30TH ANNUAL KEVIN & ART REVEAL MEMORIAL TURKEY RUN 5K RUN

Overall Finish List

November 20, 2010


Results By Race Management Systems, Inc.
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Barry Parks                       Eldorado  IL          183    19   M   ***** 15-19      17:25    5:37/M             
       2    Matt Jackson                      DuQuoin  IL            91    24   M   ***** 20-24      18:10    5:52/M             
       3    BRYCE PULLEY                      MARION  IL            181    15   M   ***** 15-19      19:54    6:25/M             
       4    MIKE BAIN                         ROCKFORD  MI           82    42   M       1 40-44      20:05    6:29/M             
       5    RON MOORE                         RALEIGH  IL           182    41   M       2 40-44      20:15    6:32/M             
       6    NATHANIEL HUFFMAN                 CARBONDALE  IL        180    20   M       1 20-24      20:20    6:34/M             
       7    STUART REIDELBERGER               TAMAROA  IL            97    27   M       1 25-29      20:23    6:35/M             
       8    ELIJAH PULLEY                     CREAL SPRINGS  IL      78    12   M       1 10-14      20:51    6:44/M             
       9    JOHN ZEIGLER                      PAINTSVILLE  KY        99    27   M       2 25-29      21:11    6:50/M             
      10    HARRISON THOMAS                   CARBONDALE  IL         96    12   M       2 10-14      21:14    6:51/M             
      11    CHARLIE EDMONDS                   MULKEYTOWN  IL         28    23   M       2 20-24      21:30    6:56/M             
      12    DAVID GIBSON                      CARBONDALE  IL          3    52   M       1 50-54      21:54    7:04/M             
      13    SCOTTY ELLISON                    DUQUOIN  IL            90    26   M       3 25-29      22:02    7:06/M             
      14    LISA GIBSON                       CARBONDALE  IL          4    46   F   ***** 45-49      22:19    7:12/M             
      15    Denny Wuehler                     Centralia  IL          79    64   M       1 60-64      22:27    7:15/M             
      16    TIM FOLLIS                        Herrin  IL             69    45   M       1 45-49      22:35    7:17/M             
      17    HOWARD THOMAS                     CARBONDALE  IL         95    36   M       1 35-39      22:38    7:18/M             
      18    Kendell Henderson                 Belknap  IL           179    13   M       3 10-14      23:15    7:30/M             
      19    Robert Mayberry                   Carrier Mills  IL      43    30   M       1 30-34      23:21    7:32/M             
      20    Sandy Tuttle                      Harrisburg  IL        185    47   F   ***** 45-49      23:33    7:36/M             
      21    KIERA DEFORD                      PINCKNEYVILLE  IL      62    16   F   ***** 15-19      23:41    7:38/M             
      22    HEATHER ZEIGLER                   DOWNERS GROVE  IL      94    30   F       1 30-34      23:44    7:39/M             
      23    WENDY INGERSOLL                   HERRIN  IL             20    35   F       1 35-39      23:56    7:43/M             
      24    TERRI JONES                       CENTRALIA  IL          87    49   F       1 45-49      24:03    7:45/M             
      25    Brittany Toler                    Pinckneyville  IL      30    27   F       1 25-29      24:04    7:46/M             
      26    Richard Davenport                 Carbondale  IL         12    62   M       2 60-64      24:07    7:47/M             
      27    MATT CALHOUN                      CARBONDALE  IL         83    28   M       4 25-29      24:23    7:52/M             
      28    JACLYN SMITH                      CARBONDALE  IL         74    28   F       2 25-29      24:48    8:00/M             
      29    LEE JEWETT                        WEST FRANKFORT  IL     31    54   M       2 50-54      24:48    8:00/M             
      30    JASON NALL                        MARION  IL             80    39   M       2 35-39      25:10    8:07/M             
      31    Tim Runyon                        KELL  IL               17    46   M       2 45-49      25:18    8:10/M             
      32    Stephen Follis                    Carterville  IL        65    32   M       2 30-34      25:23    8:11/M             
      33    JENNIFER SIMS                     MARION  IL             16    39   F       2 35-39      25:23    8:11/M             
      34    James Pinion                      Herrin  IL             61    42   M       3 40-44      25:33    8:15/M             
      35    NATHAN BRUNAUGH                   ELKVILLE  IL           77    35   M       3 35-39      25:47    8:19/M             
      36    RACHEL HARSY                      DUQUOIN  IL            25    28   F       3 25-29      25:47    8:19/M             
      37    MARSHA BOCKMANN                   STONEFORT  IL          86    52   F       1 50-54      25:54    8:21/M             
      38    DANAE DIMMICK                     WEST FRANKFORT  IL     88    25   F       4 25-29      26:01    8:24/M             
      39    Danny Vaughn                      Herrin  IL             75    62   M       3 60-64      26:44    8:37/M             
      40    JACOB DUNMYER                     HERRIN  IL              8    21   M       3 20-24      27:29    8:52/M             
      41    KATHY STEWART                     Braidwood  IL          81    53   F       2 50-54      27:38    8:55/M             
      42    BOB BLEYER                        CARBONDALE  IL         18    52   M       3 50-54      27:53    9:00/M             
      43    RICHARD PALMER                    MARION  IL             44    58   M       1 55-59      27:56    9:01/M             
      44    ERIC FOUREZ                       HERRIN  IL             72    33   M       3 30-34      28:05    9:04/M             
      45    SHANNA STRICKLAND                 JACKSON  MO            36    33   F       2 30-34      28:23    9:09/M             
      46    Michael Usher                     GOREVILLE  IL          37    36   M       4 35-39      28:24    9:10/M             
      47    ALINA SCHOENECKE                  MARION  IL             56    17   F       1 15-19      28:34    9:13/M             
      48    CHRIS KATILIUS                    CARTERVILLE  IL        84    23   M       4 20-24      28:55    9:20/M             
      49    LANNY BRUCE                       MARION  IL             98    68   M       1 65-69      29:01    9:22/M             
      50    MAGGIE MOHRMAN                    MCLEANSBORO  IL         2    58   F       1 55-59      29:06    9:23/M             
      51    OPAL JONES                        UNION CITY  TN         68    64   F       1 60-64      29:19    9:27/M             
      52    NICK JELLEN                       CREAL SPRINGS  IL      73    12   M       4 10-14      29:29    9:31/M             
      53    MICHELLE BOYCE                    CARBONDALE  IL         85    41   F       1 40-44      29:31    9:31/M             
      54    Ray Bennett                       Herrin  IL             70    62   M       4 60-64      29:42    9:35/M             
      55    RANDY GATES                       HARRISBURG  IL         22    50   M       4 50-54      29:48    9:37/M             
      56    JOSHUA KNIGHT                     DUQUOIN  IL             6    29   M       5 25-29      29:48    9:37/M             
      57    JOSHUA DUNMEYER                   CREAL SPRINGS  IL     187    29   M       6 25-29      30:28    9:50/M             
      58    Maura Ingle                       Herrin  IL             58    38   F       3 35-39      30:34    9:52/M             
      59    STEPHANIE HORN                    CARTERVILLE  IL        42    25   F       5 25-29      30:58    9:59/M             
      60    TOM WEBB                          CARTERVILLE  IL        76    32   M       4 30-34      31:00   10:00/M             
      61    NICHOLAS ORR                      NASHVILLE  IL          92    9    M       1  0- 9      31:21   10:07/M             
      62    Jamie Rheaume                     Carrier Mills  IL      21    49   F       2 45-49      31:44   10:14/M             
      63    TARA PEAS                         GOREVILLE  IL          35    33   F       3 30-34      31:50   10:16/M             
      64    Jeremiah Dunmyer                  Sikeston  MO            9    30   M       5 30-34      31:50   10:16/M             
      65    Robert Barnett                    Carmi  IL              40    65   M       2 65-69      31:51   10:16/M             
      66    Marcia Barnett                    Carmi  IL              41    64   F       2 60-64      32:07   10:22/M             
      67    JANET PALMER                      MARION  IL             45    48   F       3 45-49      32:42   10:33/M             
      68    HAYLEE CHILDERS                   HERRIN  IL             93    14   F       1 10-14      33:18   10:45/M             
      69    Lewis Russell                     West Frankfort  IL     14    63   M       5 60-64      33:20   10:45/M             
      70    Jamie Driskill                    Anna  IL               71    67   M       3 65-69      33:24   10:46/M             
      71    DAVE SCHOENECKE                   MARION  IL             57    57   M       2 55-59      34:17   11:04/M             
      72    GALE SCHOENECKE                   MARION  IL             55    53   F       3 50-54      34:19   11:04/M             
      73    Chrisy Freeman                    West Frankfort  IL     13    31   F       4 30-34      34:21   11:05/M             
      74    AMY HUNSAKER                      CARBONDALE  IL         26    40   F       2 40-44      34:27   11:07/M             
      75    JACOB VANBUSKIRK                  HERRIN  IL            100    13   M       5 10-14      34:41   11:11/M             
      76    AMY PARKS                         CARBONDALE  IL         52    40   F       3 40-44      35:02   11:18/M             
      77    KENYA DAVIS                       GOREVILLE  IL          15    27   F       6 25-29      35:11   11:21/M             
      78    AMY WYATT                         MURPHYSBORO  IL        64    30   F       5 30-34      35:13   11:22/M             
      79    AMY STEWART                       CARBONDALE  IL         63    23   F       1 20-24      35:15   11:22/M             
      80    SHANA SILGER                      CARTERVILLE  IL        53    32   F       6 30-34      35:24   11:25/M             
      81    ELLA YORK                         MURPHYSBORO  IL        89    25   F       7 25-29      35:42   11:31/M             
      82    LENNY MARTIN                      CAPE GIRARDEAU  MO      1    47   M       3 45-49      36:04   11:38/M             
      83    Arlene Miksanek                   Benton  IL             29    58   F       2 55-59      36:05   11:38/M             
      84    AMANDA LOWERY                     PINELLAS PARK  FL     184    36   F       4 35-39      36:53   11:54/M             
      85    SHANNON BROOKS                    RIVES  TN              66    41   F       4 40-44      37:05   11:58/M             
      86    BUFORD STOUT                      MARION  IL             24    69   M       4 65-69      37:07   11:58/M             
      87    DICK KEEGAN                       MT VERNON  IL          11    73   M       1 70-74      37:26   12:05/M             
      88    JIM HUNSAKER                      CARBONDALE  IL         27    41   M       4 40-44      37:31   12:06/M             
      89    BEN PARKS                         CARBONDALE  IL         51    41   M       5 40-44      37:32   12:06/M             
      90    CHRISTINA HILL                    HERRIN  IL             67    39   F       5 35-39      37:38   12:08/M             
      91    CATHY WILKINS                     CREAL SPRINGS  IL      46    57   F       3 55-59      37:45   12:11/M             
      92    BETTY FREEMAN                     ZEIGLER  IL            33    58   F       4 55-59      37:54   12:14/M             
      93    TAMMY TRUSTY                      ZEIGLER  IL            32    52   F       4 50-54      38:00   12:15/M             
      94    CAROLYN FREEMAN                   MULKEYTOWN  IL         34    57   F       5 55-59      38:01   12:16/M             
      95    Cindy Morris                      Harrisburg  IL        177    58   F       6 55-59      38:03   12:16/M             
      96    PAULA OVERTURF                    BENTON  IL             39    47   F       4 45-49      38:32   12:26/M             
      97    NEIL SHELTON                      DUQUOIN  IL             7    27   M       7 25-29      38:42   12:29/M             
      98    MARLENE FEBUAY                    ELDORADO  IL          186    56   F       7 55-59      39:11   12:38/M             
      99    KATIE GASKINS                     HARRISBURG  IL         23    60   F       3 60-64      39:12   12:39/M             
     100    MaDonna Novak                     Orient  IL            178    63   F       4 60-64      40:31   13:04/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    SHIRYL WALQUIST                   BELKNAP  IL             5    68   F       1 65-69      42:11   13:36/M             
     102    REBECCA SHELTON                                          10    23   F       2 20-24      42:28   13:42/M             
     103    ALEXANDRIA PINION                 HERRIN  IL             59    8    F       1  0- 9      42:51   13:49/M             
     104    Lori Pinion                       Herrin  IL             60    47   F       5 45-49      42:55   13:51/M