Tunnel Hill 2012
10 Mile Run
Overall Finish List
November 03, 2012
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 JEREMY DAVIS CARBONDALE IL 78 33 M 1 Top Fin 56:31 56:37 0:06 5:39/M
2 JAMES WOOLDRIDGE 292 49 M 2 Top Fin 57:55 58:01 0:05 5:48/M
3 GRAHAM PAXTON EVANSVILLE IN 206 31 M 3 Top Fin 1:00:20 1:00:26 0:06 6:02/M
4 BLAKE DAVENPORT MURPHYSBORO IL 75 25 M 1 25-29 1:01:03 1:01:03 6:06/M
5 KELLY HUTCHINS MAYFIELD KY 145 41 M 1 40-44 1:01:15 1:01:22 0:07 6:08/M
6 TERRY OKERSON METROPOLIS IL 200 56 M 1 55-59 1:02:35 1:02:42 0:06 6:16/M
7 JOSH REDDEN FANCY FARM KY 220 37 M 1 35-39 1:03:41 1:03:49 0:07 6:22/M
8 SCOTT SMITH MAYFIELD KY 251 37 M 2 35-39 1:07:33 1:07:41 0:07 6:45/M
9 DAVID RAKOWSKI 215 37 M 3 35-39 1:07:55 1:08:02 0:07 6:48/M
10 JULIE WUNDERLICH JACKSON MO 294 30 F 1 Top Fin 1:07:58 1:08:05 0:06 6:48/M
11 PHILIP SCHAEFER CARBONDALE IL 237 41 M 2 40-44 1:08:30 1:08:39 0:08 6:51/M
12 MORGAN CHAFFIN CARBONDALE IL 50 29 F 2 Top Fin 1:08:47 1:09:12 0:25 6:53/M
13 RYAN TOCKSTEIN MURPHYSBORO IL 271 25 M 2 25-29 1:09:05 1:09:13 0:07 6:55/M
14 RON MOORE RALEIGH IL 188 43 M 3 40-44 1:09:22 1:09:32 0:10 6:56/M
15 THYS BAX CARMI IL 19 65 M 1 65-69 1:09:36 1:09:47 0:10 6:58/M
16 NICHOLE CLIPPARD JACKSON MO 57 33 F 3 Top Fin 1:10:05 1:10:20 0:15 7:01/M
17 TIMOTHY ROSER ENFIELD IL 232 32 M 1 30-34 1:10:12 1:10:18 0:06 7:01/M
18 MELISSA ROGER PADUCAH KY 114 25 F 1 25-29 1:10:46 1:10:54 0:07 7:05/M
19 JOHN HEALY CARMI IL 130 44 M 4 40-44 1:11:35 1:11:42 0:06 7:10/M
20 JAY BROOKS ROYALTON IL 33 41 M 5 40-44 1:12:06 1:12:23 0:16 7:13/M
21 ALLISON SUTPHIN DESOTO IL 266 39 F 1 35-39 1:13:16 1:13:26 0:10 7:20/M
22 RON HILLERMAN Chester IL 137 46 M 1 45-49 1:13:34 1:13:44 0:09 7:21/M
23 HERMANUS LOUW CARBONDALE 168 37 M 4 35-39 1:13:44 1:13:56 0:12 7:22/M
24 STEPHEN TRAVERS 273 56 M 2 55-59 1:14:24 1:14:34 0:09 7:26/M
25 KYLEE NOTTMEIER CLAYTON MO 198 33 M 2 30-34 1:14:24 1:14:37 0:12 7:26/M
26 JOSH FARK EDWARDSVILLE IL 93 28 M 3 25-29 1:14:49 1:14:58 0:09 7:29/M
27 MICHAEL WOLFE ZIONSVILLE IN 290 37 M 5 35-39 1:15:11 1:15:18 0:06 7:31/M
28 DUSTIN BURKEEN BENTON KY 38 30 M 3 30-34 1:15:16 1:15:57 0:40 7:32/M
29 GLENN MARTIN BARDWELL KY 171 47 M 2 45-49 1:15:28 1:15:39 0:10 7:33/M
30 MARK BRUCE MARON IL 35 41 M 6 40-44 1:15:52 1:16:14 0:22 7:35/M
31 STEPHANIE HORN CARTERVILLE IL 143 27 F 2 25-29 1:15:56 1:16:05 0:09 7:36/M
32 TIMOTHY JOHNSON MURPHYSBORO IL 151 34 M 4 30-34 1:16:16 1:16:30 0:13 7:38/M
33 JOSH SHELDON 248 32 M 5 30-34 1:16:17 1:16:26 0:09 7:38/M
34 MIKE WELLS MADISONVILLE KY 284 65 M 2 65-69 1:16:20 1:16:28 0:07 7:38/M
35 JERRY ELLERBUSCH BELKNAP IL 91 47 M 3 45-49 1:16:41 1:17:01 0:19 7:40/M
36 PAM CAMPBELL CENTRALIA IL 44 54 F 1 50-54 1:17:20 1:17:59 0:39 7:44/M
37 LARRY COOK BOWLING GREEN KY 60 47 M 4 45-49 1:17:40 1:17:40 7:46/M
38 TIM HAYDEN BOAZ KY 127 44 M 7 40-44 1:17:56 1:18:08 0:11 7:48/M
39 ABBEY REVVES CARRIER MILLS IL 224 32 F 1 30-34 1:18:15 1:18:24 0:08 7:50/M
40 SHON HARGIS CHRISTOPHER IL 122 38 M 6 35-39 1:18:35 1:18:44 0:09 7:52/M
41 CHRIS HINZ GOREVILLE IL 140 40 M 8 40-44 1:18:46 1:19:01 0:14 7:53/M
42 STEVEN WALKUP MURPHYSBORO IL 280 27 M 4 25-29 1:18:53 1:19:11 0:17 7:53/M
43 BRAD DILLARD CARBONDALE 82 44 M 9 40-44 1:18:55 1:19:11 0:16 7:54/M
44 POLLY LUNAY MT VERNON IL 170 32 F 2 30-34 1:19:06 1:19:17 0:11 7:55/M
45 TIM VINCEK BENTON KY 276 46 M 5 45-49 1:19:08 1:19:18 0:10 7:55/M
46 AMBER HARNED PADUCAH KY 123 38 F 2 35-39 1:19:19 1:19:32 0:12 7:56/M
47 NOEL COPLEN WINGO KY 63 50 M 1 50-54 1:19:22 1:19:38 0:15 7:56/M
48 KENNY ROOF PADUCAH KY 230 48 M 6 45-49 1:19:25 1:19:48 0:23 7:57/M
49 QUINT CHAPMAN MAYFIELD KY 53 49 M 7 45-49 1:19:35 1:20:07 0:32 7:58/M
50 JEFF HARTFORD CARTERVILLE IL 124 39 M 7 35-39 1:19:51 1:20:34 0:42 7:59/M
51 PETRINA CRABTREE LA GRANGE KY 66 52 F 2 50-54 1:20:02 1:20:26 0:24 8:00/M
52 ROBERT MAYBERRY CARRIER MILLS IL 172 32 M 6 30-34 1:20:47 1:21:01 0:14 8:05/M
53 BRITTANY TOLER PICKNEYVILLE IL 272 29 F 3 25-29 1:21:00 1:21:09 0:08 8:06/M
54 MYRON WESSEL METROPOLIS IL 285 43 M 10 40-44 1:21:24 1:21:44 0:19 8:08/M
55 JULIA HUDSON LOCKPORT IL 144 55 F 1 55-59 1:21:42 1:21:57 0:14 8:10/M
56 ALLEN BEHBEHANI PADUCAH KY 20 52 M 2 50-54 1:21:46 1:22:30 0:44 8:11/M
57 MICHELLE NEAL MARIOM IL 192 41 F 1 40-44 1:22:11 1:22:20 0:09 8:13/M
58 AMANDA OSBORNE MARION IL 203 41 F 2 40-44 1:22:21 1:22:30 0:09 8:14/M
59 DAVID BOND CARBONDALE IL 31 62 M 1 60-64 1:22:38 1:23:03 0:24 8:16/M
60 RICHARD DAVENPORT CARBONDALE IL 73 63 M 2 60-64 1:22:53 1:22:53 8:17/M
61 GREG TURNER METROPOLIS IL 274 51 M 3 50-54 1:23:02 1:23:13 0:11 8:18/M
62 GINA DUNNING METROPOLIS IL 88 53 F 3 50-54 1:23:16 1:23:36 0:20 8:20/M
63 MICHAEL GENTRY METROPOLIS IL 106 35 M 8 35-39 1:23:29 1:23:43 0:14 8:21/M
64 TIMOTHY FOLLIS HERRIN IL 98 47 M 8 45-49 1:23:39 1:23:48 0:08 8:22/M
65 DANA DAVENPORT MURPHYSBORO IL 76 26 F 4 25-29 1:23:57 1:24:06 0:08 8:24/M
66 LINDSEY CONKLE METROPOLIS IL 58 34 F 3 30-34 1:24:09 1:24:09 8:25/M
67 JEREMY CORNWELL HICKORY KY 64 39 M 9 35-39 1:24:35 1:25:09 0:33 8:28/M
68 MARC KULMAN CAMPHILL HILL IL 161 41 M 11 40-44 1:24:44 1:24:56 0:12 8:28/M
69 LENNY BRUCE MARION IL 34 70 M 1 70-97 1:24:50 1:24:59 0:08 8:29/M
70 THARA LOWNDES CARRBONDALE IL 169 40 F 3 40-44 1:24:54 1:25:12 0:18 8:29/M
71 JASON CLAUNCH HERRIN IL 56 32 M 7 30-34 1:25:20 1:25:28 0:08 8:32/M
72 CLAY CULLUM ROSICLARE IL 70 54 M 4 50-54 1:25:27 1:25:53 0:25 8:33/M
73 DWIGHT LOCKHEAD CHESTER IL 166 42 M 12 40-44 1:25:29 1:25:52 0:22 8:33/M
74 KENNAN CLARK CARTERVIILLE IL 54 36 M 10 35-39 1:26:06 1:26:38 0:31 8:37/M
75 ALICE PITCHFORD PADUCAH KY 210 37 F 3 35-39 1:26:08 1:26:26 0:18 8:37/M
76 ROBERT BALLARD SYMOSONIA KY 14 46 M 9 45-49 1:26:11 1:26:11 8:37/M
77 GEORGE MINER HERRIN IL 186 57 M 3 55-59 1:26:23 1:26:53 0:30 8:38/M
78 STEVE BLANDFORD MARION IL 28 41 M 13 40-44 1:26:24 1:26:24 8:38/M
79 RUSSEL BASH PADUCAH KY 17 32 M 8 30-34 1:26:48 1:26:55 0:07 8:41/M
80 SCOTT WEBBER PADUACH KY 282 39 M 11 35-39 1:27:00 1:27:38 0:38 8:42/M
81 MARRA MCMILLAN PADUCAH KY 180 34 F 4 30-34 1:27:05 1:27:22 0:17 8:43/M
82 KEITH BARKLEY PADUCAH KY 16 40 M 14 40-44 1:27:10 1:27:24 0:13 8:43/M
83 LAURA GRUMLEY PADUCAH KY 115 32 F 5 30-34 1:27:19 1:27:36 0:16 8:44/M
84 KEVIN FRERICHS CHAMPAIGN IL 102 29 M 5 25-29 1:27:20 1:27:49 0:28 8:44/M
85 LAUREN ROUSSEAU WEST PADUCAH KY 233 31 F 6 30-34 1:27:29 1:27:46 0:17 8:45/M
86 LYN DOERR ST LOUIS MO 85 42 F 4 40-44 1:27:50 1:28:19 0:28 8:47/M
87 CHRISTINA RANDS ST LOUIS MO 217 42 F 5 40-44 1:28:21 1:28:50 0:28 8:50/M
88 DANIELLE RINGSTAFF GRAND RIVERS KY 229 31 F 7 30-34 1:28:41 1:29:13 0:31 8:52/M
89 BILL CULIVER PADUCAH KY 69 41 M 15 40-44 1:28:43 1:29:04 0:21 8:52/M
90 MOLLY GOODMAN PADUCAH KY 110 33 F 8 30-34 1:28:47 1:29:04 0:17 8:53/M
91 BILL FREEMAN MULKEYTOWN IL 101 62 M 3 60-64 1:28:48 1:29:24 0:36 8:53/M
92 JULIE WOOD CARTERVILLE IL 291 48 F 1 45-49 1:29:13 1:29:50 0:36 8:55/M
93 VALERI BETHEL GOREVILLE IL 25 30 F 9 30-34 1:29:23 1:30:02 0:38 8:56/M
94 JEFF SOLOMON JOHNSTON CITY IL 253 49 M 10 45-49 1:29:24 1:30:03 0:39 8:56/M
95 JANET FOSTER METROPOLIS IL 99 54 F 4 50-54 1:29:44 1:30:10 0:26 8:58/M
96 BRIAN CAREY CARTERVILLE IL 47 42 M 16 40-44 1:29:46 1:29:46 8:59/M
97 STEPHANIE CHAPMAN MURPHYSBORO IL 52 31 F 10 30-34 1:29:50 1:30:02 0:12 8:59/M
98 DANNY FEYE SUNSET HILLS MO 95 54 M 5 50-54 1:29:51 1:30:11 0:20 8:59/M
99 KATHY HENRY CREAL SPRINGS IL 133 31 F 11 30-34 1:30:11 1:30:26 0:15 9:01/M
100 APRIL REED METROPOLIS IL 222 37 F 4 35-39 1:30:13 1:30:28 0:14 9:01/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 SCOTT WALKER WILDWOOD MO 279 54 M 6 50-54 1:30:17 1:30:35 0:18 9:02/M
102 DEBRA KORTE SHELBYVILLE IL 158 32 F 12 30-34 1:30:21 1:30:54 0:33 9:02/M
103 KATHY CALDWELL METROPOLIS IL 43 36 F 5 35-39 1:30:22 1:30:28 0:06 9:02/M
104 MATT WHITTAKER PADUCAH KY 287 47 M 11 45-49 1:31:02 1:31:25 0:23 9:06/M
105 STEVEN SGUTT HERRIN IL 245 45 M 12 45-49 1:31:10 1:31:38 0:27 9:07/M
106 CARIN COOPER LOCKPORT IL 62 45 F 2 45-49 1:31:22 1:31:44 0:21 9:08/M
107 ALLEN WALTER BENTON KY 281 33 M 9 30-34 1:31:22 1:31:56 0:33 9:08/M
108 RON BURCHETT PADUCAH KY 36 48 M 13 45-49 1:31:26 1:31:49 0:23 9:09/M
109 BEN SEIG PADUCAH KY 241 33 M 10 30-34 1:31:33 1:32:06 0:32 9:09/M
110 MATT DOBSON SEDALIA KY 84 34 M 11 30-34 1:31:45 1:32:10 0:25 9:11/M
111 KEN HYDE PADUCAH KY 146 64 M 4 60-64 1:31:45 1:32:21 0:35 9:11/M
112 JILL FOWLER HARRISBURG IL 100 50 F 5 50-54 1:31:57 1:32:37 0:39 9:12/M
113 SUSAN KRAMER CREAL SPRINGS IL 159 58 F 2 55-59 1:32:08 1:32:28 0:19 9:13/M
114 KELLY MORROW SAVANNAH GA 190 29 F 5 25-29 1:32:44 1:33:22 0:37 9:16/M
115 NATE CHAPMAN MURPHYSBORO IL 51 42 M 17 40-44 1:32:45 1:33:09 0:24 9:17/M
116 KARINA LIZOTTE ASHEVILLE NC 164 33 F 13 30-34 1:32:45 1:33:22 0:37 9:17/M
117 KIMBRA SOLOMON JOHNSTON CITY IL 254 52 F 6 50-54 1:33:02 1:33:41 0:38 9:18/M
118 JENNIFER WIERSMA PADUCAH KY 289 35 F 6 35-39 1:33:12 1:33:33 0:21 9:19/M
119 JESSE ITAL MURPHYSBORO IL 148 33 M 12 30-34 1:33:50 1:34:27 0:37 9:23/M
120 REBECCA SHELDON HARRISBURG IL 247 31 F 14 30-34 1:33:52 1:34:06 0:13 9:23/M
121 MARY NOLAN-FESMIRE LOCKPORT IL 197 49 F 3 45-49 1:33:53 1:34:14 0:20 9:23/M
122 MINDY SCOTT VIENNA IL 239 33 F 15 30-34 1:34:24 1:34:54 0:29 9:26/M
123 RYAN PANKAU ALTO PASS IL 204 34 M 13 30-34 1:34:26 1:34:55 0:29 9:27/M
124 AMANDA PANKAU ALTO PASS IL 205 30 F 16 30-34 1:34:27 1:34:55 0:28 9:27/M
125 BRIDGET FRERICHS CHAMPAIGN IL 103 27 F 6 25-29 1:34:27 1:34:55 0:28 9:27/M
126 SUZANNE ALEXA SHOREWOOD IL 4 47 F 4 45-49 1:34:37 1:34:58 0:21 9:28/M
127 JEAN KELLEY HERRIN IL 154 55 F 3 55-59 1:34:42 1:35:12 0:30 9:28/M
128 MICHAEL HINER MT VERNON IL 139 46 M 14 45-49 1:34:51 1:35:00 0:09 9:29/M
129 TAREA WAGNER CARLINVILLE IL 277 33 F 17 30-34 1:35:07 1:35:25 0:18 9:31/M
130 ANGIE HEALY CARMI IL 129 42 F 6 40-44 1:35:51 1:36:34 0:43 9:35/M
131 KELI ZMUDZINSKI HERRIN IL 295 32 F 18 30-34 1:35:59 1:36:30 0:31 9:36/M
132 TRICA HIGGINS WALTONVILLE IL 134 36 F 7 35-39 1:36:05 1:36:43 0:38 9:37/M
133 BECKY BELCHER MCLEANSBORO IL 21 55 F 4 55-59 1:36:06 1:36:51 0:44 9:37/M
134 KEITH NEAL MARION IL 191 52 M 7 50-54 1:36:16 1:36:26 0:09 9:38/M
135 KIM GRAMMER GOREVILLE IL 111 45 F 5 45-49 1:36:46 1:37:03 0:17 9:41/M
136 EMILY HAYES CARTERVIILLE IL 128 31 F 19 30-34 1:36:46 1:37:18 0:31 9:41/M
137 DAVID HARTMAN MADEDONIA IL 125 52 M 8 50-54 1:36:58 1:37:28 0:29 9:42/M
138 MALLORY WRIGHT CAMBRIA IL 293 37 F 8 35-39 1:36:59 1:37:30 0:31 9:42/M
139 ANGELA BENARD GOREVILLE IL 23 36 F 9 35-39 1:37:07 1:37:07 9:43/M
140 AMY PULLEN PADUCAH KY 214 43 F 7 40-44 1:37:08 1:37:26 0:18 9:43/M
141 KACI CLARK CARTERVIILLE IL 55 32 F 20 30-34 1:37:17 1:37:37 0:19 9:44/M
142 BILL ARNOLD 8 38 M 12 35-39 1:37:38 1:37:38 9:46/M
143 JESSICA RHODES PADUCAH KY 228 27 F 7 25-29 1:37:40 1:38:11 0:31 9:46/M
144 TRAVIS NOTTMEIER RED BUD IL 199 39 M 13 35-39 1:37:54 1:38:07 0:12 9:47/M
145 DAVID CULBERTSON PADUCAH KY 67 44 M 18 40-44 1:37:55 1:38:19 0:24 9:48/M
146 PEGGY CULBERTSON PADUCAH KY 68 44 F 8 40-44 1:38:02 1:38:19 0:17 9:48/M
147 TIFFANY DAILEY STEELEVILLE IL 72 29 F 8 25-29 1:38:37 1:38:57 0:19 9:52/M
148 AUDREY HINER MT VERNON IL 138 46 F 6 45-49 1:38:44 1:38:55 0:10 9:52/M
149 KAYLA PIGG MAYFIELD KY 209 29 F 9 25-29 1:38:47 1:39:11 0:23 9:53/M
150 MONICA TICHENOR CARBONDALE IL 270 50 F 7 50-54 1:38:54 1:39:06 0:12 9:53/M
151 JILL DOBSON SEDALIA KY 83 32 F 21 30-34 1:38:55 1:39:19 0:23 9:54/M
152 JAMA PICKERING ELIZABETHTOWN IL 208 42 F 9 40-44 1:38:59 1:39:19 0:20 9:54/M
153 LINDY STEELE BOAZ KY 259 35 F 10 35-39 1:39:06 1:39:32 0:25 9:55/M
154 VAN PICKERING ELIZABETHTOWN IL 207 49 M 15 45-49 1:39:11 1:39:32 0:21 9:55/M
155 KYLEE SERATT WICKLIFFE KY 243 36 M 14 35-39 1:39:53 1:40:16 0:22 9:59/M
156 STACY SERATT WICKLIFFE KY 242 32 F 22 30-34 1:40:02 1:40:25 0:22 10:00/M
157 JANE HINZE CARBONDALE IL 141 56 F 5 55-59 1:40:05 1:40:25 0:19 10:01/M
158 SUE GAUTO MARION IL 105 37 F 11 35-39 1:40:44 1:41:24 0:39 10:04/M
159 SUSAN AUD ANNA IL 11 57 F 6 55-59 1:40:50 1:41:22 0:32 10:05/M
160 ANDREA ARNOLD MARION IL 7 36 F 12 35-39 1:41:51 1:42:32 0:40 10:11/M
161 MIKE MOORMAN METROPOLIS IL 189 59 M 4 55-59 1:42:15 1:42:46 0:31 10:14/M
162 LAURIE GLASS METROPOLIS IL 108 52 F 8 50-54 1:42:54 1:43:25 0:31 10:17/M
163 LAURA KLUMP MURPHYSBORO IL 156 38 F 13 35-39 1:43:04 1:43:26 0:22 10:18/M
164 MELISSA KOPECKY CALVERT KY 157 27 F 10 25-29 1:43:11 1:43:27 0:15 10:19/M
165 RONNIE DUNN PADUCAH KY 87 51 M 9 50-54 1:43:13 1:43:33 0:19 10:19/M
166 SARAH MCGEE CALVERT CITY KY 179 44 F 10 40-44 1:43:16 1:43:32 0:15 10:20/M
167 BRANDON BAX LOUISVILLE KY 18 35 M 15 35-39 1:43:19 1:43:25 0:05 10:20/M
168 ASHLEY WHITING STONEFORT IL 286 29 F 11 25-29 1:43:41 1:43:49 0:08 10:22/M
169 BELINDA JETT MURRAY KY 150 46 F 7 45-49 1:43:42 1:44:08 0:26 10:22/M
170 MARIBETH ATHRIDGE 10 27 F 12 25-29 1:45:04 1:45:48 0:43 10:30/M
171 BRAD SULLIVAN MARFIELD KY 263 40 M 19 40-44 1:45:23 1:45:23 10:32/M
172 CHERYL KULMAN CAMPHILL HILL IL 160 42 F 11 40-44 1:45:34 1:45:47 0:12 10:33/M
173 JONDA HENDERSON DEXTER KY 132 38 F 14 35-39 1:46:09 1:46:42 0:33 10:37/M
174 WILLIAM BUSH MT VERNON IL 39 54 M 10 50-54 1:46:17 1:46:57 0:40 10:38/M
175 SARA NIMMO JONESBORO IL 196 43 F 12 40-44 1:46:49 1:47:22 0:32 10:41/M
176 STACEY BUSH MT VERNON IL 40 38 F 15 35-39 1:47:06 1:47:21 0:15 10:43/M
177 TINA JEROLDS JONESBORO IL 149 41 F 13 40-44 1:47:12 1:47:44 0:32 10:43/M
178 NICKI ROOF PADUCAH KY 231 36 F 16 35-39 1:47:20 1:47:45 0:24 10:44/M
179 JAKE BAGGOTT COBDEN IL 12 48 M 16 45-49 1:47:45 1:47:45 10:47/M
180 PATRICE HOFFMAN PADUCAH KY 142 46 F 8 45-49 1:48:06 1:48:30 0:24 10:49/M
181 DEBBIE BRAY PADUCAH KY 32 46 F 9 45-49 1:48:14 1:48:30 0:16 10:49/M
182 DONNA AHRENS MARION IL 3 49 F 10 45-49 1:48:31 1:49:11 0:39 10:51/M
183 KYLEE GOBIN BENTON KY 109 29 F 13 25-29 1:48:43 1:49:05 0:21 10:52/M
184 REBECCA O'NEAL SMITHLAND KY 201 41 F 14 40-44 1:48:44 1:49:06 0:21 10:52/M
185 BETTY JOHNSON MURPHYSBORO IL 152 33 F 23 30-34 1:48:54 1:49:36 0:42 10:53/M
186 PATTIE WOODS 296 38 F 17 35-39 1:49:10 1:49:34 0:24 10:55/M
187 JULIE COURTNEY MURRAY KY 65 50 F 9 50-54 1:49:27 1:49:38 0:11 10:57/M
188 CHUCK BELCHER MCLEANSBORO IL 22 55 M 5 55-59 1:49:39 1:49:56 0:17 10:58/M
189 PAULA CAPOGRECO ELKVILLE IL 45 53 F 10 50-54 1:49:48 1:50:31 0:42 10:59/M
190 MIRANDA ALTHOFF ADDIEVILLE IL 6 33 F 24 30-34 1:50:01 1:50:42 0:41 11:00/M
191 DEBBIE STANLEY MAKNADA IL 256 59 F 7 55-59 1:50:36 1:51:04 0:27 11:04/M
192 DEE DEE WHITTAKER PADUCAH KY 288 47 F 11 45-49 1:50:57 1:51:22 0:24 11:06/M
193 CHRIS OSBORNE MARION IL 202 41 M 20 40-44 1:52:11 1:52:52 0:41 11:13/M
194 JILL REEVES PADUACH KY 223 49 F 12 45-49 1:52:32 1:52:56 0:24 11:15/M
195 MARINA BURCHETT PADUCAH KY 37 47 F 13 45-49 1:52:54 1:53:05 0:10 11:17/M
196 DONNA HENDERSON PADUCAH KY 131 41 F 15 40-44 1:53:07 1:53:19 0:11 11:19/M
197 EVELYN MCKEEVER CARTERVILLE IL 181 45 F 14 45-49 1:54:01 1:54:37 0:36 11:24/M
198 BERNADETTE ENGRAM HERRIN IL 92 39 F 18 35-39 1:54:08 1:54:43 0:35 11:25/M
199 DAWN SMITH HERRIN IL 249 42 F 16 40-44 1:54:26 1:55:01 0:35 11:27/M
200 MARY DEBOCK CARBONDALE IL 80 47 F 15 45-49 1:54:32 1:55:01 0:29 11:27/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 LINDA ADDLEMAN EVANSVILLE IN 2 65 F 1 65-69 1:55:05 1:55:49 0:44 11:31/M
202 KASANDRA CUNNINGHAM MURRAY KY 71 45 F 16 45-49 1:56:01 1:56:29 0:28 11:36/M
203 SARAH SHANKS PADUCAH KY 246 36 F 19 35-39 1:56:04 1:56:22 0:18 11:36/M
204 SAM BUTLER BENTON KY 41 41 F 17 40-44 1:56:33 1:56:33 11:39/M
205 CAROLYN DECKER BOONVILLE IN 81 71 F 1 70-97 1:56:52 1:57:30 0:38 11:41/M
206 DEBBIE VAUGHN PADUCAH KY 275 58 F 8 55-59 1:57:31 1:58:16 0:45 11:45/M
207 AMY MOORE RALEIGH IL 187 41 F 18 40-44 1:59:13 1:59:59 0:45 11:55/M
208 KIM PICKARD MAYFIELD KY 297 46 F 17 45-49 2:00:20 2:00:46 0:25 12:02/M
209 CONNIE MCCANN MARION KY 174 59 F 9 55-59 2:01:02 2:01:41 0:38 12:06/M
210 MELANIE STENSON MAYFIELD KY 261 41 F 19 40-44 2:03:07 2:03:34 0:26 12:19/M
211 JULIA STALLINGS MURPHYSBORO IL 255 70 F 2 70-97 2:07:37 2:08:04 0:27 12:46/M
212 EMILY ELDRIDGE MARION IL 89 60 F 1 60-64 2:07:50 2:08:32 0:41 12:47/M
213 CHARLES STINSON CAMBRIA IL 262 78 M 2 70-97 2:08:03 2:08:31 0:28 12:48/M
214 EMILY KELLEY WEST PADUCAH KY 155 29 F 14 25-29 2:08:55 2:09:12 0:16 12:54/M
215 RON GRIMMER CARBONDALE IL 113 71 M 3 70-97 2:13:03 2:13:31 0:27 13:18/M
216 LAURA BISHOP DESOTO IL 26 40 F 20 40-44 2:15:08 2:15:08 13:31/M
217 JAMES HILES LEADBETTER KY 136 53 M 11 50-54 2:17:13 2:17:59 0:45 13:43/M
218 CHRISTI SUMMERS GOLONDA IL 264 38 F 20 35-39 2:18:05 2:18:40 0:35 13:49/M
219 LYNDA HILES LEADBETTER KY 135 50 F 11 50-54 2:21:05 2:21:51 0:46 14:07/M
220 CAROL ELLERBUSCH BELKNAP IL 90 44 F 21 40-44 2:22:24 2:22:59 0:35 14:14/M
221 KATIE ITAL MURPHYSBORO IL 147 29 F 15 25-29 2:24:10 2:24:47 0:36 14:25/M
222 ERIN SEIG PADUCAH KY 240 31 F 25 30-34 2:25:46 2:26:18 0:32 14:35/M
223 LYNDE CAPOGRECO CLARKSVILLE TN 46 35 F 21 35-39 2:28:33 2:29:11 0:38 14:51/M
224 RYAN HAGLER CARBONDALE IL 118 31 M 14 30-34 2:31:26 2:32:02 0:36 15:09/M
225 KAREN HAND COBDEN IL 119 52 F 12 50-54 2:40:59 2:41:36 0:36 16:06/M