Tunnel Hill 2012

10 Mile Run

Age Group Results

November 03, 2012



Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99

Female Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    JULIE WUNDERLICH                  JACKSON  MO           294   30       10        1:07:58     1:08:05        0:06      6:48/M
       2    MORGAN CHAFFIN                    CARBONDALE  IL         50   29       12        1:08:47     1:09:12        0:25      6:53/M
       3    NICHOLE CLIPPARD                  JACKSON  MO            57   33       16        1:10:05     1:10:20        0:15      7:01/M
Top

Women 25 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    MELISSA ROGER                     PADUCAH  KY           114   25       18        1:10:46     1:10:54        0:07      7:05/M
       2    STEPHANIE HORN                    CARTERVILLE  IL       143   27       31        1:15:56     1:16:05        0:09      7:36/M
       3    BRITTANY TOLER                    PICKNEYVILLE  IL      272   29       53        1:21:00     1:21:09        0:08      8:06/M
       4    DANA DAVENPORT                    MURPHYSBORO  IL        76   26       65        1:23:57     1:24:06        0:08      8:24/M
       5    KELLY MORROW                      SAVANNAH  GA          190   29      114        1:32:44     1:33:22        0:37      9:16/M
       6    BRIDGET FRERICHS                  CHAMPAIGN  IL         103   27      125        1:34:27     1:34:55        0:28      9:27/M
       7    JESSICA RHODES                    PADUCAH  KY           228   27      143        1:37:40     1:38:11        0:31      9:46/M
       8    TIFFANY DAILEY                    STEELEVILLE  IL        72   29      147        1:38:37     1:38:57        0:19      9:52/M
       9    KAYLA PIGG                        MAYFIELD  KY          209   29      149        1:38:47     1:39:11        0:23      9:53/M
      10    MELISSA KOPECKY                   CALVERT  KY           157   27      164        1:43:11     1:43:27        0:15     10:19/M
      11    ASHLEY WHITING                    STONEFORT  IL         286   29      168        1:43:41     1:43:49        0:08     10:22/M
      12    MARIBETH ATHRIDGE                                        10   27      170        1:45:04     1:45:48        0:43     10:30/M
      13    KYLEE GOBIN                       BENTON  KY            109   29      183        1:48:43     1:49:05        0:21     10:52/M
      14    EMILY KELLEY                      WEST PADUCAH  KY      155   29      214        2:08:55     2:09:12        0:16     12:54/M
      15    KATIE ITAL                        MURPHYSBORO  IL       147   29      221        2:24:10     2:24:47        0:36     14:25/M
Top

Women 30 to 34

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    ABBEY REVVES                      CARRIER MILLS  IL     224   32       39        1:18:15     1:18:24        0:08      7:50/M
       2    POLLY LUNAY                       MT VERNON  IL         170   32       44        1:19:06     1:19:17        0:11      7:55/M
       3    LINDSEY CONKLE                    METROPOLIS  IL         58   34       66        1:24:09     1:24:09                  8:25/M
       4    MARRA MCMILLAN                    PADUCAH  KY           180   34       81        1:27:05     1:27:22        0:17      8:43/M
       5    LAURA GRUMLEY                     PADUCAH  KY           115   32       83        1:27:19     1:27:36        0:16      8:44/M
       6    LAUREN ROUSSEAU                   WEST PADUCAH  KY      233   31       85        1:27:29     1:27:46        0:17      8:45/M
       7    DANIELLE RINGSTAFF                GRAND RIVERS  KY      229   31       88        1:28:41     1:29:13        0:31      8:52/M
       8    MOLLY GOODMAN                     PADUCAH  KY           110   33       90        1:28:47     1:29:04        0:17      8:53/M
       9    VALERI BETHEL                     GOREVILLE  IL          25   30       93        1:29:23     1:30:02        0:38      8:56/M
      10    STEPHANIE CHAPMAN                 MURPHYSBORO  IL        52   31       97        1:29:50     1:30:02        0:12      8:59/M
      11    KATHY HENRY                       CREAL SPRINGS  IL     133   31       99        1:30:11     1:30:26        0:15      9:01/M
      12    DEBRA KORTE                       SHELBYVILLE  IL       158   32      102        1:30:21     1:30:54        0:33      9:02/M
      13    KARINA LIZOTTE                    ASHEVILLE  NC         164   33      116        1:32:45     1:33:22        0:37      9:17/M
      14    REBECCA SHELDON                   HARRISBURG  IL        247   31      120        1:33:52     1:34:06        0:13      9:23/M
      15    MINDY SCOTT                       VIENNA  IL            239   33      122        1:34:24     1:34:54        0:29      9:26/M
      16    AMANDA PANKAU                     ALTO PASS  IL         205   30      124        1:34:27     1:34:55        0:28      9:27/M
      17    TAREA WAGNER                      CARLINVILLE  IL       277   33      129        1:35:07     1:35:25        0:18      9:31/M
      18    KELI ZMUDZINSKI                   HERRIN  IL            295   32      131        1:35:59     1:36:30        0:31      9:36/M
      19    EMILY HAYES                       CARTERVIILLE  IL      128   31      136        1:36:46     1:37:18        0:31      9:41/M
      20    KACI CLARK                        CARTERVIILLE  IL       55   32      141        1:37:17     1:37:37        0:19      9:44/M
      21    JILL DOBSON                       SEDALIA  KY            83   32      151        1:38:55     1:39:19        0:23      9:54/M
      22    STACY SERATT                      WICKLIFFE  KY         242   32      156        1:40:02     1:40:25        0:22     10:00/M
      23    BETTY JOHNSON                     MURPHYSBORO  IL       152   33      185        1:48:54     1:49:36        0:42     10:53/M
      24    MIRANDA ALTHOFF                   ADDIEVILLE  IL          6   33      190        1:50:01     1:50:42        0:41     11:00/M
      25    ERIN SEIG                         PADUCAH  KY           240   31      222        2:25:46     2:26:18        0:32     14:35/M
Top

Women 35 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    ALLISON SUTPHIN                   DESOTO  IL            266   39       21        1:13:16     1:13:26        0:10      7:20/M
       2    AMBER HARNED                      PADUCAH  KY           123   38       46        1:19:19     1:19:32        0:12      7:56/M
       3    ALICE PITCHFORD                   PADUCAH  KY           210   37       75        1:26:08     1:26:26        0:18      8:37/M
       4    APRIL REED                        METROPOLIS  IL        222   37      100        1:30:13     1:30:28        0:14      9:01/M
       5    KATHY CALDWELL                    METROPOLIS  IL         43   36      103        1:30:22     1:30:28        0:06      9:02/M
       6    JENNIFER WIERSMA                  PADUCAH  KY           289   35      118        1:33:12     1:33:33        0:21      9:19/M
       7    TRICA HIGGINS                     WALTONVILLE  IL       134   36      132        1:36:05     1:36:43        0:38      9:37/M
       8    MALLORY WRIGHT                    CAMBRIA  IL           293   37      138        1:36:59     1:37:30        0:31      9:42/M
       9    ANGELA BENARD                     GOREVILLE  IL          23   36      139        1:37:07     1:37:07                  9:43/M
      10    LINDY STEELE                      BOAZ  KY              259   35      153        1:39:06     1:39:32        0:25      9:55/M
      11    SUE GAUTO                         MARION  IL            105   37      158        1:40:44     1:41:24        0:39     10:04/M
      12    ANDREA ARNOLD                     MARION  IL              7   36      160        1:41:51     1:42:32        0:40     10:11/M
      13    LAURA KLUMP                       MURPHYSBORO  IL       156   38      163        1:43:04     1:43:26        0:22     10:18/M
      14    JONDA HENDERSON                   DEXTER  KY            132   38      173        1:46:09     1:46:42        0:33     10:37/M
      15    STACEY BUSH                       MT VERNON  IL          40   38      176        1:47:06     1:47:21        0:15     10:43/M
      16    NICKI ROOF                        PADUCAH  KY           231   36      178        1:47:20     1:47:45        0:24     10:44/M
      17    PATTIE WOODS                                            296   38      186        1:49:10     1:49:34        0:24     10:55/M
      18    BERNADETTE ENGRAM                 HERRIN  IL             92   39      198        1:54:08     1:54:43        0:35     11:25/M
      19    SARAH SHANKS                      PADUCAH  KY           246   36      203        1:56:04     1:56:22        0:18     11:36/M
      20    CHRISTI SUMMERS                   GOLONDA  IL           264   38      218        2:18:05     2:18:40        0:35     13:49/M
      21    LYNDE CAPOGRECO                   CLARKSVILLE  TN        46   35      223        2:28:33     2:29:11        0:38     14:51/M
Top

Women 40 to 44

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    MICHELLE NEAL                     MARIOM  IL            192   41       57        1:22:11     1:22:20        0:09      8:13/M
       2    AMANDA OSBORNE                    MARION  IL            203   41       58        1:22:21     1:22:30        0:09      8:14/M
       3    THARA LOWNDES                     CARRBONDALE  IL       169   40       70        1:24:54     1:25:12        0:18      8:29/M
       4    LYN DOERR                         ST LOUIS  MO           85   42       86        1:27:50     1:28:19        0:28      8:47/M
       5    CHRISTINA RANDS                   ST LOUIS  MO          217   42       87        1:28:21     1:28:50        0:28      8:50/M
       6    ANGIE HEALY                       CARMI  IL             129   42      130        1:35:51     1:36:34        0:43      9:35/M
       7    AMY PULLEN                        PADUCAH  KY           214   43      140        1:37:08     1:37:26        0:18      9:43/M
       8    PEGGY CULBERTSON                  PADUCAH  KY            68   44      146        1:38:02     1:38:19        0:17      9:48/M
       9    JAMA PICKERING                    ELIZABETHTOWN  IL     208   42      152        1:38:59     1:39:19        0:20      9:54/M
      10    SARAH MCGEE                       CALVERT CITY  KY      179   44      166        1:43:16     1:43:32        0:15     10:20/M
      11    CHERYL KULMAN                     CAMPHILL HILL  IL     160   42      172        1:45:34     1:45:47        0:12     10:33/M
      12    SARA NIMMO                        JONESBORO  IL         196   43      175        1:46:49     1:47:22        0:32     10:41/M
      13    TINA JEROLDS                      JONESBORO  IL         149   41      177        1:47:12     1:47:44        0:32     10:43/M
      14    REBECCA O'NEAL                    SMITHLAND  KY         201   41      184        1:48:44     1:49:06        0:21     10:52/M
      15    DONNA HENDERSON                   PADUCAH  KY           131   41      196        1:53:07     1:53:19        0:11     11:19/M
      16    DAWN SMITH                        HERRIN  IL            249   42      199        1:54:26     1:55:01        0:35     11:27/M
      17    SAM BUTLER                        BENTON  KY             41   41      204        1:56:33     1:56:33                 11:39/M
      18    AMY MOORE                         RALEIGH  IL           187   41      207        1:59:13     1:59:59        0:45     11:55/M
      19    MELANIE STENSON                   MAYFIELD  KY          261   41      210        2:03:07     2:03:34        0:26     12:19/M
      20    LAURA BISHOP                      DESOTO  IL             26   40      216        2:15:08     2:15:08                 13:31/M
      21    CAROL ELLERBUSCH                  BELKNAP  IL            90   44      220        2:22:24     2:22:59        0:35     14:14/M
Top

Women 45 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    JULIE WOOD                        CARTERVILLE  IL       291   48       92        1:29:13     1:29:50        0:36      8:55/M
       2    CARIN COOPER                      LOCKPORT  IL           62   45      106        1:31:22     1:31:44        0:21      9:08/M
       3    MARY NOLAN-FESMIRE                LOCKPORT  IL          197   49      121        1:33:53     1:34:14        0:20      9:23/M
       4    SUZANNE ALEXA                     SHOREWOOD  IL           4   47      126        1:34:37     1:34:58        0:21      9:28/M
       5    KIM GRAMMER                       GOREVILLE  IL         111   45      135        1:36:46     1:37:03        0:17      9:41/M
       6    AUDREY HINER                      MT VERNON  IL         138   46      148        1:38:44     1:38:55        0:10      9:52/M
       7    BELINDA JETT                      MURRAY  KY            150   46      169        1:43:42     1:44:08        0:26     10:22/M
       8    PATRICE HOFFMAN                   PADUCAH  KY           142   46      180        1:48:06     1:48:30        0:24     10:49/M
       9    DEBBIE BRAY                       PADUCAH  KY            32   46      181        1:48:14     1:48:30        0:16     10:49/M
      10    DONNA AHRENS                      MARION  IL              3   49      182        1:48:31     1:49:11        0:39     10:51/M
      11    DEE DEE WHITTAKER                 PADUCAH  KY           288   47      192        1:50:57     1:51:22        0:24     11:06/M
      12    JILL REEVES                       PADUACH  KY           223   49      194        1:52:32     1:52:56        0:24     11:15/M
      13    MARINA BURCHETT                   PADUCAH  KY            37   47      195        1:52:54     1:53:05        0:10     11:17/M
      14    EVELYN MCKEEVER                   CARTERVILLE  IL       181   45      197        1:54:01     1:54:37        0:36     11:24/M
      15    MARY DEBOCK                       CARBONDALE  IL         80   47      200        1:54:32     1:55:01        0:29     11:27/M
      16    KASANDRA CUNNINGHAM               MURRAY  KY             71   45      202        1:56:01     1:56:29        0:28     11:36/M
      17    KIM PICKARD                       MAYFIELD  KY          297   46      208        2:00:20     2:00:46        0:25     12:02/M
Top

Women 50 to 54

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    PAM CAMPBELL                      CENTRALIA  IL          44   54       36        1:17:20     1:17:59        0:39      7:44/M
       2    PETRINA CRABTREE                  LA GRANGE  KY          66   52       51        1:20:02     1:20:26        0:24      8:00/M
       3    GINA DUNNING                      METROPOLIS  IL         88   53       62        1:23:16     1:23:36        0:20      8:20/M
       4    JANET FOSTER                      METROPOLIS  IL         99   54       95        1:29:44     1:30:10        0:26      8:58/M
       5    JILL FOWLER                       HARRISBURG  IL        100   50      112        1:31:57     1:32:37        0:39      9:12/M
       6    KIMBRA SOLOMON                    JOHNSTON CITY  IL     254   52      117        1:33:02     1:33:41        0:38      9:18/M
       7    MONICA TICHENOR                   CARBONDALE  IL        270   50      150        1:38:54     1:39:06        0:12      9:53/M
       8    LAURIE GLASS                      METROPOLIS  IL        108   52      162        1:42:54     1:43:25        0:31     10:17/M
       9    JULIE COURTNEY                    MURRAY  KY             65   50      187        1:49:27     1:49:38        0:11     10:57/M
      10    PAULA CAPOGRECO                   ELKVILLE  IL           45   53      189        1:49:48     1:50:31        0:42     10:59/M
      11    LYNDA HILES                       LEADBETTER  KY        135   50      219        2:21:05     2:21:51        0:46     14:07/M
      12    KAREN HAND                        COBDEN  IL            119   52      225        2:40:59     2:41:36        0:36     16:06/M
Top

Women 55 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    JULIA HUDSON                      LOCKPORT  IL          144   55       55        1:21:42     1:21:57        0:14      8:10/M
       2    SUSAN KRAMER                      CREAL SPRINGS  IL     159   58      113        1:32:08     1:32:28        0:19      9:13/M
       3    JEAN KELLEY                       HERRIN  IL            154   55      127        1:34:42     1:35:12        0:30      9:28/M
       4    BECKY BELCHER                     MCLEANSBORO  IL        21   55      133        1:36:06     1:36:51        0:44      9:37/M
       5    JANE HINZE                        CARBONDALE  IL        141   56      157        1:40:05     1:40:25        0:19     10:01/M
       6    SUSAN AUD                         ANNA  IL               11   57      159        1:40:50     1:41:22        0:32     10:05/M
       7    DEBBIE STANLEY                    MAKNADA  IL           256   59      191        1:50:36     1:51:04        0:27     11:04/M
       8    DEBBIE VAUGHN                     PADUCAH  KY           275   58      206        1:57:31     1:58:16        0:45     11:45/M
       9    CONNIE MCCANN                     MARION  KY            174   59      209        2:01:02     2:01:41        0:38     12:06/M
Top

Women 60 to 64

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    EMILY ELDRIDGE                    MARION  IL             89   60      212        2:07:50     2:08:32        0:41     12:47/M
Top

Women 65 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    LINDA ADDLEMAN                    EVANSVILLE  IN          2   65      201        1:55:05     1:55:49        0:44     11:31/M
Top

Women 70 to 97

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    CAROLYN DECKER                    BOONVILLE  IN          81   71      205        1:56:52     1:57:30        0:38     11:41/M
       2    JULIA STALLINGS                   MURPHYSBORO  IL       255   70      211        2:07:37     2:08:04        0:27     12:46/M
Top

Male Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    JEREMY DAVIS                      CARBONDALE  IL         78   33        1          56:31       56:37        0:06      5:39/M
       2    JAMES WOOLDRIDGE                                        292   49        2          57:55       58:01        0:05      5:48/M
       3    GRAHAM PAXTON                     EVANSVILLE  IN        206   31        3        1:00:20     1:00:26        0:06      6:02/M
Top

Men 25 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    BLAKE DAVENPORT                   MURPHYSBORO  IL        75   25        4        1:01:03     1:01:03                  6:06/M
       2    RYAN TOCKSTEIN                    MURPHYSBORO  IL       271   25       13        1:09:05     1:09:13        0:07      6:55/M
       3    JOSH FARK                         EDWARDSVILLE  IL       93   28       26        1:14:49     1:14:58        0:09      7:29/M
       4    STEVEN WALKUP                     MURPHYSBORO  IL       280   27       42        1:18:53     1:19:11        0:17      7:53/M
       5    KEVIN FRERICHS                    CHAMPAIGN  IL         102   29       84        1:27:20     1:27:49        0:28      8:44/M
Top

Men 30 to 34

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    TIMOTHY ROSER                     ENFIELD  IL           232   32       17        1:10:12     1:10:18        0:06      7:01/M
       2    KYLEE NOTTMEIER                   CLAYTON  MO           198   33       25        1:14:24     1:14:37        0:12      7:26/M
       3    DUSTIN BURKEEN                    BENTON  KY             38   30       28        1:15:16     1:15:57        0:40      7:32/M
       4    TIMOTHY JOHNSON                   MURPHYSBORO  IL       151   34       32        1:16:16     1:16:30        0:13      7:38/M
       5    JOSH SHELDON                                            248   32       33        1:16:17     1:16:26        0:09      7:38/M
       6    ROBERT MAYBERRY                   CARRIER MILLS  IL     172   32       52        1:20:47     1:21:01        0:14      8:05/M
       7    JASON CLAUNCH                     HERRIN  IL             56   32       71        1:25:20     1:25:28        0:08      8:32/M
       8    RUSSEL BASH                       PADUCAH  KY            17   32       79        1:26:48     1:26:55        0:07      8:41/M
       9    ALLEN WALTER                      BENTON  KY            281   33      107        1:31:22     1:31:56        0:33      9:08/M
      10    BEN SEIG                          PADUCAH  KY           241   33      109        1:31:33     1:32:06        0:32      9:09/M
      11    MATT DOBSON                       SEDALIA  KY            84   34      110        1:31:45     1:32:10        0:25      9:11/M
      12    JESSE ITAL                        MURPHYSBORO  IL       148   33      119        1:33:50     1:34:27        0:37      9:23/M
      13    RYAN PANKAU                       ALTO PASS  IL         204   34      123        1:34:26     1:34:55        0:29      9:27/M
      14    RYAN HAGLER                       CARBONDALE  IL        118   31      224        2:31:26     2:32:02        0:36     15:09/M
Top

Men 35 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    JOSH REDDEN                       FANCY FARM  KY        220   37        7        1:03:41     1:03:49        0:07      6:22/M
       2    SCOTT SMITH                       MAYFIELD  KY          251   37        8        1:07:33     1:07:41        0:07      6:45/M
       3    DAVID RAKOWSKI                                          215   37        9        1:07:55     1:08:02        0:07      6:48/M
       4    HERMANUS LOUW                     CARBONDALE            168   37       23        1:13:44     1:13:56        0:12      7:22/M
       5    MICHAEL WOLFE                     ZIONSVILLE  IN        290   37       27        1:15:11     1:15:18        0:06      7:31/M
       6    SHON HARGIS                       CHRISTOPHER  IL       122   38       40        1:18:35     1:18:44        0:09      7:52/M
       7    JEFF HARTFORD                     CARTERVILLE  IL       124   39       50        1:19:51     1:20:34        0:42      7:59/M
       8    MICHAEL GENTRY                    METROPOLIS  IL        106   35       63        1:23:29     1:23:43        0:14      8:21/M
       9    JEREMY CORNWELL                   HICKORY  KY            64   39       67        1:24:35     1:25:09        0:33      8:28/M
      10    KENNAN CLARK                      CARTERVIILLE  IL       54   36       74        1:26:06     1:26:38        0:31      8:37/M
      11    SCOTT WEBBER                      PADUACH  KY           282   39       80        1:27:00     1:27:38        0:38      8:42/M
      12    BILL ARNOLD                                               8   38      142        1:37:38     1:37:38                  9:46/M
      13    TRAVIS NOTTMEIER                  RED BUD  IL           199   39      144        1:37:54     1:38:07        0:12      9:47/M
      14    KYLEE SERATT                      WICKLIFFE  KY         243   36      155        1:39:53     1:40:16        0:22      9:59/M
      15    BRANDON BAX                       LOUISVILLE  KY         18   35      167        1:43:19     1:43:25        0:05     10:20/M
Top

Men 40 to 44

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    KELLY HUTCHINS                    MAYFIELD  KY          145   41        5        1:01:15     1:01:22        0:07      6:08/M
       2    PHILIP SCHAEFER                   CARBONDALE  IL        237   41       11        1:08:30     1:08:39        0:08      6:51/M
       3    RON MOORE                         RALEIGH  IL           188   43       14        1:09:22     1:09:32        0:10      6:56/M
       4    JOHN HEALY                        CARMI  IL             130   44       19        1:11:35     1:11:42        0:06      7:10/M
       5    JAY BROOKS                        ROYALTON  IL           33   41       20        1:12:06     1:12:23        0:16      7:13/M
       6    MARK BRUCE                        MARON  IL              35   41       30        1:15:52     1:16:14        0:22      7:35/M
       7    TIM HAYDEN                        BOAZ  KY              127   44       38        1:17:56     1:18:08        0:11      7:48/M
       8    CHRIS HINZ                        GOREVILLE  IL         140   40       41        1:18:46     1:19:01        0:14      7:53/M
       9    BRAD DILLARD                      CARBONDALE             82   44       43        1:18:55     1:19:11        0:16      7:54/M
      10    MYRON WESSEL                      METROPOLIS  IL        285   43       54        1:21:24     1:21:44        0:19      8:08/M
      11    MARC KULMAN                       CAMPHILL HILL  IL     161   41       68        1:24:44     1:24:56        0:12      8:28/M
      12    DWIGHT LOCKHEAD                   CHESTER  IL           166   42       73        1:25:29     1:25:52        0:22      8:33/M
      13    STEVE BLANDFORD                   MARION  IL             28   41       78        1:26:24     1:26:24                  8:38/M
      14    KEITH BARKLEY                     PADUCAH  KY            16   40       82        1:27:10     1:27:24        0:13      8:43/M
      15    BILL CULIVER                      PADUCAH  KY            69   41       89        1:28:43     1:29:04        0:21      8:52/M
      16    BRIAN CAREY                       CARTERVILLE  IL        47   42       96        1:29:46     1:29:46                  8:59/M
      17    NATE CHAPMAN                      MURPHYSBORO  IL        51   42      115        1:32:45     1:33:09        0:24      9:17/M
      18    DAVID CULBERTSON                  PADUCAH  KY            67   44      145        1:37:55     1:38:19        0:24      9:48/M
      19    BRAD SULLIVAN                     MARFIELD  KY          263   40      171        1:45:23     1:45:23                 10:32/M
      20    CHRIS OSBORNE                     MARION  IL            202   41      193        1:52:11     1:52:52        0:41     11:13/M
Top

Men 45 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    RON HILLERMAN                     Chester  IL           137   46       22        1:13:34     1:13:44        0:09      7:21/M
       2    GLENN MARTIN                      BARDWELL  KY          171   47       29        1:15:28     1:15:39        0:10      7:33/M
       3    JERRY ELLERBUSCH                  BELKNAP  IL            91   47       35        1:16:41     1:17:01        0:19      7:40/M
       4    LARRY COOK                        BOWLING GREEN  KY      60   47       37        1:17:40     1:17:40                  7:46/M
       5    TIM VINCEK                        BENTON  KY            276   46       45        1:19:08     1:19:18        0:10      7:55/M
       6    KENNY ROOF                        PADUCAH  KY           230   48       48        1:19:25     1:19:48        0:23      7:57/M
       7    QUINT CHAPMAN                     MAYFIELD  KY           53   49       49        1:19:35     1:20:07        0:32      7:58/M
       8    TIMOTHY FOLLIS                    HERRIN  IL             98   47       64        1:23:39     1:23:48        0:08      8:22/M
       9    ROBERT BALLARD                    SYMOSONIA  KY          14   46       76        1:26:11     1:26:11                  8:37/M
      10    JEFF SOLOMON                      JOHNSTON CITY  IL     253   49       94        1:29:24     1:30:03        0:39      8:56/M
      11    MATT WHITTAKER                    PADUCAH  KY           287   47      104        1:31:02     1:31:25        0:23      9:06/M
      12    STEVEN SGUTT                      HERRIN  IL            245   45      105        1:31:10     1:31:38        0:27      9:07/M
      13    RON BURCHETT                      PADUCAH  KY            36   48      108        1:31:26     1:31:49        0:23      9:09/M
      14    MICHAEL HINER                     MT VERNON  IL         139   46      128        1:34:51     1:35:00        0:09      9:29/M
      15    VAN PICKERING                     ELIZABETHTOWN  IL     207   49      154        1:39:11     1:39:32        0:21      9:55/M
      16    JAKE BAGGOTT                      COBDEN  IL             12   48      179        1:47:45     1:47:45                 10:47/M
Top

Men 50 to 54

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    NOEL COPLEN                       WINGO  KY              63   50       47        1:19:22     1:19:38        0:15      7:56/M
       2    ALLEN BEHBEHANI                   PADUCAH  KY            20   52       56        1:21:46     1:22:30        0:44      8:11/M
       3    GREG TURNER                       METROPOLIS  IL        274   51       61        1:23:02     1:23:13        0:11      8:18/M
       4    CLAY CULLUM                       ROSICLARE  IL          70   54       72        1:25:27     1:25:53        0:25      8:33/M
       5    DANNY FEYE                        SUNSET HILLS  MO       95   54       98        1:29:51     1:30:11        0:20      8:59/M
       6    SCOTT WALKER                      WILDWOOD  MO          279   54      101        1:30:17     1:30:35        0:18      9:02/M
       7    KEITH NEAL                        MARION  IL            191   52      134        1:36:16     1:36:26        0:09      9:38/M
       8    DAVID HARTMAN                     MADEDONIA  IL         125   52      137        1:36:58     1:37:28        0:29      9:42/M
       9    RONNIE DUNN                       PADUCAH  KY            87   51      165        1:43:13     1:43:33        0:19     10:19/M
      10    WILLIAM BUSH                      MT VERNON  IL          39   54      174        1:46:17     1:46:57        0:40     10:38/M
      11    JAMES HILES                       LEADBETTER  KY        136   53      217        2:17:13     2:17:59        0:45     13:43/M
Top

Men 55 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    TERRY OKERSON                     METROPOLIS  IL        200   56        6        1:02:35     1:02:42        0:06      6:16/M
       2    STEPHEN TRAVERS                                         273   56       24        1:14:24     1:14:34        0:09      7:26/M
       3    GEORGE MINER                      HERRIN  IL            186   57       77        1:26:23     1:26:53        0:30      8:38/M
       4    MIKE MOORMAN                      METROPOLIS  IL        189   59      161        1:42:15     1:42:46        0:31     10:14/M
       5    CHUCK BELCHER                     MCLEANSBORO  IL        22   55      188        1:49:39     1:49:56        0:17     10:58/M
Top

Men 60 to 64

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    DAVID BOND                        CARBONDALE  IL         31   62       59        1:22:38     1:23:03        0:24      8:16/M
       2    RICHARD DAVENPORT                 CARBONDALE  IL         73   63       60        1:22:53     1:22:53                  8:17/M
       3    BILL FREEMAN                      MULKEYTOWN  IL        101   62       91        1:28:48     1:29:24        0:36      8:53/M
       4    KEN HYDE                          PADUCAH  KY           146   64      111        1:31:45     1:32:21        0:35      9:11/M
Top

Men 65 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    THYS BAX                          CARMI  IL              19   65       15        1:09:36     1:09:47        0:10      6:58/M
       2    MIKE WELLS                        MADISONVILLE  KY      284   65       34        1:16:20     1:16:28        0:07      7:38/M
Top

Men 70 to 97

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    LENNY BRUCE                       MARION  IL             34   70       69        1:24:50     1:24:59        0:08      8:29/M
       2    CHARLES STINSON                   CAMBRIA  IL           262   78      213        2:08:03     2:08:31        0:28     12:48/M
       3    RON GRIMMER                       CARBONDALE  IL        113   71      215        2:13:03     2:13:31        0:27     13:18/M