2011 Tunnel Hill Ten Mile Trail Run 10 Mile Run

Overall Finish List

November 05, 2011



                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jeremy Davis                      Carbondale  IL        360    32   M   ***** 30-34                 56:19      5:38/M
       2    Blake Davenport                   Murphysboro  IL       292    24   M   ***** 20-24                 57:44      5:46/M
       3    Michael Ross                      Paducah  KY           166    40   M   ***** 40-44                 59:28      5:57/M
       4    Chris Pollard                     Carmi  IL             353    36   M       1 35-39               1:01:18      6:08/M
       5    Terry Okerson                     Metropolis  IL        286    55   M       1 55-59               1:01:43      6:10/M
       6    Graham Paxton                     Evansville  IN        185    30   M       1 30-34               1:01:45      6:11/M
       7    Bradley Simmons                   Paducah  KY           195    31   M       2 30-34               1:01:51      6:11/M
       8    Kelly Hutchins                    Mayfield  KY          200    40   M       1 40-44               1:03:07      6:19/M
       9    Will Moore                        Paducah  KY           167    24   M       1 20-24               1:04:21      6:26/M
      10    Morgan Chaffin                    Carbondale  IL        361    28   F   ***** 25-29               1:04:42      6:28/M
      11    Alex Ramsey                       Carbondale  IL        279    26   M       1 25-29               1:06:17      6:38/M
      12    Steve Sherling                    Paducah  KY           165    48   M       1 45-49               1:06:42      6:40/M
      13    Timothy Roser                     Enfield  IL           338    31   M       3 30-34               1:06:58      6:42/M
      14    Scott Smith                       Mayfield  KY          209    36   M       2 35-39               1:07:10      6:43/M
      15    Jeremiah Downer                   Grayvillle  IL        173    37   M       3 35-39               1:08:11      6:49/M
      16    Thys Bax                          Carmi  IL             180    64   M       1 60-64               1:08:31      6:51/M
      17    Patrick Hatton                    Paducah  KY           220    41   M       2 40-44               1:08:38      6:52/M
      18    Michael Wolf                      Zionsville  IN        243    36   M       4 35-39               1:08:52      6:53/M
      19    Thomas Reed                       Metropolis  IL        231    35   M       5 35-39               1:09:24      6:56/M
      20    Steve Travers                     Paducah  KY           238    55   M       2 55-59               1:09:49      6:59/M
      21    Ron Hillerman                     Chester  IL           118    45   M       2 45-49               1:10:49      7:05/M
      22    Mark Smith                        Pickneyville  IL      171    49   M       3 45-49               1:10:53      7:05/M
      23    Bruce Chrisman                    Carbondale  IL        352    62   M       2 60-64               1:11:15      7:08/M
      24    Quint Chapman                     Mayfield  KY          214    48   M       4 45-49               1:11:19      7:08/M
      25    Dan Shriver                       Carmi  IL             354    55   M       3 55-59               1:11:58      7:12/M
      26    Jerry Ellerbusch                  Belknap  IL           278    46   M       5 45-49               1:11:59      7:12/M
      27    Mark Bruce                        Marion  IL            197    40   M       3 40-44               1:12:16      7:14/M
      28    Darryl Pea                        Paducah  KY           330    51   M       1 50-54               1:12:17      7:14/M
      29    Mike Howard                       Gilbertsville  KY     282    58   M       4 55-59               1:12:29      7:15/M
      30    Josh Shelton                      Harrisburg  IL        215    31   M       4 30-34               1:12:56      7:18/M
      31    Greg Newkirk                      Vincennes  IN         114    30   M       5 30-34               1:13:01      7:18/M
      32    Marvin Bochantin                  Pickneyville  IL      312    37   M       6 35-39               1:13:29      7:21/M
      33    Randy Johnson                     Paducah  KY           317    52   M       2 50-54               1:13:42      7:22/M
      34    Allison Sutphin                   Desoto  IL            111    37   F   ***** 35-39               1:14:01      7:24/M
      35    Christine Burtis                  Raleigh  IL           122    33   F   ***** 30-34               1:15:18      7:32/M
      36    Rich Bauer                        Steeleville  IL       132    57   M       5 55-59               1:15:48      7:35/M
      37    Matt Therrell                     Carbondale  IL        208    41   M       4 40-44               1:16:04      7:36/M
      38    Pam Campbell                      Centralia  IL         359    53   F       1 50-54               1:16:05      7:37/M
      39    Mitch Gross                       Carmi  IL             344    37   M       7 35-39               1:16:11      7:37/M
      40    Ashley Poyner                     Murray  KY            252    40   M       5 40-44               1:16:57      7:42/M
      41    Matt Calhoun                      Carbondale  IL        222    29   M       2 25-29               1:17:06      7:43/M
      42    Rick Woods                        Steeleville  IL       234    50   M       3 50-54               1:17:15      7:44/M
      43    Danny Wooton                      Henderson  KY         237    57   M       6 55-59               1:17:36      7:46/M
      44    Jessica Mathis                    Ledbetter  KY         285    27   F       1 25-29               1:17:54      7:47/M
      45    Tim Vincek                        Benton  KY            140    45   M       6 45-49               1:17:56      7:48/M
      46    David Bond                        Carbondale  IL        300    61   M       3 60-64               1:18:18      7:50/M
      47    Aaron Swallers                    Herrin  IL            373    41   M       6 40-44               1:18:34      7:51/M
      48    Billy Goddard                     Hickory  KY           284    36   M       8 35-39               1:18:39      7:52/M
      49    David Etheridge                   Paducah  KY           176    63   M       4 60-64               1:18:48      7:53/M
      50    Chris Winkleman                   Harrisburg  IL        275    31   M       6 30-34               1:19:12      7:55/M
      51    Bill Culiver                      Paducah  KY           267    40   M       7 40-44               1:19:49      7:59/M
      52    Adam Waller                       Carbondale  IL        321    25   M       3 25-29               1:20:02      8:00/M
      53    Brittany Toler                    Pickneyville  IL      144    28   F       2 25-29               1:20:31      8:03/M
      54    Randy Bishop                      Carbondale  IL        223    58   M       7 55-59               1:21:01      8:06/M
      55    Shon Hargis                       Christopher  IL       295    37   M       9 35-39               1:21:10      8:07/M
      56    Marra McMillan                    Paducah  KY           105    33   F       1 30-34               1:21:17      8:08/M
      57    Jeremy Cornwell                   Hickory  KY           260    38   M      10 35-39               1:21:25      8:09/M
      58    Elisha Pulley                     Creal Springs  IL     378    14   M       1  0-19               1:21:28      8:09/M
      59    Greg Turner                       Metropolis  IL        135    50   M       4 50-54               1:21:41      8:10/M
      60    Philip Schaefer                   Carbondale  IL        375    40   M       8 40-44               1:22:40      8:16/M
      61    Cheonae Kim                       Murphysboro  IL       298    59   F       1 55-59               1:22:50      8:17/M
      62    Amber Kelly-Harned                Paducah  KY           311    37   F       1 35-39               1:23:13      8:19/M
      63    Gina Dunning                      Metropolis  IL        113    52   F       2 50-54               1:23:42      8:22/M
      64    Casey Adams                                             368    30   F       2 30-34               1:24:11      8:25/M
      65    Mahin Mekzad                      Carterville  IL       364    52   M       5 50-54               1:24:30      8:27/M
      66    Audrey Hiner                      Mt Vernon  IL         183    45   F       1 45-49               1:24:34      8:27/M
      67    Susan Krammer                     Creal Springs  IL     151    57   F       2 55-59               1:25:11      8:31/M
      68    Shannon Coughlin                  Henderson  KY         325    40   M       9 40-44               1:25:15      8:32/M
      69    Michael Hiner                     Mt Vernon  IL         184    45   M       7 45-49               1:25:19      8:32/M
      70    Thara Lowndes                     Carbondale  IL        108    38   F       2 35-39               1:25:21      8:32/M
      71    Jane Etheridge                    Paris  TN             206    57   F       3 55-59               1:25:26      8:33/M
      72    Scot Walker                       Wildwood  MO          351    53   M       6 50-54               1:25:37      8:34/M
      73    Dana Davenport                    Murphysboro  IL       293    25   F       3 25-29               1:25:55      8:36/M
      74    Bill Freeman                      Mulkeytown  IL        313    61   M       5 60-64               1:26:00      8:36/M
      75    Leslie Farinelli                  Marion  IL            155    52   F       3 50-54               1:26:01      8:36/M
      76    Lindsey Conkle                    Metropolis  IL        308    33   F       3 30-34               1:26:05      8:37/M
      77    Michael Gentry                    Metropolis  IL        277    34   M       7 30-34               1:26:16      8:38/M
      78    Richard Davenport                 Carbondale  IL        136    62   M       6 60-64               1:26:24      8:38/M
      79    Scott Koon                        Steeleville  II       107    34   M       8 30-34               1:26:29      8:39/M
      80    Keith Neal                        Marion  IL            255    50   M       7 50-54               1:26:42      8:40/M
      81    Melvin Martin                     Mt Vernon  IL         128    35   M      11 35-39               1:26:43      8:40/M
      82    Amanda Osborne                    Marion  IL            256    40   F       1 40-44               1:26:53      8:41/M
      83    Brian Carey                       Carterville  IL       139    41   M      10 40-44               1:27:12      8:43/M
      84    Judy Wolters                      Steeleville  IL       304    49   F       2 45-49               1:27:16      8:44/M
      85    Matt Winkleman                    Harrisburg  IL        327    35   M      12 35-39               1:27:21      8:44/M
      86    Mark Stanley                      Carmi  IL             163    54   M       8 50-54               1:27:33      8:45/M
      87    Kalyn Waller                      Carbondale  IL        320    24   F       1 20-24               1:27:35      8:46/M
      88    Cathy Caldwell                    Metropolis  IL        232    35   F       3 35-39               1:27:37      8:46/M
      89    April Reed                        Metropolis  IL        230    36   F       4 35-39               1:27:38      8:46/M
      90    Bruce Clay                        Mayfield  KY          240    42   M      11 40-44               1:27:58      8:48/M
      91    Tonie Hatton                      West Paducah  KY      187    36   F       5 35-39               1:28:03      8:48/M
      92    Paul Throgmorton                  Marion  IL            265    33   M       9 30-34               1:28:07      8:49/M
      93    Stephen Vaughn                    Herrin  IL            101    42   M      12 40-44               1:28:16      8:50/M
      94    Kathryn Davenport                 Carbondale  IL        336    21   F       2 20-24               1:28:38      8:52/M
      95    Kris Sherrill                     Carterville  IL       345    51   F       4 50-54               1:28:50      8:53/M
      96    Tammy White                       Charleston  IL        179    49   F       3 45-49               1:29:05      8:55/M
      97    Molly Goodman                     Paducah  KY           129    32   F       4 30-34               1:29:12      8:55/M
      98    Travis Nottmeier                  Red Bud  IL           149    37   M      13 35-39               1:29:14      8:55/M
      99    John Chaney                       Carterville  IL       189    61   M       7 60-64               1:29:16      8:56/M
     100    Wes Hodges                        Paducah  KY           210    45   M       8 45-49               1:29:19      8:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Lorane Smith                      Mayfield  KY          178    34   F       5 30-34               1:29:38      8:58/M
     102    Kyle Nottmeier                    Clayton  MO           365    32   M      10 30-34               1:29:39      8:58/M
     103    Whitney Braden                    Paducah  KY           162    31   F       6 30-34               1:29:40      8:58/M
     104    Karen Hand                        Cobden  IL            125    52   F       5 50-54               1:29:41      8:58/M
     105    Greg Schumacher                   St. Charles  MO       369    47   M       9 45-49               1:29:50      8:59/M
     106    Kristie McAdoo                    Mayfield  KY          217    38   F       6 35-39               1:30:16      9:02/M
     107    Shanna Dowdy                      Mayfield  KY          266    34   F       7 30-34               1:30:17      9:02/M
     108    Kayla Amis                        Mayfield  KY          202    29   F       4 25-29               1:30:19      9:02/M
     109    Heather Harrison                                        380    38   F       7 35-39               1:30:20      9:02/M
     110    Rebecca Shelton                   Harrisburg  IL        216    30   F       8 30-34               1:30:24      9:02/M
     111    Tony Jarvis                       Paducah  KY           103    39   M      14 35-39               1:31:06      9:07/M
     112    Kelly Alongi                      Carterville  IL       294    29   F       5 25-29               1:31:23      9:08/M
     113    Danny Feye                          MO                  370    53   M       9 50-54               1:31:24      9:08/M
     114    Rebecca O'Neal                    Smithland  KY         188    40   F       2 40-44               1:31:42      9:10/M
     115    Diana McCleland                   Cobden  IL            297    59   F       4 55-59               1:32:16      9:14/M
     116    Ginger Dublin                     Wingo  KY             245    46   F       4 45-49               1:32:18      9:14/M
     117    Sheila Gibbs                      Harrisburg  IL        357    50   F       6 50-54               1:32:51      9:17/M
     118    Rhonda Sirls                      Murray  KY            233    35   F       8 35-39               1:32:53      9:17/M
     119    Janet Foster                      Metropolis  IL        228    53   F       7 50-54               1:32:57      9:18/M
     120    John Sims                         Hickory  KY           110    36   M      15 35-39               1:32:59      9:18/M
     121    Lauren Rousseau                   West-Paducah  KY      102    31   F       9 30-34               1:33:03      9:18/M
     122    Scott Green                       Paducah  KY           169    40   M      13 40-44               1:33:10      9:19/M
     123    Mareshah Priddy                   Lexington  KY         271    28   F       6 25-29               1:33:12      9:19/M
     124    Andy White                        Charleston  IL        193    51   M      10 50-54               1:33:37      9:22/M
     125    Sarah Sims                        Hickory  KY           109    32   F      10 30-34               1:33:38      9:22/M
     126    Melissa Riley                     Paducah  KY           156    32   F      11 30-34               1:33:40      9:22/M
     127    Mark Kuhlman                                            381    40   M      14 40-44               1:34:07      9:25/M
     128    Jason Claunch                     Herrin  IL            376    32   M      11 30-34               1:34:15      9:26/M
     129    Kyle Seratt                       Wickliffe  KY         190    35   M      16 35-39               1:34:32      9:27/M
     130    Kylee Gobin                       Benton  KY            307    28   F       7 25-29               1:34:41      9:28/M
     131    Ron Ruminer                       Evansville  IN        269    70   M       1 70-97               1:35:03      9:30/M
     132    Mary Nolan-Fesmire                Lockport  IL          148    48   F       5 45-49               1:35:10      9:31/M
     133    Kathe Ancell                      Carbondale  IL        276    29   F       8 25-29               1:35:16      9:32/M
     134    Susan Aud                         Anna  IL              268    56   F       5 55-59               1:35:17      9:32/M
     135    Derek McNelly                     Anna  IL              337    27   M       4 25-29               1:35:20      9:32/M
     136    Nate Chapman                      Murphysboro  IL       119    41   M      15 40-44               1:35:32      9:33/M
     137    Stephanie Newcomb                 Carmi  IL             296    34   F      12 30-34               1:35:51      9:35/M
     138    Rebecca Stanley                   Carmi  IL             164    52   F       8 50-54               1:35:52      9:35/M
     139    Carin Cooper                      Lockport  IL          272    44   F       3 40-44               1:36:33      9:39/M
     140    Mike Van Cleve                    Mt Vernon  IN         258    67   M       1 65-69               1:36:38      9:40/M
     141    Clayton Virgo                     Carterville  IL       290    13   M       2  0-19               1:37:08      9:43/M
     142    Steve Virgo                       Kirksey, Ky  KY       289    44   M      16 40-44               1:37:09      9:43/M
     143    Tom Dunn                          Cobden  IL            153    61   M       8 60-64               1:37:15      9:44/M
     144    Dan Rieckenberg                   Steeleville  IL       303    51   M      11 50-54               1:37:20      9:44/M
     145    Tarea Wagner                      Carlinville  IL       287    32   F      13 30-34               1:37:24      9:44/M
     146    Patrick Brown                     Milton  WI            212    45   M      10 45-49               1:37:43      9:46/M
     147    Robert Nebughr                    Cobden  IL            355    73   M       2 70-97               1:38:27      9:51/M
     148    Jane Hinze                        Carbondale  IL        339    55   F       6 55-59               1:38:39      9:52/M
     149    Rhonda Kittinger                  Carmi  IL             274    47   F       6 45-49               1:38:42      9:52/M
     150    Kimberly Prater                   Cobden  IL            346    40   F       4 40-44               1:38:44      9:52/M
     151    Shelley Brown                     Milton  WI            213    45   F       7 45-49               1:39:00      9:54/M
     152    Ashley Jones                      Calvert City  KY      343    44   F       5 40-44               1:39:09      9:55/M
     153    John Reach                        West Frankfort  IL    379    62   M       9 60-64               1:39:11      9:55/M
     154    Michelle Jennings                 Lockport  IL          302    48   F       8 45-49               1:39:37      9:58/M
     155    Stacy Seratt                      Wickliffe  KY         191    31   F      14 30-34               1:39:42      9:58/M
     156    Myra Melson                       Murray  KY            218    59   F       7 55-59               1:40:20     10:02/M
     157    Jessica Watkins                   Benton  KY            305    38   F       9 35-39               1:40:28     10:03/M
     158    Brad Vollmer                      Paducah  KY           168    42   M      17 40-44               1:40:33     10:03/M
     159    Jennifer Wiersma                  Paducah  KY           175    34   F      15 30-34               1:40:36     10:04/M
     160    Kim West                          Mayfield  KY          246    44   F       6 40-44               1:40:37     10:04/M
     161    Jennifer McCoskey                 Bloomington  IL       318    33   F      16 30-34               1:40:45     10:05/M
     162    Bernadette Engram                 Herrin  IL            374    38   F      10 35-39               1:42:01     10:12/M
     163    Mike Moorman                      Metropolis  IL        306    58   M       8 55-59               1:42:22     10:14/M
     164    Miranda Althoff                   Addieville  IL        160    32   F      17 30-34               1:42:32     10:15/M
     165    Kim Grammer                       Goreville  IL         204    44   F       7 40-44               1:42:37     10:16/M
     166    Donna Hedrick                     Gilbertsville  KY     170    49   F       9 45-49               1:42:40     10:16/M
     167    Angela Benard                     Goreville  IL         203    35   F      11 35-39               1:42:43     10:16/M
     168    Matt Dobson                       Sedalia  KY           229    33   M      12 30-34               1:43:20     10:20/M
     169    Stephen Cooper                    Marion  IL            259    36   M      17 35-39               1:43:25     10:21/M
     170    Sara Wilson                       Kell  IL              126    51   F       9 50-54               1:43:27     10:21/M
     171    Andrea Hetzel                     Carmi  IOL            291    25   F       9 25-29               1:43:41     10:22/M
     172    Lenny Bruce                       Marion  IL            198    69   M       2 65-69               1:43:47     10:23/M
     173    Karla Brown                       Carbondale  IL        106    46   F      10 45-49               1:43:48     10:23/M
     174    Tyra Cornwell                     Hickory  KY           261    38   F      12 35-39               1:44:14     10:25/M
     175    Susie Alexa                       Shorewood  IL         358    46   F      11 45-49               1:44:21     10:26/M
     176    Sue Chaney                        Carterville  IL       348    57   F       8 55-59               1:44:24     10:26/M
     177    Alicia Hartell                    Milton  WI            211    24   F       3 20-24               1:44:27     10:27/M
     178    Beth Mohon                        Mayfield  KY          244    36   F      13 35-39               1:44:27     10:27/M
     179    Jill Dobson                       Sedalia  KY           319    31   F      18 30-34               1:44:28     10:27/M
     180    Jeremiah Dunmyer                  Sikeston  MO          372    31   M      13 30-34               1:44:50     10:29/M
     181    Keith Talley                      Carmi  IL             177    55   M       9 55-59               1:44:52     10:29/M
     182    Courtney Neel                     Paducah  KY           138    48   M      11 45-49               1:45:26     10:33/M
     183    Laurie Mathis                     Mayfield  KY          329    38   F      14 35-39               1:45:32     10:33/M
     184    Brandon Clifton                   West Paducah  KY      150    35   M      18 35-39               1:45:42     10:34/M
     185    Betty Johnson                     Murphysboro  IL       280    32   F      19 30-34               1:46:18     10:38/M
     186    Timothy Johnson                   Murphysboro  IL       281    33   M      14 30-34               1:46:19     10:38/M
     187    Aaron Smith                       Harrisburg  IL        350    29   M       5 25-29               1:46:25     10:39/M
     188    Michelle Clay                     Mayfield  L           239    39   F      15 35-39               1:46:30     10:39/M
     189    Sam Williamson                    Williamsville  IL     288    34   M      15 30-34               1:47:15     10:44/M
     190    Charles Stinson                   Cambria  IL           225    77   M       3 70-97               1:47:17     10:44/M
     191    Michelle Neal                     Marion  IL            254    40   F       8 40-44               1:47:28     10:45/M
     192    Chris Osborne                     Marion  IL            257    39   M      19 35-39               1:47:29     10:45/M
     193    Kelly Gardner                     Janesville  WI        201    25   F      10 25-29               1:48:04     10:48/M
     194    Guy Wilson                        Kell  IL              127    51   M      12 50-54               1:48:57     10:54/M
     195    Lauren Cruse                      St. Louis  MO         323    29   F      11 25-29               1:49:09     10:55/M
     196    Debbie Fortman                    Chandlerville  IL     124    52   F      10 50-54               1:49:19     10:56/M
     197    Carolyn Decker                    Boonville  IN         196    70   F       1 70-97               1:50:06     11:01/M
     198    Heath Caldwell                    Metropolis  IL        182    43   M      18 40-44               1:50:07     11:01/M
     199    Patricia Cruse                    Marion  IL            322    57   F       9 55-59               1:50:10     11:01/M
     200    Robert Barnett                    Carmi  IL             116    66   M       3 65-69               1:50:13     11:01/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Marcia Barnett                    Carmi  IL             117    65   F       1 65-69               1:50:14     11:01/M
     202    Judy Panozzo                      Mulkeytown  IL        347    62   F       1 60-64               1:50:32     11:03/M
     203    Carol Davis                       Ashley  IL            207    51   F      11 50-54               1:50:51     11:05/M
     204    Bob Grimmer                       Carbondale  IL        236    40   M      19 40-44               1:51:22     11:08/M
     205    Amy Pullen                        Paducah  KY           363    42   F       9 40-44               1:51:56     11:12/M
     206    Marina Burchett                   Paducah  KY           146    46   F      12 45-49               1:52:18     11:14/M
     207    Kim Pickard                       Mayfield  KY          248    44   F      10 40-44               1:52:20     11:14/M
     208    Cheryl Kuhlman                    Campbell Hill  IL     115    41   F      11 40-44               1:52:33     11:15/M
     209    Jill Reeves                       Paducah  KY           309    47   F      13 45-49               1:52:40     11:16/M
     210    Donna Henderson                   Paducah  KY           310    40   F      12 40-44               1:52:43     11:16/M
     211    Tom Walquist                      Belknap  IL           143    70   M       4 70-97               1:54:10     11:25/M
     212    Connie McCann                     Marion  KY            326    58   F      10 55-59               1:54:27     11:27/M
     213    Rena McDowell                     Paducah  KY           161    32   F      20 30-34               1:55:24     11:32/M
     214    Cassie Bauer                      Steeleville  IL       133    22   F       4 20-24               1:56:05     11:37/M
     215    Katie Rudolph                     Paducah  KY           154    27   F      12 25-29               1:56:12     11:37/M
     216    James Hiles                       Ledbetter  KY         341    52   M      13 50-54               1:56:29     11:39/M
     217    Tiffany Koon                      Steeleville  IL       130    28   F      13 25-29               1:57:13     11:43/M
     218    Andrea Reiss                      Steeleville  IL       131    31   F      21 30-34               1:57:19     11:44/M
     219    Julie Woods                       Hickory  KY           120    40   F      13 40-44               1:59:04     11:54/M
     220    Connie Emerson                    Paducah  KY           262    34   F      22 30-34               1:59:05     11:55/M
     221    Kathy Henry                       Creal Springs  IL     367    30   F      23 30-34               1:59:49     11:59/M
     222    Valere Bethel                     Goreville  IL         366    28   F      14 25-29               1:59:50     11:59/M
     223    Victoria Bradly                   Makanda  IL           159    35   F      16 35-39               2:02:28     12:15/M
     224    Charlotte Maring                  Makanda  IL           158    41   F      14 40-44               2:02:29     12:15/M
     225    Ron Grimmer                       Carbondale  IL        235    70   M       5 70-97               2:04:42     12:28/M
     226    Regina Pea                        Paducah  KY           331    50   F      12 50-54               2:07:13     12:43/M
     227    Lynda Hiles                       Ledbetter  KY         340    49   F      14 45-49               2:07:42     12:46/M
     228    Chase Carper                      Benton  KY            249    21   M       2 20-24               2:08:14     12:49/M
     229    Kristen Nelson                    Benton  KY            250    21   F       5 20-24               2:08:15     12:50/M
     230    Ronnie Nelson                     Benton  KY            251    52   M      14 50-54               2:08:16     12:50/M
     231    Dan Jestic                        O,fallon  MO          181    60   M      10 60-64               2:13:44     13:22/M