6th Annual Tunnel Hill 10 Mile Trail Run 10 Mile Run

November 06, 2004


Results by: Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Brian Beckort           Tell City  IN       32 ***** M 30-34      56:40.3    5:40/M
       2    Dan Nielsen             Salem  IL           31 ***** M 30-34      58:31.0    5:51/M
       3    Nick Severs             Chester  IL         33 ***** M 30-34      59:43.3    5:58/M
       4    Doug Richards           Peoria  IL          25     1 M 25-29    1:01:53.8    6:11/M
       5    Hugh Davis              Tell City  IN       41     1 M 40-44    1:02:13.8    6:13/M
       6    Stephen Price           Marion  IL          19     1 M  0-19    1:03:25.4    6:21/M
       7    Joshua Porter           Carbondale  IL      17     2 M  0-19    1:03:48.0    6:23/M
       8    Roger Westerfield       Evansville  IN      41     2 M 40-44    1:03:53.3    6:23/M
       9    John Paul Jones         Carrier Mills  IL   39     1 M 35-39    1:04:15.7    6:26/M
      10    Patric Elders           Marion  IL          44     3 M 40-44    1:04:58.4    6:30/M
      11    Josh Pugh               Paducah  KY         21     1 M 20-24    1:06:16.5    6:38/M
      12    David Nichols           Evansville  IN      43     4 M 40-44    1:06:34.5    6:39/M
      13    Sam McNeill             Kuttawa  KY         52     1 M 50-54    1:07:43.5    6:46/M
      14    Marvin Zeman            Carbondale  IL      57     1 M 55-59    1:07:49.9    6:47/M
      15    David Melby             Carterville  IL     57     2 M 55-59    1:07:57.5    6:48/M
      16    Bruce Chrisman          Carbondale  IL      55     3 M 55-59    1:09:17.4    6:56/M
      17    Scott Weisenbach        Carterville  IL     42     5 M 40-44    1:09:31.0    6:57/M
      18    Gordon Benfield         Evansville  IN      51     2 M 50-54    1:10:12.0    7:01/M
      19    Mark Lisak              Olathe  CO          47     1 M 45-49    1:10:20.1    7:02/M
      20    John Healy              Norris City  IL     36     2 M 35-39    1:10:25.8    7:03/M
      21    Jeff Reeves             Gilbertsville  KY   42     6 M 40-44    1:10:30.4    7:03/M
      22    Bob Zeller              Cape Girardeau  IL  53     3 M 50-54    1:10:34.5    7:03/M
      23    Mike Howard             Gilbertsville  KY   51     4 M 50-54    1:10:48.3    7:05/M
      24    Stephen Travers         Paducah  KY         48     2 M 45-49    1:11:04.3    7:06/M
      25    Laura Johnston          Benton  IL          38 ***** F 35-39    1:11:17.4    7:08/M
      26    Marvin Bochantin        Pinckneyville  IL   30     1 M 30-34    1:12:11.9    7:13/M
      27    Blake Davenport         Carbondale  IL      17     3 M  0-19    1:12:22.8    7:14/M
      28    Pamela Campbell         Centralia  IL       46 ***** F 45-49    1:12:39.8    7:16/M
      29    Janet Beamer            Evansville  IN      39 ***** F 35-39    1:13:08.9    7:19/M
      30    David Ramsey            Evansville  IL      41     7 M 40-44    1:13:18.6    7:20/M
      31    Jay Brooks              Royalton  IL        33     2 M 30-34    1:13:36.5    7:22/M
      32    Paul Heady              Owensboro  KY       53     5 M 50-54    1:13:46.6    7:23/M
      33    Chris Shields           Murphysboro  IL     35     3 M 35-39    1:14:00.8    7:24/M
      34    Nathan Oelger           St. Louis  MO       31     3 M 30-34    1:14:03.7    7:24/M
      35    Jack Wingo              Wadesville  IN      45     3 M 45-49    1:14:16.5    7:26/M
      36    Phillip Buchta          Norris City  IL     28     2 M 25-29    1:14:22.8    7:26/M
      37    John Buchta             McLeansboro  IL     31     4 M 30-34    1:14:24.5    7:26/M
      38    Andy Rector             Kell  IL            28     3 M 25-29    1:14:26.5    7:27/M
      39    David Bond              Carbondale  IL      54     6 M 50-54    1:14:45.0    7:29/M
      40    David Mattingly         Energy  IL          47     4 M 45-49    1:14:49.6    7:29/M
      41    Todd Gunderson          Marion  IL          29     4 M 25-29    1:15:03.3    7:30/M
      42    Jacqueline Gomes        Duquoin  IL         36     1 F 35-39    1:15:03.8    7:30/M
      43    Robert L. Platt         Chester  IL         61     1 M 60-64    1:15:06.7    7:31/M
      44    Howard Revver           Indianapolis  IN    52     7 M 50-54    1:15:13.9    7:31/M
      45    Eric Duclos             Johnson City  IL    25     5 M 25-29    1:15:23.7    7:32/M
      46    Tom Dunn                Cobden  IL          54     8 M 50-54    1:15:27.5    7:33/M
      47    Dan Knowles             Paducah  KY         34     5 M 30-34    1:15:32.6    7:33/M
      48    Aimee Nichols           Evansville  IN      38     2 F 35-39    1:15:52.3    7:35/M
      49    Jose Miranda            Chester  IL         39     4 M 35-39    1:16:10.1    7:37/M
      50    Allison Sutphin         Desoto  IL          31     1 F 30-34    1:16:25.7    7:39/M
      51    Rick Woods              Steeleville  IL     43     8 M 40-44    1:16:34.6    7:39/M
      52    Michael Matteson        Carbondale  IL      46     5 M 45-49    1:16:36.0    7:40/M
      53    Cheonae Kim             Murphysboro  IL     52     1 F 50-54    1:17:02.2    7:42/M
      54    John Payne              Marion  IL          45     6 M 45-49    1:17:09.7    7:43/M
      55    Kenya Garner            Herrin  IL          32     2 F 30-34    1:17:12.3    7:43/M
      56    Neal A. Haertling       Steeleville  IL     37     5 M 35-39    1:17:21.7    7:44/M
      57    Tom Harbert             Carterville  IL     43     9 M 40-44    1:17:43.2    7:46/M
      58    Bill Freeman            Mulkeytown  IL      54     9 M 50-54    1:18:24.2    7:50/M
      59    Carolyn Sutter          Normal  IL          43     1 F 40-44    1:18:29.2    7:51/M
      60    Paige Welge             Chester  IL         32     3 F 30-34    1:18:36.5    7:52/M
      61    Tarana Nekzad           Carterville  IL     15     1 F  0-19    1:18:40.2    7:52/M
      62    Matin Nekzad            Carterville  IL     44    10 M 40-44    1:18:50.0    7:53/M
      63    Tim Loughran            Goreville  IL       48     7 M 45-49    1:19:11.3    7:55/M
      64    Rich Bauer              Steeleville  IL     50    10 M 50-54    1:19:13.1    7:55/M
      65    Bruce A. Wilcox         Paducah  KY         37     6 M 35-39    1:19:29.3    7:57/M
      66    Tom Clayton             Paducah  KY         39     7 M 35-39    1:19:29.6    7:57/M
      67    Jan. Daker              Belleville  IL      57     1 F 55-59    1:19:39.5    7:58/M
      68    Larry Williams          Mt. Vernon  IL      48     8 M 45-49    1:19:49.2    7:59/M
      69    Darrin Williams         Caryle  IL          40    11 M 40-44    1:19:49.5    7:59/M
      70    Rebbecca Bulter         Albion  IL          36     3 F 35-39    1:19:55.9    8:00/M
      71    Brenda Connell          Marion  IL          43     2 F 40-44    1:20:02.8    8:00/M
      72    Ed Ronat                Mt. Vernon  IL      52    11 M 50-54    1:20:42.2    8:04/M
      73    Stan Farley             Matropolis  IL      44    12 M 40-44    1:20:45.1    8:05/M
      74    Terry Roberson          Paducah  IL         41    13 M 40-44    1:20:45.6    8:05/M
      75    Danny McCrite           Tamms  IL           47     9 M 45-49    1:20:45.9    8:05/M
      76    Craig Smith             Cantrall  IL        48    10 M 45-49    1:20:57.6    8:06/M
      77    Sue Bengert             Evansville  IN      52     2 F 50-54    1:21:02.1    8:06/M
      78    Marla Rathjen           Jacob  IL           43     3 F 40-44    1:21:19.2    8:08/M
      79    Marc. Peebles           Murray  KY          45    11 M 45-49    1:21:21.5    8:08/M
      80    Danny Wooton            Herderson  KY       50    12 M 50-54    1:21:37.4    8:10/M
      81    Gayla Long              Metropolis  IL      28     1 F 25-29    1:22:36.1    8:16/M
      82    Jim Houseworth          Carterville  IL     57     4 M 55-59    1:22:37.4    8:16/M
      83    Gene Tincher            Marion  IL          51    13 M 50-54    1:23:06.0    8:19/M
      84    David Warren            Jackson  MO         48    12 M 45-49    1:23:14.6    8:19/M
      85    Angie Wooton            Henderson  KY       48     1 F 45-49    1:23:28.4    8:21/M
      86    Karen Hand              Cobden  IL          45     2 F 45-49    1:23:40.3    8:22/M
      87    Ben Tiller              Steeleville  IL     15     4 M  0-19    1:23:43.6    8:22/M
      88    Jennifer Sykes          Carbondale  IL      36     4 F 35-39    1:23:50.1    8:23/M
      89    Chris Midden            Carbondale  IL      40    14 M 40-44    1:24:01.6    8:24/M
      90    Terry A. Kelly          Centralia  IL       41    15 M 40-44    1:24:05.0    8:25/M
      91    Kelly Stevens           Murphysboro  IL     53    14 M 50-54    1:24:44.2    8:28/M
      92    Tiffany Davis           Tell City  IN       13     2 F  0-19    1:24:49.3    8:29/M
      93    Janet Foster            Metropolis  IL      46     3 F 45-49    1:24:51.0    8:29/M
      94    Barbara Ambuehl         Kinmundy  IL        40     4 F 40-44    1:24:51.7    8:29/M
      95    Bill Ryle               Owensboro  KY       48    13 M 45-49    1:25:03.6    8:30/M
      96    David Chubb             Mt. Vernon  IL      49    14 M 45-49    1:25:08.4    8:31/M
      97    Gina D. Dunning         Metropolis  IL      45     4 F 45-49    1:26:38.6    8:40/M
      98    Mike Devillez           Harrisburg  IL      48    15 M 45-49    1:26:39.0    8:40/M
      99    Mark Peterson           Carterville  IL     39     8 M 35-39    1:26:53.1    8:41/M
     100    Robert Devillez         Harrisburg  IL      53    15 M 50-54    1:26:57.0    8:42/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Bruce Sutter            Normal  IL          47    16 M 45-49    1:27:14.3    8:43/M
     102    Dan Feye                St. Louis  MO       46    17 M 45-49    1:27:25.9    8:45/M
     103    Brandon W. Morgan       Paducah  KY         39     9 M 35-39    1:27:38.4    8:46/M
     104    Brian Lauk              Mulkeytown  IL      30     6 M 30-34    1:27:57.2    8:48/M
     105    Shawn Patterson         Cape Girardeau  MO  39    10 M 35-39    1:27:58.4    8:48/M
     106    Bonita Truitt           Kevil  KY           42     5 F 40-44    1:28:12.3    8:49/M
     107    Suzanne Asaturian       Carbondale  IL      39     5 F 35-39    1:28:19.4    8:50/M
     108    Nancy Scowden           Paducah  KY         50     3 F 50-54    1:28:31.3    8:51/M
     109    Carol Davis             Salem  IL           43     6 F 40-44    1:28:33.4    8:51/M
     110    Sharon Brooks           Duquoin  IL         45     5 F 45-49    1:28:36.1    8:52/M
     111    Brandon Risner          Marion  IL          29     6 M 25-29    1:28:36.9    8:52/M
     112    Alicia Renner           Indianapolis  IN    50     4 F 50-54    1:28:42.0    8:52/M
     113    John Massie             Carterville  IL     40    16 M 40-44    1:28:43.1    8:52/M
     114    Julie Courtney          Murray  KY          42     7 F 40-44    1:28:48.0    8:53/M
     115    Patty Mehr              Murray  KY          38     6 F 35-39    1:28:48.4    8:53/M
     116    Ronald W. Arbeiter      Chester  IL         49    18 M 45-49    1:29:18.3    8:56/M
     117    Gina Shell              Cape Girardeau  MO  43     8 F 40-44    1:29:26.0    8:57/M
     118    Bryan Tilley            Paducah  KY         31     7 M 30-34    1:29:39.1    8:58/M
     119    Lynne Cundiff           Carbondale  IL      39     7 F 35-39    1:29:49.9    8:59/M
     120    John Smith              West Frankfort  IL  45    19 M 45-49    1:29:52.6    8:59/M
     121    Diana Jarrett           Jacob  IL           58     2 F 55-59    1:29:55.8    9:00/M
     122    Russ Bash               Knoxville  TN       25     7 M 25-29    1:30:05.1    9:01/M
     123    Stephanie Gunnell       Murphysboro  IL     24     1 F 20-24    1:30:26.3    9:03/M
     124    Tom Walquest            Belknap  IL         63     2 M 60-64    1:30:29.6    9:03/M
     125    Jared Morgan            Gilbtertsville  KY  23     2 M 20-24    1:30:38.8    9:04/M
     126    Lito Tacderas           Carterville  IL     46    20 M 45-49    1:30:39.9    9:04/M
     127    Laura Reeves            Gilbertsville  KY   43     9 F 40-44    1:30:40.6    9:04/M
     128    Phillip Brooks          Duquoin  IL         45    21 M 45-49    1:30:43.6    9:04/M
     129    Debbie Stanley          Makanda  IL         51     5 F 50-54    1:31:33.2    9:09/M
     130    Dave Hardesty           Cape Girardeau  MO  54    16 M 50-54    1:31:53.7    9:11/M
     131    Dawn Null               Carterville  IL     34     4 F 30-34    1:31:58.6    9:12/M
     132    Sharon Peterson         Carterville  IL     39     8 F 35-39    1:31:59.3    9:12/M
     133    Stephen H. Soboroff     Marion  IL          60     3 M 60-64    1:32:08.2    9:13/M
     134    Corey Becker            Steeleville  IL     17     5 M  0-19    1:32:33.0    9:15/M
     135    Pam Henderson           Carterville  IL     41    10 F 40-44    1:32:58.8    9:18/M
     136    Laura Knowles           Paducah  KY         35     9 F 35-39    1:33:43.3    9:22/M
     137    Terri Baker             Cape Girardeau  MO  43    11 F 40-44    1:33:53.7    9:23/M
     138    Jennifer Burke          Carbondale  IL      33     5 F 30-34    1:34:37.0    9:28/M
     139    Harry Bash              Paducah  KY 42003   29     8 M 25-29    1:34:56.1    9:30/M
     140    Bitzie Link             Chester  IL         41    12 F 40-44    1:35:04.4    9:30/M
     141    Jean Truitt             Paducah  KY         47     6 F 45-49    1:35:11.4    9:31/M
     142    Tammy Mabrey            Dix  IL             30     6 F 30-34    1:35:33.4    9:33/M
     143    Kim Musgrave            Paducah  KY         30     7 F 30-34    1:36:44.1    9:40/M
     144    Susan Aud               Anna  IL            49     7 F 45-49    1:36:46.2    9:41/M
     145    Jenny Raabe             Davenport  IA       29     2 F 25-29    1:37:39.7    9:46/M
     146    Lisa Raabe              Murphysboro  IL     27     3 F 25-29    1:37:40.1    9:46/M
     147    Tim Holcomb             Murphysboro  IL     48    22 M 45-49    1:37:48.9    9:47/M
     148    Barbara Harris          Paducah  KY         55     3 F 55-59    1:37:55.9    9:48/M
     149    Pussell Zavala          Herrin  IL          66     1 M 65-69    1:38:37.9    9:52/M
     150    Wendie Heise            Cape Girardeau  MO  26     4 F 25-29    1:38:39.9    9:52/M
     151    Norman Smith            Benton  IL          72     1 M 70-97    1:38:40.7    9:52/M
     152    Melissa Wisniewski      Caterville  IL      29     5 F 25-29    1:39:03.3    9:54/M
     153    Mike Moorman            Metropolis  IL      51    17 M 50-54    1:39:06.0    9:55/M
     154    Deanna Tacderas         Carterville  IL     37    10 F 35-39    1:39:09.2    9:55/M
     155    Katy Davenport          Carbondale  IL      14     3 F  0-19    1:39:30.2    9:57/M
     156    Robbie Church           Carterville  IL     53    18 M 50-54    1:39:35.0    9:58/M
     157    Joe Beussink            Anna  IL            56     5 M 55-59    1:39:35.3    9:58/M
     158    Kate Patterson          Cape Girardeau  MO  38    11 F 35-39    1:39:39.5    9:58/M
     159    Melinda Grothus         Steeleville  IL     43    13 F 40-44    1:39:40.9    9:58/M
     160    James Grothus           Steeleville  IL     43    17 M 40-44    1:39:42.0    9:58/M
     161    Gene Anderson           Carterville  IL     28     9 M 25-29    1:39:49.9    9:59/M
     162    Marilee Dennington      Cape Girardeau  MO  49     8 F 45-49    1:40:20.6   10:02/M
     163    Caroline Korte          Metropolis  IL      41    14 F 40-44    1:40:23.2   10:02/M
     164    Delana McCurstion       Murray  KY          46     9 F 45-49    1:40:24.8   10:02/M
     165    Nancy Hess              Cape Girardeau  MO  54     6 F 50-54    1:40:26.8   10:03/M
     166    J.c. Wise               Harrisburg  IL      47    23 M 45-49    1:40:27.8   10:03/M
     167    Pamm Hunter             Carterville  IL     42    15 F 40-44    1:41:13.4   10:07/M
     168    Carolyn Decker          Boonville  IN       63     1 F 60-64    1:42:55.3   10:18/M
     169    Jill Blattner           Cape Girardeau  MO  16     4 F  0-19    1:43:21.6   10:20/M
     170    Tracy Blattner          Cape Girardeau  MO  46    10 F 45-49    1:43:27.0   10:21/M
     171    Lindsey Harbert         Crainville  IL      40    16 F 40-44    1:43:36.9   10:22/M
     172    Carla Bittle            Cape Girardeau  MO  48    11 F 45-49    1:46:01.8   10:36/M
     173    Roberta Patterson       Scott City  MO      48    12 F 45-49    1:48:37.7   10:52/M
     174    Elton R. Parker         Carmi  IL           56     6 M 55-59    1:52:27.7   11:15/M
     175    Julia Stallings         Murphysboro  IL     62     2 F 60-64    1:52:47.0   11:17/M
     176    Patricia Batts          Benton  IL          40    17 F 40-44    1:53:11.3   11:19/M
     177    Christine Simpson       Benton  IL          37    12 F 35-39    1:53:11.7   11:19/M
     178    Don Channell            Mayfield  KY        56     7 M 55-59    1:57:01.0   11:42/M
     179    Neetie Bash             Paducah  KY         54     7 F 50-54    2:02:43.0   12:16/M
     180    Jamie R. Driskill       Anna  IL            61     4 M 60-64    2:04:36.0   12:28/M
     181    Dawn Chapman            Paducah  KY         31     8 F 30-34    2:05:42.0   12:34/M
     182    Tom Pinski              Carbondale  IL      41    18 M 40-44    2:12:00.0   13:12/M
     183    Edwin Phillips          Murphysboro  IL     68     2 M 65-69    2:12:13.0   13:13/M
     184    Janet Bixler            Eldorado  IL        62     3 F 60-64    2:23:08.0   14:19/M



Software: The Race Director, Race Management Systems, racedirect@aol.com