STARFISH ORPHAN MINISTRY 5K RUN/WALK 5K RUN/WALK
May 23, 2009
Results by: Results By Race Management Systems, Inc.
Place Name City Age Age Group Time Pace
1 MATTHEW SHOULTA 22 ***** M 20-24 16:26 5:18/M
2 JARED WYNNE 20 1 M 20-24 18:29 5:58/M
3 JEREMY BURKEEN BENTON KY 26 1 M 25-29 18:50 6:05/M
4 LOWELL SYKES 37 1 M 35-39 20:42 6:41/M
5 ANTHONY JETT Paducah KY 32 1 M 30-34 20:44 6:41/M
6 JOSEPH HARRIS Paducah KY 28 2 M 25-29 21:03 6:47/M
7 Derek Thorning LEDBETTER KY 30 2 M 30-34 21:04 6:48/M
8 JACOB DORMAN 23 2 M 20-24 21:38 6:59/M
9 THOMAS REED METROPOLIS IL 32 3 M 30-34 21:51 7:03/M
10 JEREMY BYRD 26 3 M 25-29 22:00 7:06/M
11 BRIAN TILLEY Paducah KY 36 2 M 35-39 22:03 7:07/M
12 BLAKE ARCHER Paducah KY 14 1 M 0-14 22:05 7:07/M
13 Tim Jones Paducah KY 52 1 M 50-54 22:08 7:08/M
14 SCOTTY KELLY 30 4 M 30-34 22:28 7:15/M
15 DAVID ETHRIDGE Paducah KY 61 1 M 60-64 22:46 7:21/M
16 NATHANIEL HARGROVE 27 4 M 25-29 22:53 7:23/M
17 WARREN HATTON WEST PADUCAH KY 38 3 M 35-39 22:56 7:24/M
18 LESLIE THOMPSON BENTON KY 29 ***** F 25-29 23:16 7:30/M
19 BRADLEY BAKER 12 2 M 0-14 23:36 7:37/M
20 RANDY HINES Paducah KY 35 4 M 35-39 23:39 7:38/M
21 AMY PEAL 38 1 F 35-39 23:57 7:44/M
22 ROBERT BALLARD SYMSONIA KY 43 1 M 40-44 24:16 7:50/M
23 ANDREW STRICKLIN PADUCAH KY 16 1 M 15-19 24:17 7:50/M
24 CLAY WATKINS Paducah KY 14 3 M 0-14 24:18 7:50/M
25 ADAM LAVERDI BENTON KY 13 4 M 0-14 24:19 7:51/M
26 JIM SKILES 56 1 M 55-59 24:20 7:51/M
27 DONALD ETHERIDGE PADUCAH KY 58 2 M 55-59 24:22 7:52/M
28 CHRIS CLARK PADUCAH KY 31 5 M 30-34 24:42 7:58/M
29 WILL MOORE PADUCAH KY 21 3 M 20-24 24:54 8:02/M
30 JACQUELINE KORTZ Paducah KY 28 1 F 25-29 25:01 8:04/M
31 KEITH VASSEUR 50 2 M 50-54 25:03 8:05/M
32 CRAIG DOWDY KEVIL KY 37 5 M 35-39 25:11 8:07/M
33 JULIA WATKINS Paducah KY 20 1 F 20-24 25:12 8:08/M
34 HEATHER ROUTEN MAYFIELD KY 36 2 F 35-39 25:28 8:13/M
35 GRANT KNEISLER PADUCAH KY 14 5 M 0-14 25:30 8:14/M
36 Joshua Porter PADUCAH KY 29 5 M 25-29 25:31 8:14/M
37 BRANDON BARNHILL PADUCAH KY 34 6 M 30-34 25:34 8:15/M
38 NATHAN JOYCE 34 7 M 30-34 25:34 8:15/M
39 Terry Copeland 41 2 M 40-44 25:35 8:15/M
40 BECKY THOMPSON Paducah KY 44 1 F 40-44 25:36 8:15/M
41 MATT AYDT PADUCAH KY 38 6 M 35-39 25:40 8:17/M
42 MIKE MEALS 4 6 M 0-14 25:59 8:23/M
43 APRIL REED METROPOLIS IL 33 1 F 30-34 26:03 8:24/M
44 TODD TRUITT Paducah KY 42 3 M 40-44 26:11 8:27/M
45 MARK RHOADES PADUCAH KY 47 1 M 45-49 26:14 8:28/M
46 GLEN ARTERBURN 38 7 M 35-39 26:30 8:33/M
47 CHRISTI HUGHES PADUCAH KY 35 3 F 35-39 26:36 8:35/M
48 JOEY COWGER KEVIL KY 36 8 M 35-39 26:37 8:35/M
49 AARON BUGG PADUCAH KY 16 2 M 15-19 26:49 8:39/M
50 NORA COX Paducah KY 32 2 F 30-34 26:51 8:40/M
51 GREG BUTLER 36 9 M 35-39 26:55 8:41/M
52 KERRY LESTER Paducah KY 47 2 M 45-49 26:56 8:41/M
53 JODI BUTLER 34 3 F 30-34 27:06 8:45/M
54 RON STIVERS Paducah KY 61 2 M 60-64 27:14 8:47/M
55 RUSSELL SMITH Paducah KY 39 10 M 35-39 27:18 8:48/M
56 Terri Kirk GRAND RIVERS KY 52 1 F 50-54 27:20 8:49/M
57 VANESSA DURFEE Paducah KY 29 2 F 25-29 27:29 8:52/M
58 JOSEPH OHMES 50 3 M 50-54 27:35 8:54/M
59 KYLE SERATT 33 8 M 30-34 27:38 8:55/M
60 JASON ELMER 34 9 M 30-34 27:44 8:57/M
61 JESSICA WILSON Paducah KY 26 3 F 25-29 27:50 8:59/M
62 LEIGH DOWDY KEVIL KY 38 4 F 35-39 27:57 9:01/M
63 CHRIS MCNEILL Paducah KY 43 4 M 40-44 28:19 9:08/M
64 WENDY DAVIS 28 4 F 25-29 28:21 9:09/M
65 CHRIS BELL PADUCAH KY 38 11 M 35-39 28:28 9:11/M
66 KARLA HOGANCAMP 46 1 F 45-49 28:29 9:11/M
67 CRAIG GENTRY PADUCAH KY 28 6 M 25-29 28:44 9:16/M
68 STACY SERATT 29 5 F 25-29 29:03 9:22/M
69 JACKSON GRAY Paducah KY 12 7 M 0-14 29:07 9:24/M
70 TERRI MYSKOWSKI Paducah KY 44 2 F 40-44 29:08 9:24/M
71 MELONY SHEMBERGE BENTON KY 37 5 F 35-39 29:13 9:25/M
72 CHRIS POWLESS 37 12 M 35-39 29:26 9:30/M
73 TONIE HATTON WEST PADUCAH KY 33 4 F 30-34 29:34 9:32/M
74 MARK GILBERT METROPOLIS IL 28 7 M 25-29 29:47 9:36/M
75 LORI ELROD KEVIL KY 37 6 F 35-39 29:51 9:38/M
76 HEATHER GUSTIN FREDONIA KY 32 5 F 30-34 29:59 9:40/M
77 BROOKE KELLY 26 6 F 25-29 29:59 9:40/M
78 BRIGETTE THOMPSON BENTON KY 37 7 F 35-39 30:08 9:43/M
79 STACY HALL Paducah KY 28 7 F 25-29 30:09 9:44/M
80 MARIA CANELLA 26 8 F 25-29 30:11 9:44/M
81 STEPHANIE ADAMS BENTON KY 27 9 F 25-29 30:14 9:45/M
82 KATE MYSKOWSKI Paducah KY 15 1 F 15-19 30:34 9:52/M
83 BARKLEY HUGHES MARION KY 36 13 M 35-39 30:37 9:53/M
84 CODIE MCKELLIPS Paducah KY 18 2 F 15-19 30:42 9:54/M
85 MELINDA VASSEUR PADUCAH KY 43 3 F 40-44 30:50 9:57/M
86 CINDY MEDFORD PADUCAH KY 41 4 F 40-44 30:51 9:57/M
87 SHEILA ELROD 43 5 F 40-44 30:52 9:57/M
88 MICHAEL HAIR Paducah KY 16 3 M 15-19 31:04 10:01/M
89 TERRI WALSTON CALVERT CITY KY 48 2 F 45-49 31:08 10:03/M
90 Kerry Thompson BARDWELL KY 39 14 M 35-39 31:26 10:08/M
91 NICHOLAS BAKER 14 8 M 0-14 31:29 10:09/M
92 ISAIAH BUTLER 11 9 M 0-14 31:43 10:14/M
93 JOE ROARK Paducah KY 33 10 M 30-34 31:52 10:17/M
94 KRYSTIE BRINKLEY PADUCAH KY 39 8 F 35-39 32:04 10:21/M
95 DARREN KEST Paducah KY 43 5 M 40-44 32:07 10:22/M
96 MICHELLE CAMPBELL Paducah KY 31 6 F 30-34 32:14 10:24/M
97 MIKE HANCOCK Paducah KY 68 1 M 65-69 32:20 10:26/M
98 MICHAEL BROWN KEVIL KY 37 15 M 35-39 32:22 10:26/M
99 HOLLY ATKINSON 22 2 F 20-24 32:29 10:29/M
100 HEIDI ATKINSON 22 3 F 20-24 32:52 10:36/M
Place Name City Age Age Group Time Pace
101 TERESA GRUBBS Paducah KY 46 3 F 45-49 32:57 10:38/M
102 CHRISTINA BUGG Paducah KY 23 4 F 20-24 32:59 10:38/M
103 CHRISTIE GRIFFIN PADUCAH KY 40 6 F 40-44 33:03 10:40/M
104 JOHN SHELTON 47 3 M 45-49 33:21 10:45/M
105 DEEDEE WHITTAKER 43 7 F 40-44 33:34 10:50/M
106 UNKNOWN UNKNOWN 99 1 F 70-99 34:24 11:06/M
107 KAREN BANISTER PADUCAH KY 42 8 F 40-44 35:23 11:25/M
108 JOSH ADAMS BENTON KY 27 8 M 25-29 35:23 11:25/M
109 MARINA BURCHETT Paducah KY 44 9 F 40-44 35:41 11:31/M
110 JASON BANISTER PADUCAH KY 40 6 M 40-44 35:44 11:32/M
111 DANIEL MILAM 56 3 M 55-59 35:58 11:36/M
112 ANNA SANDERS WEST PADUCAH KY 24 5 F 20-24 36:03 11:38/M
113 ASHLEY CHILDS Paducah KY 28 10 F 25-29 36:32 11:47/M
114 CHARLA STAHR PADUCAH KY 31 7 F 30-34 36:33 11:47/M
115 KRISTIE HACK Paducah KY 34 8 F 30-34 36:40 11:50/M
116 LESHEA WALLACE PADUCAH KY 37 9 F 35-39 36:42 11:50/M
117 DAVID STRICKLIN Paducah KY 52 4 M 50-54 36:47 11:52/M
118 AMANDA BACHUSS LOUISVILLE KY 28 11 F 25-29 37:07 11:58/M
119 JESSICA NEWMAN Paducah KY 32 9 F 30-34 37:19 12:02/M
120 RICH GRAY Paducah KY 39 16 M 35-39 37:19 12:02/M
121 ELLEN POWLESS 35 10 F 35-39 37:27 12:05/M
122 TIFFANY DARNELL 36 11 F 35-39 37:28 12:05/M
123 MICHAEL WILSON 38 17 M 35-39 37:47 12:11/M
124 CHRISTIE HUGHES MARION KY 39 12 F 35-39 39:07 12:37/M
125 DEBBIE VAUGHN Paducah KY 55 1 F 55-59 39:33 12:45/M
126 DEBBIE ETHRIDGE Paducah KY 58 2 F 55-59 39:36 12:46/M
127 MARTHA VEATCH KEVIL KY 47 4 F 45-49 40:43 13:08/M
128 MARY GUSTIN STEVENS PANT WI 60 1 F 60-64 40:49 13:10/M
129 GALE PRUETT 39 13 F 35-39 40:54 13:12/M
130 MARTHA WALSH Paducah KY 63 2 F 60-64 40:56 13:12/M
131 CYNTHIA HUBBLE 36 14 F 35-39 40:56 13:12/M
132 MICHELLE COWGER KEVIL KY 31 11 M 30-34 42:21 13:40/M
133 KIM BROWN KEVIL KY 34 10 F 30-34 42:22 13:40/M
134 RENA MCDOWELL Paducah KY 29 12 F 25-29 43:19 13:58/M
135 RITA MORGAN PADUCAH KY 57 3 F 55-59 43:19 13:58/M
136 SHANNON STIVERS KEVIL KY 35 15 F 35-39 43:22 13:59/M
137 ROBERT MORGAN PADUCAH KY 58 4 M 55-59 43:39 14:05/M
138 RICK JONES 55 5 M 55-59 43:41 14:05/M
139 ANDREW VINCENT 25 9 M 25-29 43:42 14:06/M
140 FAYE BENSON MCGEHEE AR 64 3 F 60-64 44:06 14:14/M
141 LESLIE LYNN 22 6 F 20-24 44:06 14:14/M
142 KATHY SYKES 35 16 F 35-39 44:48 14:27/M
143 Mike Tierney Benton KY 66 2 M 65-69 45:55 14:49/M
144 HALEY VINCENT 25 13 F 25-29 46:38 15:03/M
145 PAM JONES Murray KY 45 5 F 45-49 46:38 15:03/M
146 KETELYN COLLIER KEVIL KY 18 3 F 15-19 47:08 15:12/M
147 KIJSA HOUSMAN Paducah KY 38 17 F 35-39 48:27 15:38/M
148 ELIZABETH LESTER Paducah KY 16 4 F 15-19 49:46 16:03/M
149 ALEXIA HINES Paducah KY 17 5 F 15-19 49:46 16:03/M
150 JANETTE HINES Paducah KY 34 11 F 30-34 49:46 16:03/M
151 JOHN DAVENPORT Paducah KY 36 18 M 35-39 50:05 16:09/M
152 STEPHANIE WADE Paducah KY 38 18 F 35-39 50:24 16:15/M
153 CHAD DAVENPORT PADUCAH KY 33 12 M 30-34 50:24 16:15/M
154 KATY GIBSON 14 1 F 0-14 51:09 16:30/M
155 LAURA LOGSDON BENTON KY 30 12 F 30-34 51:48 16:43/M
156 MISSY YOUNG Paducah KY 39 19 F 35-39 52:48 17:02/M
157 CAMPBELL gamble 2 2 F 0-14 52:53 17:04/M
158 TERESA JOYCE 51 2 F 50-54 54:45 17:40/M
159 WILLIAM JOYCE 53 5 M 50-54 55:09 17:47/M
160 CAROL ANN RUDOLPH CALVERT CITY KY 57 4 F 55-59 57:17 18:29/M
161 JANE BOLLINGER PADUCAH KY 65 1 F 65-69 59:31 19:12/M
Software: The Race Director, Race Management Systems, racedirect@aol.com