2009 Snowman Shuffle 5K Run and 5K Walk

5K Run Overall Finish List

January 03, 2009



    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Brad Reach                                    582   22 ***** M 20-24        15:56                       
       2    Eli Baker                                     601   25     1 M 25-29        16:51                       
       3    Brad Blakey                                   553   35     1 M 35-39        17:17                       
       4    Casey Piosise                                 564   33     1 M 30-34        18:32                       
       5    Jordan Jones                                  609   18     1 M  0-19        18:36                       
       6    Scott Ishman                                  534   48     1 M 45-49        18:47                       
       7    Jason Leek                                    571   30     2 M 30-34        19:25                       
       8    Austin Pryor                                  538   14     2 M  0-19        19:41                       
       9    Kyle Adams                                    528   14     3 M  0-19        19:54                       
      10    Doug Lind                                     576   41     1 M 40-44        19:57                       
      11    Hector Robert                                 619   37     2 M 35-39        20:27                       
      12    Brett Lohmeier                                533   29     2 M 25-29        20:28                       
      13    Shanna Uphold                                 610   21 ***** F 20-24        20:31                       
      14    Ethan Wall                                    600   18     4 M  0-19        20:50                       
      15    Neil Ackerman                                 509   62     1 M 60-64        21:03                       
      16    Joe Provart                                   542   26     3 M 25-29        21:10                       
      17    Elijah McCormick                              545   13     5 M  0-19        21:14                       
      18    Trey Hawk                                     546   12     6 M  0-19        21:15                       
      19    Kenneth Crabtree                              599   17     7 M  0-19        21:31                       
      20    Tim 1YON                                      506   44     2 M 40-44        21:35                       
      21    Dustin Dees                                   568   22     1 M 20-24        21:45                       
      22    Aaron Swallers                                620   39     3 M 35-39        22:01                       
      23    Michael Ahrens                                614   58     1 M 55-59        22:07                       
      24    Casey Faro                                    539   30     1 F 30-34        22:09                       
      25    Tim Follis                                    558   43     3 M 40-44        22:14                       
      26    Megan Quarta                                  562   23     1 F 20-24        22:19                       
      27    Nancy Adams                                   529   42     1 F 40-44        22:27                       
      28    Doug Owens                                    521   26     4 M 25-29        22:36                       
      29    Myron Wessel                                  598   39     4 M 35-39        22:49                       
      30    Jason Claunch                                 557   29     5 M 25-29        22:52                       
      31    Rick Vicenzi                                  587   44     2 F 40-44        22:56                       
      32    Chris Yoars                                   585   28     6 M 25-29        22:57                       
      33    Frank Houdek                                  560   60     2 M 60-64        22:59                       
      34    Marla Rathjen                                 563   47     1 F 45-49        23:00                       
      35    Dennis White                                  589   50     1 M 50-54        23:03                       
      36    Andrew Santiago                               565   21     2 M 20-24        23:16                       
      37    Bill Freeman                                  580   58     2 M 55-59        23:31                       
      38    Barbie Ambuehl                                596   44     3 F 40-44        23:47                       
      39    Amar Chadaga                                  524   30     3 M 30-34        23:48                       
      40    Tom Dunn                                      575   58     3 M 55-59        24:09                       
      41    Brian Reach                                   552   39     5 M 35-39        24:13                       
      42    Tonya Tuttle                                  617   18     1 F  0-19        24:23                       
      43    Sandy Tuttle                                  618   45     2 F 45-49        24:24                       
      44    Doug Norton                                   551   48     2 M 45-49        24:25                       
      45    Gerry Boehne                                  518   62     1 F 60-64        24:30                       
      46    Brad Isom                                     555   29     7 M 25-29        24:33                       
      47    Danny Crosby                                  590   13     8 M  0-19        24:40                       
      48    Mike Dunaway                                  503   38     6 M 35-39        24:44                       
      49    Ian White                                     588   13     9 M  0-19        24:55                       
      50    Bruce Osman                                   583   8     10 M  0-19        24:57                       
      51    Joe Gomez                                     566   42     4 M 40-44        25:24                       
      52    Ryan Stefan                                   611   24     3 M 20-24        25:34                       
      53    Bob Golz                                      514   52     2 M 50-54        25:59                       
      54    Kimberly Mahoney                              577   40     4 F 40-44        26:00                       
      55    Lindsey Cox                                   605   28     8 M 25-29        26:04                       
      56    Ron Ruminer                                   501   67     1 M 65-97        26:18                       
      57    Teresa Dunaway                                504   37     1 F 35-39        26:28                       
      58    Diana McCleland                               559   56     1 F 55-59        26:57                       
      59    Charles Stinson                               531   75     2 M 65-97        27:00                       
      60    Allan Thompson                                616   45     3 M 45-49        27:04                       
      61    John Reach                                    547   59     4 M 55-59        27:12                       
      62    Pamm Hunter                                   532   46     3 F 45-49        27:20                       
      63    Brad McCormick                                544   43     5 M 40-44        27:24                       
      64    Alford Pryor                                  537   42     6 M 40-44        27:25                       
      65    John Winzenburger                             556   58     5 M 55-59        27:27                       
      66    Carol Davis                                   512   47     4 F 45-49        27:42                       
      67    Emma Kiesling                                 513   17     2 F  0-19        27:45                       
      68    Brian Wallace                                 586   48     4 M 45-49        27:46                       
      69    Sue Chaney                                    548   54     1 F 50-54        27:47                       
      70    Jessica Kloth                                 593   19     3 F  0-19        28:12                       
      71    Barbara Kloth                                 592   43     5 F 40-44        28:13                       
      72    Joanna Bean                                   505   13     4 F  0-19        28:37                       
      73    Carrie Fisher                                 522   30     2 F 30-34        28:38                       
      74    Mary Voss                                     569   48     5 F 45-49        28:41                       
      75    Caleb Hall                                    604   24     4 M 20-24        28:49                       
      76    James Falker                                  525   47     5 M 45-49        29:13                       
      77    Elizabeth Ziglinski                           581   21     2 F 20-24        29:16                       
      78    Mary Kay Roolape                              550   43     6 F 40-44        29:17                       
      79    Joshua Smith                                  579   21     5 M 20-24        29:24                       
      80    Alex Ford                                     520   20     6 M 20-24        29:29                       
      81    Donna Ford                                    519   49     6 F 45-49        29:30                       
      82    Dewain Smith                                  578   52     3 M 50-54        29:31                       
      83    Kelli Ballard                                 554   42     7 F 40-44        29:35                       
      84    Amy Wessling                                  603   29     1 F 25-29        29:41                       
      85    Kelly Adams                                   527   12     5 F  0-19        29:44                       
      86    Magan Adams                                   526   10     6 F  0-19        29:46                       
      87    Valerie Blaszczak                             567   24     3 F 20-24        30:19                       
      88    Julia Stallings                               530   66     1 F 65-97        30:20                       
      89    Paul Numi                                     584   32     4 M 30-34        30:36                       
      90    Gayla Long                                    594   32     3 F 30-34        30:50                       
      91    Mark Sterrett                                 511   50     4 M 50-54        31:18                       
      92    Karrie Jackson                                602   37     2 F 35-39        31:47                       
      93    Sam Furtak                                    591   18     7 F  0-19        32:26                       
      94    Phuong Ha                                     612   23     4 F 20-24        32:51                       
      95    Charles Rubright                              540   37     7 M 35-39        33:10                       
      96    Tammy Hammack                                 597   35     3 F 35-39        33:13                       
      97    Karen Young                                   510   41     8 F 40-44        33:16                       
      98    MacIe Wheeler                                 572   13     8 F  0-19        33:30                       
      99    Jennifer Cobin                                570   29     2 F 25-29        33:31                       
     100    Judy Panozzo                                  541   59     2 F 55-59        33:32                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Carol Bastien                                 561   49     7 F 45-49        33:49                       
     102    Kim Musgrave                                  595   34     4 F 30-34        34:39                       
     103    Jacquelyn Corder                              507   58     3 F 55-59        34:46                       
     104    Karen Saffelder                               508   46     8 F 45-49        34:52                       
     105    Adam Ahrens                                   613   11    11 M  0-19        36:38                       
     106    Kelli Foster                                  607   39     4 F 35-39        36:46                       
     107    Ron Foster                                    608   41     7 M 40-44        36:47                       
     108    Betsy Geiselman                               573   27     3 F 25-29        37:02                       
     109    Arlene Miksanek                               615   56     4 F 55-59        38:52                       
     110    Brandi Tinney                                 523   30     5 F 30-34        39:13                       
     111    Sheri Rochman                                 549   44     9 F 40-44        42:52                       
     112    Michelle Buchheit                             536   30     6 F 30-34        43:47                       
     113    Morgan Dunaway                                574   11     9 F  0-19        44:30                       
     114    Fred Cook                                     502   54     5 M 50-54      1:05:56