SESSER 5K FUN RUN & WALK 5K RUN

Age Group Results

June 16, 2012


Results By Race Management Systems, Inc.

Men: 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-80 81-99
Women: 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-80 81-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LUCIE MAYS-SULEWSKI                                     474   41        4          18:50      6:05/M
       2    SENA WILKS                                              464   37       15          20:49      6:43/M
       3    Annette Campbell                  Ewing  IL             313   51       17          21:04      6:48/M
Top

Female 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CHLOE JACKSON                     MOUNT VERNON  IL      358   10      120          39:31     12:45/M
Top

Female 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    COURTNEY ROWNING                                        293   18       37          24:15      7:49/M
       2    JORDAN BAKER                                            481   16       41          24:57      8:03/M
       3    SYDNEY MCPHAIL                                          297   17       42          24:58      8:03/M
       4    KATY RATAJCZYK                                          455   18       74          28:57      9:20/M
       5    EMILY HASKING                     SESSER  IL            347   18      105          33:32     10:49/M
Top

Female 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KRISTA KING                                             471   24       39          24:23      7:52/M
       2    BETHANY MCPHERSON                                       459   23       81          29:31      9:31/M
       3    APRIL MCCORMICK                                        7273   24       82          29:35      9:33/M
       4    EMILY RAKERS                                            458   20       89          30:32      9:51/M
       5    ABBY HASKINS                      SESSER  IL            348   21      104          33:05     10:40/M
       6    LINDSAY KENT                      BENTON  IL            368   24      110          35:01     11:18/M
       7    SUSAN POLBINSKI                                         300   23      113          35:58     11:36/M
       8    CHELSEA NOSALIK                   SESSER  IL            402   21      122          40:36     13:06/M
       9    TESS SHELBY                                             280   23      124          40:49     13:10/M
      10    SAM PATCHETT                      CHRISTOPHER  IL       408   21      127          42:45     13:47/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rachael Thomas                    Mt Vernon  IL         437   29       49          25:47      8:19/M
       2    TEKINA ROBINSO                    CARBONDALE  IL        420   27       52          26:09      8:26/M
       3    BROOKE SUMMERS                    PINCKNEYVILLE  IL     434   27       58          26:46      8:38/M
       4    HEATHER LEMONS                                          466   28       73          28:46      9:17/M
       5    LARA DALIDOWITZ                   ST LOUIS  MO          321   25       76          29:03      9:22/M
       6    STEPHANE KETCHUM                                        460   28       83          29:48      9:37/M
       7    HEATHER DEMPSEY                   CARTERVILLE  IL       329   25       86          30:14      9:45/M
       8    JESSICA STROUD                                          500   27      103          33:04     10:40/M
       9    NATALIE PING                      WEST FRANKFORT  IL    409   25      123          40:40     13:07/M
      10    CARRIE COFFEY                     SESSER  IL            314   27      126          42:45     13:47/M
      11    MALLORY HOWELL                    SESSER  IL            355   25      133          49:28     15:57/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    STACY PADAVIC                     BENTON  IL            406   33       50          25:48      8:19/M
       2    KATIE LEWIS                       BENTON  IL            384   30       51          25:49      8:20/M
       3    BROOKE STEAD                                            281   32       55          26:14      8:28/M
       4    KELLY WILLIAMSON                  CAMPBELL HILL  IL     446   31       60          27:18      8:48/M
       5    JENNIFER SHADOAN                  BENTON  IL            428   31       70          28:30      9:12/M
       6    KRISTEN WEBB                                            296   31       84          29:49      9:37/M
       7    MELISSA MIFFLIN                   DUQUOIN  IL           396   30       88          30:30      9:50/M
       8    SARAH SISNEY                      CHRISTOPHER  IL       430   30       97          32:12     10:23/M
       9    NICCI ADDLEMAN                    WEST FRANKFORT  IL    301   30      111          35:36     11:29/M
      10    Charity Jackson                   Mt Vernon  IL         359   33      121          39:36     12:46/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AMY KEMP                          OBLONG  IL            365   39       35          24:09      7:47/M
       2    JESSICA EVANS                     MARION  IL            333   36       44          25:12      8:08/M
       3    DANA MCDONNOUGH                   SESSER  IL            393   35       45          25:13      8:08/M
       4    JODIE DAWE                        CHRISTOPHER  IL       327   35       61          27:29      8:52/M
       5    JENNIFER WILT                     PINCKNEYVILLE  IL     448   39       75          28:58      9:21/M
       6    RACHEL JACKSON                                          452   36       90          30:40      9:54/M
       7    MANDIE BAGWELL                    MULKEYTOWN  IL        305   35      114          36:06     11:39/M
       8    HEATHER MCCALLA                                         487   38      116          36:39     11:49/M
       9    RACHEL SCHWARTZKOPF               SESSER  IL            426   35      128          45:07     14:33/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JACKIE HARPKER                                          290   41       54          26:13      8:27/M
       2    MONICA BURNETT                                          469   42       62          27:33      8:53/M
       3    GINA RISLEY                       ZEIGLER  IL           416   44       71          28:31      9:12/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARY DEBOCK                       CARBONDALE  IL        328   46      106          33:41     10:52/M
       2    SALLY BLACKBURN                   VALLEY PARK  MO       311   49      118          37:23     12:04/M
       3    ANNA HENRY                        BALDWIN  IL           349   48      129          47:16     15:15/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARLA RATHJEN                     JACOB                 475   50       21          21:39      6:59/M
       2    LEANNA LEEK                       DUQUOIN  IL           377   53       66          28:17      9:07/M
       3    BRENDA CONWAY                     CUTLER  IL            316   50       85          30:05      9:42/M
       4    APRIL NOSALIK                     SESSER  IL            405   52      131          48:11     15:33/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CAROLYN FREEMAN                   MULKEYTOWN  IL        336   59      108          34:08     11:01/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JUDY PANOZZO                      MULKEYTOWN  IL        407   63       96          32:10     10:23/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SHYLER MATHIS                                           494   28        1          17:13      5:33/M
       2    DYLAN HARTLY                                            453   18        2          17:35      5:40/M
       3    IZAK BAKER                                              484   14        3          18:14      5:53/M
Top

Male 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JARRETT BAKER                                           483   10       31          23:27      7:34/M
       2    JOHN ALONGI                       DUQUOIN  IL           304   10       47          25:16      8:09/M
       3    RYKER KISELEWSKI                                        294   9        67          28:26      9:10/M
       4    JOSHUA JACKSON                    MOUNT VERNON  IL      360   8       101          32:46     10:34/M
       5    RILEY CROSS                       MULKEYTOWN  IL        319   9       117          36:45     11:51/M
Top

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DEREK MALAWY                                            467   14        8          19:47      6:23/M
       2    COLTON PHILLIPS                                         462   12       30          23:20      7:32/M
       3    KADIN KISELEWSKI                                        295   12       79          29:12      9:25/M
       4    NICHOLAS ORR                                            491   11       93          31:19     10:06/M
       5    TYLER JACKSON                     MOUNT VERNON  IL      361   12      112          35:42     11:31/M
       6    HUNTER CROSS                      MULKEYTOWN  IL        320   12      130          47:29     15:19/M
Top

Male 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BLAKE KASTEN                                            478   16        5          19:37      6:20/M
       2    PATRICK NEILL                                           468   15       24          22:16      7:11/M
       3    ALEX ORR                                                490   15       36          24:14      7:49/M
       4    NICK NOSALIK                      SESSER  IL            403   16       63          27:35      8:54/M
       5    AUSTIN RISLEY                     ZEIGLER  IL           417   15       64          27:40      8:55/M
       6    JARED EASTWOOD                                          386   15       98          32:33     10:30/M
Top

Male 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BRIAN PARLEY                                            472   19       11          20:42      6:41/M
       2    MITCH SCHOBEN                                           493   24       16          21:03      6:47/M
       3    ADAM KAYS                                               200   22       34          23:57      7:44/M
       4    QUENTIN BAGWELL                   MULKEYTOWN  IL        306   20       65          27:44      8:57/M
       5    MARTIN TREGONING                  ZEIGLER  IL           438   20       95          31:44     10:14/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Terry Middendorf                  Mcleansboro  IL       499   27        9          19:47      6:23/M
       2    Tony King                                               473   28       13          20:47      6:42/M
       3    ANDREW CRAIG                                            497   28       23          21:53      7:04/M
       4    TRAVIS EUBANKS                    FAIRVIEW HEIGHTS  I   332   29       25          22:16      7:11/M
       5    DUSTIN DAME                       CLAYTON  MO           322   28       53          26:12      8:27/M
       6    DAVE CRONIN                       WEST FRANKFORT  IL    318   25       99          32:40     10:32/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SAM WILSON                                              498   31       20          21:31      6:56/M
       2    JASON CLAUNCH                                           485   33       33          23:54      7:43/M
       3    GARRETT IRVIN                                           454   32       72          28:42      9:15/M
       4    Tim Barton                                              496   31       78          29:11      9:25/M
       5    PAUL JACKSON                                            451   30       91          31:16     10:05/M
       6    Bill Jackson                      Mt Vernon  IL         362   33      102          33:03     10:40/M
       7    SCOTT DAME                        SESSER  IL            323   32      109          34:29     11:07/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JASON MCCALLA                                           486   37        6          19:38      6:20/M
       2    JONATHAN EVANS                    MARION  IL            334   36       19          21:27      6:55/M
       3    MICHAEL PHILLIPS                                        463   37       32          23:38      7:37/M
       4    JAMES MCDONNOUGH                  SESSER  IL            392   36       46          25:14      8:08/M
       5    JASON COBIN                                             457   38       48          25:25      8:12/M
       6    ROBERT WILSON                     SCHELLER  IL          447   39       59          26:58      8:42/M
       7    BRANDON SHADOAN                   BENTON  IL            429   35       69          28:30      9:12/M
       8    ERIC BILEY                                              488   38       87          30:26      9:49/M
       9    ZACH ROUNDS                       SESSER  IL            422   36      107          34:05     11:00/M
      10    JASON HALE                        CARTERVILLE  IL       342   36      119          39:17     12:40/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JUSTIN WILKS                                            465   40        7          19:46      6:23/M
       2    DAVID URBANEK                                           199   43       10          20:36      6:39/M
       3    TODD SLYKHUIS                                           470   40       12          20:44      6:41/M
       4    DAVID FLETCHER                                          456   43       18          21:21      6:53/M
       5    TONY WIELT                        WHITTINGTON  IL       445   40       26          22:27      7:15/M
       6    TIM DAVIS                         DUQUOIN  IL           326   40       27          22:40      7:19/M
       7    KEITH KEMP                        OBLONG  IL            366   40       28          23:04      7:26/M
       8    Jon Baker                         Marion  IL            482   43       38          24:21      7:51/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TIM FOLLIS                                              298   46       14          20:48      6:43/M
       2    STEVE SGUTT                       HERRIN  IL            427   45       68          28:27      9:11/M
       3    JAY BAGWELL                       MULKEYTOWN  IL        307   45      115          36:39     11:49/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DAVE PARKER                                             461   54       22          21:44      7:01/M
       2    RICK MARTIN                       DUQUOIN  IL           387   54       92          31:17     10:05/M
       3    CHESTER NOSALIK                   SESSER  IL            404   52      100          32:41     10:33/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DENNIS FEELEY                                           495   58       29          23:08      7:28/M
       2    ED RONAT                          MT VERNON  IL         477   59       43          25:05      8:05/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    STEVE SMITH                       MT VERNON  IL         476   61       40          24:45      7:59/M
       2    Roy Haake                                               289   64       56          26:16      8:28/M
       3    JOHN REACH                        WEST FRANKFORT  IL    492   62       57          26:46      8:38/M
       4    TOM JONES                                               418   62      132          49:02     15:49/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JESSE MCPHERSON                   HERRIN  IL            394   65      125          41:56     13:32/M
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RON RUMINER                       EVANSVILLE  IN        424   71       77          29:06      9:23/M
       2    BILL BLACKBURN                    VALLEY PARK  MO       312   70       94          31:23     10:07/M
Top

Male 75 to 80

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CHARLIE STINSON                   CAMBRIA  IL           433   78       80          29:29      9:31/M