RUN 4 ANOTHER 5K 5K RUN

Overall Finish List

March 01, 2012


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    LEIGHTON LAVRY                    MAYFIELD  KY          208    16   M   *****  0-17               18:02.2      5:49/M
       2    QUINT CHAPMAN                     Mayfield  KY           80    49   M   ***** 41-49               20:23.3      6:35/M
       3    JOSIE LAVEY                       MAYFIELD  KY          209    16   F   *****  0-17               20:47.1      6:42/M
       4    KELLY NORTON                      Murray  KY             54    14   F   *****  0-17               20:47.7      6:42/M
       5    COREY WILSON                      Murray  KY             60    37   M   ***** 36-40               20:50.2      6:43/M
       6    TYLER INMAN                       Murray  KY            175    20   M       1 18-24               21:01.4      6:47/M
       7    MARK FLOOD                        Murray  KY             25    41   M       1 41-49               21:01.9      6:47/M
       8    RYAN WALKER                       Murray  KY              2    28   M       1 25-30               21:20.1      6:53/M
       9    ANDREW PARRISH                    Cadiz  KY              74    19   M       2 18-24               21:34.0      6:57/M
      10    MIKE ROWLAND                      DUBLIN  KY            211    60   M       1 50-99               21:35.4      6:58/M
      11    JASON MERRISS                     MURRAY  KY            193    37   M       1 36-40               21:35.8      6:58/M
      12    PATRICK HAHS                      ALMO  KY              201    45   M       2 41-49               21:53.6      7:04/M
      13    KATIE BARTON                      Murray  KY            165    22   F   ***** 18-24               22:07.7      7:08/M
      14    LINDSEY WATHEN                    Cadiz  KY              73    26   F       1 25-30               22:08.9      7:08/M
      15    WILL PLEDGER                      MURRAY  KY            236    38   M       2 36-40               22:17.1      7:11/M
      16    TRAVIS CORTWRIGHT                 PADUCAH  KY           188    20   M       3 18-24               22:28.2      7:15/M
      17    LAYNE HARDISON                    Murray  KY            154    22   F       1 18-24               22:36.9      7:17/M
      18    CLAY CUTTER                       MURRAY  KY            220    22   M       4 18-24               22:45.3      7:20/M
      19    KELLY PEARSON                     Murray  KY             61    41   F       1 41-49               22:52.3      7:23/M
      20    CAMERON JOHNSON                   Covington  TN         177    28   M       2 25-30               22:53.2      7:23/M
      21    LOGAN JOHNSON                     MURRAY  KY            246    22   M       5 18-24               22:56.2      7:24/M
      22    PAUL COBB                         Auburn  KY            112    48   M       3 41-49               22:57.0      7:24/M
      23    AARON FENNEL                      MURRAY  KY             47    9    M       1  0-17               23:00.8      7:25/M
      24    KEVIN REVELL                      Almo  KY               66    39   M       3 36-40               23:01.6      7:25/M
      25    WYATT DUNHAM                      Murray  KY             48    9    M       2  0-17               23:04.2      7:26/M
      26    ADAM CARVER                       MURRAY  KY            241    47   M       4 41-49               23:05.2      7:27/M
      27    KELSEY BAETZEL                    Westview  KY          146    20   F       2 18-24               23:05.9      7:27/M
      28    HEATHER KELSO                     Almo  KY              164    33   F       1 31-35               23:06.3      7:27/M
      29    TERRY ALLEN                       Benton  KY             26    45   M       5 41-49               23:09.1      7:28/M
      30    ANGELA COBB                       Auburn  KY            110    40   F       1 36-40               23:09.9      7:28/M
      31    DAVID ETHERIDGE                   Paducah  KY           139    64   M       2 50-99               23:10.3      7:28/M
      32    KYLE HIGGINS                      Cadiz  KY              72    36   M       4 36-40               23:10.7      7:28/M
      33    TRENT SIRLS                       Murray  KY             49    9    M       3  0-17               23:13.2      7:29/M
      34    AUSTIN YOUNG                      Dexter  KY             45    9    M       4  0-17               23:16.4      7:30/M
      35    CLINT NORTON                      Murray  KY             43    51   M       3 50-99               23:23.1      7:33/M
      36    KELSEY GREENE                     Paducah  KY           127    20   F       3 18-24               23:23.5      7:33/M
      37    JACOB SIRLS                       CALVERT CITY  KY      224    18   M       6 18-24               23:24.2      7:33/M
      38    MITSUSHI MITSUDOME                Murray  KY            115    25   M       3 25-30               23:27.8      7:34/M
      39    MICHAEL SIEBOLD                   Murray  KY             75    25   M       4 25-30               23:36.7      7:37/M
      40    TRACY LAWRENCE                    MAYFIELD  KY          212    44   F       2 41-49               23:37.4      7:37/M
      41    DACY LARKINS                      Paducah  KY           169    36   M       5 36-40               23:40.5      7:38/M
      42    HEATHER NICHOLS                   Murray  KY             32    31   F       2 31-35               23:50.7      7:41/M
      43    ABBY HART                         Murray  KY            176    23   F       4 18-24               23:56.3      7:43/M
      44    KYLE DEGLOW                       De Mossville  KY      234    22   M       7 18-24               23:57.5      7:44/M
      45    HANNAH TRAVIS                     GILBERTSVILLE  KY     229    15   F       1  0-17               23:59.5      7:44/M
      46    SETH FRAZIER                      PADUCAH  KYU          210    18   M       8 18-24               24:04.2      7:46/M
      47    JENNIFER LATTIN                   Murray  KY              4    25   F       2 25-30               24:13.1      7:49/M
      48    CAMI JANES                        CALVERT CITY  KY      230    15   F       2  0-17               24:17.9      7:50/M
      49    BRIAN WILLIAMS                    Murray  KY             63    53   M       4 50-99               24:22.1      7:52/M
      50    JACOB PHILLIPS                    Murray  KY             56    9    M       5  0-17               24:26.1      7:53/M
      51    EMILY GREENE                      Paducah  KY           153    15   F       3  0-17               24:29.4      7:54/M
      52    CATHY MEADE                       Sedalia  KY            21    47   F       3 41-49               24:30.9      7:54/M
      53    BRYAN HENSON                      Grand Rivers  KY      143    44   M       6 41-49               24:36.0      7:56/M
      54    KATHRYN MOORE                     Murray  KY            159    21   F       5 18-24               24:37.7      7:56/M
      55    CASEY HEMMANN                     JACKSOJ  MO           189    21   M       9 18-24               24:40.9      7:57/M
      56    NIKKI ALLEN                       Mayfield  KY           18    28   F       3 25-30               24:50.4      8:01/M
      57    DANA BARRETT                      Paris  TN              87    44   F       4 41-49               24:53.7      8:02/M
      58    BRETT BIVENS                      CALVERT CITY  KY      226    17   M       6  0-17               24:55.1      8:02/M
      59    RHONDA SIRLS                      Murray  KY             50    35   F       3 31-35               25:01.8      8:04/M
      60    MAKAYLA KIM                       Murray  KY             79    17   F       4  0-17               25:14.3      8:08/M
      61    NICOLE STRAETER                   MURRAY  KY            240    23   F       6 18-24               25:16.1      8:09/M
      62    BRITTANY FLOYD                    Mayfield  KY          120    23   F       7 18-24               25:16.9      8:09/M
      63    BEN SEIG                          PADUCAH  KY           207    32   M       1 31-35               25:20.2      8:10/M
      64    ANDREW MATTHEWS                   Jackson  MO           121    25   M       5 25-30               25:21.6      8:11/M
      65    LESLIE TURNER                     Murray  KY             12    48   F       5 41-49               25:25.5      8:12/M
      66    BELINDA JETT                      Murray  KY             23    45   F       6 41-49               25:26.3      8:12/M
      67    BOBBY BROWN                       PADUCAH  KY           218    51   M       5 50-99               25:27.5      8:13/M
      68    LACOSTA HAYS                      MURRAY  KY            180    32   F       4 31-35               25:27.8      8:13/M
      69    RICK BEAM                         Murray  KY             51    59   M       6 50-99               25:34.6      8:15/M
      70    JOSHUA REVELL                     Almo  KY               65    10   M       7  0-17               25:37.9      8:16/M
      71    DANIELLE RINGSTAFF                Grand Rivers  KY       10    31   F       5 31-35               25:39.7      8:16/M
      72    LAUREN SCHMITT                    Murray  KY             30    22   F       8 18-24               25:40.1      8:17/M
      73    KATHY STANFA                      Puryear  TN            31    53   F       1 50-99               25:41.7      8:17/M
      74    MADISON TIPTON                    Hazel  KY              53    11   F       5  0-17               25:44.1      8:18/M
      75    TODD GOSELIN                      MURRAY  KY            215    39   M       6 36-40               25:46.0      8:19/M
      76    COTY FIELDS                       MURRAY  KY            245    21   M      10 18-24               25:47.9      8:19/M
      77    TRIPP ZHANG                       Murray  KY             55    7    M       8  0-17               25:49.4      8:20/M
      78    MARK TORSAK                       MURRAY  KY            196    41   M       7 41-49               25:52.2      8:21/M
      79    ANDREW PEREZ                      South Fulton  TN       88    17   M       9  0-17               26:08.2      8:26/M
      80    HALEY MCKINNEY                    South Fulton  TN       97    18   F       9 18-24               26:17.9      8:29/M
      81    JESSICA REEDER                    Sedalia  KY            36    24   F      10 18-24               26:18.4      8:29/M
      82    CAMERON MITCHELL                  Hopkinsville  KY        9    47   M       8 41-49               26:25.8      8:31/M
      83    STEVE TILKER                      MURRAY  KY            213    37   M       7 36-40               26:28.3      8:32/M
      84    BILLY MATHIS                      Almo  KY              192    42   M       9 41-49               26:34.8      8:34/M
      85    PIERCE PARISEAN                   FORT CAMPBELL  KY     237    23   M      11 18-24               26:37.7      8:35/M
      86    MICHELLE SNYDER                   Murray  KY            170    24   F      11 18-24               27:02.3      8:43/M
      87    ASHLEY THOMAS                     Marion  KY            106    32   F       6 31-35               27:25.3      8:51/M
      88    DAVID LAWRENCE                    Almo  KY              141    19   M      12 18-24               27:25.9      8:51/M
      89    BRYAN WATSON                      Dover  TN             130    52   M       7 50-99               27:33.5      8:53/M
      90    SHANNON ARNETT                    Mayfield  KY          148    37   F       2 36-40               27:36.5      8:54/M
      91    MAC CHERRY                        PURYEAR  TN           197    31   M       2 31-35               27:38.8      8:55/M
      92    BARBARA WYRICK                    Cottage Grove  TN       6    39   F       3 36-40               27:39.7      8:55/M
      93    JESSICA JOHNSON                   Murray  KY            117    24   F      12 18-24               27:45.7      8:57/M
      94    NAOTO AOYAMA                                            200    21   M      13 18-24               27:47.4      8:58/M
      95    MYRA MELSON                       Murray  KY             22    59   F       2 50-99               27:52.2      8:59/M
      96    KELSEE HENSON                     Grand Rivers  KY      144    20   F      13 18-24               27:59.5      9:02/M
      97    LORA HOPKINS                      MURRAY  KY            216    25   F       4 25-30               28:04.9      9:03/M
      98    CHELSEE WILSON                    Murray  KY             52    10   F       6  0-17               28:06.5      9:04/M
      99    BRAD HENSEN                       SMITHLAND  KY         231    38   M       8 36-40               28:07.3      9:04/M
     100    HAILEY BUTH                       Murray  KY            119    20   F      14 18-24               28:09.0      9:05/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    ETHAN SOUTHARD                    Smithfield  KY        140    21   M      14 18-24               28:11.7      9:05/M
     102    CARLOS RANSEY                     Almo  KY               82    36   M       9 36-40               28:15.9      9:07/M
     103    JESSICA KIRK                      Murray  KY             13    24   F      15 18-24               28:21.6      9:09/M
     104    RENE BRITTAIN                     Murray  KY            116    54   F       3 50-99               28:26.6      9:10/M
     105    REBECCA O'NEAL                    Smithland  KY          93    40   F       4 36-40               28:31.2      9:12/M
     106    DEANNA ROBINSON                   MURRAY  KY            217    38   F       5 36-40               28:52.7      9:19/M
     107    BILL BURNETT                      Murray  KY            151    36   M      10 36-40               29:01.8      9:22/M
     108    SUZIE BURNETT                     Murray  KY            152    34   F       7 31-35               29:05.7      9:23/M
     109    MADISON PHILLIPS                  Murray  KY             57    11   F       7  0-17               29:05.9      9:23/M
     110    HEIDI VAN AMERINGEN               Murray  KY             17    27   F       5 25-30               29:10.7      9:25/M
     111    COURTNEY STORY                    MAYFIELD  KY          206    23   F      16 18-24               29:12.5      9:25/M
     112    EMELINE SMITH                     Murray  KY            157    35   F       8 31-35               29:13.1      9:25/M
     113    TANA FIELD                        MURRAY  KY            214    32   F       9 31-35               29:19.8      9:27/M
     114    DERRICK WEST                      Paducah  KY           123    34   M       3 31-35               29:31.9      9:31/M
     115    ANGELA MORRIS                     Benton  KY            138    30   F       6 25-30               29:38.4      9:34/M
     116    HANNAH LATOURELLE                 Mayfield  KY          142    24   F      17 18-24               29:38.9      9:34/M
     117    JESSE NELSON                      Benton  KY            107    23   M      15 18-24               29:43.0      9:35/M
     118    KATHRYN KEILER                    Paducah  KY           129    19   F      18 18-24               30:01.8      9:41/M
     119    MIKE RAMBO                        Hopkinsville  KY      134    58   M       8 50-99               30:03.2      9:42/M
     120    SANTINO MARANI                    Benton  KY             99    39   M      11 36-40               30:05.5      9:42/M
     121    RON NELSON                        Benton  KY            109    53   M       9 50-99               30:10.7      9:44/M
     122    KRISTEN NELSON                    Benton  KY            108    21   F      19 18-24               30:12.2      9:45/M
     123    IAN BOIKE                         Murray  KY             86    11   M      10  0-17               30:16.8      9:46/M
     124    MORGAN LARKINS                    Brentwood  TN         126    26   F       7 25-30               30:20.3      9:47/M
     125    LEE ANNE PARIS                    Smithland  KY          24    44   F       7 41-49               30:21.5      9:47/M
     126    HENRY THARPE                      Paris  TN             102    24   M      16 18-24               30:26.5      9:49/M
     127    KEITH KRAMER                      MURRAY  KY            183    40   M      12 36-40               30:33.8      9:51/M
     128    MICHELLE ARNETT                   Mayfield  KY          149    36   F       6 36-40               30:51.7      9:57/M
     129    KASSANDRA KEELING                 Mayfield  KY           94    24   F      20 18-24               30:55.1      9:58/M
     130    BRANDON JOHNSTON                  Mayfield  KY          118    25   M       6 25-30               30:58.9      9:59/M
     131    NEIL LOVETT                       MURRAY  KY            219    22   M      17 18-24               30:59.3     10:00/M
     132    KELSEY NANCE                      Farmington  KY        160    20   F      21 18-24               31:05.2     10:02/M
     133    LESLIE LAWSON                     Metropolis  IL         70    42   F       8 41-49               31:05.5     10:02/M
     134    ELLA PHILLIPS                     Murray  KY             59    8    F       8  0-17               31:10.0     10:03/M
     135    TOMMY PHILLIPS                    Murray  KY             58    36   M      13 36-40               31:10.9     10:03/M
     136    PATTI WOODS                       MAYFIELD  KY          205    37   F       7 36-40               31:11.3     10:04/M
     137    TIM DAVIS                         MURRAY  KY            248    24   M      18 18-24               31:20.1     10:06/M
     138    DONNA HAHS                        ALMO  KY              202    51   F       4 50-99               31:21.5     10:07/M
     139    MIKAL MITCHELL                    Buchanan  TN          238    29   M       7 25-30               31:27.0     10:09/M
     140    Nicole Hatfield                   Metropolis  IL         40    28   F       8 25-30               31:30.4     10:10/M
     141    VERONICA YEAGER                   Cedar Grove  TN       137    27   F       9 25-30               31:32.5     10:10/M
     142    LAUREN HUGHES                     Mayfield  KY          168    26   F      10 25-30               31:42.2     10:14/M
     143    CHRISTA BUCK                      Mayfield  KY          172    27   F      11 25-30               31:47.1     10:15/M
     144    NATALIE TAVERNARO                 Murray  KY            103    18   F      22 18-24               31:47.5     10:15/M
     145    DANA TOCKSTEIN                    Mayfield  KY          122    48   F       9 41-49               31:49.9     10:16/M
     146    ALEXIS LUDOVISSIE                 Murray  KY            104    18   F      23 18-24               31:51.3     10:16/M
     147    JERI KRAMER                       MURRAY  KY            184    39   F       8 36-40               32:10.1     10:23/M
     148    KATLYN BARROW                     Murray  KY             71    20   F      24 18-24               32:24.8     10:27/M
     149    AMANDA BAILEY                     MURRAY  KY            233    20   F      25 18-24               32:32.6     10:30/M
     150    KATIE YEAGER                      BENTON  KY            190    20   F      26 18-24               32:32.8     10:30/M
     151    CHRISTI SUMMERS                   GOLCONDA  IL            3    36   F       9 36-40               32:37.8     10:31/M
     152    KELLEN WELLS-MANGOLD              ALMO  KY              199    31   M       4 31-35               32:39.0     10:32/M
     153    ROBYN WELLS-MANGOLD               ALMO  KY              198    28   F      12 25-30               32:48.0     10:35/M
     154    ERIN GARLAND                      MURRAY  KY            239    26   F      13 25-30               32:49.7     10:35/M
     155    BRITTANY CUNNINGHAM               Murray  KY            167    23   F      27 18-24               32:52.5     10:36/M
     156    WHITNEY CARVER                    MURRAY  KY            242    17   F       9  0-17               32:53.8     10:36/M
     157    GEORGENA TAYLOR                   Murray  KY             90    28   F      14 25-30               32:58.8     10:38/M
     158    TRISHA INGRAM                     Nashville  TN         128    30   F      15 25-30               33:01.6     10:39/M
     159    AMY COLLINS                       Almo  KY               92    39   F      10 36-40               33:01.9     10:39/M
     160    SCOTT ENGLAND                     Murray  KY            171    42   M      10 41-49               33:06.9     10:41/M
     161    CHAD BOIKE                        Murray  KY             85    41   M      11 41-49               33:27.6     10:47/M
     162    EMILEE MATTHEWS                   Mayfield  KY           69    23   F      28 18-24               33:33.3     10:49/M
     163    CARSON MAYS                       Murray  KY             35    11   F      10  0-17               33:34.1     10:50/M
     164    KENDRA AKERS                      Paducah  KY           178    22   F      29 18-24               33:36.4     10:50/M
     165    ERICA DUNKER                      Murray  KY            156    20   F      30 18-24               33:45.2     10:53/M
     166     BOBBY ALLEN                      MURRAY  KY            221    43   M      12 41-49               33:46.5     10:54/M
     167    JIM MCBEE                         MURRAY  KY            179    51   M      10 50-99               33:58.0     10:57/M
     168    ASYA COBB                         JACKSON  TN           247    12   F      11  0-17               33:59.2     10:58/M
     169    BARBARA WORKMAN                   Benton  KY             15    61   F       5 50-99               34:04.5     10:59/M
     170    PATRICK BRANDON                   Benton  KY             14    56   M      11 50-99               34:07.2     11:00/M
     171    ALEX BOYD                         Murray  KY             46    8    M      11  0-17               34:07.5     11:00/M
     172    STEPHANIE PHILLIPS                Murray  KY             44    38   F      11 36-40               34:44.8     11:12/M
     173    ANNA WILKINS                      Dexter  KY             62    9    F      12  0-17               34:45.6     11:13/M
     174    HEATHER KNIPPEL                   Murray  KY             77    19   F      31 18-24               34:52.2     11:15/M
     175    SHERI HENSON                      Grand Rivers  KY      145    43   F      10 41-49               34:55.4     11:16/M
     176    RICHARD DERRY                     Calvert City  KY       81    65   M      12 50-99               34:56.8     11:16/M
     177    AMY BOIKE                         Murray  KY             84    36   F      12 36-40               35:04.4     11:19/M
     178    ETHAN KLOTZ                       MURRAY  KY            203    9    M      12  0-17               35:08.7     11:20/M
     179    MONTE FINCH                       MURRAY  KY            194    55   M      13 50-99               35:15.0     11:22/M
     180    TAYLOR SLAYDEN                    Murray  KY             67    21   F      32 18-24               35:15.3     11:22/M
     181    STUART SAMS                       BENTON  KY            222    22   M      19 18-24               35:20.1     11:24/M
     182    CLINT FISHE                       BENTON  KY            232    17   M      13  0-17               35:26.5     11:26/M
     183    SARAH SMITH                       PADUCAH  KY           187    33   F      10 31-35               35:30.4     11:27/M
     184    JAMIE KLOTZ                       MURRAY  KY            204    33   F      11 31-35               35:35.9     11:29/M
     185    CHRISTINA DIXON                   Jackson  KY            96    32   F      12 31-35               35:37.0     11:29/M
     186    LISA KIM                          Murray  KY             78    46   F      11 41-49               35:46.1     11:32/M
     187    TABITHA DAVIS                     Paducah  KY            29    16   F      13  0-17               35:56.0     11:35/M
     188    CAROL ELLERBUSCH                  BELKNAP  IL            41    43   F      12 41-49               35:58.6     11:36/M
     189    MARSHA NYERT                      MURRAY  KY            191    30   F      16 25-30               36:02.2     11:37/M
     190    AMBER JOINER                      Calvert City  KY        7    32   F      13 31-35               36:02.5     11:37/M
     191    JENNIFER HALE                     Murray  KY            155    42   F      13 41-49               36:31.8     11:47/M
     192    TRACY MCNUTT                      Murray  KY            150    43   M      13 41-49               36:39.0     11:49/M
     193    STACY CARRON                      MURRAY  KY            235    27   F      17 25-30               36:39.8     11:49/M
     194    KIMBERLY SEAVERS                  Water Valley  KY      105    25   F      18 25-30               36:40.3     11:50/M
     195    MICHAEL HAVEN                     Murray  KY            125    33   M       5 31-35               36:44.6     11:51/M
     196    ERIN SEIG                         Paducah  KY             8    31   F      14 31-35               36:46.3     11:52/M
     197    JANICE SMITH                      Buchanan  TN           33    41   F      14 41-49               36:48.1     11:52/M
     198    GINGER GREENE                     Farmington  KY         34    49   F      15 41-49               36:50.5     11:53/M
     199    SARAH CHEWNING                    Hopkinsville  KY       76    46   F      16 41-49               36:55.5     11:55/M
     200    SHELLY HARDT                      MURRAY  KY            186    37   F      13 36-40               37:13.2     12:00/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    KEVIN WOOD                        Benton  KY             39    46   M      14 41-49               37:30.4     12:06/M
     202    TRACY WATSON                      Dover  TN             131    50   F       6 50-99               37:30.8     12:06/M
     203    VALERIE PHILLIPS                  Murray  KY            147    33   F      15 31-35               37:53.8     12:13/M
     204    ERIN GRAVES                       Paducah  KY           174    25   F      19 25-30               37:59.1     12:15/M
     205    ALICIA NORMAN                     Buchanan  TN           95    29   F      20 25-30               38:21.5     12:22/M
     206    JANET FINCH                       MURRAY  KY            195    56   F       7 50-99               38:55.5     12:33/M
     207    JENNIFER OUTLAND                  Murray  KY             11    55   F       8 50-99               39:05.9     12:36/M
     208    Melissa Davis                     Paducah  KY            28    43   F      17 41-49               39:12.5     12:39/M
     209    DEBBIE FLOWERS                    Mayfield  KY           27    57   F       9 50-99               39:12.9     12:39/M
     210    BELINDA CRUMP                     Kevil  KY             113    39   F      14 36-40               39:58.1     12:54/M
     211    SHANNON BOYD                      MURRAY  KY            185    41   F      18 41-49               40:21.6     13:01/M
     212    SYDNEY CARVER                     MURRAY  KY            244    17   F      14  0-17               40:28.0     13:03/M
     213    COURTNEY OWEN                     Murray  KY            166    18   F      33 18-24               41:22.0     13:21/M
     214    KAYLA CRUMP                       Kevil  KY             114    23   F      34 18-24               41:26.4     13:22/M
     215    MAJORIE NEWTON                    Mayfield  KY           19    61   F      10 50-99               42:16.8     13:38/M
     216    SHEILA BALENTINE                  Hardin  KY             20    47   F      19 41-49               42:58.1     13:52/M
     217    MICKI CONLEY                      MADISONVILLE  KY      181    41   F      20 41-49               42:58.5     13:52/M
     218    LISA FLOOD                        MAYFIELD  KY          227    46   F      21 41-49               43:19.1     13:58/M
     219    GLENN FLOOD                       MAYFIELD  KY          228    52   M      14 50-99               44:23.2     14:19/M
     220    BRYN SPENGLER                     Murray  KY            133    31   F      16 31-35               44:23.6     14:19/M
     221    ASHLEY FUTRELL                    Murray  KY             91    27   F      21 25-30               45:41.8     14:44/M
     222    JANICE WINDER                     Murray  KY             64    47   F      22 41-49               45:42.2     14:45/M
     223    HALIE CULVER                      Murray  KY            161    23   F      35 18-24               46:16.8     14:55/M
     224    LIVIA POPAROTTI                   MURRAY  KY            243    16   F      15  0-17               46:17.3     14:56/M
     225    JENNIFER LYNN                     Murray  KY             42    37   F      15 36-40               46:41.0     15:04/M
     226    JUDY THOMAS                       NEW CONCORD  KY       223    65   F      11 50-99               46:41.8     15:04/M
     DNF    PAM ADAMS                         New Concord  KY         5    55   F         50-99                                  
     DNF    JOHN BARRETT                      Murray  KY             37    59   M         50-99                                  
     DNF    JONATHAN COBB                     Auburn  KY            111    11   M          0-17                                  
     DNF    ELLA GARNETT                      Murray  KY             16    20   F         18-24                                  
     DNF    JUSTIN GILBERT                    Murray  KY            163    20   M         18-24                                  
     DNF    MINDY GREEN                       Benton  KY             83    34   F         31-35                                  
     DNF    STEPHANIE HARRISJ                 MADISONVILLE  KY      182    22   F         18-24                                  
     DNF    DALEXIS LOVE                      Paris  TN             101    25   F         25-30                                  
     DNF    EMILY MARANI                      Benton  KY             98    8    F          0-17                                  
     DNF    TAMMY MARANI                      Benton  KY            100    33   F         31-35                                  
     DNF    SHANNON PARKER                    Hazel  KY             173    35   F         31-35                                  
     DNF    CHERYL REIDER                     Murray  KY             38    37   F         36-40                                  
     DNF    JENNIFER REVELL                   Almo  KY               68    39   F         36-40                                  
     DNF    BEN RILEY                         BENTON  KY            225    23   M         18-24                                  
     DNF    ANGIE ROBERTSON                   Mayfield  KY           89    52   F         50-99                                  
     DNF    FRANCES SCOTT                     Henry  TN             135    40   F         36-40                                  
     DNF    LARRY SCOTT                       Henry  TN             136    53   M         50-99                                  
     DNF    ROBERT SHEARON                    Murray  KY            132    20   M         18-24                                  
     DNF    JAMIE SMITH                       Murray  KY            158    23   F         18-24                                  
     DNF    HALEY STEWART                     Murray  KY            162    18   F         18-24                                  
     DNF    JESSICA WEST                      Paducah  KY           124    34   F         31-35