RUN 4 ANOTHER 5K 5K RUN

Age Group Results

March 01, 2012


Results By Race Management Systems, Inc.

Men: 0-17 18-24 25-30 31-35 36-40 41-49 50-99
Women: 0-17 18-24 25-30 31-35 36-40 41-49 50-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JOSIE LAVEY                       MAYFIELD  KY          209   16        3        20:47.1      6:42/M
       2    KELLY NORTON                      Murray  KY             54   14        4        20:47.7      6:42/M
       3    KATIE BARTON                      Murray  KY            165   22       13        22:07.7      7:08/M
Top

Female 17 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    HANNAH TRAVIS                     GILBERTSVILLE  KY     229   15       45        23:59.5      7:44/M
       2    CAMI JANES                        CALVERT CITY  KY      230   15       48        24:17.9      7:50/M
       3    EMILY GREENE                      Paducah  KY           153   15       51        24:29.4      7:54/M
       4    MAKAYLA KIM                       Murray  KY             79   17       60        25:14.3      8:08/M
       5    MADISON TIPTON                    Hazel  KY              53   11       74        25:44.1      8:18/M
       6    CHELSEE WILSON                    Murray  KY             52   10       98        28:06.5      9:04/M
       7    MADISON PHILLIPS                  Murray  KY             57   11      109        29:05.9      9:23/M
       8    ELLA PHILLIPS                     Murray  KY             59   8       134        31:10.0     10:03/M
       9    WHITNEY CARVER                    MURRAY  KY            242   17      156        32:53.8     10:36/M
      10    CARSON MAYS                       Murray  KY             35   11      163        33:34.1     10:50/M
      11    ASYA COBB                         JACKSON  TN           247   12      168        33:59.2     10:58/M
      12    ANNA WILKINS                      Dexter  KY             62   9       173        34:45.6     11:13/M
      13    TABITHA DAVIS                     Paducah  KY            29   16      187        35:56.0     11:35/M
      14    SYDNEY CARVER                     MURRAY  KY            244   17      212        40:28.0     13:03/M
      15    LIVIA POPAROTTI                   MURRAY  KY            243   16      224        46:17.3     14:56/M
Top

Female 18 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LAYNE HARDISON                    Murray  KY            154   22       17        22:36.9      7:17/M
       2    KELSEY BAETZEL                    Westview  KY          146   20       27        23:05.9      7:27/M
       3    KELSEY GREENE                     Paducah  KY           127   20       36        23:23.5      7:33/M
       4    ABBY HART                         Murray  KY            176   23       43        23:56.3      7:43/M
       5    KATHRYN MOORE                     Murray  KY            159   21       54        24:37.7      7:56/M
       6    NICOLE STRAETER                   MURRAY  KY            240   23       61        25:16.1      8:09/M
       7    BRITTANY FLOYD                    Mayfield  KY          120   23       62        25:16.9      8:09/M
       8    LAUREN SCHMITT                    Murray  KY             30   22       72        25:40.1      8:17/M
       9    HALEY MCKINNEY                    South Fulton  TN       97   18       80        26:17.9      8:29/M
      10    JESSICA REEDER                    Sedalia  KY            36   24       81        26:18.4      8:29/M
      11    MICHELLE SNYDER                   Murray  KY            170   24       86        27:02.3      8:43/M
      12    JESSICA JOHNSON                   Murray  KY            117   24       93        27:45.7      8:57/M
      13    KELSEE HENSON                     Grand Rivers  KY      144   20       96        27:59.5      9:02/M
      14    HAILEY BUTH                       Murray  KY            119   20      100        28:09.0      9:05/M
      15    JESSICA KIRK                      Murray  KY             13   24      103        28:21.6      9:09/M
      16    COURTNEY STORY                    MAYFIELD  KY          206   23      111        29:12.5      9:25/M
      17    HANNAH LATOURELLE                 Mayfield  KY          142   24      116        29:38.9      9:34/M
      18    KATHRYN KEILER                    Paducah  KY           129   19      118        30:01.8      9:41/M
      19    KRISTEN NELSON                    Benton  KY            108   21      122        30:12.2      9:45/M
      20    KASSANDRA KEELING                 Mayfield  KY           94   24      129        30:55.1      9:58/M
      21    KELSEY NANCE                      Farmington  KY        160   20      132        31:05.2     10:02/M
      22    NATALIE TAVERNARO                 Murray  KY            103   18      144        31:47.5     10:15/M
      23    ALEXIS LUDOVISSIE                 Murray  KY            104   18      146        31:51.3     10:16/M
      24    KATLYN BARROW                     Murray  KY             71   20      148        32:24.8     10:27/M
      25    AMANDA BAILEY                     MURRAY  KY            233   20      149        32:32.6     10:30/M
      26    KATIE YEAGER                      BENTON  KY            190   20      150        32:32.8     10:30/M
      27    BRITTANY CUNNINGHAM               Murray  KY            167   23      155        32:52.5     10:36/M
      28    EMILEE MATTHEWS                   Mayfield  KY           69   23      162        33:33.3     10:49/M
      29    KENDRA AKERS                      Paducah  KY           178   22      164        33:36.4     10:50/M
      30    ERICA DUNKER                      Murray  KY            156   20      165        33:45.2     10:53/M
      31    HEATHER KNIPPEL                   Murray  KY             77   19      174        34:52.2     11:15/M
      32    TAYLOR SLAYDEN                    Murray  KY             67   21      180        35:15.3     11:22/M
      33    COURTNEY OWEN                     Murray  KY            166   18      213        41:22.0     13:21/M
      34    KAYLA CRUMP                       Kevil  KY             114   23      214        41:26.4     13:22/M
      35    HALIE CULVER                      Murray  KY            161   23      223        46:16.8     14:55/M
Top

Female 25 to 30

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LINDSEY WATHEN                    Cadiz  KY              73   26       14        22:08.9      7:08/M
       2    JENNIFER LATTIN                   Murray  KY              4   25       47        24:13.1      7:49/M
       3    NIKKI ALLEN                       Mayfield  KY           18   28       56        24:50.4      8:01/M
       4    LORA HOPKINS                      MURRAY  KY            216   25       97        28:04.9      9:03/M
       5    HEIDI VAN AMERINGEN               Murray  KY             17   27      110        29:10.7      9:25/M
       6    ANGELA MORRIS                     Benton  KY            138   30      115        29:38.4      9:34/M
       7    MORGAN LARKINS                    Brentwood  TN         126   26      124        30:20.3      9:47/M
       8    Nicole Hatfield                   Metropolis  IL         40   28      140        31:30.4     10:10/M
       9    VERONICA YEAGER                   Cedar Grove  TN       137   27      141        31:32.5     10:10/M
      10    LAUREN HUGHES                     Mayfield  KY          168   26      142        31:42.2     10:14/M
      11    CHRISTA BUCK                      Mayfield  KY          172   27      143        31:47.1     10:15/M
      12    ROBYN WELLS-MANGOLD               ALMO  KY              198   28      153        32:48.0     10:35/M
      13    ERIN GARLAND                      MURRAY  KY            239   26      154        32:49.7     10:35/M
      14    GEORGENA TAYLOR                   Murray  KY             90   28      157        32:58.8     10:38/M
      15    TRISHA INGRAM                     Nashville  TN         128   30      158        33:01.6     10:39/M
      16    MARSHA NYERT                      MURRAY  KY            191   30      189        36:02.2     11:37/M
      17    STACY CARRON                      MURRAY  KY            235   27      193        36:39.8     11:49/M
      18    KIMBERLY SEAVERS                  Water Valley  KY      105   25      194        36:40.3     11:50/M
      19    ERIN GRAVES                       Paducah  KY           174   25      204        37:59.1     12:15/M
      20    ALICIA NORMAN                     Buchanan  TN           95   29      205        38:21.5     12:22/M
      21    ASHLEY FUTRELL                    Murray  KY             91   27      221        45:41.8     14:44/M
Top

Female 31 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    HEATHER KELSO                     Almo  KY              164   33       28        23:06.3      7:27/M
       2    HEATHER NICHOLS                   Murray  KY             32   31       42        23:50.7      7:41/M
       3    RHONDA SIRLS                      Murray  KY             50   35       59        25:01.8      8:04/M
       4    LACOSTA HAYS                      MURRAY  KY            180   32       68        25:27.8      8:13/M
       5    DANIELLE RINGSTAFF                Grand Rivers  KY       10   31       71        25:39.7      8:16/M
       6    ASHLEY THOMAS                     Marion  KY            106   32       87        27:25.3      8:51/M
       7    SUZIE BURNETT                     Murray  KY            152   34      108        29:05.7      9:23/M
       8    EMELINE SMITH                     Murray  KY            157   35      112        29:13.1      9:25/M
       9    TANA FIELD                        MURRAY  KY            214   32      113        29:19.8      9:27/M
      10    SARAH SMITH                       PADUCAH  KY           187   33      183        35:30.4     11:27/M
      11    JAMIE KLOTZ                       MURRAY  KY            204   33      184        35:35.9     11:29/M
      12    CHRISTINA DIXON                   Jackson  KY            96   32      185        35:37.0     11:29/M
      13    AMBER JOINER                      Calvert City  KY        7   32      190        36:02.5     11:37/M
      14    ERIN SEIG                         Paducah  KY             8   31      196        36:46.3     11:52/M
      15    VALERIE PHILLIPS                  Murray  KY            147   33      203        37:53.8     12:13/M
      16    BRYN SPENGLER                     Murray  KY            133   31      220        44:23.6     14:19/M
Top

Female 36 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ANGELA COBB                       Auburn  KY            110   40       30        23:09.9      7:28/M
       2    SHANNON ARNETT                    Mayfield  KY          148   37       90        27:36.5      8:54/M
       3    BARBARA WYRICK                    Cottage Grove  TN       6   39       92        27:39.7      8:55/M
       4    REBECCA O'NEAL                    Smithland  KY          93   40      105        28:31.2      9:12/M
       5    DEANNA ROBINSON                   MURRAY  KY            217   38      106        28:52.7      9:19/M
       6    MICHELLE ARNETT                   Mayfield  KY          149   36      128        30:51.7      9:57/M
       7    PATTI WOODS                       MAYFIELD  KY          205   37      136        31:11.3     10:04/M
       8    JERI KRAMER                       MURRAY  KY            184   39      147        32:10.1     10:23/M
       9    CHRISTI SUMMERS                   GOLCONDA  IL            3   36      151        32:37.8     10:31/M
      10    AMY COLLINS                       Almo  KY               92   39      159        33:01.9     10:39/M
      11    STEPHANIE PHILLIPS                Murray  KY             44   38      172        34:44.8     11:12/M
      12    AMY BOIKE                         Murray  KY             84   36      177        35:04.4     11:19/M
      13    SHELLY HARDT                      MURRAY  KY            186   37      200        37:13.2     12:00/M
      14    BELINDA CRUMP                     Kevil  KY             113   39      210        39:58.1     12:54/M
      15    JENNIFER LYNN                     Murray  KY             42   37      225        46:41.0     15:04/M
Top

Female 41 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KELLY PEARSON                     Murray  KY             61   41       19        22:52.3      7:23/M
       2    TRACY LAWRENCE                    MAYFIELD  KY          212   44       40        23:37.4      7:37/M
       3    CATHY MEADE                       Sedalia  KY            21   47       52        24:30.9      7:54/M
       4    DANA BARRETT                      Paris  TN              87   44       57        24:53.7      8:02/M
       5    LESLIE TURNER                     Murray  KY             12   48       65        25:25.5      8:12/M
       6    BELINDA JETT                      Murray  KY             23   45       66        25:26.3      8:12/M
       7    LEE ANNE PARIS                    Smithland  KY          24   44      125        30:21.5      9:47/M
       8    LESLIE LAWSON                     Metropolis  IL         70   42      133        31:05.5     10:02/M
       9    DANA TOCKSTEIN                    Mayfield  KY          122   48      145        31:49.9     10:16/M
      10    SHERI HENSON                      Grand Rivers  KY      145   43      175        34:55.4     11:16/M
      11    LISA KIM                          Murray  KY             78   46      186        35:46.1     11:32/M
      12    CAROL ELLERBUSCH                  BELKNAP  IL            41   43      188        35:58.6     11:36/M
      13    JENNIFER HALE                     Murray  KY            155   42      191        36:31.8     11:47/M
      14    JANICE SMITH                      Buchanan  TN           33   41      197        36:48.1     11:52/M
      15    GINGER GREENE                     Farmington  KY         34   49      198        36:50.5     11:53/M
      16    SARAH CHEWNING                    Hopkinsville  KY       76   46      199        36:55.5     11:55/M
      17    Melissa Davis                     Paducah  KY            28   43      208        39:12.5     12:39/M
      18    SHANNON BOYD                      MURRAY  KY            185   41      211        40:21.6     13:01/M
      19    SHEILA BALENTINE                  Hardin  KY             20   47      216        42:58.1     13:52/M
      20    MICKI CONLEY                      MADISONVILLE  KY      181   41      217        42:58.5     13:52/M
      21    LISA FLOOD                        MAYFIELD  KY          227   46      218        43:19.1     13:58/M
      22    JANICE WINDER                     Murray  KY             64   47      222        45:42.2     14:45/M
Top

Female 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KATHY STANFA                      Puryear  TN            31   53       73        25:41.7      8:17/M
       2    MYRA MELSON                       Murray  KY             22   59       95        27:52.2      8:59/M
       3    RENE BRITTAIN                     Murray  KY            116   54      104        28:26.6      9:10/M
       4    DONNA HAHS                        ALMO  KY              202   51      138        31:21.5     10:07/M
       5    BARBARA WORKMAN                   Benton  KY             15   61      169        34:04.5     10:59/M
       6    TRACY WATSON                      Dover  TN             131   50      202        37:30.8     12:06/M
       7    JANET FINCH                       MURRAY  KY            195   56      206        38:55.5     12:33/M
       8    JENNIFER OUTLAND                  Murray  KY             11   55      207        39:05.9     12:36/M
       9    DEBBIE FLOWERS                    Mayfield  KY           27   57      209        39:12.9     12:39/M
      10    MAJORIE NEWTON                    Mayfield  KY           19   61      215        42:16.8     13:38/M
      11    JUDY THOMAS                       NEW CONCORD  KY       223   65      226        46:41.8     15:04/M
Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LEIGHTON LAVRY                    MAYFIELD  KY          208   16        1        18:02.2      5:49/M
       2    QUINT CHAPMAN                     Mayfield  KY           80   49        2        20:23.3      6:35/M
       3    COREY WILSON                      Murray  KY             60   37        5        20:50.2      6:43/M
Top

Male 17 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AARON FENNEL                      MURRAY  KY             47   9        23        23:00.8      7:25/M
       2    WYATT DUNHAM                      Murray  KY             48   9        25        23:04.2      7:26/M
       3    TRENT SIRLS                       Murray  KY             49   9        33        23:13.2      7:29/M
       4    AUSTIN YOUNG                      Dexter  KY             45   9        34        23:16.4      7:30/M
       5    JACOB PHILLIPS                    Murray  KY             56   9        50        24:26.1      7:53/M
       6    BRETT BIVENS                      CALVERT CITY  KY      226   17       58        24:55.1      8:02/M
       7    JOSHUA REVELL                     Almo  KY               65   10       70        25:37.9      8:16/M
       8    TRIPP ZHANG                       Murray  KY             55   7        77        25:49.4      8:20/M
       9    ANDREW PEREZ                      South Fulton  TN       88   17       79        26:08.2      8:26/M
      10    IAN BOIKE                         Murray  KY             86   11      123        30:16.8      9:46/M
      11    ALEX BOYD                         Murray  KY             46   8       171        34:07.5     11:00/M
      12    ETHAN KLOTZ                       MURRAY  KY            203   9       178        35:08.7     11:20/M
      13    CLINT FISHE                       BENTON  KY            232   17      182        35:26.5     11:26/M
Top

Male 18 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TYLER INMAN                       Murray  KY            175   20        6        21:01.4      6:47/M
       2    ANDREW PARRISH                    Cadiz  KY              74   19        9        21:34.0      6:57/M
       3    TRAVIS CORTWRIGHT                 PADUCAH  KY           188   20       16        22:28.2      7:15/M
       4    CLAY CUTTER                       MURRAY  KY            220   22       18        22:45.3      7:20/M
       5    LOGAN JOHNSON                     MURRAY  KY            246   22       21        22:56.2      7:24/M
       6    JACOB SIRLS                       CALVERT CITY  KY      224   18       37        23:24.2      7:33/M
       7    KYLE DEGLOW                       De Mossville  KY      234   22       44        23:57.5      7:44/M
       8    SETH FRAZIER                      PADUCAH  KYU          210   18       46        24:04.2      7:46/M
       9    CASEY HEMMANN                     JACKSOJ  MO           189   21       55        24:40.9      7:57/M
      10    COTY FIELDS                       MURRAY  KY            245   21       76        25:47.9      8:19/M
      11    PIERCE PARISEAN                   FORT CAMPBELL  KY     237   23       85        26:37.7      8:35/M
      12    DAVID LAWRENCE                    Almo  KY              141   19       88        27:25.9      8:51/M
      13    NAOTO AOYAMA                                            200   21       94        27:47.4      8:58/M
      14    ETHAN SOUTHARD                    Smithfield  KY        140   21      101        28:11.7      9:05/M
      15    JESSE NELSON                      Benton  KY            107   23      117        29:43.0      9:35/M
      16    HENRY THARPE                      Paris  TN             102   24      126        30:26.5      9:49/M
      17    NEIL LOVETT                       MURRAY  KY            219   22      131        30:59.3     10:00/M
      18    TIM DAVIS                         MURRAY  KY            248   24      137        31:20.1     10:06/M
      19    STUART SAMS                       BENTON  KY            222   22      181        35:20.1     11:24/M
Top

Male 25 to 30

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RYAN WALKER                       Murray  KY              2   28        8        21:20.1      6:53/M
       2    CAMERON JOHNSON                   Covington  TN         177   28       20        22:53.2      7:23/M
       3    MITSUSHI MITSUDOME                Murray  KY            115   25       38        23:27.8      7:34/M
       4    MICHAEL SIEBOLD                   Murray  KY             75   25       39        23:36.7      7:37/M
       5    ANDREW MATTHEWS                   Jackson  MO           121   25       64        25:21.6      8:11/M
       6    BRANDON JOHNSTON                  Mayfield  KY          118   25      130        30:58.9      9:59/M
       7    MIKAL MITCHELL                    Buchanan  TN          238   29      139        31:27.0     10:09/M
Top

Male 31 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BEN SEIG                          PADUCAH  KY           207   32       63        25:20.2      8:10/M
       2    MAC CHERRY                        PURYEAR  TN           197   31       91        27:38.8      8:55/M
       3    DERRICK WEST                      Paducah  KY           123   34      114        29:31.9      9:31/M
       4    KELLEN WELLS-MANGOLD              ALMO  KY              199   31      152        32:39.0     10:32/M
       5    MICHAEL HAVEN                     Murray  KY            125   33      195        36:44.6     11:51/M
Top

Male 36 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JASON MERRISS                     MURRAY  KY            193   37       11        21:35.8      6:58/M
       2    WILL PLEDGER                      MURRAY  KY            236   38       15        22:17.1      7:11/M
       3    KEVIN REVELL                      Almo  KY               66   39       24        23:01.6      7:25/M
       4    KYLE HIGGINS                      Cadiz  KY              72   36       32        23:10.7      7:28/M
       5    DACY LARKINS                      Paducah  KY           169   36       41        23:40.5      7:38/M
       6    TODD GOSELIN                      MURRAY  KY            215   39       75        25:46.0      8:19/M
       7    STEVE TILKER                      MURRAY  KY            213   37       83        26:28.3      8:32/M
       8    BRAD HENSEN                       SMITHLAND  KY         231   38       99        28:07.3      9:04/M
       9    CARLOS RANSEY                     Almo  KY               82   36      102        28:15.9      9:07/M
      10    BILL BURNETT                      Murray  KY            151   36      107        29:01.8      9:22/M
      11    SANTINO MARANI                    Benton  KY             99   39      120        30:05.5      9:42/M
      12    KEITH KRAMER                      MURRAY  KY            183   40      127        30:33.8      9:51/M
      13    TOMMY PHILLIPS                    Murray  KY             58   36      135        31:10.9     10:03/M
Top

Male 41 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARK FLOOD                        Murray  KY             25   41        7        21:01.9      6:47/M
       2    PATRICK HAHS                      ALMO  KY              201   45       12        21:53.6      7:04/M
       3    PAUL COBB                         Auburn  KY            112   48       22        22:57.0      7:24/M
       4    ADAM CARVER                       MURRAY  KY            241   47       26        23:05.2      7:27/M
       5    TERRY ALLEN                       Benton  KY             26   45       29        23:09.1      7:28/M
       6    BRYAN HENSON                      Grand Rivers  KY      143   44       53        24:36.0      7:56/M
       7    MARK TORSAK                       MURRAY  KY            196   41       78        25:52.2      8:21/M
       8    CAMERON MITCHELL                  Hopkinsville  KY        9   47       82        26:25.8      8:31/M
       9    BILLY MATHIS                      Almo  KY              192   42       84        26:34.8      8:34/M
      10    SCOTT ENGLAND                     Murray  KY            171   42      160        33:06.9     10:41/M
      11    CHAD BOIKE                        Murray  KY             85   41      161        33:27.6     10:47/M
      12     BOBBY ALLEN                      MURRAY  KY            221   43      166        33:46.5     10:54/M
      13    TRACY MCNUTT                      Murray  KY            150   43      192        36:39.0     11:49/M
      14    KEVIN WOOD                        Benton  KY             39   46      201        37:30.4     12:06/M
Top

Male 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MIKE ROWLAND                      DUBLIN  KY            211   60       10        21:35.4      6:58/M
       2    DAVID ETHERIDGE                   Paducah  KY           139   64       31        23:10.3      7:28/M
       3    CLINT NORTON                      Murray  KY             43   51       35        23:23.1      7:33/M
       4    BRIAN WILLIAMS                    Murray  KY             63   53       49        24:22.1      7:52/M
       5    BOBBY BROWN                       PADUCAH  KY           218   51       67        25:27.5      8:13/M
       6    RICK BEAM                         Murray  KY             51   59       69        25:34.6      8:15/M
       7    BRYAN WATSON                      Dover  TN             130   52       89        27:33.5      8:53/M
       8    MIKE RAMBO                        Hopkinsville  KY      134   58      119        30:03.2      9:42/M
       9    RON NELSON                        Benton  KY            109   53      121        30:10.7      9:44/M
      10    JIM MCBEE                         MURRAY  KY            179   51      167        33:58.0     10:57/M
      11    PATRICK BRANDON                   Benton  KY             14   56      170        34:07.2     11:00/M
      12    RICHARD DERRY                     Calvert City  KY       81   65      176        34:56.8     11:16/M
      13    MONTE FINCH                       MURRAY  KY            194   55      179        35:15.0     11:22/M
      14    GLENN FLOOD                       MAYFIELD  KY          228   52      219        44:23.2     14:19/M