2ND ANNUAL BULLPUP P.R.I.D.E. RUN 5K RUN/WALK

Overall Finish List

May 19, 2012


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    TIMOTHY ROSER                                           856    32   M   ***** 30-39               19:12.8      6:12/M
       2    JEREMIAH DOWNER                                         860    38   M       1 30-39               20:28.9      6:36/M
       3    JOHN HEALY                                              858    43   M       1 40-49               20:32.0      6:37/M
       4    DAN SHRIVER                                             852    56   M       1 50-59               20:46.9      6:42/M
       5    COLTON BROWN                                            610    13   M       1 11-14               21:02.9      6:47/M
       6    MITCH GROSS                                             655    38   M       2 30-39               21:04.4      6:48/M
       7    Robert Hart                                             863    48   M       2 40-49               22:16.8      7:11/M
       8    TY BARBRE                                               586    9    M       1  0-10               22:28.9      7:15/M
       9    LANCE BARBRE                                            587    37   M       3 30-39               22:29.3      7:15/M
      10    RILEY COZART                                            831    14   F   ***** 11-14               22:33.3      7:16/M
      11    JENNY HOWARD                                            834    24   F       1 20-29               23:20.7      7:32/M
      12    MATT MIHAJLORITS                                        721    37   M       4 30-39               23:25.7      7:33/M
      13    Whitney Smith                                           773    28   F       2 20-29               24:07.3      7:47/M
      14    GAGE WILLIAMS                                           813    12   M       2 11-14               24:34.4      7:55/M
      15    PAYTON DIXON                                            642    10   F       1  0-10               24:42.0      7:58/M
      16    BILL MOORE                                              726    27   M       1 20-29               24:46.2      7:59/M
      17    HARVEY NIEHAUS                                          732    34   M       5 30-39               24:51.8      8:01/M
      18    KEVIN WILLIAMS                                          812    26   M       2 20-29               25:02.8      8:05/M
      19    MORGAN BROWN                                            607    31   F       1 30-39               25:12.6      8:08/M
      20    EVA OCHS                                                739    13   F       1 11-14               25:30.2      8:14/M
      21    JASON COWLING                                           630    19   M       1 15-19               25:49.5      8:20/M
      22    PATRICIA TROUT                                          854    36   F       2 30-39               26:02.8      8:24/M
      23    MEGAN KING                                              695    29   F       3 20-29               26:06.5      8:25/M
      24    EMILY WILLIAMS                                          811    24   F       4 20-29               26:38.2      8:35/M
      25    KELLY TAYLOR                                            789    31   F       3 30-39               26:40.2      8:36/M
      26    NATALIE NEWELL                                          731    34   F       4 30-39               26:41.4      8:36/M
      27    TRENTON BLACK                                           592    14   M       3 11-14               26:49.1      8:39/M
      28    NICOLE STEPHENS                                         782    34   F       5 30-39               26:54.0      8:41/M
      29    LEWIS MAGERS                                            846    47   M       3 40-49               27:02.4      8:43/M
      30    JARED GUILLAUME                                         659    28   M       3 20-29               27:04.4      8:44/M
      31    JACOB HOWARD                                            673    12   M       4 11-14               27:05.1      8:44/M
      32    AMY DIXON                                               643    39   F       6 30-39               27:16.9      8:48/M
      33    RACHELLE HUBELE                                         678    40   F       1 40-49               27:47.7      8:58/M
      34    ART SAUNDERS                                            761    69   M       1 60-69               27:51.6      8:59/M
      35    MARTHA IMMEL                                            687    51   F       1 50-59               27:56.8      9:01/M
      36    BETHANY SHAW                                            845    29   F       5 20-29               28:01.3      9:02/M
      37    SARAH HALEY                                             663    28   F       6 20-29               28:06.3      9:04/M
      38    ALEX AUD                                                833    24   F       7 20-29               28:07.3      9:04/M
      39    WADE MARSHALL                                           713    13   M       5 11-14               28:15.9      9:07/M
      40    KALEIGN MILES                                           844    25   F       8 20-29               28:19.4      9:08/M
      41    ZACH LITTLE                                             701    10   M       2  0-10               28:26.9      9:10/M
      42    AMY PETTIJOHN                                           748    41   F       2 40-49               28:27.9      9:11/M
      43    KATELYNE RABER                                          752    24   F       9 20-29               28:45.6      9:16/M
      44    BILL SOUTH                                              778    61   M       2 60-69               28:51.7      9:18/M
      45    BRITTANY LITTLE                                         702    11   F       2 11-14               29:05.5      9:23/M
      46    KENNETH HARGRAVE                                        665    44   M       4 40-49               29:06.0      9:23/M
      47    ETHAN BROWN                                             609    13   M       6 11-14               29:15.3      9:26/M
      48    LAURI MALLETTE                                          710    30   F       7 30-39               29:31.2      9:31/M
      49    BEA NIXON                                               736    52   F       2 50-59               29:34.9      9:32/M
      50    CADE STEPHENS                                           784    9    M       3  0-10               29:35.8      9:33/M
      51    JASON STEPHENS                                          783    35   M       6 30-39               29:36.3      9:33/M
      52    TRAVIS BLACK                                            593    12   M       7 11-14               29:59.1      9:40/M
      53    ROSA AYSINE                                             859    48   F       3 40-49               30:29.7      9:50/M
      54    Jessica Zigrossi                                        829    26   F      10 20-29               31:19.6     10:06/M
      55    ASHLI POTTER                                            750    18   F       1 15-19               31:27.2     10:09/M
      56    JACI ACKERMAN                                           573    52   F       3 50-59               31:28.1     10:09/M
      57    LANDON NIEHAUS                                          733    8    M       4  0-10               31:33.2     10:11/M
      58    JESSICA BOVENKIRK                                       599    16   F       2 15-19               31:42.4     10:14/M
      59    JULIE GUILLAUME                                         658    28   F      11 20-29               31:43.6     10:14/M
      60    LACEY MOORE                                             727    28   F      12 20-29               31:50.1     10:16/M
      61    SCOTT KISER                                             830    35   M       7 30-39               31:55.7     10:18/M
      62    AMY BALDING                                             583    35   F       8 30-39               32:02.3     10:20/M
      63    ELISA STRANGE                                           836    28   F      13 20-29               32:07.5     10:22/M
      64    TINA NORRIS                                             737    42   F       4 40-49               32:08.7     10:22/M
      65    KREGG WINKLEMAN                                         816    44   M       5 40-49               32:35.3     10:31/M
      66    TRENT MASON                                             715    44   M       6 40-49               32:35.7     10:31/M
      67    EMILY BROWN                                             608    10   F       2  0-10               32:43.8     10:33/M
      68    ELIZABETH TAYLOR                                        791    40   F       5 40-49               32:46.1     10:34/M
      69    BILL TAYLOR                                             790    42   M       7 40-49               32:46.8     10:34/M
      70    CHRISTINE WOODS                                         824    38   F       9 30-39               32:49.2     10:35/M
      71    LUKE SIMON                                              772    9    M       5  0-10               32:57.9     10:38/M
      72    JAXON LITTLE                                            703    9    M       6  0-10               33:00.0     10:39/M
      73    JUDY BINGMAN                                            835    51   F       4 50-59               33:09.8     10:42/M
      74    BREONA OWEN                                             742    11   F       3 11-14               33:21.2     10:45/M
      75    CODY BARTLEY                                            588    12   M       8 11-14               33:21.5     10:45/M
      76    CHANCE HARGRAVE                                         667    14   M       9 11-14               33:42.8     10:52/M
      77    FRENCHSKA ROBINSON                                      839    16   F       3 15-19               33:43.9     10:53/M
      78    BRODY ATTEBERRY                                         581    8    M       7  0-10               34:09.1     11:01/M
      79    ISAAC KING                                              694    7    M       8  0-10               34:22.3     11:05/M
      80    GAGE ATTEBERRY                                          582    7    M       9  0-10               34:24.4     11:06/M
      81    BART KING                                               696    30   M       8 30-39               34:25.5     11:06/M
      82    Amy Craig                                               832    41   F       6 40-49               34:33.0     11:09/M
      83    JACOB HUBELE                                            679    15   M       2 15-19               34:41.0     11:11/M
      84    IVORY RHODES                                            754    11   F       4 11-14               34:58.8     11:17/M
      85    KELSI KESSLER                                           693    11   F       5 11-14               35:14.4     11:22/M
      86    MISTY GWALTNEY                                          660    35   F      10 30-39               35:19.9     11:24/M
      87    MALLORY STENDEBARK                                      853    27   F      14 20-29               35:23.7     11:25/M
      88    Makynna Shaffer                                         766    10   F       3  0-10               35:31.8     11:27/M
      89    MARTHA MAGERS                                           708    52   F       5 50-59               35:33.0     11:28/M
      90    ANDREA HETZEL                                           671    25   F      15 20-29               35:37.4     11:29/M
      91    AUTUMN SCHNEIDEN                                        867    12   F       6 11-14               35:45.2     11:32/M
      92    STEF LEWIS                                              700    45   F       7 40-49               35:49.1     11:33/M
      93    GARRETT SPARKMAN                                        779    11   M      10 11-14               35:59.1     11:36/M
      94    KATHARINE BOVENKIRK                                     598    18   F       4 15-19               36:14.9     11:41/M
      95    BRIAN LITTLE                                            704    36   M       9 30-39               36:17.1     11:42/M
      96    ELIZABETH GWALTNEY                                      661    10   F       4  0-10               37:00.0     11:56/M
      97    KANDY MASTERSON                                         716    45   F       8 40-49               37:09.7     11:59/M
      98    PJ HOWARD                                               674    51   M       2 50-59               37:10.6     11:59/M
      99    Kimberly Spence                                         865    37   F      11 30-39               37:13.2     12:00/M
     100    STEPHEN SOBOROFF                                        777    67   M       3 60-69               37:58.2     12:15/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    TROY YANG                                               826    11   M      11 11-14               38:13.6     12:20/M
     102    Michelle Shaffer                                        765    39   F      12 30-39               38:14.9     12:20/M
     103    DIANA DONG                                              644    10   F       5  0-10               38:39.6     12:28/M
     104    IAN DANIEL                                              638    20   M       4 20-29               38:41.7     12:29/M
     105    PATRICIA MILLS                                          724    58   F       6 50-59               39:03.1     12:36/M
     106    RALEY BURT                                              613    14   F       7 11-14               39:05.4     12:36/M
     107    TIM SNEED                                               774    44   M       8 40-49               39:06.1     12:37/M
     108    MASON GROSS                                             657    9    M      10  0-10               39:29.2     12:44/M
     109    MARY ANN SOUTH GROSS                                    656    35   F      13 30-39               39:34.8     12:46/M
     110    HEIDI TROUT                                             795    9    F       6  0-10               39:52.3     12:52/M
     111    TODD TROUT                                              796    37   M      10 30-39               39:53.5     12:52/M
     112    AIDEN SPARKMAN                                          780    9    M      11  0-10               39:54.5     12:52/M
     113    JODI KNIGHT                                             697    31   F      14 30-39               39:55.3     12:53/M
     114    EASTON STEWART                                          785    12   M      12 11-14               39:56.6     12:53/M
     115    FAYE YANG                                               825    12   F       8 11-14               40:04.6     12:55/M
     116    BRIANNA STOCKE                                          786    11   F       9 11-14               40:04.9     12:55/M
     117    CHARLA SCHNEIDER                                        763    51   F       7 50-59               40:34.3     13:05/M
     118    LINDA HAYSE                                             668    56   F       8 50-59               40:34.6     13:05/M
     119    KATHY COZART                                            632    47   F       9 40-49               40:35.0     13:05/M
     120    PEYTON ROEDDER                                          757    12   F      10 11-14               40:51.3     13:11/M
     121    SHAELYN PERKINS                                         746    12   F      11 11-14               40:51.5     13:11/M
     122    DYLAN COURTY                                            627    12   M      13 11-14               40:55.4     13:12/M
     123    MEGAN RICE                                              755    11   F      12 11-14               40:58.0     13:13/M
     124    CINDY HODGSON                                           672    48   F      10 40-49               41:13.2     13:18/M
     125    TERRI FELDMAN                                           646    46   F      11 40-49               41:13.7     13:18/M
     126    KEVIN CARLIN                                            615    34   M      11 30-39               41:33.9     13:24/M
     127    MICAIAH NORRIS                                          738    13   F      13 11-14               41:38.0     13:26/M
     128    JOSEPHINE HUBELE                                        680    13   F      14 11-14               41:38.3     13:26/M
     129    CRYSTAL DICUS                                           641    47   F      12 40-49               41:42.7     13:27/M
     130    REAGAN WHITLEY                                          808    4    F       7  0-10               42:07.6     13:35/M
     131    JADEN STURGAL                                           787    9    M      12  0-10               42:17.6     13:38/M
     132    LANA ANSELMENT                                          578    47   F      13 40-49               43:08.3     13:55/M
     133    SLOANE BARBRE                                           585    8    F       8  0-10               43:17.1     13:58/M
     134    LILY REDMAN                                             753    12   F      15 11-14               43:35.9     14:04/M
     135    LOGAN YORK                                              828    13   M      14 11-14               43:44.3     14:06/M
     136    CAROL POTTER                                            749    47   F      14 40-49               43:47.0     14:07/M
     137    LORI WESTFALL                                           804    22   F      16 20-29               43:49.3     14:08/M
     138    MARCA NIEHAUS                                           734    33   F      15 30-39               43:50.0     14:08/M
     139    MICHELLE NIEHAUS                                        735    33   F      16 30-39               44:05.4     14:13/M
     140    AMY BARNETT                                             849    29   F      17 20-29               44:05.7     14:13/M
     141    JILL MARSHALL                                           847    34   F      17 30-39               44:06.9     14:14/M
     142    KRISTEN HART                                            862    43   F      15 40-49               44:07.8     14:14/M
     143    DRAKE BARNETT                                           850    8    M      13  0-10               44:52.4     14:28/M
     144    JOHNATHAN WOODARD                                       820    13   M      15 11-14               44:56.1     14:30/M
     145    KATHERINE WOODARD                                       821    14   F      16 11-14               45:04.8     14:32/M
     146    SAMANTHA TRAIL                                          794    11   F      17 11-14               45:10.2     14:34/M
     147    BOB RUSSELL                                             760    82   M       1 70-99               45:57.3     14:49/M
     148    AUSTIN OWEN                                             740    6    M      14  0-10               45:58.4     14:50/M
     149    CONNER COLMAN                                           624    7    M      15  0-10               45:59.1     14:50/M
     150    KIM OWEN                                                741    38   F      18 30-39               45:59.5     14:50/M
     151    PATRICK OWEN                                            872    41   M       9 40-49               46:40.4     15:03/M
     152    NATALIE HOWARD                                          677    11   F      18 11-14               46:46.5     15:05/M
     153    VICKI ERCKMAN                                           645    58   F       9 50-59               46:47.0     15:05/M
     154    KATHY TAYLOR                                            793    57   F      10 50-59               46:47.5     15:05/M
     155    RAY GARNER                                              648    72   M       2 70-99               46:59.2     15:09/M
     156    HILLARY GEE                                             651    40   F      16 40-49               47:22.4     15:17/M
     157    LEXI WILLETT                                            810    13   F      19 11-14               47:22.9     15:17/M
     158    KAYLEE SNEED                                            776    14   F      20 11-14               47:23.3     15:17/M
     159    BROOKE BUCHANAN                                         861    14   F      21 11-14               47:23.7     15:17/M
     160    BROOKE NAYLOR                                           728    14   F      22 11-14               47:28.6     15:19/M
     161    JESSICA WOODS                                           823    14   F      23 11-14               47:29.2     15:19/M
     162    Adrian Lamp                                             864    15   F       5 15-19               47:36.0     15:21/M
     163    TAMMY HOWARD                                            676    42   F      17 40-49               47:39.1     15:22/M
     164    NICOLE ROGERS                                           758    13   F      24 11-14               48:06.3     15:31/M
     165    RACHEL ATTEBURY                                         871    26   F      18 20-29               48:07.6     15:31/M
     166    KEYNA CAMPBELL                                          614    26   F      19 20-29               48:08.6     15:32/M
     167    Abby Weiss                                              801    26   F      20 20-29               48:10.4     15:32/M
     168    CATHY SNEED                                             775    38   F      19 30-39               48:11.3     15:33/M
     169    JORDYN PUCKETT                                          751    16   F       6 15-19               48:22.2     15:36/M
     170    CAMRYN HOWARD                                           675    13   M      16 11-14               48:23.7     15:36/M
     171    BRAEDEN MASTERSON                                       717    14   M      17 11-14               48:26.1     15:37/M
     172    OLIVIA GWALTNEY                                         662    10   F       9  0-10               48:45.9     15:44/M
     173    ASHTYN COWLING                                          628    13   F      25 11-14               49:06.7     15:50/M
     174    KARA KESSLER                                            692    36   F      20 30-39               49:07.8     15:51/M
     175    Nikki Roser                                             759    39   F      21 30-39               49:19.3     15:55/M
     176    HEAVEN DOVER                                            837    14   F      26 11-14               49:20.1     15:55/M
     177    ELIZABETH ANDERSON                                      843    16   F       7 15-19               49:22.4     15:55/M
     178    MELISSA KITTINGER                                       851    33   F      22 30-39               49:35.9     16:00/M
     179    MICHELLE HUNSINGER                                      684    43   F      18 40-49               49:39.1     16:01/M
     180    DANIELLE HUNSINGER                                      686    20   F      21 20-29               49:39.9     16:01/M
     181    LAUREN HUNSINGER                                        685    17   F       8 15-19               49:44.1     16:03/M
     182    ALLISON COZART                                          631    13   F      27 11-14               49:46.7     16:03/M
     183    KAREN KAYS                                              690    12   F      28 11-14               49:52.5     16:05/M
     184    SHEILA WESTFALL                                         805    53   F      11 50-59               50:06.0     16:10/M
     185    MEREDITH LAMP                                           699    39   F      23 30-39               50:10.3     16:11/M
     186    Emily Patterson                                         745    34   F      24 30-39               50:18.5     16:14/M
     187    JOSHUA BOVENKIRK                                        596    13   M      18 11-14               50:22.4     16:15/M
     188    CHARITY DOVER                                           838    14   F      29 11-14               50:37.8     16:20/M
     189    SHIRLEY BOVENKIRK                                       595    43   F      19 40-49               50:44.1     16:22/M
     190    AMY ATTEBERRY                                           580    36   F      25 30-39               50:44.3     16:22/M
     191    SARAH EMERY                                             869    37   F      26 30-39               50:45.2     16:22/M
     192    Wyatt Weinbrecht                                        800    12   M      19 11-14               50:52.8     16:25/M
     193    NANCY ARMSTRONG                                         579    62   F       1 60-69               50:53.6     16:25/M
     194    FAYE CARTER                                             616    72   F       1 70-99               51:05.1     16:29/M
     195    Krisanne Weinbrecht                                     866    41   F      20 40-49               51:19.6     16:33/M
     196    EMILY COWLING                                           629    10   F      10  0-10               51:25.1     16:35/M
     197    LISA COWLING                                            870    40   F      21 40-49               51:50.4     16:43/M
     198    JOSIAH IRWIN                                            689    12   M      20 11-14               51:51.3     16:44/M
     199    JULIE IRWIN                                             688    39   F      27 30-39               51:58.9     16:46/M
     200    COLTON YATES                                            827    12   M      21 11-14               51:59.2     16:46/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    TREY WILLIAMS                                           814    12   M      22 11-14               52:36.8     16:58/M
     202    JENNIFER O'DANIEL                                       874    31   F      28 30-39               52:37.5     16:58/M
     203    CARSON CARTER                                           618    14   F      30 11-14               52:38.4     16:59/M
     204    CARLIE GEE                                              650    13   F      31 11-14               52:39.4     16:59/M
     205    LACEY COBB                                              622    12   F      32 11-14               53:12.0     17:10/M
     206    APRIL WINKLEMAN                                         855    43   F      22 40-49               53:13.0     17:10/M
     207    MELISSA BRAND-WELH                                      601    36   F      29 30-39               53:14.0     17:10/M
     208    JANE STURGAL                                            788    48   F      23 40-49               53:15.0     17:11/M
     209    AVERY PACKER                                            743    13   F      33 11-14               53:15.9     17:11/M
     210    EMILY MAHON                                             709    13   F      34 11-14               53:16.8     17:11/M
     211    RACHEL DANIEL-SCOTT                                     639    40   F      24 40-49               53:17.7     17:11/M
     212    BRANDY WILLIS                                           815    36   F      30 30-39               53:18.8     17:12/M
     213    EMILY WHETSTONE                                         807    28   F      22 20-29               53:19.7     17:12/M
     214    KEAUNA FRANK                                            840    17   F       9 15-19               53:45.5     17:20/M
     215    CLARISSA HENSEN                                         841    15   F      10 15-19               53:47.9     17:21/M
     216    SARA UPTON                                              842    15   F      11 15-19               53:51.9     17:22/M
     217    LINDSEY SHELTON                                         768    27   F      23 20-29               53:54.6     17:23/M
     218    RON SHELTON                                             767    32   M      12 30-39               54:15.3     17:30/M
     219    SHERRI LOGAN                                            706    56   F      12 50-59               54:16.0     17:30/M
     220    TOM LOGAN                                               705    60   M       4 60-69               54:25.0     17:33/M
     221    KEELAN SHAFFER                                          764    12   M      23 11-14               54:25.7     17:33/M
     222    ETHAN BRINKLEY                                          602    12   M      24 11-14               54:43.3     17:39/M
     223    MACENZI MITCHELL                                        725    14   F      35 11-14               54:43.6     17:39/M
     224    HAILEY WINKLEMAN                                        817    14   F      36 11-14               54:44.2     17:39/M
     225    KAREN MARSHALL                                          712    66   F       2 60-69               54:44.5     17:39/M
     226    JUSTIN LAMP                                             698    12   M      25 11-14               54:47.5     17:40/M
     227    COLE CARTER                                             617    12   M      26 11-14               54:52.8     17:42/M
     228    OAKLEY GEE                                              652    8    M      16  0-10               54:58.6     17:44/M
     229    LISA WINKLEMAN                                          873    42   F      25 40-49               55:11.0     17:48/M
     230    AUTUMN GEHRIG                                           654    14   F      37 11-14               55:24.0     17:52/M
     231    KATIE KELLER                                            691    14   F      38 11-14               55:40.5     17:57/M
     232    LEXI WHEELER                                            806    13   F      39 11-14               55:41.1     17:58/M
     233    MADISON WENZEL                                          802    13   F      40 11-14               55:41.8     17:58/M
     234    ELLA BANKS                                              584    12   F      41 11-14               55:42.3     17:58/M
     235    HAYLIE FULKERSON                                        647    11   F      42 11-14               55:42.7     17:58/M
     236    HAYLEI ADAMS                                            577    12   F      43 11-14               55:58.1     18:03/M
     237    HEATHER SHIEVER                                         770    28   F      24 20-29               55:59.1     18:04/M
     238    TONYA COBB                                              623    33   F      31 30-39               56:00.1     18:04/M
     239    BARB O'DANIEL                                           875    62   F       3 60-69               56:01.1     18:04/M
     240    CHRISTOPHER BOVENKIRK                                   597    42   M      10 40-49               56:14.9     18:08/M
     241    JAMES COOK                                              626    30   M      13 30-39               56:17.4     18:09/M
     242    PAYTON DALE                                             636    10   M      17  0-10             1:00:24.1     19:29/M
     243    MENDY DALE                                              635    38   F      32 30-39             1:00:49.8     19:37/M
     244    KENDALL DALE                                            637    45   M      11 40-49             1:00:50.7     19:37/M
     245    TIMMY MARISKA                                           868    11   M      27 11-14             1:04:58.9     20:57/M
     246    ALEX MILLER                                             723    11   M      28 11-14             1:04:59.7     20:58/M
     247    ALEX BOWLES                                             876    14   F      44 11-14             1:05:20.3     21:05/M
     248    LIZZIE STARR                                            781    13   F      45 11-14             1:05:21.2     21:05/M