2ND ANNUAL BULLPUP P.R.I.D.E. RUN 5K RUN/WALK

Age Group Results

May 19, 2012


Results By Race Management Systems, Inc.

Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RILEY COZART                                            831   14       10        22:33.3      7:16/M
Top

Female 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    PAYTON DIXON                                            642   10       15        24:42.0      7:58/M
       2    EMILY BROWN                                             608   10       67        32:43.8     10:33/M
       3    Makynna Shaffer                                         766   10       88        35:31.8     11:27/M
       4    ELIZABETH GWALTNEY                                      661   10       96        37:00.0     11:56/M
       5    DIANA DONG                                              644   10      103        38:39.6     12:28/M
       6    HEIDI TROUT                                             795   9       110        39:52.3     12:52/M
       7    REAGAN WHITLEY                                          808   4       130        42:07.6     13:35/M
       8    SLOANE BARBRE                                           585   8       133        43:17.1     13:58/M
       9    OLIVIA GWALTNEY                                         662   10      172        48:45.9     15:44/M
      10    EMILY COWLING                                           629   10      196        51:25.1     16:35/M
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    EVA OCHS                                                739   13       20        25:30.2      8:14/M
       2    BRITTANY LITTLE                                         702   11       45        29:05.5      9:23/M
       3    BREONA OWEN                                             742   11       74        33:21.2     10:45/M
       4    IVORY RHODES                                            754   11       84        34:58.8     11:17/M
       5    KELSI KESSLER                                           693   11       85        35:14.4     11:22/M
       6    AUTUMN SCHNEIDEN                                        867   12       91        35:45.2     11:32/M
       7    RALEY BURT                                              613   14      106        39:05.4     12:36/M
       8    FAYE YANG                                               825   12      115        40:04.6     12:55/M
       9    BRIANNA STOCKE                                          786   11      116        40:04.9     12:55/M
      10    PEYTON ROEDDER                                          757   12      120        40:51.3     13:11/M
      11    SHAELYN PERKINS                                         746   12      121        40:51.5     13:11/M
      12    MEGAN RICE                                              755   11      123        40:58.0     13:13/M
      13    MICAIAH NORRIS                                          738   13      127        41:38.0     13:26/M
      14    JOSEPHINE HUBELE                                        680   13      128        41:38.3     13:26/M
      15    LILY REDMAN                                             753   12      134        43:35.9     14:04/M
      16    KATHERINE WOODARD                                       821   14      145        45:04.8     14:32/M
      17    SAMANTHA TRAIL                                          794   11      146        45:10.2     14:34/M
      18    NATALIE HOWARD                                          677   11      152        46:46.5     15:05/M
      19    LEXI WILLETT                                            810   13      157        47:22.9     15:17/M
      20    KAYLEE SNEED                                            776   14      158        47:23.3     15:17/M
      21    BROOKE BUCHANAN                                         861   14      159        47:23.7     15:17/M
      22    BROOKE NAYLOR                                           728   14      160        47:28.6     15:19/M
      23    JESSICA WOODS                                           823   14      161        47:29.2     15:19/M
      24    NICOLE ROGERS                                           758   13      164        48:06.3     15:31/M
      25    ASHTYN COWLING                                          628   13      173        49:06.7     15:50/M
      26    HEAVEN DOVER                                            837   14      176        49:20.1     15:55/M
      27    ALLISON COZART                                          631   13      182        49:46.7     16:03/M
      28    KAREN KAYS                                              690   12      183        49:52.5     16:05/M
      29    CHARITY DOVER                                           838   14      188        50:37.8     16:20/M
      30    CARSON CARTER                                           618   14      203        52:38.4     16:59/M
      31    CARLIE GEE                                              650   13      204        52:39.4     16:59/M
      32    LACEY COBB                                              622   12      205        53:12.0     17:10/M
      33    AVERY PACKER                                            743   13      209        53:15.9     17:11/M
      34    EMILY MAHON                                             709   13      210        53:16.8     17:11/M
      35    MACENZI MITCHELL                                        725   14      223        54:43.6     17:39/M
      36    HAILEY WINKLEMAN                                        817   14      224        54:44.2     17:39/M
      37    AUTUMN GEHRIG                                           654   14      230        55:24.0     17:52/M
      38    KATIE KELLER                                            691   14      231        55:40.5     17:57/M
      39    LEXI WHEELER                                            806   13      232        55:41.1     17:58/M
      40    MADISON WENZEL                                          802   13      233        55:41.8     17:58/M
      41    ELLA BANKS                                              584   12      234        55:42.3     17:58/M
      42    HAYLIE FULKERSON                                        647   11      235        55:42.7     17:58/M
      43    HAYLEI ADAMS                                            577   12      236        55:58.1     18:03/M
      44    ALEX BOWLES                                             876   14      247      1:05:20.3     21:05/M
      45    LIZZIE STARR                                            781   13      248      1:05:21.2     21:05/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ASHLI POTTER                                            750   18       55        31:27.2     10:09/M
       2    JESSICA BOVENKIRK                                       599   16       58        31:42.4     10:14/M
       3    FRENCHSKA ROBINSON                                      839   16       77        33:43.9     10:53/M
       4    KATHARINE BOVENKIRK                                     598   18       94        36:14.9     11:41/M
       5    Adrian Lamp                                             864   15      162        47:36.0     15:21/M
       6    JORDYN PUCKETT                                          751   16      169        48:22.2     15:36/M
       7    ELIZABETH ANDERSON                                      843   16      177        49:22.4     15:55/M
       8    LAUREN HUNSINGER                                        685   17      181        49:44.1     16:03/M
       9    KEAUNA FRANK                                            840   17      214        53:45.5     17:20/M
      10    CLARISSA HENSEN                                         841   15      215        53:47.9     17:21/M
      11    SARA UPTON                                              842   15      216        53:51.9     17:22/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JENNY HOWARD                                            834   24       11        23:20.7      7:32/M
       2    Whitney Smith                                           773   28       13        24:07.3      7:47/M
       3    MEGAN KING                                              695   29       23        26:06.5      8:25/M
       4    EMILY WILLIAMS                                          811   24       24        26:38.2      8:35/M
       5    BETHANY SHAW                                            845   29       36        28:01.3      9:02/M
       6    SARAH HALEY                                             663   28       37        28:06.3      9:04/M
       7    ALEX AUD                                                833   24       38        28:07.3      9:04/M
       8    KALEIGN MILES                                           844   25       40        28:19.4      9:08/M
       9    KATELYNE RABER                                          752   24       43        28:45.6      9:16/M
      10    Jessica Zigrossi                                        829   26       54        31:19.6     10:06/M
      11    JULIE GUILLAUME                                         658   28       59        31:43.6     10:14/M
      12    LACEY MOORE                                             727   28       60        31:50.1     10:16/M
      13    ELISA STRANGE                                           836   28       63        32:07.5     10:22/M
      14    MALLORY STENDEBARK                                      853   27       87        35:23.7     11:25/M
      15    ANDREA HETZEL                                           671   25       90        35:37.4     11:29/M
      16    LORI WESTFALL                                           804   22      137        43:49.3     14:08/M
      17    AMY BARNETT                                             849   29      140        44:05.7     14:13/M
      18    RACHEL ATTEBURY                                         871   26      165        48:07.6     15:31/M
      19    KEYNA CAMPBELL                                          614   26      166        48:08.6     15:32/M
      20    Abby Weiss                                              801   26      167        48:10.4     15:32/M
      21    DANIELLE HUNSINGER                                      686   20      180        49:39.9     16:01/M
      22    EMILY WHETSTONE                                         807   28      213        53:19.7     17:12/M
      23    LINDSEY SHELTON                                         768   27      217        53:54.6     17:23/M
      24    HEATHER SHIEVER                                         770   28      237        55:59.1     18:04/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MORGAN BROWN                                            607   31       19        25:12.6      8:08/M
       2    PATRICIA TROUT                                          854   36       22        26:02.8      8:24/M
       3    KELLY TAYLOR                                            789   31       25        26:40.2      8:36/M
       4    NATALIE NEWELL                                          731   34       26        26:41.4      8:36/M
       5    NICOLE STEPHENS                                         782   34       28        26:54.0      8:41/M
       6    AMY DIXON                                               643   39       32        27:16.9      8:48/M
       7    LAURI MALLETTE                                          710   30       48        29:31.2      9:31/M
       8    AMY BALDING                                             583   35       62        32:02.3     10:20/M
       9    CHRISTINE WOODS                                         824   38       70        32:49.2     10:35/M
      10    MISTY GWALTNEY                                          660   35       86        35:19.9     11:24/M
      11    Kimberly Spence                                         865   37       99        37:13.2     12:00/M
      12    Michelle Shaffer                                        765   39      102        38:14.9     12:20/M
      13    MARY ANN SOUTH GROSS                                    656   35      109        39:34.8     12:46/M
      14    JODI KNIGHT                                             697   31      113        39:55.3     12:53/M
      15    MARCA NIEHAUS                                           734   33      138        43:50.0     14:08/M
      16    MICHELLE NIEHAUS                                        735   33      139        44:05.4     14:13/M
      17    JILL MARSHALL                                           847   34      141        44:06.9     14:14/M
      18    KIM OWEN                                                741   38      150        45:59.5     14:50/M
      19    CATHY SNEED                                             775   38      168        48:11.3     15:33/M
      20    KARA KESSLER                                            692   36      174        49:07.8     15:51/M
      21    Nikki Roser                                             759   39      175        49:19.3     15:55/M
      22    MELISSA KITTINGER                                       851   33      178        49:35.9     16:00/M
      23    MEREDITH LAMP                                           699   39      185        50:10.3     16:11/M
      24    Emily Patterson                                         745   34      186        50:18.5     16:14/M
      25    AMY ATTEBERRY                                           580   36      190        50:44.3     16:22/M
      26    SARAH EMERY                                             869   37      191        50:45.2     16:22/M
      27    JULIE IRWIN                                             688   39      199        51:58.9     16:46/M
      28    JENNIFER O'DANIEL                                       874   31      202        52:37.5     16:58/M
      29    MELISSA BRAND-WELH                                      601   36      207        53:14.0     17:10/M
      30    BRANDY WILLIS                                           815   36      212        53:18.8     17:12/M
      31    TONYA COBB                                              623   33      238        56:00.1     18:04/M
      32    MENDY DALE                                              635   38      243      1:00:49.8     19:37/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RACHELLE HUBELE                                         678   40       33        27:47.7      8:58/M
       2    AMY PETTIJOHN                                           748   41       42        28:27.9      9:11/M
       3    ROSA AYSINE                                             859   48       53        30:29.7      9:50/M
       4    TINA NORRIS                                             737   42       64        32:08.7     10:22/M
       5    ELIZABETH TAYLOR                                        791   40       68        32:46.1     10:34/M
       6    Amy Craig                                               832   41       82        34:33.0     11:09/M
       7    STEF LEWIS                                              700   45       92        35:49.1     11:33/M
       8    KANDY MASTERSON                                         716   45       97        37:09.7     11:59/M
       9    KATHY COZART                                            632   47      119        40:35.0     13:05/M
      10    CINDY HODGSON                                           672   48      124        41:13.2     13:18/M
      11    TERRI FELDMAN                                           646   46      125        41:13.7     13:18/M
      12    CRYSTAL DICUS                                           641   47      129        41:42.7     13:27/M
      13    LANA ANSELMENT                                          578   47      132        43:08.3     13:55/M
      14    CAROL POTTER                                            749   47      136        43:47.0     14:07/M
      15    KRISTEN HART                                            862   43      142        44:07.8     14:14/M
      16    HILLARY GEE                                             651   40      156        47:22.4     15:17/M
      17    TAMMY HOWARD                                            676   42      163        47:39.1     15:22/M
      18    MICHELLE HUNSINGER                                      684   43      179        49:39.1     16:01/M
      19    SHIRLEY BOVENKIRK                                       595   43      189        50:44.1     16:22/M
      20    Krisanne Weinbrecht                                     866   41      195        51:19.6     16:33/M
      21    LISA COWLING                                            870   40      197        51:50.4     16:43/M
      22    APRIL WINKLEMAN                                         855   43      206        53:13.0     17:10/M
      23    JANE STURGAL                                            788   48      208        53:15.0     17:11/M
      24    RACHEL DANIEL-SCOTT                                     639   40      211        53:17.7     17:11/M
      25    LISA WINKLEMAN                                          873   42      229        55:11.0     17:48/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARTHA IMMEL                                            687   51       35        27:56.8      9:01/M
       2    BEA NIXON                                               736   52       49        29:34.9      9:32/M
       3    JACI ACKERMAN                                           573   52       56        31:28.1     10:09/M
       4    JUDY BINGMAN                                            835   51       73        33:09.8     10:42/M
       5    MARTHA MAGERS                                           708   52       89        35:33.0     11:28/M
       6    PATRICIA MILLS                                          724   58      105        39:03.1     12:36/M
       7    CHARLA SCHNEIDER                                        763   51      117        40:34.3     13:05/M
       8    LINDA HAYSE                                             668   56      118        40:34.6     13:05/M
       9    VICKI ERCKMAN                                           645   58      153        46:47.0     15:05/M
      10    KATHY TAYLOR                                            793   57      154        46:47.5     15:05/M
      11    SHEILA WESTFALL                                         805   53      184        50:06.0     16:10/M
      12    SHERRI LOGAN                                            706   56      219        54:16.0     17:30/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    NANCY ARMSTRONG                                         579   62      193        50:53.6     16:25/M
       2    KAREN MARSHALL                                          712   66      225        54:44.5     17:39/M
       3    BARB O'DANIEL                                           875   62      239        56:01.1     18:04/M
Top

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    FAYE CARTER                                             616   72      194        51:05.1     16:29/M
Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TIMOTHY ROSER                                           856   32        1        19:12.8      6:12/M
Top

Male 10 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TY BARBRE                                               586   9         8        22:28.9      7:15/M
       2    ZACH LITTLE                                             701   10       41        28:26.9      9:10/M
       3    CADE STEPHENS                                           784   9        50        29:35.8      9:33/M
       4    LANDON NIEHAUS                                          733   8        57        31:33.2     10:11/M
       5    LUKE SIMON                                              772   9        71        32:57.9     10:38/M
       6    JAXON LITTLE                                            703   9        72        33:00.0     10:39/M
       7    BRODY ATTEBERRY                                         581   8        78        34:09.1     11:01/M
       8    ISAAC KING                                              694   7        79        34:22.3     11:05/M
       9    GAGE ATTEBERRY                                          582   7        80        34:24.4     11:06/M
      10    MASON GROSS                                             657   9       108        39:29.2     12:44/M
      11    AIDEN SPARKMAN                                          780   9       112        39:54.5     12:52/M
      12    JADEN STURGAL                                           787   9       131        42:17.6     13:38/M
      13    DRAKE BARNETT                                           850   8       143        44:52.4     14:28/M
      14    AUSTIN OWEN                                             740   6       148        45:58.4     14:50/M
      15    CONNER COLMAN                                           624   7       149        45:59.1     14:50/M
      16    OAKLEY GEE                                              652   8       228        54:58.6     17:44/M
      17    PAYTON DALE                                             636   10      242      1:00:24.1     19:29/M
Top

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    COLTON BROWN                                            610   13        5        21:02.9      6:47/M
       2    GAGE WILLIAMS                                           813   12       14        24:34.4      7:55/M
       3    TRENTON BLACK                                           592   14       27        26:49.1      8:39/M
       4    JACOB HOWARD                                            673   12       31        27:05.1      8:44/M
       5    WADE MARSHALL                                           713   13       39        28:15.9      9:07/M
       6    ETHAN BROWN                                             609   13       47        29:15.3      9:26/M
       7    TRAVIS BLACK                                            593   12       52        29:59.1      9:40/M
       8    CODY BARTLEY                                            588   12       75        33:21.5     10:45/M
       9    CHANCE HARGRAVE                                         667   14       76        33:42.8     10:52/M
      10    GARRETT SPARKMAN                                        779   11       93        35:59.1     11:36/M
      11    TROY YANG                                               826   11      101        38:13.6     12:20/M
      12    EASTON STEWART                                          785   12      114        39:56.6     12:53/M
      13    DYLAN COURTY                                            627   12      122        40:55.4     13:12/M
      14    LOGAN YORK                                              828   13      135        43:44.3     14:06/M
      15    JOHNATHAN WOODARD                                       820   13      144        44:56.1     14:30/M
      16    CAMRYN HOWARD                                           675   13      170        48:23.7     15:36/M
      17    BRAEDEN MASTERSON                                       717   14      171        48:26.1     15:37/M
      18    JOSHUA BOVENKIRK                                        596   13      187        50:22.4     16:15/M
      19    Wyatt Weinbrecht                                        800   12      192        50:52.8     16:25/M
      20    JOSIAH IRWIN                                            689   12      198        51:51.3     16:44/M
      21    COLTON YATES                                            827   12      200        51:59.2     16:46/M
      22    TREY WILLIAMS                                           814   12      201        52:36.8     16:58/M
      23    KEELAN SHAFFER                                          764   12      221        54:25.7     17:33/M
      24    ETHAN BRINKLEY                                          602   12      222        54:43.3     17:39/M
      25    JUSTIN LAMP                                             698   12      226        54:47.5     17:40/M
      26    COLE CARTER                                             617   12      227        54:52.8     17:42/M
      27    TIMMY MARISKA                                           868   11      245      1:04:58.9     20:57/M
      28    ALEX MILLER                                             723   11      246      1:04:59.7     20:58/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JASON COWLING                                           630   19       21        25:49.5      8:20/M
       2    JACOB HUBELE                                            679   15       83        34:41.0     11:11/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BILL MOORE                                              726   27       16        24:46.2      7:59/M
       2    KEVIN WILLIAMS                                          812   26       18        25:02.8      8:05/M
       3    JARED GUILLAUME                                         659   28       30        27:04.4      8:44/M
       4    IAN DANIEL                                              638   20      104        38:41.7     12:29/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JEREMIAH DOWNER                                         860   38        2        20:28.9      6:36/M
       2    MITCH GROSS                                             655   38        6        21:04.4      6:48/M
       3    LANCE BARBRE                                            587   37        9        22:29.3      7:15/M
       4    MATT MIHAJLORITS                                        721   37       12        23:25.7      7:33/M
       5    HARVEY NIEHAUS                                          732   34       17        24:51.8      8:01/M
       6    JASON STEPHENS                                          783   35       51        29:36.3      9:33/M
       7    SCOTT KISER                                             830   35       61        31:55.7     10:18/M
       8    BART KING                                               696   30       81        34:25.5     11:06/M
       9    BRIAN LITTLE                                            704   36       95        36:17.1     11:42/M
      10    TODD TROUT                                              796   37      111        39:53.5     12:52/M
      11    KEVIN CARLIN                                            615   34      126        41:33.9     13:24/M
      12    RON SHELTON                                             767   32      218        54:15.3     17:30/M
      13    JAMES COOK                                              626   30      241        56:17.4     18:09/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JOHN HEALY                                              858   43        3        20:32.0      6:37/M
       2    Robert Hart                                             863   48        7        22:16.8      7:11/M
       3    LEWIS MAGERS                                            846   47       29        27:02.4      8:43/M
       4    KENNETH HARGRAVE                                        665   44       46        29:06.0      9:23/M
       5    KREGG WINKLEMAN                                         816   44       65        32:35.3     10:31/M
       6    TRENT MASON                                             715   44       66        32:35.7     10:31/M
       7    BILL TAYLOR                                             790   42       69        32:46.8     10:34/M
       8    TIM SNEED                                               774   44      107        39:06.1     12:37/M
       9    PATRICK OWEN                                            872   41      151        46:40.4     15:03/M
      10    CHRISTOPHER BOVENKIRK                                   597   42      240        56:14.9     18:08/M
      11    KENDALL DALE                                            637   45      244      1:00:50.7     19:37/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DAN SHRIVER                                             852   56        4        20:46.9      6:42/M
       2    PJ HOWARD                                               674   51       98        37:10.6     11:59/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ART SAUNDERS                                            761   69       34        27:51.6      8:59/M
       2    BILL SOUTH                                              778   61       44        28:51.7      9:18/M
       3    STEPHEN SOBOROFF                                        777   67      100        37:58.2     12:15/M
       4    TOM LOGAN                                               705   60      220        54:25.0     17:33/M
Top

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BOB RUSSELL                                             760   82      147        45:57.3     14:49/M
       2    RAY GARNER                                              648   72      155        46:59.2     15:09/M