2009 One World Run 5K 5K Run

Age Group Results

November 14, 2009



Men: 0-14 15-20 21-30 31-40 41-50 51-60 61-70 71-97 98-98 99-99
Women: 0-14 15-20 21-30 31-40 41-50 51-60 61-70 71-97 98-98 99-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Krisse Golden                                  91   24        9        22:22                       
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Debbie Long                                    88   52       30        26:10                       
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Courtney Dallas                               100   11       60        30:33                       
Top

Female 15 to 20

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Suzanne Mullikin                               17   20       13        23:12                       
       2    Erin Jones                                    130   15       22        25:04                       
       3    Katelyn Gillum          Salem  KY               3   20       34        26:35                       
       4    Mara Varvil             Murray  KY              4   20       35        26:38                       
       5    Rachel Englert                                116   15       45        28:26                       
       6    Mical Clapp                                   115   15       58        29:46                       
       7    Haley Weber                                   105   17       65        32:20                       
       8    Haley Dallas                                   99   16       68        32:44                       
       9    Ruth Wooten                                    45   16       70        34:55                       
      10    Kristin Vaughn                                 53   19      100        51:40                       
Top

Female 21 to 30

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ladonna Miller                                111   29       12        23:00                       
       2    Emily Warren            W. Paducah  KY         79   27       29        25:58                       
       3    Stephanie Adams                                51   28       32        26:23                       
       4    Sara Christiansen                             112   27       52        28:49                       
       5    Ashley Childs                                  52   29       64        31:10                       
       6    Anna Sanders                                   34   24       71        35:02                       
       7    Jinnfer McElya                                 22   25       76        35:57                       
       8    Abby Greene                                    74   30       77        35:59                       
       9    Francie Seery                                  47   27       80        36:58                       
      10    Angela Wilson                                  43   23       83        38:29                       
      11    Ashley Marr                                    18   25       94        44:36                       
      12    Tara Manheim            Springfield  IL        54   21       99        51:39                       
Top

Female 31 to 40

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Amy Peal                Calvert City  KY       75   39       10        22:32                       
       2    Andria Skrickland                               1   32       25        25:21                       
       3    Nikki Roof                                      6   33       43        28:10                       
       4    Christy Rikel                                  37   38       51        28:48                       
       5    Taryn Merideth                                 82   32       53        29:05                       
       6    Melanie Jarvis                                 48   33       56        29:21                       
       7    Heather Gustin                                 33   32       59        29:54                       
       8    Michelle Addington                             46   31       63        30:47                       
       9    Amy Pullen                                    117   40       67        32:29                       
      10    Sarah Shanks            Paducah  KY            11   33       72        35:08                       
      11    Jamie Day                                      78   35       73        35:10                       
      12    Erin Gottman                                   70   37       74        35:22                       
      13    Julie McKeel                                   24   33       82        38:03                       
      14    Katherine Sykes         Paducah  KY            28   36       84        38:32                       
      15    Jessica Morris          Metropolis  IL        113   40       86        39:44                       
      16    Jamie Tidwell                                  64   33       89        41:09                       
      17    Margot Merrill                                109   32       92        43:36                       
      18    Erika Dallas                                   98   37       93        44:33                       
      19    Kim Nichols                                   127   37       96        45:21                       
Top

Female 41 to 50

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kelly Weber                                   106   41       31        26:21                       
       2    Denise Sutton                                  67   41       47        28:35                       
       3    Dee Dee Whittaker                             125   44       55        29:16                       
       4    Kathey McHaney                                 26   50       79        36:25                       
       5    Martha Veitch                                  55   47       81        37:48                       
       6    Brab Mullikin                                  15   49       95        44:37                       
       7    Karen Story                                    87   41       98        50:29                       
Top

Female 51 to 60

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Vicki Cooper                                  124   54       75        35:29                       
Top

Female 61 to 70

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Martha Walsj                                   60   63       87        39:53                       
       2    Carol Knudson                                 110   67       97        49:10                       
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michael Ross            Paducah  KY           102   38        1        17:39                       
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Steve Durbin                                  121   54        4        20:32                       
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Heath Ford                                      8   12       21        25:03                       
       2    Lofton Pigg                                   150   10       88        41:00                       
Top

Male 15 to 20

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jonathan Mullikin                              16   20       48        28:36                       
       2    Christopher Dallas                            101   19       50        28:40                       
       3    Michael Hair                                   71   16       61        30:37                       
Top

Male 21 to 30

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Scott Greene            Paducah  KY            73   29        5        20:35                       
       2    Robert Mayberry         Carriermills  IL      114   29       15        23:37                       
       3    Chris Linville                                 21   24       69        34:28                       
Top

Male 31 to 40

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Matt Langford                                 104   32        2        18:51                       
       2    Lowell Sykes            Paducah  KY            29   37        3        19:59                       
       3    Jed Ramey                                      94   31        8        21:47                       
       4    Calvin Shanks           Paducah  KY             5   33       14        23:34                       
       5    Craig Dowdy             Kevil  KY             122   38       17        23:44                       
       6    Jeremy Smallwood                               95   32       20        24:51                       
       7    Michael McKeal                                 62   34       23        25:10                       
       8    Eric Bach               Paducah  KY           103   32       24        25:14                       
       9    Russell Smith           Paducah  KY            81   39       26        25:39                       
      10    Jason Cork                                     61   35       33        26:32                       
      11    Brad Hutchins                                  83   37       39        27:25                       
      12    Tony Jarvis                                    49   37       40        27:29                       
      13    Kyle Parish                                    72   36       46        28:30                       
Top

Male 41 to 50

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Darryl Pea                                    126   49        7        21:08                       
       2    Mike Smith                                     77   50       16        23:39                       
       3    Todd Truitt                                    63   43       18        24:37                       
       4    Chris Sutton                                   68   43       19        24:50                       
       5    Chris Dallas                                   97   41       27        25:49                       
       6    David Kelly                                   159   44       28        25:57                       
       7    Steve Kelsey                                    7   48       36        26:58                       
       8    Bruce Brockenborough                           89   45       37        27:01                       
       9    Carl Lebuhn                                     2   45       41        27:31                       
      10    Kenny Roof                                     96   45       44        28:11                       
      11    John Shelton                                   20   48       54        29:09                       
      12    William Tracy                                  66   46       57        29:35                       
      13    Steve Weber                                   107   46       66        32:22                       
      14    Stephen Story                                 108   46       91        41:34                       
Top

Male 51 to 60

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Tim Jones               Paducah  KY           129   52        6        20:39                       
       2    Jay Pitman              Paducah  KY            40   52       11        22:56                       
       3    Mark Vance                                     76   59       38        27:03                       
       4    Bob Haugh                                     128   58       42        27:44                       
       5    Frank Schuler                                 119   60       62        30:45                       
       6    Paul Mullikin                                  14   51       85        39:29                       
       7    James Pigg                                     30   58       90        41:13                       
Top

Male 61 to 70

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Oliver Dliworth                                41   67       49        28:38                       
       2    Rich Derry                                     50   62       78        36:14