2009 Carbondale Co-op 5K nutrition Run Competitive 5K Run/Walk

Overall Finish List

March 21, 2009



    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Brian Rose                                     86   24 ***** M 20-29        16:48                       
       2    Kyle Monroe                                    73   25     1 M 20-29        17:59                       
       3    Jason Leek              Du Qoin  IL            95   30     1 M 30-39        18:16                       
       4    Aaron Swallers                                 59   39     2 M 30-39        18:46                       
       5    Scott Ishman                                   36   48     1 M 40-49        18:54                       
       6    Elliott Brinkman                               71   24     2 M 20-29        18:56                       
       7    Shyler Mathis           Carbondale  IL         51   24     3 M 20-29        19:06                       
       8    Joe Klumb                                     108   22     4 M 20-29        19:14                       
       9    Marvin Bochatin                                53   35     3 M 30-39        19:22                       
      10    Nathan Cherry                                 109   24     5 M 20-29        19:43                       
      11    Kent Wagenschutz                               30   24     6 M 20-29        19:45                       
      12    Brian Murphy                                   94   25     7 M 20-29        19:54                       
      13    Doug Lind               Carbondale  IL         11   41     2 M 40-49        19:55                       
      14    Matt Jackson                                   84   22     8 M 20-29        20:31                       
      15    Michael Thomas                                 28   27     9 M 20-29        20:44                       
      16    Michael Ahrens          Marion  IL            105   58     1 M 50-59        21:13                       
      17    Dennis Feeley                                  39   55     2 M 50-59        21:31                       
      18    Kim Follis                                     68   43     3 M 40-49        21:40                       
      19    Katie Unger                                    29   27 ***** F 20-29        21:45                       
      20    Allison Sutphin                                23   36     1 F 30-39        21:47                       
      21    Robby Speer                                    70   21    10 M 20-29        22:00                       
      22    Marvin Zeman                                   40   61     1 M 60-69        22:17                       
      23    Fred Betz                                      41   65     2 M 60-69        22:18                       
      24    Marla Rathjen                                  52   47     1 F 40-49        22:41                       
      25    Heidi Rasmussen                               106   34     2 F 30-39        22:42                       
      26    Derek Martin                                   13   42     4 M 40-49        22:50                       
      27    Kylan Rottinghaus                              72   9      1 M  7-14        22:57                       
      28    Alison Watts                                   83   41     2 F 40-49        22:58                       
      29    Stephen Follis                                 54   31     4 M 30-39        23:00                       
      30    Liz Navitsky                                   74   22     1 F 20-29        23:05                       
      31    Ellen Esling                                   89   17     1 F 15-19        23:06                       
      32    Gene Tincher                                   42   55     3 M 50-59        23:09                       
      33    Bill Freeman            Mulkeytown  IL         75   58     4 M 50-59        23:20                       
      34    Tom Larson                                     63   22    11 M 20-29        23:37                       
      35    Hannah Cherry                                  91   13     1 F  7-14        23:38                       
      36    Tony Cossette                                  48   21    12 M 20-29        23:50                       
      37    Greg Wharton                                  100   30     5 M 30-39        24:01                       
      38    Hillary Atwood                                 34   26     2 F 20-29        24:10                       
      39    Tom Dunn                                       43   58     5 M 50-59        24:21                       
      40    Joseph Strabley                                66   28    13 M 20-29        24:34                       
      41    Allan Thompson                                 93   45     5 M 40-49        24:40                       
      42    Kassandra Sutzer                               24   20     3 F 20-29        24:44                       
      43    Lauren Heischmidt                              55   23     4 F 20-29        24:53                       
      44    Cheone Kim                                     10   56     1 F 50-59        25:11                       
      45    Adam Ploegman                                  69   36     6 M 30-39        25:16                       
      46    Kimberly Mahoney        Carbondale  IL         12   40     3 F 40-49        25:24                       
      47    Lynne Thompson                                 79   43     4 F 40-49        25:26                       
      48    Julie Arendt                                   77   36     3 F 30-39        25:39                       
      49    Mike Dunaway                                    4   38     7 M 30-39        25:40                       
      50    Joe Gomez                                     728   42     6 M 40-49        25:42                       
      51    Peter Midford                                  76   47     7 M 40-49        25:53                       
      52    Misty Wright                                   81   47     5 F 40-49        25:56                       
      53    Charles Rubright                               19   37     8 M 30-39        26:22                       
      54    Lance Cooper                                  101   27    14 M 20-29        26:32                       
      55    Peter Blums                                     1   70     1 M 70-97        26:33                       
      56    John Reach                                     49   59     6 M 50-59        26:37                       
      57    John Winzenburger                              38   58     7 M 50-59        26:39                       
      58    Teresa Dunaway                                  5   37     4 F 30-39        26:40                       
      59    Morris Spyres                                  35   54     8 M 50-59        26:52                       
      60    Charles Stinson                                22   75     2 M 70-97        26:54                       
      61    Francis Murphy                                 15   49     8 M 40-49        26:56                       
      62    Debbie Nagel                                   16   27     5 F 20-29        27:20                       
      63    Robbie Williams                               102   11     2 M  7-14        27:28                       
      64    Monica Tichenor                                50   46     6 F 40-49        27:30                       
      65    Dawn Brady                                     78   31     5 F 30-39        28:03                       
      66    Rachel Schwartzkopf                            67   32     6 F 30-39        28:11                       
      67    Doug Norton                                    56   48     9 M 40-49        28:13                       
      68    Marcus Fichtel                                104   25    15 M 20-29        28:14                       
      69    Carol Davis             Pickneyville  IL       37   48     7 F 40-49        28:18                       
      70    Rick Erickson                                   6   70     3 M 70-97        28:20                       
      71    Emily Chaplain                                 82   22     6 F 20-29        28:32                       
      72    Elizabeth Ziglinski                            87   21     7 F 20-29        28:33                       
      73    Aaron Stine                                    46   24    16 M 20-29        28:36                       
      74    Sarah Wallace                                  32   29     8 F 20-29        29:27                       
      75    Joshua Wallace                                 31   30     9 M 30-39        29:28                       
      76    James Falker                                    7   47    10 M 40-49        29:35                       
      77    Deborah Saylor Connell                         90   51     2 F 50-59        29:59                       
      78    Megan Glen                                     47   20     9 F 20-29        30:09                       
      79    Susan Aud                                      57   54     3 F 50-59        30:10                       
      80    Kerri Gleissner                                45   20    10 F 20-29        30:36                       
      81    Julia Stallings                                21   66     1 F 60-69        30:40                       
      82    Brian Placzkowski                              92   26    17 M 20-29        31:12                       
      83    Madison Bray                                   96   17     2 F 15-19        31:15                       
      84    Janes Davis                                    98   18     1 M 15-19        31:16                       
      85    Casey Parker                                   18   32     7 F 30-39        31:19                       
      86    Bridget Harrison                               80   23    11 F 20-29        31:27                       
      87    Kitty Davis                                    97   48     8 F 40-49        31:45                       
      88    Mike Davis                                     99   48    11 M 40-49        31:46                       
      89    Michelle Bushheit                               2   31     8 F 30-39        32:43                       
      90    Ron Grimmer             Carbondale  IL         88   67     3 M 60-69        32:56                       
      91    Judy Panozzo                                   17   60     2 F 60-69        33:29                       
      92    Joe Jarowiou                                   61   21    18 M 20-29        33:35                       
      93    Talisa Nave                                    64   18     3 F 15-19        33:41                       
      94    Rock Wright                                    85   19     2 M 15-19        34:53                       
      95    Candie Wester-Mittan                           33   31     9 F 30-39        36:11                       
      96    Poorva Talapatra                               25   39    10 F 30-39        37:06                       
      97    Sheri Rochman                                  44   44     9 F 40-49        37:49                       
      98    Karri Greten                                    9   34    11 F 30-39        38:03                       
      99    Josh Greten                                     8   35    10 M 30-39        38:04                       
     100    Dawn Grisley                                   58   30    12 F 30-39        39:37                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Janet Bixler                                   65   66     3 F 60-69        40:29                       
     102    Amara Reese                                   103   18     4 F 15-19        44:12                       
     103    Shenatra Franklin                             107   25    12 F 20-29        54:10