2009 Carbondale Co-op 5K nutrition Run Competitive 5K Run/Walk

Age Group Results

March 21, 2009



Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Katie Unger                                    29   27       19        21:45                       

Women 7 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Hannah Cherry                                  91   13       35        23:38                       

Women 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ellen Esling                                   89   17       31        23:06                       
       2    Madison Bray                                   96   17       83        31:15                       
       3    Talisa Nave                                    64   18       93        33:41                       
       4    Amara Reese                                   103   18      102        44:12                       

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Liz Navitsky                                   74   22       30        23:05                       
       2    Hillary Atwood                                 34   26       38        24:10                       
       3    Kassandra Sutzer                               24   20       42        24:44                       
       4    Lauren Heischmidt                              55   23       43        24:53                       
       5    Debbie Nagel                                   16   27       62        27:20                       
       6    Emily Chaplain                                 82   22       71        28:32                       
       7    Elizabeth Ziglinski                            87   21       72        28:33                       
       8    Sarah Wallace                                  32   29       74        29:27                       
       9    Megan Glen                                     47   20       78        30:09                       
      10    Kerri Gleissner                                45   20       80        30:36                       
      11    Bridget Harrison                               80   23       86        31:27                       
      12    Shenatra Franklin                             107   25      103        54:10                       

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Allison Sutphin                                23   36       20        21:47                       
       2    Heidi Rasmussen                               106   34       25        22:42                       
       3    Julie Arendt                                   77   36       48        25:39                       
       4    Teresa Dunaway                                  5   37       58        26:40                       
       5    Dawn Brady                                     78   31       65        28:03                       
       6    Rachel Schwartzkopf                            67   32       66        28:11                       
       7    Casey Parker                                   18   32       85        31:19                       
       8    Michelle Bushheit                               2   31       89        32:43                       
       9    Candie Wester-Mittan                           33   31       95        36:11                       
      10    Poorva Talapatra                               25   39       96        37:06                       
      11    Karri Greten                                    9   34       98        38:03                       
      12    Dawn Grisley                                   58   30      100        39:37                       

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Marla Rathjen                                  52   47       24        22:41                       
       2    Alison Watts                                   83   41       28        22:58                       
       3    Kimberly Mahoney        Carbondale  IL         12   40       46        25:24                       
       4    Lynne Thompson                                 79   43       47        25:26                       
       5    Misty Wright                                   81   47       52        25:56                       
       6    Monica Tichenor                                50   46       64        27:30                       
       7    Carol Davis             Pickneyville  IL       37   48       69        28:18                       
       8    Kitty Davis                                    97   48       87        31:45                       
       9    Sheri Rochman                                  44   44       97        37:49                       

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cheone Kim                                     10   56       44        25:11                       
       2    Deborah Saylor Connell                         90   51       77        29:59                       
       3    Susan Aud                                      57   54       79        30:10                       

Women 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Julia Stallings                                21   66       81        30:40                       
       2    Judy Panozzo                                   17   60       91        33:29                       
       3    Janet Bixler                                   65   66      101        40:29                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brian Rose                                     86   24        1        16:48                       

Men 7 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kylan Rottinghaus                              72   9        27        22:57                       
       2    Robbie Williams                               102   11       63        27:28                       

Men 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Janes Davis                                    98   18       84        31:16                       
       2    Rock Wright                                    85   19       94        34:53                       

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kyle Monroe                                    73   25        2        17:59                       
       2    Elliott Brinkman                               71   24        6        18:56                       
       3    Shyler Mathis           Carbondale  IL         51   24        7        19:06                       
       4    Joe Klumb                                     108   22        8        19:14                       
       5    Nathan Cherry                                 109   24       10        19:43                       
       6    Kent Wagenschutz                               30   24       11        19:45                       
       7    Brian Murphy                                   94   25       12        19:54                       
       8    Matt Jackson                                   84   22       14        20:31                       
       9    Michael Thomas                                 28   27       15        20:44                       
      10    Robby Speer                                    70   21       21        22:00                       
      11    Tom Larson                                     63   22       34        23:37                       
      12    Tony Cossette                                  48   21       36        23:50                       
      13    Joseph Strabley                                66   28       40        24:34                       
      14    Lance Cooper                                  101   27       54        26:32                       
      15    Marcus Fichtel                                104   25       68        28:14                       
      16    Aaron Stine                                    46   24       73        28:36                       
      17    Brian Placzkowski                              92   26       82        31:12                       
      18    Joe Jarowiou                                   61   21       92        33:35                       

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jason Leek              Du Qoin  IL            95   30        3        18:16                       
       2    Aaron Swallers                                 59   39        4        18:46                       
       3    Marvin Bochatin                                53   35        9        19:22                       
       4    Stephen Follis                                 54   31       29        23:00                       
       5    Greg Wharton                                  100   30       37        24:01                       
       6    Adam Ploegman                                  69   36       45        25:16                       
       7    Mike Dunaway                                    4   38       49        25:40                       
       8    Charles Rubright                               19   37       53        26:22                       
       9    Joshua Wallace                                 31   30       75        29:28                       
      10    Josh Greten                                     8   35       99        38:04                       

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Scott Ishman                                   36   48        5        18:54                       
       2    Doug Lind               Carbondale  IL         11   41       13        19:55                       
       3    Kim Follis                                     68   43       18        21:40                       
       4    Derek Martin                                   13   42       26        22:50                       
       5    Allan Thompson                                 93   45       41        24:40                       
       6    Joe Gomez                                     728   42       50        25:42                       
       7    Peter Midford                                  76   47       51        25:53                       
       8    Francis Murphy                                 15   49       61        26:56                       
       9    Doug Norton                                    56   48       67        28:13                       
      10    James Falker                                    7   47       76        29:35                       
      11    Mike Davis                                     99   48       88        31:46                       

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michael Ahrens          Marion  IL            105   58       16        21:13                       
       2    Dennis Feeley                                  39   55       17        21:31                       
       3    Gene Tincher                                   42   55       32        23:09                       
       4    Bill Freeman            Mulkeytown  IL         75   58       33        23:20                       
       5    Tom Dunn                                       43   58       39        24:21                       
       6    John Reach                                     49   59       56        26:37                       
       7    John Winzenburger                              38   58       57        26:39                       
       8    Morris Spyres                                  35   54       59        26:52                       

Men 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Marvin Zeman                                   40   61       22        22:17                       
       2    Fred Betz                                      41   65       23        22:18                       
       3    Ron Grimmer             Carbondale  IL         88   67       90        32:56                       

Men 70 to 97

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Peter Blums                                     1   70       55        26:33                       
       2    Charles Stinson                                22   75       60        26:54                       
       3    Rick Erickson                                   6   70       70        28:20