Missouri Baptist University 5K Run
Overall Finish List
October 15, 2011
River to River Runners & Event Timing Services
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Caleb Goldkamp 891 32 M ***** 31-35 16:53 5:27/M
2 Almir Halilkanovic St. Louis MO 768 20 M 1 16-20 16:59 5:29/M
3 Ryan Arnold O'Fallon MO 850 19 M 2 16-20 17:53 5:46/M
4 Jake Werner 882 18 M 3 16-20 17:58 5:48/M
5 Robert Schnarr Cedar Hill MO 775 38 M 1 36-40 18:38 6:01/M
6 Todd Shculte 902 28 M 1 26-30 18:49 6:04/M
7 Brian Gleason 874 54 M 1 51-55 21:09 6:49/M
8 Julie Turner Webster Groves MO 831 30 F ***** 26-30 21:51 7:03/M
9 Katie Rau Kirkwood MO 750 28 F 1 26-30 23:27 7:34/M
10 Katlyn Kraft St. Louis MO 736 22 F 1 21-25 23:29 7:35/M
11 Nick Maurer O'Fallon MO 783 18 M 4 16-20 23:32 7:35/M
12 Bryan Bolton 862 48 M 1 46-50 23:34 7:36/M
13 Mike Gentile Chsterfield MO 826 48 M 2 46-50 23:37 7:37/M
14 Terry Cruse 880 30 M 2 26-30 23:43 7:39/M
15 Robert Fader 859 40 M 2 36-40 23:45 7:40/M
16 Paul Vlaich St. Louis MO 854 50 M 3 46-50 23:50 7:41/M
17 Matt Ference Wildwood MO 818 12 M 1 0-15 24:20 7:51/M
18 Nick Hon St. Louis MO 795 25 M 1 21-25 24:43 7:58/M
19 Andrew Wright Foley MO 723 32 M 1 31-35 24:45 7:59/M
20 Lydia Bradshaw Walsh IL 773 20 F 1 16-20 24:53 8:02/M
21 Jennifer Snyder Ballwin MO 825 45 F 1 41-45 24:57 8:03/M
22 Dave Smith St. Louis MO 815 58 M 1 56-97 25:01 8:04/M
23 Alejandro Chavez 897 18 M 5 16-20 25:02 8:05/M
24 Abbie Buechler St. Louis MO 785 21 F 2 21-25 25:29 8:13/M
25 Leigh Kokenis 843 30 F 2 26-30 25:38 8:16/M
26 Megan Leriche Lake St. Louis MO 766 19 F 2 16-20 26:00 8:23/M
27 Elisabeth Buschbacher Ballwin MO 740 20 F 3 16-20 26:01 8:24/M
28 Mia Scograns 898 20 F 4 16-20 26:28 8:32/M
29 Jalana Elfrink 900 21 F 3 21-25 26:29 8:33/M
30 Kimberly Frarall 901 18 F 5 16-20 26:30 8:33/M
31 Sheila Vlaich St. Louis MO 853 47 F 1 46-50 26:41 8:36/M
32 Mike Maurer O'Fallon MO 784 48 M 4 46-50 26:44 8:37/M
33 Corey Wright Bridgeton MO 798 29 M 3 26-30 26:46 8:38/M
34 Kelly Moffitt 879 23 F 4 21-25 26:47 8:38/M
35 Lauren Prichard 844 19 F 6 16-20 27:09 8:45/M
36 Paul Kimball 873 99 M 1 99-99 27:13 8:47/M
37 Megan Kimball 877 15 F 1 0-15 27:14 8:47/M
38 Alena Speckman Manchester MO 779 12 F 2 0-15 27:15 8:47/M
39 Drew Feltz 868 99 M 2 99-99 27:41 8:56/M
40 Justine Host St. Louis MO 849 22 F 5 21-25 27:42 8:56/M
41 Wendy Schulz 863 42 F 2 41-45 27:50 8:59/M
42 Laurel Spencer St. Louis MO 793 22 F 6 21-25 27:53 9:00/M
43 Lauren Sharp Kirkwood MO 728 26 F 3 26-30 28:05 9:04/M
44 Amber Frantz St. Louis MO 729 31 F 1 31-35 28:06 9:04/M
45 Rob Huether Manchester MO 712 36 M 3 36-40 28:08 9:05/M
46 Christopher Fader 858 9 M 2 0-15 28:10 9:05/M
47 Charles Bogert Cedar Hill MO 720 55 M 2 51-55 28:16 9:07/M
48 Sarah Hogan St. Louis MO 715 33 F 2 31-35 28:31 9:12/M
49 Dale Tuegel 893 52 M 3 51-55 28:56 9:20/M
50 Jessie Cuggino Ellisville MO 717 20 F 7 16-20 29:08 9:24/M
51 Les Truskowski Manchester MO 833 60 M 2 56-97 29:35 9:33/M
52 Heather Vaughn Ballwin MO 702 32 F 3 31-35 29:37 9:33/M
53 Jon McMillen 899 24 M 2 21-25 30:08 9:43/M
54 Katie Hill St. Louis MO 709 16 F 8 16-20 30:17 9:46/M
55 Mary Smith Manchester MO 848 45 F 3 41-45 30:56 9:59/M
56 Katia Kamra Maplewood MO 735 25 F 7 21-25 30:58 9:59/M
57 Robert Hill St. Louis MO 708 47 M 5 46-50 31:23 10:07/M
58 Sandy Kallaos Ballwin MO 710 35 F 4 31-35 31:33 10:11/M
59 Shannon Potter St. Louis MO 742 27 F 4 26-30 31:54 10:17/M
60 Missy MacKey Kirkwood MO 701 25 F 8 21-25 31:55 10:18/M
61 Amber Van Osdol St. Louis MO 852 24 F 9 21-25 31:56 10:18/M
62 Amanda Sullivan Ballwin MO 782 23 F 10 21-25 31:57 10:18/M
63 Vanessa Kretzler Cedar Park TX 734 20 F 9 16-20 31:58 10:19/M
64 Patty Dreyer Fenton MO 774 20 F 10 16-20 31:59 10:19/M
65 Beth Speckman Manchester MO 778 37 F 1 36-40 32:21 10:26/M
66 Alyssa Chambers Valley Park MO 705 23 F 11 21-25 32:26 10:28/M
67 Natalie Chambers Valley Park MO 706 17 F 11 16-20 32:27 10:28/M
68 Louis Kokenis 842 30 M 4 26-30 32:49 10:35/M
69 Sheila Schmidt Wentzville MO 716 30 F 5 26-30 32:51 10:36/M
70 Noelle Parkowski 890 21 F 12 21-25 33:00 10:39/M
71 Lindsey Pearson St. Louis MO 737 25 F 13 21-25 33:10 10:42/M
72 Anna Wright Bowling Green KY 724 30 F 6 26-30 33:12 10:43/M
73 Kaleana Wright Foley MO 722 30 F 7 26-30 33:13 10:43/M
74 Aaron Black Manchester MO 830 31 M 2 31-35 33:30 10:48/M
75 Ashley Gormley St. Louis MO 807 45 F 4 41-45 33:33 10:49/M
76 Kelly Kennedy Genevieve MO 713 21 F 14 21-25 33:47 10:54/M
77 Kyle Kennedy Genevieve MO 714 26 M 5 26-30 33:48 10:54/M
78 Rachel Pitzer Dayton OH 837 38 F 2 36-40 33:55 10:56/M
79 Ryan Oconnell 867 12 M 3 0-15 33:56 10:57/M
80 Ginger Ross St. Louis MO 892 41 F 5 41-45 33:57 10:57/M
81 Keith Ross Manchester MO 895 48 M 6 46-50 34:29 11:07/M
82 Luke Morgan 886 12 M 4 0-15 34:31 11:08/M
83 Tracy McMillen Farmington MO 745 30 F 8 26-30 34:42 11:12/M
84 Luke Capizzi 878 13 M 5 0-15 34:57 11:16/M
85 Mike Capizzi 866 36 M 4 36-40 35:06 11:19/M
86 Tim Moffitt 864 64 M 3 56-97 35:09 11:20/M
87 Jackson Rutledge St. Louis MO 804 12 M 6 0-15 35:17 11:23/M
88 Melissa Schwent Florissant MO 856 18 F 12 16-20 35:23 11:25/M
89 Matthee Jadwin Wildwood MO 816 12 M 7 0-15 35:30 11:27/M
90 Mack McReynolds Wildwood MO 840 13 M 8 0-15 35:33 11:28/M
91 Shelby Shore Pacific MO 733 19 F 13 16-20 35:44 11:32/M
92 Kathryn Massock 871 19 F 14 16-20 36:02 11:37/M
93 Morgen Filla Ballwin MO 704 19 F 15 16-20 36:03 11:38/M
94 Madaline Ross 846 14 F 3 0-15 36:04 11:38/M
95 John Rutledge St. Louis MO 805 42 M 1 41-45 36:06 11:39/M
96 Callie Christen St. Louis MO 834 14 F 4 0-15 36:10 11:40/M
97 Angelina Steck Town And Country M 835 14 F 5 0-15 36:17 11:42/M
98 Tammy Robbins Kirkwood MO 781 51 F 1 51-55 36:26 11:45/M
99 Isabel Rutledge St. Louis MO 821 9 F 6 0-15 36:28 11:46/M
100 Debbie Williams St. Louis MO 812 42 F 6 41-45 36:41 11:50/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Parker Aydelott 888 8 M 9 0-15 37:24 12:04/M
102 Mary Jane Aydelott 889 46 F 2 46-50 37:47 12:11/M
103 Hannah Gilmore St. Louis MO 829 14 F 7 0-15 37:49 12:12/M
104 Emma Schoech 847 14 F 8 0-15 38:30 12:25/M
105 Anya Parsons New Haven MO 739 18 F 16 16-20 38:32 12:26/M
106 Conner Stevenson 881 18 M 6 16-20 38:36 12:27/M
107 Brooke Smith St. Louis MO 851 18 F 17 16-20 38:37 12:27/M
108 Vonnie Shepherd 884 99 F 1 99-99 38:39 12:28/M
109 Kirsten Black St. Louis MO 771 30 F 9 26-30 38:46 12:30/M
110 Megan Huether Manchester MO 711 35 F 5 31-35 38:55 12:33/M
111 Joseph McMillen Farmington MO 746 29 M 6 26-30 39:04 12:36/M
112 Elizabeth Busekrus O'Fallon IL 764 21 F 15 21-25 39:05 12:36/M
113 Maureen Anderson O'Fallon IL 765 23 F 16 21-25 39:28 12:44/M
114 Taylor Gieg Fenton MO 726 20 F 18 16-20 39:33 12:45/M
115 Aiden Rench Greenville IL 762 14 M 10 0-15 39:34 12:46/M
116 Kara Zbinden Greenville IL 730 6 F 9 0-15 39:47 12:50/M
117 Shelby Brown Chesterfield MO 719 19 F 19 16-20 39:51 12:51/M
118 Cassandra Wicks Granite City IL 763 19 F 20 16-20 39:53 12:52/M
119 Colleen Martens O'Fallon MO 772 23 F 17 21-25 39:55 12:53/M
120 Tiffany Moore 860 30 F 10 26-30 39:56 12:53/M
121 Jeanette Rock Wildwood MO 855 19 F 21 16-20 40:09 12:57/M
122 Lucy Davidson Chesterfield MO 707 32 F 6 31-35 40:45 13:09/M
123 Janice Chapman Greenville IL 751 55 F 2 51-55 40:56 13:12/M
124 Linda Duncan Greenville IL 827 64 F 1 56-97 41:25 13:22/M
125 Meredith Hon St. Louis MO 796 23 F 18 21-25 42:01 13:33/M
126 Kahlyn Slominsky O'Fallon IL 755 21 F 19 21-25 42:02 13:34/M
127 Tommy Chapman Greenville IL 752 55 M 4 51-55 42:03 13:34/M
128 Bud Duncan Greenville IL 828 65 M 4 56-97 42:05 13:35/M
129 Kevin Wattlett St. Louis MO 813 37 M 5 36-40 42:33 13:44/M
130 Jennifer Holzinger Highland IL 824 37 F 3 36-40 42:35 13:44/M
131 Christina Zbinden Greenville IL 731 31 F 7 31-35 43:06 13:54/M
132 Mischell Hill St. Louis MO 760 50 F 3 46-50 44:11 14:15/M
133 Sara Bradley Foristell MO 776 19 F 22 16-20 44:13 14:16/M
134 Gina Paz 872 13 F 10 0-15 44:45 14:26/M
135 Susanna Edwards 865 23 F 20 21-25 45:37 14:43/M
136 Lauren Munay 870 19 F 23 16-20 45:38 14:43/M
137 Jennifer Flatken St. Louis MO 767 40 F 4 36-40 45:39 14:44/M
138 Michelle Mueller St. Louis MO 756 38 F 5 36-40 45:40 14:44/M
139 Dan Oconnell 869 41 M 2 41-45 46:13 14:55/M
140 Susan Rutledge St.louis MO 822 39 F 6 36-40 46:14 14:55/M
141 Laura Rakestraw St. Louis MO 770 26 F 11 26-30 46:29 15:00/M
142 Sam Rakestraw St. Louis MO 769 26 M 7 26-30 46:30 15:00/M
143 Clayton McKibbin St. Ann MO 725 25 M 3 21-25 46:38 15:03/M
144 Norman Wohlschlaeger St. Louis MO 757 25 M 4 21-25 46:39 15:03/M
145 Mindi Okai St. Louis MO 810 46 F 4 46-50 46:59 15:09/M
146 Jessica Wohlschlaeger St. Louis MO 758 26 F 12 26-30 47:01 15:10/M
147 Marie Tudor St. Louis MO 800 29 F 13 26-30 47:40 15:23/M
148 Julie Leslie Wildwood MO 799 23 F 21 21-25 48:31 15:39/M
149 Tim MacChi St. Charles MO 819 13 M 11 0-15 48:39 15:42/M
150 David Jadwin Wildwood MO 817 42 M 3 41-45 48:46 15:44/M
151 Correen MacChi St. Charles MO 820 42 F 7 41-45 50:55 16:25/M
152 Lindsay Schweitzer 896 27 F 14 26-30 50:57 16:26/M
153 Cheryl Schweitzer 894 60 F 2 56-97 51:00 16:27/M
154 Hannah Wood Carterville IL 883 18 F 24 16-20 51:24 16:35/M
155 Kiley Sellers 885 18 F 25 16-20 51:25 16:35/M
156 Benji Gormley St. Louis MO 808 12 M 12 0-15 52:25 16:55/M
157 Bobbi Dverus St. Louis MO 792 67 F 3 56-97 52:27 16:55/M
158 Sam Klein St. Louis MO 791 11 M 13 0-15 52:30 16:56/M
159 Ben Gormley St. Louis MO 806 51 M 5 51-55 52:31 16:56/M
160 Rick McReynolds Wildwood MO 839 13 M 14 0-15 52:33 16:57/M
161 Malachi Reese Pevely MO 749 4 M 15 0-15 52:34 16:57/M
162 Gina Reese Pevely MO 748 28 F 15 26-30 52:35 16:58/M
163 Katie Rounds St. Louis MO 814 14 F 11 0-15 55:05 17:46/M
164 Patti Okai St. Louis MO 811 14 F 12 0-15 55:07 17:47/M
165 Colby Thomas Eureka MO 838 36 M 6 36-40 56:42 18:17/M
166 Michelle Thomas Eureka MO 841 30 F 16 26-30 56:44 18:18/M
167 Allie Hill St. Louis MO 759 20 F 26 16-20 56:50 18:20/M
168 Jenny Hill St. Louis MO 761 18 F 27 16-20 56:52 18:21/M
169 Laura Kaup Saint Louis MO 718 20 F 28 16-20 56:55 18:22/M