Missouri Baptist University 5K Run 5K Run

November 10, 2007


Results by:
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Steve Bender                                21 ***** M 21-25        16:43    5:24/M
       2    Grant Buschue                               20     1 M 16-20        19:11    6:11/M
       3    Conner Marsh                                29     1 M 26-30        19:26    6:16/M
       4    Kevin John                                  22     1 M 21-25        20:28    6:36/M
       5    Dan Eddins                                  19     2 M 16-20        20:29    6:36/M
       6    Michael Parks                               15     1 M  0-15        20:40    6:40/M
       7    Chris Wiesehan                              25     2 M 21-25        20:56    6:45/M
       8    Katie Bolt                                  22 ***** F 21-25        20:57    6:45/M
       9    Luke Sinak                                  22     3 M 21-25        21:01    6:47/M
      10    Greg Reecht                                 43     1 M 41-45        21:37    6:58/M
      11    Christina Erhart                            18     1 F 16-20        22:10    7:09/M
      12    Caleb Mette                                 20     3 M 16-20        22:53    7:23/M
      13    Emily Boehmer                               22     1 F 21-25        22:54    7:23/M
      14    John Dicky                                  53     1 M 51-55        23:11    7:29/M
      15    Nick Hon                                    22     4 M 21-25        23:30    7:35/M
      16    Tj Newport                                  26     2 M 26-30        23:54    7:43/M
      17    J. K. An                                    37     1 F 36-40        24:13    7:49/M
      18    David Conley                                19     4 M 16-20        24:40    7:57/M
      19    Thomas Hrabal                               37     1 M 36-40        25:06    8:06/M
      20    Karsten Klotzer                             10     1 F  0-15        25:38    8:16/M
      21    Beth Lewis                                  27     1 F 26-30        25:43    8:18/M
      22    Clayton McKibbin                            21     5 M 21-25        25:46    8:19/M
      23    Jim Alexander                               60     1 M 56-97        25:52    8:21/M
      24    Nicole Roderick                             40     2 F 36-40        26:05    8:25/M
      25    Heather Gilchrist                           27     2 F 26-30        26:05    8:25/M
      26    Katie Weinberg                              41     1 F 41-45        26:15    8:28/M
      27    Brianne Henrich                             20     2 F 16-20        26:22    8:30/M
      28    Ricki Milroy                                23     2 F 21-25        26:22    8:30/M
      29    Kevin Gingrich                              47     1 M 46-50        26:25    8:31/M
      30    Crystal Stadter                             21     3 F 21-25        26:32    8:34/M
      31    Betsy Hall                                  23     4 F 21-25        26:38    8:35/M
      32    Jeremy Frith                                24     6 M 21-25        27:12    8:46/M
      33    Katie Frith                                 22     5 F 21-25        27:17    8:48/M
      34    Kellie M. Evans                             25     6 F 21-25        27:49    8:58/M
      35    Lynea A Muschinske                          99     1 F 99-99        27:55    9:00/M
      36    Lynea B Muschinske                          99     2 F 99-99        27:56    9:01/M
      37    Danielle Hayden                             18     3 F 16-20        28:33    9:13/M
      38    Shane Hartwig                               13     2 M  0-15        28:46    9:17/M
      39    Lynea A Nessing                             27     3 F 26-30        29:19    9:27/M
      40    Leigh Counts                                26     4 F 26-30        29:21    9:28/M
      41    Angela Chism                                26     5 F 26-30        29:25    9:29/M
      42    Carlie Roach                                24     7 F 21-25        29:51    9:38/M
      43    Lynra Tackitt                               24     8 F 21-25        29:51    9:38/M
      44    Terry Dale Cruse                            26     3 M 26-30        31:59   10:19/M
      45    Jeff Petty                                  35     1 M 31-35        32:46   10:34/M
      46    Susan A Rutledge                            37     2 M 36-40        33:03   10:40/M
      47    Louis Kokenis                               27     4 M 26-30        33:04   10:40/M
      48    Leslie A Waldrop                            99     3 F 99-99        33:24   10:46/M
      49    Leslie B Waldrop                            99     4 F 99-99        33:25   10:47/M
      50    Mollisa Elrick                              30     6 F 26-30        33:30   10:48/M
      51    Michelle Tschannen                          22     9 F 21-25        33:30   10:48/M
      52    Mike Wakim                                  25     7 M 21-25        33:36   10:50/M
      53    Matthew Storck                              30     5 M 26-30        33:42   10:52/M
      54    Kay Storck                                  30     7 F 26-30        33:43   10:53/M
      55    Robin Hayes                                 30     8 F 26-30        33:56   10:57/M
      56    Grant Hornberger                            11     3 M  0-15        35:22   11:25/M
      57    Victoria Boyer                              18     4 F 16-20        35:23   11:25/M
      58    Jack Hornberger                             40     3 M 36-40        35:26   11:26/M
      59    Annie Smith                                 20     5 F 16-20        35:33   11:28/M
      60    Christa Webb                                22    10 F 21-25        36:00   11:37/M
      61    Janice Chapman                              52     1 F 51-55        36:01   11:37/M
      62    Sarah A Ellis                               30     6 M 26-30        37:15   12:01/M
      63    Sarah B Ellis                               25    11 F 21-25        37:15   12:01/M
      64    Crystal Stadder                             21    12 F 21-25        38:28   12:25/M
      65    Jennifer Tschannen                          20     6 F 16-20        38:35   12:27/M
      66    Christine A Tiefenauer                      99     5 F 99-99        38:47   12:31/M
      67    Christine B Tiefenauer                      30     9 F 26-30        39:03   12:36/M
      68    Kevin Wyrsch                                99     1 M 99-99        40:49   13:10/M
      69    Natalie Key                                 31     1 F 31-35        41:00   13:14/M
      70    Ginger Ross                                 37     3 F 36-40        41:31   13:24/M
      71    Keith Ross                                  45     2 M 41-45        41:31   13:24/M
      72    Nicki Petti                                 25    13 F 21-25        41:31   13:24/M
      73    Belinda Haschke                             27    10 F 26-30        41:31   13:24/M
      74    Mary Kraickely                              38     4 F 36-40        41:32   13:24/M
      75    Townshend Miransky                           9     2 F  0-15        41:37   13:25/M
      76    Randy Dickinson                             50     2 M 46-50        41:41   13:27/M
      77    Amy Miransky                                37     5 F 36-40        41:52   13:30/M
      78    Faith Yates                                 22    14 F 21-25        41:53   13:31/M
      79    Kinsey Kell                                 22    15 F 21-25        41:54   13:31/M
      80    Meagan Schmidt                              22    16 F 21-25        41:55   13:31/M
      81    Kaye Hartwig                                42     2 F 41-45        42:50   13:49/M
      82    Julie Eddins                                51     2 F 51-55        43:23   14:00/M
      83    Joshua Key                                  12     4 M  0-15        43:53   14:09/M
      84    Shawn Key                                   37     4 M 36-40        43:53   14:09/M
      85    Susan B Rutledge                            35     2 F 31-35        43:58   14:11/M
      86    Amy Schwarten                               30    11 F 26-30        44:03   14:13/M
      87    Patricia Stewart                            53     3 F 51-55        44:16   14:17/M
      88    Robert Whitehead                            31     2 M 31-35        44:22   14:19/M
      89    Lindsey Walters                             23    17 F 21-25        44:28   14:21/M
      90    Katie Eckley                                22    18 F 21-25        44:32   14:22/M
      91    Pat Eddins                                  53     2 M 51-55        44:52   14:28/M
      92    Kelly Peterson                              45     3 F 41-45        45:11   14:35/M
      93    Lyndsey Wright                              23    19 F 21-25        45:48   14:46/M
      94    Lucy McAlpin                                48     1 F 46-50        46:31   15:00/M
      95    Paul Jost                                   50     3 M 46-50        46:31   15:00/M
      96    Sara Schwamb                                99     6 F 99-99        46:49   15:06/M
      97    Steven Reynolds                             29     7 M 26-30        47:11   15:13/M
      98    Brian Parks                                 20     5 M 16-20        48:50   15:45/M
      99    David Dumey                                 57     2 M 56-97        50:32   16:18/M
     100    Dorie Dickinson                             49     2 F 46-50        50:33   16:18/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Amanda Lee                                  19     7 F 16-20        50:34   16:19/M
     102    Kristi Hovis                                20     8 F 16-20        51:33   16:38/M
     103    John Shaw                                   20     6 M 16-20        51:34   16:38/M
     104    Kathleen Wendt                              51     4 F 51-55        51:41   16:40/M
     105    Morgan Miransky                             35     3 F 31-35        51:42   16:41/M
     106    Bridget Risk                                50     3 F 46-50        57:11   18:27/M
     107    Jane Doyle                                  54     5 F 51-55        57:32   18:34/M
     108    Mary Sue Thompson                           54     6 F 51-55        58:22   18:50/M
     109    Les Thompson                                61     3 M 56-97        58:23   18:50/M
     110    Jenelle Winders                             20     9 F 16-20        58:24   18:50/M
     111    Jessica A. Tietsort                         22    20 F 21-25        58:25   18:51/M



Software: The Race Director, Race Management Systems, racedirect@aol.com