McDonalds 5K Run and Walk 5K Run

Age Group Results

January 17, 2009



Women 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Hannah Cherry                                 717   12       24        23:45                       
       2    D J Zachman                                   730   17       27        26:07                       
       3    Lacey Williford                               727   14       41        31:00                       

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Racheal Rister                                712   29       18        22:33                       
       2    Puma Pattumma                                 750   28       28        26:25                       
       3    Laura Winkleman                               705   29       36        29:59                       
       4    Jade Williford                                726   25       39        30:23                       
       5    Betsy Geiselamn                               703   27       45        34:58                       

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chris Tuttle                                  711   38       35        29:36                       
       2    Tena Hoyt                                     710   35       37        30:04                       
       3    Traci Rann                                    718   30       38        30:10                       
       4    Michelle Buchheit                             709   30       46        38:09                       

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sandy Tuttle                                  714   45       22        23:21                       
       2    Carol Davis                                   732   47       32        28:05                       
       3    Lori Nolen                                    713   43       48        40:55                       

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Marsha Bockmann                               751   50       29        26:40                       
       2    Kris Twardowski                               723   50       43        32:11                       
       3    Judy Panozzo                                  707   59       44        34:25                       
       4    Arlene Miksanek                               706   56       47        40:11                       

Men 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Lucas Chery                                   716   18        2        16:30                       
       2    Barry Parks                                   739   18        5        18:45                       
       3    Anthony Winkleman                             733   18        6        18:59                       
       4    Austin Pryor                                  742   15        7        19:43                       
       5    Brady Allen                                   729   19       11        20:34                       
       6    Tyler Goldsberry                              741   15       14        21:11                       
       7    Elijah McCormick                              747   13       17        22:26                       
       8    John Ritcheson                                731   19       23        23:41                       
       9    Mathew Phipps                                 721   12       42        31:56                       

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chris Herren                                  734   25        1        16:04                       
       2    Seth Turner                                   740   24        3        16:58                       
       3    Nathon Cherry                                 715   24        8        19:51                       
       4    Sam Wilson                                    728   28        9        20:28                       
       5    Robert Mayberry                               701   28       21        23:18                       

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Casey Piosiak                                 745   33        4        18:37                       
       2    Karim Hanafy                                  753   38       10        20:32                       
       3    Brad Devore                                   738   37       12        20:35                       
       4    Charles Rubright                              708   37       26        25:49                       

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Paul Jones                               752   43       13        20:58                       
       2    Tim Follis                                    744   43       16        21:54                       
       3    Rob Nelson                                    754   41       19        22:42                       
       4    Jeff Phipps                                   722   40       30        26:55                       
       5    Alfred Pryor                                  743   42       33        28:36                       
       6    Brad McCormick                                746   43       34        28:51                       

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michael Ahrens                                749   58       15        21:16                       
       2    Bill Freeman                                  737   58       20        23:18                       
       3    Aaron Jackson                                 736   53       25        24:39                       

Men 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Howard Stearns                                702   61       40        30:25                       

Men 70 to 97

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Charles Stinson                               704   75       31        27:10