2011 Chiro-Med Winter Luau 5K Run

Overall Finish List

January 29, 2010


River to River Runners & Event Timing Services
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
       1    Mark Hendel                                             153    20   M   ***** 20-24      18:49    6:04/M             
       2    Daniel Goertzen                                          42    15   M       1 15-19      18:50    6:05/M        00:01
       3    Candace Caveny                    O'Fallon  IL           56    41   F   ***** 40-44      19:39    6:20/M             
       4    Andy Murrie                                             211    29   M       1 25-29      19:52    6:25/M        01:03
       5    Brennan Koester                   Belleville  IL        163    14   M       1  0-14      20:01    6:27/M        01:12
       6    Scott Neill                                             294    50   M   ***** 50-54      20:13    6:31/M        01:24
       7    Shawn Herrin                                             99    26   M       2 25-29      20:36    6:39/M        01:47
       8    Kyle Beiser                                             247    20   M       1 20-24      20:45    6:42/M        01:56
       9    Jason Lusch                                             182    19   M       2 15-19      21:46    7:01/M        02:57
      10    Joaiah Dees                                             181    22   M       2 20-24      21:49    7:02/M        03:00
      11    Tim Baumann                                             193    40   M       1 40-44      21:50    7:03/M        03:01
      12    Spencer Reed                                            122    36   M       1 35-39      21:50    7:03/M        03:01
      13    Mattthew Butler                                         156    24   M       3 20-24      22:09    7:09/M        03:20
      14    Dan Trapp                                               241    36   M       2 35-39      22:14    7:10/M        03:25
      15    Courtney Lecomple                                       154    20   F       1 20-24      22:25    7:14/M        02:46
      16    Mark Kettler                      Collinsville  IL       35    54   M       1 50-54      22:32    7:16/M        03:43
      17    Dan Hardwick                                            222    61   M       1 60-64      22:34    7:17/M        03:45
      18    Bob Ginter                                              174    50   M       2 50-54      22:43    7:20/M        03:54
      19    Lorren Beck                                             285    55   M       1 55-59      22:52    7:23/M        04:03
      20    Denny Wuehler                                           229    65   M       1 65-69      22:57    7:24/M        04:08
      21    Tammy Accola-Newell                                     183    43   F   ***** 40-44      23:17    7:31/M        03:38
      22    Luke Brown                                               30    14   M       2  0-14      23:20    7:32/M        04:31
      23    Rhonda Schmitz                    St. Loibory  IL       103    39   F       1 35-39      23:21    7:32/M        03:42
      24    Jen Stephens                                            288    30   F       1 30-34      23:31    7:35/M        03:52
      25    Erin Arras                                              298    34   F       2 30-34      23:35    7:36/M        03:56
      26    Ryan Sommer                                              94    28   M       3 25-29      23:37    7:37/M        04:48
      27    Ed Langen                                               157    46   M       1 45-49      23:38    7:37/M        04:49
      28    Alex Mack                                               108    12   M       3  0-14      23:39    7:38/M        04:50
      29    Michael Steinbaugh                                      192    28   M       4 25-29      23:44    7:39/M        04:55
      30    Art Sheridan                                            200    50   M       3 50-54      23:46    7:40/M        04:57
      31    Jimmy O'Loughlin                                        105    28   M       5 25-29      23:52    7:42/M        05:03
      32    Anthony Nicholson                                       111    46   M       2 45-49      24:02    7:45/M        05:13
      33    Joe Pererya                                             226    49   M       3 45-49      24:28    7:54/M        05:39
      34    Joe Fedak                                               146    48   M       4 45-49      24:32    7:55/M        05:43
      35    Kaitlyn Fedak                                           147    18   F       1 15-19      24:33    7:55/M        04:54
      36    Nathaniel Peters                                        128    17   M       3 15-19      24:34    7:55/M        05:45
      37    Heath Manion                                            277    36   M       3 35-39      24:35    7:56/M        05:46
      38    Jan. Daker                                                5    63   F       1 60-64      24:36    7:56/M        04:57
      39    Mark Cutter                                             144    40   M       2 40-44      24:37    7:56/M        05:48
      40    Emma Farley                                             199    14   F       1  0-14      24:44    7:59/M        05:05
      41    Bill Trapp                                              161    45   M       5 45-49      24:58    8:03/M        06:09
      42    Mike Howe                                               234    21   M       4 20-24      25:12    8:08/M        06:23
      43    Leslie Mattingly                                        175    26   F       1 25-29      25:25    8:12/M        05:46
      44    Amos McCoy                                              228    48   M       6 45-49      25:26    8:12/M        06:37
      45    Russ Burnett                                             24    64   M       2 60-64      25:27    8:13/M        06:38
      46    Naomi Brown                                              36    18   F       2 15-19      25:28    8:13/M        05:49
      47    Kalen Korte                                             185    18   F       3 15-19      25:28    8:13/M        05:49
      48    Gretchen Corbin                   Sparta  IL            221    35   F       2 35-39      25:32    8:14/M        05:53
      49    Alan Sheridan                     Belleville  IL        246    46   M       7 45-49      25:38    8:16/M        06:49
      50    Brian Trout                                              18    51   M       4 50-54      25:44    8:18/M        06:55
      51    John Ruggeri                                            225    56   M       2 55-59      25:54    8:21/M        07:05
      52    Drake Bleer                                             249    08   F       2  0-14      25:55    8:22/M        06:16
      53    Eric Frisbee                                            235    41   M       3 40-44      25:56    8:22/M        07:07
      54    Sue Edith                                               121    44   F       1 40-44      26:00    8:23/M        06:21
      55    Karol Mohrmann                                          248    33   F       3 30-34      26:09    8:26/M        06:30
      56    John Burklow                                            102    29   M       6 25-29      26:11    8:27/M        07:22
      57    Kathi White                                              83    33   F       4 30-34      26:15    8:28/M        06:36
      58    Grace Knupp                                              68    28   F       2 25-29      26:17    8:29/M        06:38
      59    Paul Gass                                                62    53   M       5 50-54      26:19    8:29/M        07:30
      60    Stephanie Briggs                                        116    24   F       2 20-24      26:20    8:30/M        06:41
      61    Stacey Briggs                                           115    24   F       3 20-24      26:23    8:31/M        06:44
      62    Kaitlin Kunlla                                          257    23   F       4 20-24      26:24    8:31/M        06:45
      63    Kristin Goerger                                         179    14   F       3  0-14      26:27    8:32/M        06:48
      64    Valerie McFarland                                       101    42   F       2 40-44      26:28    8:32/M        06:49
      65    Stephanie Berowski                                      141    37   F       3 35-39      26:30    8:33/M        06:51
      66    Gary Mack                                               107    47   M       8 45-49      26:34    8:34/M        07:45
      67    Carie Veleman                                           184    20   F       5 20-24      26:36    8:35/M        06:57
      68    Emily Killebrerw                                        231    14   F       4  0-14      26:37    8:35/M        06:58
      69    Erin Kincaid                                            150    14   F       5  0-14      26:41    8:36/M        07:02
      70    Tom Kreer                                               259    60   M       3 60-64      26:43    8:37/M        07:54
      71    Kyle McLaughlin                                         289    46   M       9 45-49      26:43    8:37/M        07:54
      72    Bill Beebe                        Fairview Hts  IL      190    64   M       4 60-64      26:47    8:38/M        07:58
      73    Brandi Hitzemann                                         89    24   F       6 20-24      26:56    8:41/M        07:17
      74    Lauren Foran                                             54    30   F       5 30-34      27:01    8:43/M        07:22
      75    Josh Foster                                             109    32   M       1 30-34      27:08    8:45/M        08:19
      76    Nattalie Gass                                            63    14   F       6  0-14      27:09    8:45/M        07:30
      77    Brad Pelc                                               158    41   M       4 40-44      27:11    8:46/M        08:22
      78    Christine Belsam                                        286    35   F       4 35-39      27:12    8:46/M        07:33
      79    Kelly Munnie                                            210    30   F       6 30-34      27:12    8:46/M        07:33
      80    Brad Goertzen                                            43    41   M       5 40-44      27:26    8:51/M        08:37
      81    Janel Bassett                                           135    54   F       1 50-54      27:39    8:55/M        08:00
      82    Ken McKinley                                             64    43   M       6 40-44      27:40    8:55/M        08:51
      83    Thomas Brown                                             34    12   M       4  0-14      27:43    8:56/M        08:54
      84    Michelle Romeo                                           10    32   F       7 30-34      27:43    8:56/M        08:04
      85    Terry Keffer                                            238    50   F       2 50-54      27:45    8:57/M        08:06
      86    Tammy Gauch                                             140    42   F       3 40-44      27:50    8:59/M        08:11
      87    Melissa Chouinard                                       164    27   F       3 25-29      27:54    9:00/M        08:15
      88    Jimmy Laux                                              134    48   M      10 45-49      27:56    9:01/M        09:07
      89    Stephanie Schutzenhofer                                  66    27   F       4 25-29      27:58    9:01/M        08:19
      90    Don Oplt                                                255    58   M       3 55-59      28:04    9:03/M        09:15
      91    Dana Miller                                             137    37   F       5 35-39      28:17    9:07/M        08:38
      92    Lisa Fowler                                             240    44   F       4 40-44      28:25    9:10/M        08:46
      93    Libby Rich                                               91    42   F       5 40-44      28:32    9:12/M        08:53
      94    Amie Toberman                                           177    31   F       8 30-34      28:44    9:16/M        09:05
      95    Thomas Hesdra                                             1    66   M       2 65-69      28:54    9:19/M        10:05
      96    Bill Dixon                                               28    39   M       4 35-39      28:56    9:20/M        10:07
      97    Mike Borysewicz                                         283    60   M       5 60-64      29:05    9:23/M        10:16
      98    Jessica Gill                                            293    31   F       9 30-34      29:06    9:23/M        09:27
      99    Joe Miller                                              136    43   M       7 40-44      29:09    9:24/M        10:20
     100    Michelle Allen                                           73    31   F      10 30-34      29:14    9:26/M        09:35

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
     101    Dana Toenjes                                            110    46   F       1 45-49      29:16    9:26/M        09:37
     102    Christel Hughes                                         169    42   F       6 40-44      29:21    9:28/M        09:42
     103    Dale Spitler                                            242    62   M       6 60-64      29:29    9:31/M        10:40
     104    Tina Simonin                                             52    36   F       6 35-39      29:33    9:32/M        09:54
     105    Scott Schutzenhofer                                      65    53   M       6 50-54      29:36    9:33/M        10:47
     106    Hannah Brown                                             38    10   F       7  0-14      29:37    9:33/M        09:58
     107    Sam Brown                                                37    16   M       4 15-19      29:41    9:35/M        10:52
     108    Carrie Koderhandt                                       178    37   F       7 35-39      29:42    9:35/M        10:03
     109    Robert Jackson                                          232    41   M       8 40-44      29:46    9:36/M        10:57
     110    Leslie Mattingly                                        176    26   F       5 25-29      29:49    9:37/M        10:10
     111    Zachary Guinn                                           207    16   M       5 15-19      29:54    9:39/M        11:05
     112    Katie Eldridge                                          223    16   F       4 15-19      29:57    9:40/M        10:18
     113    Stephanie Walter                                        279    29   F       6 25-29      29:58    9:40/M        10:19
     114    Jill Boysha                                              21    45   F       2 45-49      29:59    9:40/M        10:20
     115    Katie Jarvis                                             46    26   F       7 25-29      30:01    9:41/M        10:22
     116    Don Szymula                                              60    69   M       3 65-69      30:02    9:41/M        11:13
     117    Mula Sparks                                             227    27   F       8 25-29      30:04    9:42/M        10:25
     118    Alison Baltz                                            220    53   F       3 50-54      30:04    9:42/M        10:25
     119    Steve Koluch                                              8    55   M       4 55-59      30:06    9:43/M        11:17
     120    Tai Venuti                                              120    45   F       3 45-49      30:07    9:43/M        10:28
     121    Julie Rohr                                               33    26   F       9 25-29      30:11    9:44/M        10:32
     122    Tommy Thompson                                          127    55   M       5 55-59      30:12    9:45/M        11:23
     123    Alanya Davies Amith                                     291    52   F       4 50-54      30:13    9:45/M        10:34
     124    Denni Hauck                                             198    56   M       6 55-59      30:24    9:48/M        11:35
     125    Amy Baker                                                47    29   F      10 25-29      30:30    9:50/M        10:51
     126    Jonathan Goedeke                                        204    25   M       7 25-29      30:38    9:53/M        11:49
     127    Sarah North                                              74    32   F      11 30-34      30:42    9:54/M        11:03
     128    Jessica Heslin                                           82    22   F       7 20-24      30:51    9:57/M        11:12
     129    Karyn Kitley                                             76    53   F       5 50-54      30:53    9:58/M        11:14
     130    Sandy Howell                                            295    39   F       8 35-39      30:59   10:00/M        11:20
     131    Shawna Heddinghaus                                      290    38   F       9 35-39      31:04   10:01/M        11:25
     132    Karen Bolina                                             53    33   F      12 30-34      31:05   10:02/M        11:26
     133    Jon Earles                                              258    40   M       9 40-44      31:06   10:02/M        12:17
     134    Garret Fischer                                          281    27   M       8 25-29      31:07   10:02/M        12:18
     135    Luke Karraker                                           244    08   M       5  0-14      31:09   10:03/M        12:20
     136    Brian Karraker                                          245    36   M       5 35-39      31:10   10:03/M        12:21
     137    Gitta Brink                                              19    52   F       6 50-54      31:12   10:04/M        11:33
     138    Brian McAnulty                                           67    38   M       6 35-39      31:20   10:06/M        12:31
     139    Jason Ratliff                                           278    34   M       2 30-34      31:21   10:07/M        12:32
     140    Kris Lieber                                             243    24   M       5 20-24      31:22   10:07/M        12:33
     141    Jan. Bolding                                              2    51   F       7 50-54      31:25   10:08/M        11:46
     142    Stephanie Carroll                                       148    22   F       8 20-24      31:29   10:09/M        11:50
     143    Chris Odle                                              196    23   M       6 20-24      31:31   10:10/M        12:42
     144    Joshua North                                             75    34   M       3 30-34      31:34   10:11/M        12:45
     145    George Pugh                       Belleville              7    53   M       7 50-54      31:35   10:11/M        12:46
     146    Addy Ginter                                             173    57   F       1 55-59      31:36   10:12/M        11:57
     147    Nick Moran                                              126    26   M       9 25-29      31:39   10:13/M        12:50
     148    Sharonda Farrar-Boyd                                    132    17   F       5 15-19      31:43   10:14/M        12:04
     149    Erin Martin                                             155    31   F      13 30-34      31:48   10:15/M        12:09
     150    Kris Gannon                                             202    36   F      10 35-39      32:05   10:21/M        12:26
     151    Carrie Frank                                             23    27   F      11 25-29      32:12   10:23/M        12:33
     152    Marcia Becker                                            71    51   F       8 50-54      32:14   10:24/M        12:35
     153    Tracy Mahoney                                           233    41   M      10 40-44      32:19   10:25/M        13:30
     154    Roger Loesch                                            297    40   M      11 40-44      32:26   10:28/M        13:37
     155    Kendra Sauzek                                            88    29   F      12 25-29      32:30   10:29/M        12:51
     156    Jim Yount                                               152    39   M       7 35-39      32:31   10:29/M        13:42
     157    Kelsey Washam                                           106    24   F       9 20-24      32:31   10:29/M        12:52
     158    Michele Earles                                          280    38   F      11 35-39      32:33   10:30/M        12:54
     159    Philip Brown                                             45    22   M       7 20-24      32:35   10:31/M        13:46
     160    Hope Brown                                               39     8   F       8  0-14      32:42   10:33/M        13:03
     161    Kristen Scharfheide                                     112    32   F      14 30-34      32:51   10:36/M        13:12
     162    Maurice Thomas                                          133    16   M       6 15-19      32:57   10:38/M        14:08
     163    Shana Mesch                                             300    31   F      15 30-34      33:19   10:45/M        13:40
     164    Mark Peters                                             129    49   M      11 45-49      33:24   10:46/M        14:35
     165    Deanna Schmidt                                          143    49   F       4 45-49      33:25   10:47/M        13:46
     166    Kevin Muendlein                                          22    51   M       8 50-54      33:35   10:50/M        14:46
     167    Catherine Stein                                         160    52   F       9 50-54      33:38   10:51/M        13:59
     168    Carol Hammack                                            17    45   F       5 45-49      33:43   10:53/M        14:04
     169    Jill Toedte                                             296    36   F      12 35-39      33:54   10:56/M        14:15
     170    Nahana Foster                                           124    28   F      13 25-29      33:57   10:57/M        14:18
     171    Jennifer Duel                                           123    24   F      10 20-24      34:04   10:59/M        14:25
     172    Becki Moss                                              201    30   F      16 30-34      34:19   11:04/M        14:40
     173    Donna Sandman                                           230    54   F      10 50-54      34:22   11:05/M        14:43
     174    Kathy Lisch Parker                                      206    43   F       7 40-44      34:28   11:07/M        14:49
     175    Katie Debonis                                           189    30   F      17 30-34      34:33   11:09/M        14:54
     176    Jon Kujawski                                            191    26   F      14 25-29      34:34   11:09/M        14:55
     177    Ashley Clapp                                            237    26   F      15 25-29      34:49   11:14/M        15:10
     178    Emily McPherson                                          58    28   F      16 25-29      34:50   11:14/M        15:11
     179    Eric Oetjen                                              81    32   M       4 30-34      35:08   11:20/M        16:19
     180    Rita Boyd                                               209    55   F       2 55-59      35:16   11:23/M        15:37
     181    Jen Fox                                                  80    34   F      18 30-34      35:17   11:23/M        15:38
     182    Latonya Thomas                                          131    36   F      13 35-39      35:20   11:24/M        15:41
     183    Lanonie Dorf                                            113    43   F       8 40-44      35:37   11:29/M        15:58
     184    Annie Neiner                                             12    65   F       1 65-69      35:50   11:34/M        16:11
     185    Dawn Blackwell                                           84    33   F      19 30-34      35:51   11:34/M        16:12
     186    Nikki Brunson                                            79    27   F      17 25-29      36:01   11:37/M        16:22
     187    Charla Finn                                             256    40   F       9 40-44      36:05   11:38/M        16:26
     188    Henry Schmidt                                           142    45   M      12 45-49      36:12   11:41/M        17:23
     189    John Boysha                                              20    52   M       9 50-54      36:31   11:47/M        17:42
     190    Kalee Norrenberns                                        61    17   F       6 15-19      36:43   11:51/M        17:04
     191    Todd Hoy                                                282    39   M       8 35-39      36:44   11:51/M        17:55
     192    Mike Neiner                                              11    67   M       4 65-69      36:46   11:52/M        17:57
     193    Cassandra Coey                                           26    46   F       6 45-49      36:49   11:53/M        17:10
     194    Jeff Watson                                               9    48   M      13 45-49      36:56   11:55/M        18:07
     195    Jame Quayle                                             195    32   F      20 30-34      37:14   12:01/M        17:35
     196    Jessica Barner                                          287    30   F      21 30-34      37:16   12:01/M        17:37
     197    Emily Sarvies                                           197    27   F      18 25-29      37:39   12:09/M        18:00
     198    Heather Calvert                                           6    27   F      19 25-29      37:52   12:13/M        18:13
     199    Elizabeth Travous                                         3    37   F      14 35-39      38:12   12:19/M        18:33
     200    Laurie Borysewicz                                       284    61   F       2 60-64      38:14   12:20/M        18:35

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
     201    Denise Duriga                                            13    38   F      15 35-39      38:15   12:20/M        18:36
     202    Haley Gustavison                                         69    21   F      11 20-24      38:45   12:30/M        19:06
     203    Artie Pamiagua                                          239    36   M       9 35-39      38:46   12:30/M        19:57
     204    Lisa Porter                                              51    53   F      11 50-54      38:51   12:32/M        19:12
     205    Anita Castagna                                           96    54   F      12 50-54      38:55   12:33/M        19:16
     206    Diane Henderson                                         104    47   F       7 45-49      39:09   12:38/M        19:30
     207    Austen Baker                                            119    11   M       6  0-14      39:36   12:46/M        20:47
     208    Jennifer Baker                                          118    34   F      22 30-34      39:58   12:54/M        20:19
     209    Steve Guinn                                             208    44   M      12 40-44      40:29   13:04/M        21:40
     210    Kia Michaelko                                           236    25   F      20 25-29      40:34   13:05/M        20:55
     211    Shelly Kimes                                             77    35   F      16 35-39      41:27   13:22/M        21:48
     212    Kelly Burklow                                            72    30   F      23 30-34      41:32   13:24/M        21:53
     213    Cindy Wallace                                           114    53   F      13 50-54      43:00   13:52/M        23:21
     214    Paige Nowak                                             187    8    F       9  0-14      43:20   13:59/M        23:41
     215    Perry Nowak                                             188    46   M      14 45-49      43:22   13:59/M        24:33
     216    Irene Dixon                                              29    37   F      17 35-39      43:37   14:04/M        23:58
     217    Carolyn Kassly                                           90    22   F      12 20-24      43:54   14:10/M        24:15
     218    Mike Cartang                                             15    35   M      10 35-39      44:16   14:17/M        25:27
     219    Jami Hayes                                              186    41   F      10 40-44      44:18   14:17/M        24:39
     220    Terri Hundelt                                            78    36   F      18 35-39      44:19   14:18/M        24:40
     221    Jody Borger                                             117    37   F      19 35-39      44:21   14:18/M        24:42
     222    Christine Goraca                                        299    51   F      14 50-54      44:29   14:21/M        24:50
     223    Alissa Donato                                           168    11   F      10  0-14      44:55   14:29/M        25:16
     224    Claire Donato                                           170    39   F      20 35-39      45:01   14:31/M        25:22
     225    Rachel Rouse                                            138    48   F       8 45-49      45:02   14:32/M        25:23
     226    Leslie Pelc                                             159    35   F      21 35-39      45:33   14:42/M        25:54
     227    Haley Rouse                                             139    14   F      11  0-14      45:40   14:44/M        26:01
     228    Debra Harp                                              194    51   F      15 50-54      45:58   14:50/M        26:19
     229    Susan Hauck                                              70    54   F      16 50-54      46:27   14:59/M        26:48
     230    Vera Whiteside                                          224    80   F       1 70-97      46:31   15:00/M        26:52
     231    Michelle Likert                                         100    42   F      11 40-44      46:57   15:09/M        27:18
     232    Sheila Klucker                                          172    56   F       3 55-59      47:18   15:15/M        27:39
     233    Brian Snow                                              166    32   M       5 30-34      47:19   15:16/M        28:30
     234    Sarah Snow                                              167    38   F      22 35-39      47:36   15:21/M        27:57
     235    Lana Kincaid                                            149    46   F       9 45-49      48:30   15:39/M        28:51
     236    Audra Deskines                                          151    41   F      12 40-44      48:41   15:42/M        29:02
     237    Rebecca Brown                                            40    50   F      17 50-54      48:50   15:45/M        29:11
     238    Mark Brown                                               41    59   M       7 55-59      48:54   15:46/M        30:05
     239    Donna Morrison                                           93    59   F       4 55-59      49:37   16:00/M        29:58
     240    Patti Rompel                                             49    60   F       3 60-64      49:40   16:01/M        30:01
     241    Charlene McGlothlin                                     171    46   F      10 45-49      49:42   16:02/M        30:03
     242    Bessie Kreamelmeyer                                      57    29   F      21 25-29      49:43   16:02/M        30:04
     243    Mary Teague                                              50    67   F       2 65-69      50:16   16:13/M        30:37
     244    Rose Bruemmer                                            85    58   F       5 55-59      50:17   16:13/M        30:38
     245    Rachel Carter                                           145    30   F      24 30-34      50:22   16:15/M        30:43
     246    Jacquelyn Miller                                         97    32   F      25 30-34      50:24   16:15/M        30:45
     247    Lindsey Forth                                            98    29   F      22 25-29      50:24   16:15/M        30:45
     248    Jenifer Wise                                            292    24   F      13 20-24      50:32   16:18/M        30:53
     249    Heather Wise                                            203    37   F      23 35-39      51:26   16:35/M        31:47
     250    Rebecca Fuhrman                                         219    25   F      23 25-29      51:31   16:37/M        31:52
     251    Mary Buehlhorn                                           87    26   F      24 25-29      53:50   17:22/M        34:11