4TH ANNUAL SO IL "LOVE THY NEIGHBOR" 5K RUN 5K RUN
Overall Finish List
May 11, 2012
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 James Wooldridge HERRIN 184 49 M ***** 45-49 19:00 6:08/M
2 RON MOORE RALEIGH 54 43 M 1 40-44 19:47 6:23/M
3 MARK SMITH PINCKNEYVILLE 68 50 M 1 50-54 20:16 6:32/M
4 Shon Hargis Christopher 103 38 M 1 35-39 21:39 6:59/M
5 Annette Campbell Ewing 93 51 F ***** 50-54 21:46 7:01/M
6 MARLA RATHJEN JACOB 188 50 F 1 50-54 21:52 7:03/M
7 JOE ROSE DUQUOIN 111 35 M 2 35-39 22:26 7:14/M
8 IRA JACK ASHLEY IL 82 40 M 2 40-44 22:43 7:20/M
9 ZACK CONNER CHESTER 13 14 M 1 0-14 22:44 7:20/M
10 BRITTANY TOLER PINCKNEYVILLE 73 29 F 1 25-29 22:48 7:21/M
11 TIM DAVIS DUQUOIN 97 40 M 3 40-44 22:52 7:23/M
12 DARREN MCCOMBS PINCKNEYVILLE 44 28 M 1 25-29 22:58 7:25/M
13 GABE LEWIS PINCKNEYVILLE 33 40 M 4 40-44 23:30 7:35/M
14 BRANDON WEBSTER MULKEYTOWN 186 43 M 5 40-44 23:45 7:40/M
15 JOHN ALONGI DUQUOIN 113 10 M 2 0-14 23:58 7:44/M
16 ROBERT EATON DUQUOIN 17 36 M 3 35-39 24:00 7:45/M
17 STEVEN WRIGHT BREESE 185 43 M 6 40-44 24:07 7:47/M
18 JESSICA KRANAWETTER CAMPBELL HILL 192 30 F 1 30-34 24:13 7:49/M
19 MALLORY HILL DUQUOIN 195 20 F 1 20-24 24:48 8:00/M
20 RACHEL SCHWARTZKOPF STEELEVILLE 190 35 F 1 35-39 25:11 8:07/M
21 KRISTEN MARTIN PINCKNEYVILLE 38 26 F 2 25-29 25:16 8:09/M
22 JASON COBIN ELKVILLE 8 38 M 4 35-39 25:22 8:11/M
23 RACHEL HARSY DUQUOIN 95 29 F 3 25-29 25:39 8:16/M
24 Amanda Jack ASHLEY 27 39 F 2 35-39 25:48 8:19/M
25 SHARON VALIERUS ELKVILLE 76 46 F 1 45-49 26:02 8:24/M
26 JADE KRANAWETTER CAMPBELL HILL 193 12 F 1 0-14 26:22 8:30/M
27 MARC CONNER CHESTER 12 45 M 1 45-49 26:24 8:31/M
28 JARROD MCCLANAHAN DUQUOIN 42 30 M 1 30-34 26:25 8:31/M
29 WENDEE LIZEE DUQUOIN 34 36 F 3 35-39 26:51 8:40/M
30 BETHANY MCPHERSON DUQUOIN 45 23 F 2 20-24 27:09 8:45/M
31 STEVE SCHANDL DUQUOIN 67 28 M 2 25-29 27:18 8:48/M
32 JACOB TRAMMEL ELKVILLE 121 15 M 1 15-19 27:24 8:50/M
33 ABBY ANCELL DUQUOIN 118 25 F 4 25-29 27:29 8:52/M
34 NICOLE ROACH DUQUOIN 99 28 F 5 25-29 27:30 8:52/M
35 RICHARD MILLER DUQUOIN 52 36 M 5 35-39 27:34 8:54/M
36 DIRK VALIERUS ELKVILLE 75 47 M 2 45-49 27:38 8:55/M
37 James Zimmerman Centralia 114 9 M 3 0-14 27:39 8:55/M
38 RON RUMINER EVANSVILLE 65 70 M 1 70-99 27:53 9:00/M
39 ANGEL RECTOR MT VERNON 61 36 F 4 35-39 27:55 9:00/M
40 TRAVIS LIPE MARISSA 35 34 M 2 30-34 28:36 9:14/M
41 MEGAN SHEEHAN DUQUOIN 100 24 F 3 20-24 28:43 9:16/M
42 HOLLY SIMS ELKVILLE 120 35 F 5 35-39 28:46 9:17/M
43 TOM DUNN COBDEN 187 61 M 1 60-64 29:00 9:21/M
44 VALERIE FUNK ELKVILLE 20 35 F 6 35-39 29:02 9:22/M
45 BROOKE SUMMERS PINCKNEYVILLE 71 27 F 6 25-29 29:03 9:22/M
46 BRANDON FUNK ELKVILLE 196 37 M 6 35-39 29:04 9:23/M
47 HOWARD BAXTER DUQUOIN 2 42 M 7 40-44 29:05 9:23/M
48 JANE TUTHILL ELKVILLE 74 52 F 2 50-54 29:08 9:24/M
49 AMY ROSE DU QUOIN 112 35 F 7 35-39 29:34 9:32/M
50 EMILY RAKERS PINCKNEYVILLE 59 20 F 4 20-24 29:43 9:35/M
51 LEANNA LEEK DUQUOIN 92 53 F 3 50-54 29:49 9:37/M
52 CHLOE HILL 182 11 F 2 0-14 30:02 9:41/M
53 KATIE SCHATTE AVA 66 27 F 7 25-29 30:06 9:43/M
54 JILL WILSON MURPHYSBORO 79 28 F 8 25-29 30:12 9:45/M
55 Tracy Martin Woodlawn 86 38 F 8 35-39 30:24 9:48/M
56 STEPHANIE VANCIL DUQUOIN 106 37 F 9 35-39 30:31 9:51/M
57 CHRISTINA FRED DUQUOIN 107 25 F 9 25-29 30:32 9:51/M
58 CAROL DAVIS ASHLEY 14 51 F 4 50-54 30:34 9:52/M
59 MARGARET SHEEHAN CARBONDALE 115 22 F 5 20-24 30:35 9:52/M
60 ZACK ARMSTRONG DUQUOIN 105 35 M 7 35-39 30:49 9:56/M
61 ELIZABETH HARBISON MULKEYTOWN 24 35 F 10 35-39 30:52 9:57/M
62 ROB EBBLER 91 46 M 3 45-49 30:57 9:59/M
63 DENISE JEFFERS SPARTA 28 52 F 5 50-54 31:17 10:05/M
64 LAUREN HEAPE DUQUOIN 199 8 F 3 0-14 31:35 10:11/M
65 ALISA MORGAN DUQUOIN 55 40 F 1 40-44 31:41 10:13/M
66 RYAN RIDER DUQUOIN 64 34 M 3 30-34 31:42 10:14/M
67 DAMARA WELCH PINCKNEYVILLE 94 32 F 2 30-34 32:01 10:20/M
68 BECKY HIRSCH PINCKNEYVILLE 26 36 F 11 35-39 32:04 10:21/M
69 ROBIN DUNCAN Springfield 15 24 F 6 20-24 32:07 10:22/M
70 NIKKI BRUNO DUQUOIN 6 25 F 10 25-29 32:10 10:23/M
71 ASHLEY MARTIN INCKNEYVILLE 37 26 F 11 25-29 32:12 10:23/M
72 SHARON BROOKS DUQUOIN 5 53 F 6 50-54 32:34 10:30/M
73 JEANNE COOK DUQUOIN 197 48 F 2 45-49 32:46 10:34/M
74 SAMANTHA RESTOFF SCHELLER 84 25 F 12 25-29 32:48 10:35/M
75 RICK MARTIN DUQUOIN 39 54 M 2 50-54 33:05 10:40/M
76 TINA JEROLDS JONESBORO 119 41 F 2 40-44 33:13 10:43/M
77 MAEGAN KING DU QUOIN 31 29 F 13 25-29 33:18 10:45/M
78 TIFFANY NUMI DUQUOIN 57 33 F 3 30-34 33:37 10:51/M
79 AMY MOORE RALEIGH 53 40 F 3 40-44 33:52 10:55/M
80 CHRISTINA BYMAN FREEBURG 7 35 F 12 35-39 33:54 10:56/M
81 LAUREN HELVEY PINCKNEYVILLE 109 25 F 14 25-29 34:06 11:00/M
82 DAVID HELVEY PINCKNEYVILLE 110 31 M 4 30-34 34:06 11:00/M
83 CAROLYN FREEMAN MULKEYTOWN 108 59 F 1 55-59 34:13 11:02/M
84 SANDY WALKER DUQUOIN 77 48 F 3 45-49 34:17 11:04/M
85 RACHAEL COLEMAN DUQUOIN 11 34 F 4 30-34 34:40 11:11/M
86 JANICE WILBANKS DU QUOIN 78 57 F 2 55-59 34:46 11:13/M
87 JORDAN EVANS VERGENNES 19 23 M 1 20-24 34:55 11:16/M
88 MARY STANHOUSE DUQUOIN 70 31 F 5 30-34 34:55 11:16/M
89 ALISON KEITH VERGENNES 30 29 F 15 25-29 35:06 11:19/M
90 NICOLE MCCLANAHAN DUQUOIN 43 30 F 6 30-34 35:08 11:20/M
91 LORI EATON DUQUOIN 16 36 F 13 35-39 35:09 11:20/M
92 RETA MILLER DUQUOIN 51 52 F 7 50-54 35:57 11:36/M
93 ABBY ELDER 181 28 F 16 25-29 36:05 11:38/M
94 ASHLEY HICKS 180 28 F 17 25-29 36:06 11:39/M
95 BERNADETTE HAERTLING STEELEVILLE 22 38 F 14 35-39 36:15 11:42/M
96 CHRISTY RIDER DUQUOIN 63 33 F 7 30-34 36:30 11:46/M
97 JENNIE DICKSON HERRIN 96 33 F 8 30-34 36:31 11:47/M
98 KAREN WILLIAMS 116 40 F 4 40-44 36:48 11:52/M
99 CONNIE MORGAN DUQUOIN 117 41 M 8 40-44 36:49 11:53/M
100 CODY HALL Freeburg 189 14 M 4 0-14 37:10 11:59/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 KRISTY SANDERS DUQUOIN 89 47 F 4 45-49 37:44 12:10/M
102 ELIZABETH BIRD DUQUOIN 200 10 F 4 0-14 37:47 12:11/M
103 NICOLE HEAPE DUQUOIN 198 39 F 15 35-39 37:56 12:14/M
104 MARY LANE DUQUOIN 32 50 F 8 50-54 38:10 12:19/M
105 MACIA HILL PINCKNEYVILLE 25 49 F 5 45-49 38:11 12:19/M
106 HILARY JOHNSON DUQUOIN 29 33 F 9 30-34 38:28 12:25/M
107 HOLLY HOWERTON DUQUOIN 191 35 F 16 35-39 38:30 12:25/M
108 AMY RESTOFF DUQUOIN 62 20 F 7 20-24 38:54 12:33/M
109 JAMIE VANDOREN SPARTA 98 22 F 8 20-24 39:01 12:35/M
110 ARLENE MIKSANEK BENTON 50 59 F 3 55-59 39:30 12:45/M
111 JOSHUA BENSON MARION 102 29 M 3 25-29 40:39 13:07/M
112 TERRI BENSON DUQUOIN 101 54 F 9 50-54 40:40 13:07/M
113 HEATHER HAGOOD TAMAROA 23 21 F 9 20-24 42:21 13:40/M
114 BECCA ALDRIDGE PAMONA 1 23 F 10 20-24 42:22 13:40/M
115 TESS SHELBY BENTON 194 23 F 11 20-24 42:45 13:47/M
116 STACY ARMSTRONG DUQUOIN 104 38 F 17 35-39 43:34 14:03/M
117 TORY WOODS DUQUOIN 183 35 F 18 35-39 43:35 14:04/M
118 CARI COKE COULTERVILLE 9 40 F 5 40-44 43:54 14:10/M
119 LINDSAY REAMS DUQUOIN 60 28 F 18 25-29 44:39 14:24/M
120 STEVEN SOBOROFF MARION 69 67 M 1 65-69 44:45 14:26/M
121 DEBBIE WORTHINGTON DUQUOIN 81 52 F 10 50-54 46:56 15:08/M
122 DEBRA MELTON DUQUOIN 47 52 F 11 50-54 47:06 15:12/M
123 BAIL GOSSMAN DUQUOIN 21 48 F 6 45-49 47:07 15:12/M
124 KACEY WOLTERS PERCY 80 28 F 19 25-29 47:29 15:19/M