4TH ANNUAL SO IL "LOVE THY NEIGHBOR" 5K RUN 5K RUN

Age Group Results

May 11, 2012


Results By Race Management Systems, Inc.

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Annette Campbell                  Ewing                  93   51        5          21:46      7:01/M
Top

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JADE KRANAWETTER                  CAMPBELL HILL         193   12       26          26:22      8:30/M
       2    CHLOE HILL                                              182   11       52          30:02      9:41/M
       3    LAUREN HEAPE                      DUQUOIN               199   8        64          31:35     10:11/M
       4    ELIZABETH BIRD                    DUQUOIN               200   10      102          37:47     12:11/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MALLORY HILL                      DUQUOIN               195   20       19          24:48      8:00/M
       2    BETHANY MCPHERSON                 DUQUOIN                45   23       30          27:09      8:45/M
       3    MEGAN SHEEHAN                     DUQUOIN               100   24       41          28:43      9:16/M
       4    EMILY RAKERS                      PINCKNEYVILLE          59   20       50          29:43      9:35/M
       5    MARGARET SHEEHAN                  CARBONDALE            115   22       59          30:35      9:52/M
       6    ROBIN DUNCAN                      Springfield            15   24       69          32:07     10:22/M
       7    AMY RESTOFF                       DUQUOIN                62   20      108          38:54     12:33/M
       8    JAMIE VANDOREN                    SPARTA                 98   22      109          39:01     12:35/M
       9    HEATHER HAGOOD                    TAMAROA                23   21      113          42:21     13:40/M
      10    BECCA ALDRIDGE                    PAMONA                  1   23      114          42:22     13:40/M
      11    TESS SHELBY                       BENTON                194   23      115          42:45     13:47/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BRITTANY TOLER                    PINCKNEYVILLE          73   29       10          22:48      7:21/M
       2    KRISTEN MARTIN                    PINCKNEYVILLE          38   26       21          25:16      8:09/M
       3    RACHEL HARSY                      DUQUOIN                95   29       23          25:39      8:16/M
       4    ABBY ANCELL                       DUQUOIN               118   25       33          27:29      8:52/M
       5    NICOLE ROACH                      DUQUOIN                99   28       34          27:30      8:52/M
       6    BROOKE SUMMERS                    PINCKNEYVILLE          71   27       45          29:03      9:22/M
       7    KATIE SCHATTE                     AVA                    66   27       53          30:06      9:43/M
       8    JILL WILSON                       MURPHYSBORO            79   28       54          30:12      9:45/M
       9    CHRISTINA FRED                    DUQUOIN               107   25       57          30:32      9:51/M
      10    NIKKI BRUNO                       DUQUOIN                 6   25       70          32:10     10:23/M
      11    ASHLEY MARTIN                     INCKNEYVILLE           37   26       71          32:12     10:23/M
      12    SAMANTHA RESTOFF                  SCHELLER               84   25       74          32:48     10:35/M
      13    MAEGAN KING                       DU QUOIN               31   29       77          33:18     10:45/M
      14    LAUREN HELVEY                     PINCKNEYVILLE         109   25       81          34:06     11:00/M
      15    ALISON KEITH                      VERGENNES              30   29       89          35:06     11:19/M
      16    ABBY ELDER                                              181   28       93          36:05     11:38/M
      17    ASHLEY HICKS                                            180   28       94          36:06     11:39/M
      18    LINDSAY REAMS                     DUQUOIN                60   28      119          44:39     14:24/M
      19    KACEY WOLTERS                     PERCY                  80   28      124          47:29     15:19/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JESSICA KRANAWETTER               CAMPBELL HILL         192   30       18          24:13      7:49/M
       2    DAMARA WELCH                      PINCKNEYVILLE          94   32       67          32:01     10:20/M
       3    TIFFANY NUMI                      DUQUOIN                57   33       78          33:37     10:51/M
       4    RACHAEL COLEMAN                   DUQUOIN                11   34       85          34:40     11:11/M
       5    MARY STANHOUSE                    DUQUOIN                70   31       88          34:55     11:16/M
       6    NICOLE MCCLANAHAN                 DUQUOIN                43   30       90          35:08     11:20/M
       7    CHRISTY RIDER                     DUQUOIN                63   33       96          36:30     11:46/M
       8    JENNIE DICKSON                    HERRIN                 96   33       97          36:31     11:47/M
       9    HILARY JOHNSON                    DUQUOIN                29   33      106          38:28     12:25/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RACHEL SCHWARTZKOPF               STEELEVILLE           190   35       20          25:11      8:07/M
       2    Amanda Jack                       ASHLEY                 27   39       24          25:48      8:19/M
       3    WENDEE LIZEE                      DUQUOIN                34   36       29          26:51      8:40/M
       4    ANGEL RECTOR                      MT VERNON              61   36       39          27:55      9:00/M
       5    HOLLY SIMS                        ELKVILLE              120   35       42          28:46      9:17/M
       6    VALERIE FUNK                      ELKVILLE               20   35       44          29:02      9:22/M
       7    AMY ROSE                          DU QUOIN              112   35       49          29:34      9:32/M
       8    Tracy Martin                      Woodlawn               86   38       55          30:24      9:48/M
       9    STEPHANIE VANCIL                  DUQUOIN               106   37       56          30:31      9:51/M
      10    ELIZABETH HARBISON                MULKEYTOWN             24   35       61          30:52      9:57/M
      11    BECKY HIRSCH                      PINCKNEYVILLE          26   36       68          32:04     10:21/M
      12    CHRISTINA BYMAN                   FREEBURG                7   35       80          33:54     10:56/M
      13    LORI EATON                        DUQUOIN                16   36       91          35:09     11:20/M
      14    BERNADETTE HAERTLING              STEELEVILLE            22   38       95          36:15     11:42/M
      15    NICOLE HEAPE                      DUQUOIN               198   39      103          37:56     12:14/M
      16    HOLLY HOWERTON                    DUQUOIN               191   35      107          38:30     12:25/M
      17    STACY ARMSTRONG                   DUQUOIN               104   38      116          43:34     14:03/M
      18    TORY WOODS                        DUQUOIN               183   35      117          43:35     14:04/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ALISA MORGAN                      DUQUOIN                55   40       65          31:41     10:13/M
       2    TINA JEROLDS                      JONESBORO             119   41       76          33:13     10:43/M
       3    AMY MOORE                         RALEIGH                53   40       79          33:52     10:55/M
       4    KAREN WILLIAMS                                          116   40       98          36:48     11:52/M
       5    CARI COKE                         COULTERVILLE            9   40      118          43:54     14:10/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SHARON VALIERUS                   ELKVILLE               76   46       25          26:02      8:24/M
       2    JEANNE COOK                       DUQUOIN               197   48       73          32:46     10:34/M
       3    SANDY WALKER                      DUQUOIN                77   48       84          34:17     11:04/M
       4    KRISTY SANDERS                    DUQUOIN                89   47      101          37:44     12:10/M
       5    MACIA HILL                        PINCKNEYVILLE          25   49      105          38:11     12:19/M
       6    BAIL GOSSMAN                      DUQUOIN                21   48      123          47:07     15:12/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARLA RATHJEN                     JACOB                 188   50        6          21:52      7:03/M
       2    JANE TUTHILL                      ELKVILLE               74   52       48          29:08      9:24/M
       3    LEANNA LEEK                       DUQUOIN                92   53       51          29:49      9:37/M
       4    CAROL DAVIS                       ASHLEY                 14   51       58          30:34      9:52/M
       5    DENISE JEFFERS                    SPARTA                 28   52       63          31:17     10:05/M
       6    SHARON BROOKS                     DUQUOIN                 5   53       72          32:34     10:30/M
       7    RETA MILLER                       DUQUOIN                51   52       92          35:57     11:36/M
       8    MARY LANE                         DUQUOIN                32   50      104          38:10     12:19/M
       9    TERRI BENSON                      DUQUOIN               101   54      112          40:40     13:07/M
      10    DEBBIE WORTHINGTON                DUQUOIN                81   52      121          46:56     15:08/M
      11    DEBRA MELTON                      DUQUOIN                47   52      122          47:06     15:12/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CAROLYN FREEMAN                   MULKEYTOWN            108   59       83          34:13     11:02/M
       2    JANICE WILBANKS                   DU QUOIN               78   57       86          34:46     11:13/M
       3    ARLENE MIKSANEK                   BENTON                 50   59      110          39:30     12:45/M
Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    James Wooldridge                  HERRIN                184   49        1          19:00      6:08/M
Top

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ZACK CONNER                       CHESTER                13   14        9          22:44      7:20/M
       2    JOHN ALONGI                       DUQUOIN               113   10       15          23:58      7:44/M
       3    James Zimmerman                   Centralia             114   9        37          27:39      8:55/M
       4    CODY HALL                         Freeburg              189   14      100          37:10     11:59/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JACOB TRAMMEL                     ELKVILLE              121   15       32          27:24      8:50/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JORDAN EVANS                      VERGENNES              19   23       87          34:55     11:16/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DARREN MCCOMBS                    PINCKNEYVILLE          44   28       12          22:58      7:25/M
       2    STEVE SCHANDL                     DUQUOIN                67   28       31          27:18      8:48/M
       3    JOSHUA BENSON                     MARION                102   29      111          40:39     13:07/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JARROD MCCLANAHAN                 DUQUOIN                42   30       28          26:25      8:31/M
       2    TRAVIS LIPE                       MARISSA                35   34       40          28:36      9:14/M
       3    RYAN RIDER                        DUQUOIN                64   34       66          31:42     10:14/M
       4    DAVID HELVEY                      PINCKNEYVILLE         110   31       82          34:06     11:00/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shon Hargis                       Christopher           103   38        4          21:39      6:59/M
       2    JOE ROSE                          DUQUOIN               111   35        7          22:26      7:14/M
       3    ROBERT EATON                      DUQUOIN                17   36       16          24:00      7:45/M
       4    JASON COBIN                       ELKVILLE                8   38       22          25:22      8:11/M
       5    RICHARD MILLER                    DUQUOIN                52   36       35          27:34      8:54/M
       6    BRANDON FUNK                      ELKVILLE              196   37       46          29:04      9:23/M
       7    ZACK ARMSTRONG                    DUQUOIN               105   35       60          30:49      9:56/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RON MOORE                         RALEIGH                54   43        2          19:47      6:23/M
       2    IRA JACK                          ASHLEY  IL             82   40        8          22:43      7:20/M
       3    TIM DAVIS                         DUQUOIN                97   40       11          22:52      7:23/M
       4    GABE LEWIS                        PINCKNEYVILLE          33   40       13          23:30      7:35/M
       5    BRANDON WEBSTER                   MULKEYTOWN            186   43       14          23:45      7:40/M
       6    STEVEN WRIGHT                     BREESE                185   43       17          24:07      7:47/M
       7    HOWARD BAXTER                     DUQUOIN                 2   42       47          29:05      9:23/M
       8    CONNIE MORGAN                     DUQUOIN               117   41       99          36:49     11:53/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARC CONNER                       CHESTER                12   45       27          26:24      8:31/M
       2    DIRK VALIERUS                     ELKVILLE               75   47       36          27:38      8:55/M
       3    ROB EBBLER                                               91   46       62          30:57      9:59/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARK SMITH                        PINCKNEYVILLE          68   50        3          20:16      6:32/M
       2    RICK MARTIN                       DUQUOIN                39   54       75          33:05     10:40/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TOM DUNN                          COBDEN                187   61       43          29:00      9:21/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    STEVEN SOBOROFF                   MARION                 69   67      120          44:45     14:26/M
Top

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RON RUMINER                       EVANSVILLE             65   70       38          27:53      9:00/M