LEGS FOR LIFE 5K

5K RUN

Overall Finish List

March 23, 2013


Results By Race Management Systems, Inc.

                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

      1    Adam Unverfehrt                                         607    25   M       1 Top Fin             18:30.8      5:58/M

      2    BRANDON BEAVVER                                         628    16   M       2 Top Fin             18:35.4      6:00/M

      3    JOEL KRENZ                                              495    16   M       3 Top Fin             18:39.8      6:01/M

      4    Robert Hulbert                                          482    37   M       1 35-39               19:23.6      6:15/M

      5    MICHAEL CROUCH                                          446    50   M       1 50-54               19:32.8      6:18/M

      6    CODY BOUGHERS                                           421    16   M       1 15-19               19:59.2      6:27/M

      7    Angela Schwartz                                         644    31   F       1 Top Fin             20:09.3      6:30/M

      8    BRETT HANENBERGE                                        466    19   M       2 15-19               20:30.0      6:37/M

      9    COLTON WESLING                                          612    17   M       3 15-19               21:10.4      6:50/M

     10    TIM STALEY                                              636    41   M       1 40-44               21:15.2      6:51/M

     11    ANGELA SABO                                             562    41   F       2 Top Fin             21:20.5      6:53/M

     12    Peyton Long                                             508    13   M       1 11-14               21:29.8      6:56/M

     13    JAMIE LONG                                              506    11   M       2 11-14               21:44.5      7:01/M

     14    Wade Mannino                                            645    37   M       2 35-39               21:45.3      7:01/M

     15    Pam Campbell                                            430    54   F       3 Top Fin             21:55.1      7:04/M

     16    Eli Barrow                                              411    10   M       1  0-10               21:59.8      7:05/M

     17    MASON MCREAKEN                                          524    17   M       4 15-19               22:16.9      7:11/M

     18    Brett Nehrt                                             540    46   M       1 45-49               22:19.3      7:12/M

     19    COOPER CHAMBERLAIN                                      435    11   M       3 11-14               22:31.5      7:16/M

     20    Ryan Miller                                             533    16   M       5 15-19               22:32.5      7:16/M

     21    COLTON ALBERS                                           402    14   M       4 11-14               22:37.3      7:18/M

     22    ALEX FRITCH                                             456    19   M       6 15-19               22:41.5      7:19/M

     23    DAVID CAMPBELL                                          429    49   M       2 45-49               22:42.8      7:19/M

     24    RYAN WHITE                                              614    16   M       7 15-19               22:44.8      7:20/M

     25    Natallia Orkies                                         546    32   F       1 30-34               22:46.3      7:21/M

     26    Will Pryor                                              650    9    M       2  0-10               23:24.5      7:33/M

     27    MATTHEW BRASHEAR                                        423    17   M       8 15-19               23:36.1      7:37/M

     28    Drew Shores                                             580    17   M       9 15-19               23:47.8      7:40/M

     29    KYLE DAVIS                                              447    17   M      10 15-19               23:49.0      7:41/M

     30    Tripp Kessler                                           489    17   M      11 15-19               23:58.8      7:44/M

     31    Nathan Schefelker                                       569    20   M       1 20-24               23:59.9      7:44/M

     32    ERIN AMASONS                                            405    30   F       2 30-34               24:10.0      7:48/M

     33    TODD BAUER                                              413    29   M       1 25-29               24:21.8      7:51/M

     34    Denny Wuehler                                           629    67   M       1 60-98               24:28.8      7:54/M

     35    HALEY BECKMEYER                                         415    22   F       1 20-24               24:31.9      7:55/M

     36    Parker Zelasko                                          626    17   M      12 15-19               24:40.3      7:57/M

     37    MICHELLE MECUM                                          525    36   F       1 35-39               24:43.5      7:58/M

     38    DONNA WALTERS                                           634    41   F       1 40-44               24:55.2      8:02/M

     39    Rob Sanders                                             567    43   M       2 40-44               25:06.7      8:06/M

     40    ANNA RENZ                                               494    13   F       1 11-14               25:08.7      8:06/M

     41    Carson True                                             602    8    M       3  0-10               25:12.9      8:08/M

     42    Roy Haake                                               640    65   M       2 60-98               25:13.9      8:08/M

     43    DAVE ALBERS                                             403    56   M       1 55-59               25:15.7      8:09/M

     44    Jake Hardy                                              469    11   M       5 11-14               25:23.2      8:11/M

     45    Blake Lammers                                           501    9    M       4  0-10               25:39.5      8:16/M

     46    Jared Brothers                                          425    11   M       6 11-14               25:41.0      8:17/M

     47    Myles Pryor                                             651    7    M       5  0-10               25:41.6      8:17/M

     48    JAMI WILLIAMS                                           620    27   F       1 25-29               25:43.4      8:18/M

     49    Rachel Rubenacker                                       561    24   F       2 20-24               25:46.7      8:19/M

     50    BILL BOUSMAN                                            422    33   M       1 30-34               25:49.0      8:20/M

     51    DOUGLAS SABO                                            563    41   M       3 40-44               26:31.4      8:33/M

     52    BRENDAN KOZUSZEK                                        493    16   M      13 15-19               26:43.6      8:37/M

     53    Gage Hardy                                              468    8    M       6  0-10               27:00.8      8:43/M

     54    APRIL HARDY                                             467    34   F       3 30-34               27:01.1      8:43/M

     55    LAURIE MILLER                                           531    37   F       2 35-39               27:01.5      8:43/M

     56    Ryan Shipley                                            575    17   M      14 15-19               27:19.7      8:49/M

     57    KEITH BASOLA                                            638    39   M       3 35-39               27:24.5      8:50/M

     58    BRENDEN TUCKER                                          604    14   M       7 11-14               27:30.1      8:52/M

     59    Dyman Sodsaikitch                                       586    18   M      15 15-19               27:32.6      8:53/M

     60    Dakota Whritenour                                       615    17   M      16 15-19               27:34.3      8:54/M

     61    Kevin Pryor                                             649    35   M       4 35-39               27:35.8      8:54/M

     62    Jack Graham                                             458    49   M       3 45-49               28:01.1      9:02/M

     63    Joe Livesay                                             505    49   M       4 45-49               28:10.8      9:05/M

     64    JOSH OBERMIER                                           630    25   M       2 25-29               28:11.8      9:05/M

     65    Jeffraim Velasco                                        610    33   M       2 30-34               28:20.2      9:08/M

     66    JONATHAN GVALETTO                                       641    14   M       8 11-14               28:21.2      9:09/M

     67    HILBERT BILLONES                                        419    26   M       3 25-29               28:23.0      9:09/M

     68    Tim Barton                                              412    32   M       3 30-34               28:27.3      9:11/M

     69    Jason True                                              603    38   M       5 35-39               28:29.2      9:11/M

     70    JD TUCKER                                               606    42   M       4 40-44               28:30.0      9:12/M

     71    BRIAN MANN                                              511    33   M       4 30-34               28:43.4      9:16/M

     72    Mei Chi McAdoo                                          517    38   F       3 35-39               28:56.1      9:20/M

     73    TERRY CHAPPELL                                          437    58   M       2 55-59               28:58.1      9:21/M

     74    Tess Timmons                                            599    9    F       1  0-10               29:03.9      9:22/M

     75    Ryan Williams                                           622    41   M       5 40-44               29:11.0      9:25/M

     76    MEGAN RUBENACKER                                        560    15   F       1 15-19               29:13.9      9:25/M

     77    EMMA ZION                                               627    19   F       2 15-19               29:25.9      9:29/M

     78    LORI RAINBOLT                                           643    33   F       4 30-34               29:29.7      9:31/M

     79    Christopher Johnson                                     485    38   M       6 35-39               29:43.0      9:35/M

     80    Laynee Timmons                                          598    12   F       2 11-14               29:46.0      9:36/M

     81    ANITA COOK                                              444    52   F       1 50-54               29:59.5      9:40/M

     82    Bart Toennies                                           600    41   M       6 40-44               30:00.0      9:41/M

     83    Kaitlyn Mayer                                           515    12   F       3 11-14               30:14.0      9:45/M

     84    Crue Walker                                             648    10   M       7  0-10               30:15.0      9:45/M

     85    REV. PERRY SCHEFLKER                                    570    65   M       3 60-98               30:22.1      9:48/M

     86    Lisa Lampe                                              503    44   F       2 40-44               30:25.6      9:49/M

     87    Marcia Stinde                                           589    37   F       4 35-39               30:29.2      9:50/M

     88    Jennifer Mayer                                          514    47   F       1 45-49               30:30.1      9:50/M

     89    Rebecca Askew                                           635    36   F       5 35-39               30:47.9      9:56/M

     90    TODD HOYT                                               631    43   M       7 40-44               31:01.6     10:00/M

     91    TENA HOYT                                               632    40   F       3 40-44               31:02.2     10:01/M

     92    ALLIE KUNTZ                                             499    20   F       3 20-24               31:08.4     10:03/M

     93    Kate Stocking                                           639    10   F       2  0-10               31:12.9     10:04/M

     94    BRITTANY ALBERS                                         401    23   F       4 20-24               31:16.8     10:05/M

     95    Sheila Sodsaikitch                                      587    49   F       2 45-49               31:20.2     10:06/M

     96    Kali Michael                                            529    13   F       4 11-14               31:22.9     10:07/M

     97    Annamarie Pas                                           547    14   F       5 11-14               31:27.7     10:09/M

     98    LOGAN ALLI                                              404    10   M       8  0-10               31:28.8     10:09/M

     99    SARAH HOOPER                                            479    48   F       3 45-49               31:31.5     10:10/M

    100    BRENDA BUTTS                                            428    49   F       4 45-49               31:33.6     10:11/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

    101    Jenna Lammers                                           502    27   F       2 25-29               31:37.0     10:12/M

    102    Claire Skillette                                        584    9    F       3  0-10               31:40.6     10:13/M

    103    Erin King                                               490    33   F       5 30-34               31:53.0     10:17/M

    104    Hans Hansen                                             654    36   M       7 35-39               31:53.5     10:17/M

    105    KELLI MCLAURIN                                          523    30   F       6 30-34               32:04.4     10:21/M

    106    ERICA REDMAN                                            552    36   F       6 35-39               32:05.7     10:21/M

    107    Josh Huff                                               481    25   M       4 25-29               32:45.3     10:34/M

    108    JULIE LONG                                              507    42   F       4 40-44               32:59.3     10:38/M

    109    John Barr                                               410    61   M       4 60-98               33:00.1     10:39/M

    110    Osai Mendoza                                            526    32   F       7 30-34               33:14.7     10:43/M

    111    BRUCE HUBBEL                                            480    50   M       2 50-54               33:18.3     10:45/M

    112    RANDY REDFEAIRN                                         551    55   M       3 55-59               33:21.6     10:45/M

    113    Beth Sanders                                            564    36   F       7 35-39               33:24.5     10:46/M

    114    BARBARA BARR                                            409    60   F       1 60-98               33:55.9     10:56/M

    115    TINA TEPOVICH                                           596    43   F       5 40-44               34:04.7     10:59/M

    116    LAURA ROBINSON                                          559    33   F       8 30-34               34:06.2     11:00/M

    117    VICKI MILLER                                            534    40   F       6 40-44               34:16.1     11:03/M

    118    Tammy Smith                                             585    50   F       2 50-54               34:21.9     11:05/M

    119    UNKNOWN UNKNOWN                                         999    99   M       1 99-99               34:27.5     11:07/M

    120    Ryan Jackson                                            655    18   M      17 15-19               34:58.1     11:17/M

    121    Karen Brothers                                          642    43   F       7 40-44               35:29.7     11:27/M

    122    RICK HARDY                                              471    51   M       3 50-54               35:34.5     11:28/M

    123    Michelle Symmonds                                       593    31   F       9 30-34               35:34.9     11:28/M

    124    HALEY HERRELL                                           647    14   F       6 11-14               35:35.3     11:29/M

    125    KASEI KUHNS                                             497    28   F       3 25-29               35:35.7     11:29/M

    126    NATALIE HARDY                                           470    13   F       7 11-14               35:36.1     11:29/M

    127    JENNIFER VENABLE                                        611    39   F       8 35-39               35:43.9     11:31/M

    128    Kelly Schwartz                                          571    42   F       8 40-44               36:12.9     11:41/M

    129    ASHLEY BALL                                             408    17   F       3 15-19               36:14.1     11:41/M

    130    KEVIN CHILDERS                                          438    55   M       4 55-59               36:24.1     11:45/M

    131    ANDRIA CAVALETTO                                        434    34   F      10 30-34               36:58.4     11:55/M

    132    Charles Wiley                                           618    49   M       5 45-49               37:00.0     11:56/M

    133    MARY HELTSLEY                                           473    26   F       4 25-29               37:43.1     12:10/M

    134    Liz Jack                                                484    30   F      11 30-34               38:19.4     12:22/M

    135    Doug Jack                                               483    42   M       8 40-44               38:20.0     12:22/M

    136    TAMMY GRIMES                                            462    39   F       9 35-39               38:31.9     12:25/M

    137    COURTNEY FAULKNER                                       452    28   F       5 25-29               38:56.5     12:34/M

    138    JACKIE GRAY                                             460    59   F       1 55-59               38:57.3     12:34/M

    139    SARAH STEINKAMP                                         588    27   F       6 25-29               39:07.1     12:37/M

    140    STEPHANIE GANSAUER                                      457    26   F       7 25-29               39:08.1     12:37/M

    141    TONIA BALINT                                            407    18   F       4 15-19               39:10.1     12:38/M

    142    Kaleb Robinson                                          558    18   M      18 15-19               39:18.1     12:41/M

    143    DEBBIE CHAPMAN                                          436    51   F       3 50-54               39:34.5     12:46/M

    144    Joy Michael                                             528    49   F       5 45-49               39:45.3     12:49/M

    145    Cruz Uribe                                              608    10   M       9  0-10               40:05.1     12:56/M

    146    AIDEN TUCKER                                            653    11   M       9 11-14               40:09.9     12:57/M

    147    MICHAEL REDMAN                                          553    9    M      10  0-10               40:19.0     13:00/M

    148    ROBERT REDMAN                                           554    42   M       9 40-44               40:19.6     13:00/M

    149    Janice Olguin                                           544    49   F       6 45-49               40:44.3     13:08/M

    150    JANE SHERHART                                           574    64   F       2 60-98               41:36.9     13:25/M

    151    JEREMY MOUNT                                            536    33   M       5 30-34               41:44.6     13:28/M

    152    BRODY MOUNT                                             535    13   M      10 11-14               41:47.0     13:29/M

    153    Vickie Strange                                          591    61   F       3 60-98               41:54.3     13:31/M

    154    SHEILA HICKMAN                                          477    20   F       5 20-24               42:00.2     13:33/M

    155    Susan Brinkmeyer                                        424    60   F       4 60-98               42:03.8     13:34/M

    156    KARISSA BENJAMIN                                        416    11   F       8 11-14               42:43.7     13:47/M

    157    Dawn Sanders                                            566    35   F      10 35-39               42:48.7     13:48/M

    158    HOPE NOTTMEYER                                          543    23   F       6 20-24               42:52.8     13:50/M

    159    Mary Clark                                              441    63   F       5 60-98               43:35.6     14:04/M

    160    KARI WILLIAMS                                           621    35   F      11 35-39               43:47.1     14:07/M

    161    ANGEL RECTOR                                            550    37   F      12 35-39               44:00.2     14:12/M

    162    Becky Hess                                              474    44   F       9 40-44               44:01.1     14:12/M

    163    JILL KULA                                               498    42   F      10 40-44               44:02.3     14:12/M

    164    JOE HAYS                                                472    59   M       5 55-59               44:03.0     14:13/M

    165    DEB HERRELL                                             646    59   F       2 55-59               44:38.9     14:24/M

    166    Terry Mount                                             537    61   M       5 60-98               44:41.1     14:25/M

    167    BONITA BOEHNE                                           420    51   F       4 50-54               44:57.3     14:30/M

    168    SHARYN BUNDY                                            427    50   F       5 50-54               44:58.2     14:30/M

    169    Melissa Miller                                          532    39   F      13 35-39               45:00.1     14:31/M

    170    David Walters                                           633    59   M       6 55-59               45:26.0     14:39/M

    171    Jennifer Loss                                           510    38   F      14 35-39               45:32.6     14:41/M

    172    DOROTHY CATES                                           433    49   F       7 45-49               45:34.8     14:42/M

    173    RHONDA CORRELL                                          445    43   F      11 40-44               45:37.2     14:43/M

    174    Missy Shaw                                              573    37   F      15 35-39               46:40.6     15:03/M

    175    Amy Hamlin                                              465    37   F      16 35-39               46:41.4     15:04/M

    176    HALLIE BASOLA                                           637    12   F       9 11-14               47:02.9     15:10/M

    177    NANCY FREELS                                            455    57   F       3 55-59               47:36.3     15:21/M

    178    Kay White                                               613    65   F       6 60-98               47:37.4     15:22/M

    179    LAURA MAYER                                             516    37   F      17 35-39               47:41.8     15:23/M

    180    STEVEN GUERN                                            463    18   M      19 15-19               47:58.5     15:28/M

    181    PAM DEBERNARDI                                          449    59   F       4 55-59               48:08.8     15:32/M

    182    PERRI DEBERNARDI                                        450    52   M       4 50-54               48:09.5     15:32/M

    183    REBECCA DAY                                             448    20   F       7 20-24               48:49.5     15:45/M

    184    Annette Shores                                          579    48   F       8 45-49               49:21.9     15:55/M

    185    ASHTIN MURRAY                                           539    18   F       5 15-19               49:43.9     16:02/M

    186    COLT SANDERS                                            565    18   M      20 15-19               49:44.3     16:03/M

    187    SARAH SHOEMAKER                                         577    19   F       6 15-19               49:44.6     16:03/M

    188    MAGGIE CHILDERS                                         439    20   F       8 20-24               49:45.0     16:03/M

    189    PAM CHILDERS                                            440    54   F       6 50-54               49:45.5     16:03/M

    190    LANDON TUCKER                                           652    8    M      11  0-10               50:28.5     16:17/M

    191    ANNA HOEKSTRA                                           478    18   F       7 15-19               50:29.8     16:17/M

    192    SHERRY FENTON                                           454    47   F       9 45-49               50:30.6     16:17/M

    193    LINDSAY PONINSKI                                        549    15   F       8 15-19               50:35.2     16:19/M

    194    JENN BROWN                                              426    31   F      12 30-34               50:38.1     16:20/M

    195    JAMI YORK                                               624    35   F      18 35-39               50:42.0     16:21/M

    196    JENNIFER JOLLIFF                                        486    27   F       8 25-29               50:43.1     16:22/M

    197    BRAD HAEGE                                              464    31   M       6 30-34               51:08.1     16:30/M

    198    JASON ARNING                                            406    39   M       8 35-39               51:10.5     16:30/M

    199    CINDY MARTOCCIO                                         513    46   F      10 45-49               51:15.0     16:32/M

    200    CLAYTON TUCKER                                          605    10   M      12  0-10               51:17.8     16:33/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

    201    Michele Terry                                           597    59   F       5 55-59               51:22.6     16:34/M

    202    TIFFANY LOOMAN                                          509    41   F      12 40-44               52:23.9     16:54/M

    203    SHEILA NEHRT                                            542    43   F      13 40-44               52:27.3     16:55/M

    204    LACEY TATE                                              595    29   F       9 25-29               52:27.8     16:55/M

    205    ANNIE MCCOWEN                                           518    15   F       9 15-19               53:01.3     17:06/M

    206    ABBI CAPPS                                              431    17   F      10 15-19               53:02.1     17:06/M

    207    CRISTIE NEHRT                                           541    32   F      13 30-34               54:26.5     17:34/M

    208    TRISHA STRUCKMEYER                                      592    61   F       7 60-98               54:27.8     17:34/M

    209    Esai Uribe                                              609    8    M      13  0-10               55:54.1     18:02/M

    210    Jason York                                              625    37   M       9 35-39               56:11.6     18:07/M

    211    KE STRANGE                                              590    71   M       6 60-98               56:15.5     18:09/M

    212    VICKY BENJAMIN                                          417    48   F      11 45-49               56:21.5     18:11/M

    213    DEBBIE SHOEMAKER                                        576    54   F       7 50-54               56:22.5     18:11/M

    214    MELISSA SIDENER                                         582    41   F      14 40-44               57:04.7     18:25/M

    215    OLIVIA CASSON                                           432    37   F      19 35-39               59:49.5     19:18/M

    216    TEENA SANDERS                                           568    50   F       8 50-54             1:02:04.0     20:01/M

    217    DEBBIE OPOLONY                                          545    57   F       6 55-59             1:02:05.1     20:02/M