LEGS FOR LIFE 5K

Overall Finish List

March 26, 2011


Results By Race Management Systems, Inc.

5K

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    ADAM UNVERFEHRT                   CENTRALIA  IL         330    23   M   ***** 20-24      19:12                       
       2    DYLAN NEUDECKER                   CENTRALIA  IL         199    17   M   ***** 15-19      19:20                       
       3    MARK MERKEL                       EFFINGHAM  IL         334    30   M   ***** 30-34      19:21                       
       4    COLTEN WESLINS                                          326    15   M       1 15-19      19:26                       
       5    BRANDON BEAVER                    CENTRALIA  IL          19    14   M       1 11-14      19:45                       
       6    SHANNA AMBUEHL                    KINMUNDY  IL            8    23   F   ***** 20-24      19:56                       
       7    MATTHEW HILTIBIDAL                HOFFMAN  IL           120    28   M       1 25-29      20:12                       
       8    Michael Crouch                    Walnut Hill  IL        64    48   M       1 45-49      20:32                       
       9    RYAN HAAKE                        HOYLETON  IL          332    17   M       2 15-19      20:34                       
      10    Mark Hanson                       Centralia  IL         105    43   M       1 40-44      20:45                       
      11    Stephen Krenz                     Hoffman  IL           156    42   M       2 40-44      20:52                       
      12    Alex Fritch                       Centralia  IL          92    17   M       3 15-19      21:10                       
      13    Quincy Knolhoff                   Irvington  IL         146    16   F   ***** 15-19      21:14                       
      14    BRETT HANENBERGER                 HOYLETON  IL          104    17   M       4 15-19      21:25                       
      15    THOMAS GOFF                       SALEM  IL             333    19   M       5 15-19      21:31                       
      16    Gary Hake                         Richview  IL          103    49   M       2 45-49      21:33                       
      17    TIM STALEY                        ASHLEY  IL            302    39   M       1 35-39      21:53                       
      18    JOEL KRENZ                        HOFFMAN  IL           155    14   M       2 11-14      21:59                       
      19    Cole McReaken                     Centralia  IL         185    18   M       6 15-19      22:05                       
      20    Tim Runyon                        KELL  IL              227    46   M       3 45-49      22:16                       
      21    BREDEGEN HARTMAN                                        316    17   M       7 15-19      22:23                       
      22    BRIAN DODILLET                    ST LOUIS  MO           77    37   M       2 35-39      22:24                       
      23    CHRISTY WOOTERS                   WALNUT HILL  IL       288    41   F   ***** 40-44      22:25                       
      24    BUD BARNETT                       HOYLETON  IL           11    44   M       3 40-44      22:26                       
      25    RYAN JACKSON                      CENTRALIA  IL         130    16   M       8 15-19      22:31                       
      26    Rusty Sherman                     RICHVIEW  IL          250    50   M       1 50-54      22:32                       
      27    MATT BRASHEAR                     CENTRALIA  IL          37    15   M       9 15-19      22:34                       
      28    DAVE ALBERS                       CENTRALIA  IL           4    54   M       2 50-54      22:40                       
      29    BRANDON GEBKE                     RICHVIEW  IL           96    19   M      10 15-19      22:44                       
      30    RICK SHERMAN                      GERMANTOWN  IL        300    45   M       4 45-49      22:49                       
      31    CHAD BRANDON                      MT VERNON  IL          36    30   M       1 30-34      22:51                       
      32    ZAK KOELMEL                       CENTRALIA  IL         312    16   M      11 15-19      23:05                       
      33    Wade Mannino                      Centralia  IL         173    35   M       3 35-39      23:08                       
      34    BOBBY REIDER                      CENTRALIA  IL         219    17   M      12 15-19      23:11                       
      35    Denny Wuehler                     CENTRALIA  IL         289    65   M       1 60-99      23:22                       
      36    JASON HUETHER                     MT VERNON  IL         127    28   M       2 25-29      23:25                       
      37    MATTHEW TERRY                     EFFINGHAM  IL         264    27   M       3 25-29      23:27                       
      38    chris huels                       carlyle  IL           125    35   M       4 35-39      23:27                       
      39    Derek Harlan                      Centralia  IL         108    36   M       5 35-39      23:30                       
      40    JILL WITTE                        NASHVILLE  IL         315    32   F       1 30-34      23:33                       
      41    Laurie Miller                     Centralia  IL         191    35   F       1 35-39      23:38                       
      42    Brandon Goodiel                   Centralia  IL         100    16   M      13 15-19      23:48                       
      43    JUSTIN MAAS                       CENTRAL CITY  IL      166    32   M       2 30-34      23:52                       
      44    FRANK DUNBAR                      SALEM  IL              81    36   M       6 35-39      24:02                       
      45    MICHAEL PALM                      CARLYLE  IL           208    41   M       4 40-44      24:04                       
      46    JANICE STOVER                     JEFFERSONTOWN  KY     262    35   F       2 35-39      24:13                       
      47    MATT BAUMGARTNER                                        318    17   M      14 15-19      24:17                       
      48    BRAYDEN LOCKWOOD                  CENTRALIA  IL         163    18   M      15 15-19      24:20                       
      49    BRYCE HOLZHAUER                   CENTRALIA  IL         123    11   M       3 11-14      24:22                       
      50    COOPER CHAMBERLAIN                ODIN  IL               57    9    M       1  0-10      24:23                       
      51    ETHAN BAYLOR                      EDWARDSVILLE  IL       18    20   M       1 20-24      24:28                       
      52    Linda Palm                        Carlyle  IL           207    38   F       3 35-39      24:46                       
      53    Fory Albert                       Centralia  IL           5    18   M      16 15-19      24:47                       
      54    Barbie Ambuehl                    Kinmundy  IL            7    47   F       1 45-49      24:52                       
      55    TROY MILLER                       CENTRALIA  IL         193    17   M      17 15-19      24:55                       
      56    MINDY WHITE                       O'FALLON  IL          280    32   F       2 30-34      24:57                       
      57    JARROD RHODES                     MARYVILLE  IL         221    29   M       4 25-29      24:58                       
      58    April Hardy                       Centralia  IL         106    32   F       3 30-34      25:20                       
      59    Michelle Mecum                    O'Fallon  IL          187    34   F       4 30-34      25:20                       
      60    MASON MCREAKEN                    CENTRALIA  IL         186    15   M      18 15-19      25:30                       
      61    SYLVIA HAYGOOD                    FAIRFIELD  IL         112    18   F       1 15-19      25:32                       
      62    JASON BECKER                      BARTELSO  IL           20    32   M       3 30-34      25:37                       
      63    JD TUCKER                         ST LOUIS  MO          308    40   M       5 40-44      25:38                       
      64    JOHN REHKOP                       O'FALLON  IL          218    61   M       2 60-99      25:38                       
      65    ROB SANDERS                       CENTRALIA  IL         235    41   M       6 40-44      25:46                       
      66    LINDSAY BARRON                    GENEVA  IL             14    31   F       5 30-34      25:51                       
      67    Terry Kelly                       Centralia  IL         141    47   M       5 45-49      25:52                       
      68    Nicholas Whritenour               Centralia  IL         309    13   M       4 11-14      26:07                       
      69    TOM MACZ                          SANDOVAL  IL          169    28   M       5 25-29      26:07                       
      70    BRENT KOELMEL                     CENTRALIA  IL         149    99   M       3 60-99      26:08                       
      71    ANDREW TRINKLE                    IUKA  IL              268    38   M       7 35-39      26:13                       
      72    RYAN SHIPLEY                      CENTRALIA  IL         251    15   M      19 15-19      26:19                       
      73    TRAVIS GEBKE                      BARTELSO  IL           98    29   M       6 25-29      26:20                       
      74    BRAYDEN MASHBURN                  CENTRALIA  IL         178    41   M       7 40-44      26:22                       
      75    JAYME ZANTON                      CENTRALIA  IL         292    17   M      20 15-19      26:25                       
      76    TOBI PENNINGTON                   CENTRALIA  IL         210    28   F       1 25-29      26:26                       
      77    ANTHONY MASSARO                   CENTRALIA  IL         180    99   M       4 60-99      26:27                       
      78    Anna Krenz                        Hoffman  IL           154    12   F       1 11-14      26:28                       
      79    MICHELLE BEER                     BARTELSO  IL           23    33   F       6 30-34      26:28                       
      80    CALEB SHIPLEY                     CENTRALIA  IL         311    12   M       5 11-14      26:34                       
      81    MORGAN MAAS                       CENTRAL CITY  IL      167    9    F       1  0-10      26:37                       
      82    JAMIE JAMES                       IRVINGTON  IL         131    36   M       8 35-39      26:41                       
      83    ERIN HILTIBIDAL                   HOFFMAN  IL           119    28   F       2 25-29      26:51                       
      84    C.J. BERRY                        CENTRALIA  IL          31    15   M      21 15-19      27:03                       
      85    BRANDEN MORRIS                    CENTRALIA  IL         194    23   M       2 20-24      27:06                       
      86    BROOKE KOERKENMEIER               BREESE  IL            151    23   F       1 20-24      27:06                       
      87    JOSIE BROOKS                      CENTRALIA  IL          44    12   F       2 11-14      27:16                       
      88    DANIEL FULLERTON                  WALNUT HILL  IL        93    16   M      22 15-19      27:22                       
      89    HUNTER MARTIN                     CENTRALIA  IL         314    9    M       2  0-10      27:24                       
      90    NATE KING                         WALNUT HILL  IL       143    15   M      23 15-19      27:26                       
      91    VERONICA SCHWARTZ                 COLUMBIA  MO          245    27   F       3 25-29      27:31                       
      92    JON GOULD                         HIGHLAND  IL          101    33   M       4 30-34      27:31                       
      93    BRITTANY ALBERS                   Centralia  IL           2    21   F       2 20-24      27:59                       
      94    HALEY BECKMEYER                   HOYLETON  IL           21    20   F       3 20-24      28:07                       
      95    TONY DUNCAN                       IUKA  IL               82    45   M       6 45-49      28:08                       
      96    DEVIN MASHBURN                    CENTRALIA  IL         179    41   M       8 40-44      28:08                       
      97    TRACI MACZ                        SANDOVAL  IL          170    29   F       4 25-29      28:11                       
      98    Maddisson Haslett                 Centralia  IL         111    14   F       3 11-14      28:12                       
      99    COLTON ALBERS                     CENTRALIA  IL           3    12   M       6 11-14      28:23                       
     100    RENEE RYTERSKI                    NASHVILLE  IL         230    22   F       4 20-24      28:41                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Perry Schefelker                  Centralia  IL         239    63   M       5 60-99      28:45                       
     102    MEGAN NICHOLS                     EDWARDSVILLE  IL      201    20   F       5 20-24      28:46                       
     103    MOLLY HARLAN                      CENTRALIA  IL         109    35   F       4 35-39      28:49                       
     104    CINDY PHILLIPS                    WALNUT HILL  IL       212    34   F       7 30-34      28:50                       
     105    MELISSA CANTRILL                  GREENVILLE  IL         49    41   F       1 40-44      28:55                       
     106    CHAD KNOLHOFF                     IRVINGTON  IL         145    40   M       9 40-44      28:57                       
     107    Tricia Knolhoff                   Irvington  IL         148    41   F       2 40-44      28:58                       
     108    Brad Hughes                       Mt Juliet  TN         128    32   M       5 30-34      29:13                       
     109    HOSEA HARRIS                      CENTRALIA  IL         320    14   M       7 11-14      29:20                       
     110    CHRIS HEMKER                      MARINE  IL            114    26   M       7 25-29      29:21                       
     111    STEPHANIE PETERS                  MARINE  IL            211    25   F       5 25-29      29:22                       
     112    KACIE WALKER                      SALEM  IL             275    27   F       6 25-29      29:23                       
     113    ROBERT VANHORNE                   CENTRALIA  IL         274    39   M       9 35-39      29:25                       
     114    MATT SMITH                        MT VERNON  IL         259    24   M       3 20-24      29:29                       
     115    DALE SPITLER                      ODIN  IL              260    62   M       6 60-99      29:33                       
     116    BRENDEN TUCKER                    ST LOUIS  MO          306    12   M       8 11-14      29:36                       
     117    SARA HENSLEY                      SALEM  IL             116    26   F       7 25-29      29:45                       
     118    SHARON ELWOOD                     SALEM  IL              87    35   F       5 35-39      29:46                       
     119    LANDON MICHAEL                    CENTRALIA  IL         190    13   M       9 11-14      29:50                       
     120    DREW SHORES                       CENTRALIA  IL         255    15   M      24 15-19      30:04                       
     121    Tina Kelly                        Centralia  IL         142    44   F       3 40-44      30:10                       
     122    AMY KRAUSE                        BELLEVILLE  IL        153    38   F       6 35-39      30:15                       
     123    KELSEY MORRIS                     CENTRALIA  IL         195    10   F       2  0-10      30:17                       
     124    STEPHANIE BARTON                  ASHLEY  IL             16    30   F       8 30-34      30:17                       
     125    KIM MEYER                         FAIRVIEW HTS  IL      188    37   F       7 35-39      30:18                       
     126    Lora Lee Pearce                   Centralia  IL         209    37   F       8 35-39      30:19                       
     127    JAMES ZIMMERMAN                   CENTRALIA  IL         293    8    M       3  0-10      30:25                       
     128    ALICIA FUHLER                     ST ROSE  IL           339    23   F       6 20-24      30:26                       
     129    TRACY MARTIN                      WOODLAWN  IL          177    37   F       9 35-39      30:28                       
     130    LAURIE MULVANEY                   MT VERNON  IL         301    45   F       2 45-49      30:35                       
     131    Melvin Martin                     MT VERNON  IL         176    35   M      10 35-39      30:49                       
     132    LAURA VAHLKAMP                    CARLYLE  IL           272    29   F       8 25-29      30:58                       
     133    AARON HORTON                      SALEM  IL             304    32   M       6 30-34      31:04                       
     134    ALEXUS COLE                       PATOKA  IL             59    12   F       4 11-14      31:04                       
     135    REECE KNOLHOFF                    CENTRALIA  IL         147    10   F       3  0-10      31:05                       
     136    TAYLOR MAAS                       CENTRAL CITY  IL      168    11   F       5 11-14      31:07                       
     137    RILEY BROOKS                      CENTRALIA  IL          45    10   F       4  0-10      31:12                       
     138    SARA WILSON                       KELL  IL              286    51   F       1 50-54      31:25                       
     139    Randy Redfeairn                   Centralia  IL         216    53   M       3 50-54      31:38                       
     140    DAN SCOTT                         IRVINGTON  IL         246    63   M       7 60-99      31:46                       
     141    BETH BURRUS                       CENTRALIA  IL          47    41   F       4 40-44      31:46                       
     142    Hannah Shores                     Centralia  IL         256    17   F       2 15-19      31:50                       
     143    AMANDA SACHTLEBEN                 CENTRALIA  IL         231    18   F       3 15-19      31:59                       
     144    Kevin Brink                       Nashville  IL          41    46   M       7 45-49      32:10                       
     145    DAWN SANDERS                      CENTRALIA  IL         233    33   F       9 30-34      32:17                       
     146    JENNIFER MAYER                    CENTRALIA  IL         182    45   F       3 45-49      32:32                       
     147    VICKI UNVERFEHRT                  CENTRALIA  IL         271    54   F       2 50-54      32:33                       
     148    ELIZABETH SACHTLEBEN              DANVILLE  IL          232    24   F       7 20-24      32:37                       
     149    DYMAN SODSAIKITCH                                       331    16   M      25 15-19      32:40                       
     150    SHEILA SODSAIKITCH                CENTRALIA  IL         303    47   F       4 45-49      32:55                       
     151    MACIE SANDERS                     CENTRALIA  IL         234    12   F       6 11-14      33:08                       
     152    Bryan Eversgerd                   Bartelso  IL           88    22   M       4 20-24      33:09                       
     153    Tammy Smith                       Centralia  IL         317    48   F       5 45-49      33:29                       
     154    TOM CHAMPION                      SALEM  IL              58    57   M       1 55-59      33:45                       
     155    JEN BRINK                         NASHVILLE  IL          40    40   F       5 40-44      33:56                       
     156    LAYNEE TIMMONS                    CENTRALIA  IL         266    10   F       5  0-10      34:03                       
     157    JAKE HARDY                        CENTRALIA  IL         107    9    M       4  0-10      34:12                       
     158    DYLAN EDWARDS                     SESSER  IL             84    8    M       5  0-10      34:13                       
     159    DOUG HUGHES                       MT JULIET  TN         129    30   M       7 30-34      34:19                       
     160    Tonya Schwartz                    Walnut Hill  IL       244    48   F       6 45-49      34:21                       
     161    BRENDA BUTTS                      KINMUNDY  IL           48    47   F       7 45-49      34:33                       
     162    Tim O'Brien                       Carlyle  IL           204    32   M       8 30-34      34:34                       
     163    Shannon Edwards                   SESSER  IL             85    27   M       8 25-29      34:39                       
     164    KIMBERLY GRAHAM                   SCOTT AIR FORCE BAS   102    42   F       6 40-44      34:48                       
     165    JAIME RICHARDSON                  SALEM  IL             222    32   F      10 30-34      34:48                       
     166    KIMBERLY OSBORN                   VANDALIA  IL          206    30   F      11 30-34      35:10                       
     167    MIRANDA ALTHOFF                   ADDIEVILLE  IL          6    32   F      12 30-34      35:42                       
     168    Sheila Hickman                    Centralia  IL         118    18   F       4 15-19      36:00                       
     169    Charles Wiley                     Centralia  IL         282    47   M       8 45-49      36:05                       
     170    YVETTE GLASGOW                    CENTRALIA  IL          99    45   F       8 45-49      36:07                       
     171    MAXINE SHORE                      GLEN CARBON  IL       322    52   F       3 50-54      36:32                       
     172    STEPHANIE YOUNG                   SALEM  IL             291    24   F       8 20-24      36:35                       
     173    KYLE GANSAUER                     SALEM  IL              94    26   M       9 25-29      36:36                       
     174    JOSYE CARTER                      SALEM  IL              52    14   F       7 11-14      37:06                       
     175    ASHLEY WEST                       KELL  IL              277    14   F       8 11-14      37:06                       
     176    KAREN WETZEL                      SALEM  IL             278    33   F      13 30-34      37:11                       
     177    BRITTANY DOBILL                   MULKEYTOWN  IL         75    27   F       9 25-29      37:14                       
     178    KRISTINE TUCKER                   ST LOUIS  MO          307    12   F       9 11-14      37:47                       
     179    BARBARA BARR                      HIGHLAND  IL           13    58   F       1 55-59      37:50                       
     180    MICHELLE GEBKE                    BARTELSO  IL           97    25   F      10 25-29      37:51                       
     181    SUE WILLIAMS                      CENTRALIA  IL         285    55   F       2 55-59      37:56                       
     182    RANDI DINKELMAN                   CENTRALIA  IL          74    26   F      11 25-29      38:27                       
     183    KAMERON KELLY                     ODIN  IL              137    12   F      10 11-14      38:44                       
     184    Melissa Miller                    Centralia  IL         192    37   F      10 35-39      38:45                       
     185    SARAH BIERMAN                     CENTRALIA  IL          33    34   F      14 30-34      38:59                       
     186    Trisha Timmons                    Centralia  IL         267    35   F      11 35-39      39:06                       
     187    SHARYN BUNDY                      ODIN  IL               46    48   F       9 45-49      39:07                       
     188    JOY PRATER                        GREENVILLE  IL        214    33   F      15 30-34      39:08                       
     189    ANDREA THIES                      GREENVILLE  IL        265    40   F       7 40-44      39:09                       
     190    SONYA CARNEY                      GREENVILLE  IL         51    43   F       8 40-44      39:09                       
     191    PENNY BROOKS                      CENTRALIA  IL         324    38   F      12 35-39      39:26                       
     192    THOMAS ANDERSON                   CARLYLE  IL             9    31   M       9 30-34      40:01                       
     193    Vickie Strange                    ATHENS  IL            263    59   F       3 55-59      40:16                       
     194    SHANA HUELS                       CARLYLE  IL           126    31   F      16 30-34      40:26                       
     195    ANNIE HOLTKAMP                    CENTRALIA  IL         122    26   F      12 25-29      40:35                       
     196    CRISTINA MYERS                    ASHLEY  IL            197    33   F      17 30-34      40:43                       
     197    BECKY KIBLER                      SANDOVAL  IL          299    37   F      13 35-39      40:45                       
     198    KARISA NEUDECKER                  CENTRALIA  IL         338    34   F      18 30-34      42:25                       
     199    SUSAN BRINKMEHYER                 CENTRALIA  IL          43    58   F       4 55-59      42:29                       
     200    JAMI ELMORE                       WALNUT HILL  IL        86    56   F       5 55-59      42:52                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     201    Kay White                         Centralia  IL         279    63   F       1 60-99      43:00                       
     202    Laura Vanhorne                    Centralia  IL         273    39   F      14 35-39      43:32                       
     203    victoria markus                   CENTRALIA  IL         175    15   F       5 15-19      44:15                       
     204    CHRISTIANA BIERMAN                CENTRALIA  IL          32    13   F      11 11-14      44:26                       
     205    EILEEN WILIMZIG                   CENTRALIA  IL         283    59   F       6 55-59      45:11                       
     206    JANET BRAY                        CENTRALIA  IL          39    57   F       7 55-59      45:12                       
     207    DREATHA CURRIE                    CENTRALIA  IL         321    50   F       4 50-54      45:19                       
     208    Laura Mayer                       Centralia  IL         183    35   F      15 35-39      45:49                       
     209    VANESSA COLE                      PATOKA  IL             61    50   F       5 50-54      46:29                       
     210    JOY MICHAEL                       CENTRALIA  IL         189    47   F      10 45-49      46:37                       
     211    CHERYL NOTTMEYER                  CENTRALIA  IL         203    51   F       6 50-54      46:38                       
     212    MANDY HARSHAW                     ST LOUIS  MO          110    30   F      19 30-34      46:44                       
     213    MELISSA KELLY                     ODIN  IL              139    34   F      20 30-34      47:08                       
     214    DOROTHY CATES                     WALNUT HILL  IL        56    47   F      11 45-49      47:12                       
     215    MISSY SHAW                        CENTRALIA  IL         248    35   F      16 35-39      47:17                       
     216    KATHY ROYAL                       CENTRALIA  IL         226    50   F       7 50-54      47:19                       
     217    Janet Pries                       Hoyleton  IL          215    62   F       2 60-99      47:36                       
     218    EMILY WOOD                        HENDERSON  KY         335    28   F      13 25-29      47:50                       
     219    CARYN CRENSHAW                    CENTRALIA  IL         336    20   F       9 20-24      47:50                       
     220    NANCY FREELS                      CENTRALIA  IL          91    55   F       8 55-59      48:27                       
     221    LINDSEY FREELS                                           90    21   F      10 20-24      48:27                       
     222    Amber Edwards                     SESSER  IL             83    25   F      14 25-29      48:47                       
     223    Teena Sanders                     Centralia  IL         236    48   F      12 45-49      48:54                       
     224    LEXI BASDEN                       CENTRALIA  IL          17    18   F       6 15-19      48:56                       
     225    STEVEN WHRITENOUR                 CENTRALIA  IL         310    37   M      11 35-39      49:43                       
     226    LOIS HERZING                      SCHELLER  IL          117    99   F       3 60-99      50:33                       
     227    BETH ETHRIDGE                     WOODLAWN  IL          337    44   F       9 40-44      50:34                       
     228    ELIZABETH BOOZER                  CENTRALIA  IL          35    17   F       7 15-19      50:40                       
     229    BRANDI NELMS                      CENTRALIA  IL         198    15   F       8 15-19      50:41                       
     230    CATHY SHIPLEY                     CENTRALIA  IL         298    56   F       9 55-59      51:34                       
     231    KARI WILLIAMS                     CENTRALIA  IL         284    33   F      21 30-34      52:01                       
     232    JANET WALLER                      HARVEST  AL           276    49   F      13 45-49      52:51                       
     233    KAREN KNIGH                       FAYETTEVILLE  TN      328    47   F      14 45-49      52:52                       
     234    NANCY DAVID                       SAINT JOSEPH  IL       68    48   F      15 45-49      52:52                       
     235    KENDRA DONOHO                     SALEM  IL              78    40   F      10 40-44      53:24                       
     236    MATT DONOHO                       SALEM  IL              79    36   M      12 35-39      53:24                       
     237    MIKE STRANGE                      ATHENS  IL            329    69   M       8 60-99      55:09                       
     238    Jason York                        Macomb  IL            290    36   M      13 35-39      55:10                       
     239    BLAKE BENNETT                     ASHLEY  IL             26    14   M      10 11-14      55:33                       
     240    NANCY JAMES                       CENTRALIA  IL         132    56   F      10 55-59      55:59                       
     241    BONNIE SCHWARTZ                   CENTRALIA  IL         243    57   F      11 55-59      56:00                       
     242    RHONDA LUTTRELL                   CENTRALIA  IL         165    40   F      11 40-44      56:19                       
     243    RICK HOXWORTH                     CENTRALIA  IL         124    39   M      14 35-39      56:20                       
     244    EMMA BENNETT                      ASHLEY  IL             27    5    F       6  0-10      56:46                       
     245    PEGGY BENNETT                     ASHLEY  IL             28    58   F      12 55-59      56:55                       
     246    RUESS BENNETT                     ASHLEY  IL             29    36   M      15 35-39      56:57                       
     247    SAMANTHA BENNETT                  ASHLEY  IL             30    13   F      12 11-14      56:58                       
     248    PAT CORDER                        MADISON  AL           323    57   F      13 55-59      59:21                       
     249    SHEILA DODD                       SAINT JOSEPH  IL       76    50   F       8 50-54      59:22                       
     250    BARBARA KYKER                     CENTRALIA  IL         157    58   F      14 55-59      1:00:51                       
     251    PATRICK KYKER                     CENTRALIA  IL         158    61   M       9 60-99      1:00:52