LEGS FOR LIFE 5K

Age Group Results

March 27, 2010


Results By Race Management Systems, Inc.

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Quincy Knolhoff                   Irvington  IL         840   15       15        21:25                       
       2    ANGELA SABO                       CARLYLE  IL           922   38       18        21:44                       
       3    Pamela Campbell                   Centralia  IL         736   51       26        22:38                       
Top

Women 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Anna Krenz                        Hoffman  IL           846   10       61        26:23                       
       2    SOPHIA BEGGS                      CENTRALIA  IL         717   10      187        39:13                       
       3    REECE KNOLHOFF                    CENTRALIA  IL         841   9       189        39:37                       
Top

Women 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MADELYN MAY                       CENTRALIA  IL         865   13       40        24:29                       
       2    Allee Nollman                                           675   13       57        26:05                       
       3    MACIE SANDERS                     CENTRALIA  IL         926   11       92        28:52                       
       4    Maddisson Haslett                 Centralia  IL         802   13      145        32:51                       
       5    SAMANTHA BENNETT                  ASHLEY  IL            719   12      164        35:32                       
       6    CHRISTIANA BIERMAN                CENTRALIA  IL         721   12      171        36:11                       
       7    victoria markus                                         684   14      180        37:57                       
       8    Kirstie Petrea                    Salem  IL             903   11      202        43:12                       
       9    JORDYN KEEF                       WALNUT HILL  IL       827   13      244        49:17                       
      10    MOLLY SETZEKORN                   CENTRALIA  IL         936   12      279        53:39                       
Top

Women 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    AMANDA SACHTLEBEN                 CENTRALIA  IL         924   17       90        28:52                       
       2    KELLEE LAMB                       CENTRALIA  IL         849   18       95        29:12                       
       3    Emily Droste                      Nashville  IL         764   17      153        33:56                       
       4    Rebekah Eyre                      Centralia  IL         689   17      206        44:31                       
       5    Sheila Hickman                    Centralia  IL         806   17      207        44:31                       
       6    Jessica Snyder                    Centralia  IL         956   17      212        45:39                       
       7    TAYLOR BAUER                      CENTRALIA  IL         710   18      219        46:32                       
       8    GABRIELLE CORRELL                 CENTRALIA  IL         750   17      223        46:51                       
       9    Jessica Metcalf                   Centralia  IL         876   19      230        47:58                       
      10    Macey Smith                       Centralia  IL         954   16      270        52:28                       
      11    Nycole Gregory                    New Baden  IL         788   19      271        53:08                       
      12    Kelsey Stiegman                   Nashville  IL         958   19      273        53:13                       
Top

Women 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    KATRINA HURT                      BOURBONNAIS  IL       817   20       54        25:23                       
       2    JENNA DICKEY                      BLOOMFIELD HILLS  M   763   21       97        29:23                       
       3    SARAH SURREY                      O'FALLON  IL          961   23       98        29:24                       
       4    Brooke Voerkenmeier               Breese  IL            678   22      112        30:07                       
       5    ALICIA FUHLER                     ST ROSE  IL           777   23      118        30:25                       
       6    MELANIE COURTIER                  CENTRALIA  IL         752   24      130        31:22                       
       7    BAILEY SCHEIDT                    CENTRALIA  IL         666   22      133        31:26                       
       8    HANNAH REDFEAIRN                  CARBONDALE  IL        912   21      138        31:55                       
       9    JESSICA HARRIS                    SALEM  IL             801   22      142        32:30                       
      10    Liz Heiken                        Nashville  IL         804   24      151        33:48                       
      11    CASSIE BARR                       ST LOUIS  MO          704   24      156        34:12                       
      12    jennifer stob                                           654   21      157        34:19                       
      13    Erin Huff                         Belleville  IL        812   22      168        36:04                       
      14    Michelle Johnson                  Bartelso  IL          820   24      185        38:58                       
      15    Mandy Mosbarger                   Centralia  IL         884   24      190        39:40                       
      16    Amber Edwards                     Mulkeytown  IL        766   24      225        46:57                       
      17    COURTNEY SPENCER                  SALEM  IL             957   23      251        50:59                       
      18    mary thorne                       centralia  IL         673   23      258        51:35                       
      19    KELLY DAGG                        ODIN  IL              757   20      262        52:01                       
      20    JULIE KELLY                       ODIN  IL              829   20      263        52:01                       
      21    ALISSA SHOMAKER                   NASHVILLE  IL         943   23      266        52:13                       
      22    Katie Hand                        New Baden  IL         796   20      272        53:08                       
Top

Women 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Ashley Rakers                     Trenton  IL           910   25       58        26:16                       
       2    JODI LUECHTEFELD                  OKAWVILLE  IL         859   29       63        26:30                       
       3    SARAH ASHFORD                     CENTRALIA  IL         697   29      110        29:54                       
       4    JAIME BECKER                      BARTELSO  IL          712   28      128        30:43                       
       5    MICHELLE SYMMONDS                 MACOMB  IL            963   28      143        32:46                       
       6    Mandi Debernardi                  Centralia  IL         760   28      163        35:29                       
       7    ASHLEE CONNAWAY                   TEXICO  IL            749   25      167        36:01                       
       8    ANNIE BIERMAN                     CENTRALIA  IL         720   28      172        36:15                       
       9    COURTNEY TAYLOR                   SALEM  IL             965   25      173        36:20                       
      10    Elizabeth Piwnicki                Crystal Lake  IL      905   28      181        37:58                       
      11    APRIL SNOW                        CENTRALIA  IL         955   29      200        41:56                       
      12    MORGAN BARRALL                    CENTRALIA  IL         705   29      218        46:27                       
      13    TIFFANY DAY                       SALEM  IL             759   29      220        46:35                       
      14    Tiffanie Mount                    Centralia  IL         886   29      222        46:50                       
      15    Beth Mayer                        Centralia  IL         866   29      224        46:57                       
      16    Brooke Smith                      Walnut Hill  IL       952   25      233        48:14                       
      17    AMANDA HEATH                      CENTRALIA  IL         803   29      234        48:16                       
      18    Jennifer Zink                     Louisville  IL        999   29      245        49:18                       
      19    ANYA JOURDAN                      WOODLAWN  IL          823   29      264        52:07                       
      20    AMANDA PLUMMER                    SALEM  IL             908   26      275        53:29                       
      21    MOLLY BRINKMEYER                  CENTRALIA  IL         730   26      299      1:00:44                       
Top

Women 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MINDY WHITE                       O'FALLON  IL          985   31       36        24:03                       
       2    Michelle Mecum                    O'Fallon  IL          874   33       39        24:21                       
       3    April Hardy                       Centralia  IL         798   31       56        26:01                       
       4    Laurie Miller                     Centralia  IL         880   34       67        26:42                       
       5    Jaime Manniro                                           655   31       71        26:59                       
       6    CHERIE MANNINO                    CENTRALIA  IL         861   31       74        27:06                       
       7    Becky Hrndt                       Taylorville  IL       661   34       79        27:50                       
       8    Tanya Gorman                      Centralia  IL         784   30       84        28:16                       
       9    amber metz                        belleville  IL        658   30       85        28:17                       
      10    liz todd                          centralia  IL         667   33       87        28:34                       
      11    Denise Wright                     Salem  IL             994   30      105        29:38                       
      12    Jamie Swanson                     Shiloh  IL            962   31      111        29:58                       
      13    SHARON ELWOOD                     SALEM  IL             771   34      113        30:14                       
      14    Donya Jett                                              668   31      114        30:16                       
      15    amy haake                                               670   31      117        30:24                       
      16    Shannon Renth                     Hoyleton  IL          915   32      131        31:22                       
      17    JULIE KIRCHNER                    NASHVILLE  IL         835   31      134        31:28                       
      18    KIM OSBORN                        VANDALIA  IL          896   30      136        31:40                       
      19    ANDREA CASS                       CENTRALIA  IL         740   30      140        32:16                       
      20    JANIE ZIMMERMAN                   CENTRALIA  IL         998   34      146        32:54                       
      21    Lori Griffin                      Centralia  IL         790   33      155        34:11                       
      22    SARAH BIERMAN                     CENTRALIA  IL         722   33      161        34:52                       
      23    Jill Belcher                                            669   30      175        36:23                       
      24    SARAH USERY                       MT VERNON  IL         979   32      176        37:23                       
      25    CARRIE BATES                      CENTRALIA  IL         708   31      199        41:47                       
      26    CRIS MYERS                        ASHLEY  IL            887   32      201        43:12                       
      27    Laura Mayer                       Centralia  IL         868   34      226        47:21                       
      28    VALERIE ATCHISON                  CENTRALIA  IL         700   30      253        51:17                       
      29    Trisha Timmons                    Centralia  IL         970   34      261        51:36                       
      30    Nicole Setzekorn                  Centralia  IL         937   34      278        53:39                       
Top

Women 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Linda Palm                        Carlyle  IL           897   37       44        24:39                       
       2    Laura Vanhorne                    Centralia  IL         980   38       65        26:39                       
       3    ANDREA THEIS                      GREENVILLE  IL        967   39       78        27:38                       
       4    Joy Renaud                        Walnut Hill  IL       656   35       86        28:33                       
       5    STACY HOOD                        PATOKA  IL            809   38       96        29:20                       
       6    Lora Lee Pearce                   Centralia  IL         901   36      100        29:26                       
       7    TERESA HAAKE                      CENTRALIA  IL         793   36      121        30:29                       
       8    TENA HOYT                         CENTRALIA  IL         811   37      122        30:31                       
       9    JENNIFER BRINK                    NASHVILLE  IL         728   39      139        32:05                       
      10    AMY KRAUSE                        BELLEVILLE  IL        845   37      144        32:50                       
      11    CHRISTINA CHOBANIAN               BONNIE  IL            745   35      147        32:55                       
      12    Tammy Hammack                     Dix  IL               795   36      148        33:13                       
      13    MARIANNA TOENNIES                 CENTRALIA  IL         973   39      150        33:24                       
      14    DEBBIE PERKINS                    THOMPSONVILLE  IL     902   39      182        38:14                       
      15    STACEY LITTLE                     CENTRALIA  IL         855   36      203        43:50                       
      16    CHERYL BEGGS                      CENTRALIA  IL         714   39      214        46:19                       
      17    JULIE WHITE                       CENTRALIA  IL         983   37      227        47:25                       
      18    Jennifer Wernsman                 Centralia  IL         982   38      237        48:25                       
      19    MELODY WHRITENOUR                 CENTRALIA  IL         987   37      240        48:49                       
      20    Kelly Schwartz                    Centralia  IL         933   39      242        49:02                       
      21    Stacey Keef                       Walnut Hill  IL       828   38      243        49:02                       
      22    Becky Skillete                    Centralia  IL         950   36      282        54:48                       
      23    LISA BARROW                       CENTRALIA  IL         706   36      283        54:49                       
      24    Jan Hocking                       Salem  IL             808   37      291        56:45                       
Top

Women 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ANNE LANGHAM                      KEYESPORT  IL         851   42       82        28:10                       
       2    SONYA CARNEY                      GREENVILLE  IL        739   42       83        28:11                       
       3    Tricia Knolhoff                   Irvington  IL         842   40      120        30:27                       
       4    MELISSA CANTRILL                  GREENVILLE  IL        737   40      126        30:42                       
       5    Stacia Capps                      Woodlawn  IL          665   42      216        46:24                       
       6    LISA METCALF                      CENTRALIA  IL         877   43      229        47:46                       
       7    Minnie Scheidt                    Centralia  IL         931   43      257        51:34                       
       8    JENNIFER MAYER                    CENTRALIA  IL         867   44      285        55:43                       
Top

Women 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    TERRI LAWRENCE                    COLLINSVILLE  IL      853   48      107        29:45                       
       2    Lisa Karnowski                    Greenville  IL        826   45      127        30:43                       
       3    Theresa Malekovic                 Centralia  IL         860   49      135        31:30                       
       4    Lisa Crouch                       Walnut Hill  IL       753   47      160        34:47                       
       5    AUDREY BROWN                      THOMPSONVILLE  IL     734   48      183        38:26                       
       6    WENDI NEAL                        THOMPSONVILLE  IL     889   49      213        46:00                       
       7    PATRICIA BOWERS                   WEST FRANKFORT  IL    723   47      215        46:20                       
       8    DOROTHY CATES                     WALNUT HILL  IL       743   46      217        46:26                       
       9    CONNIE BALLANTINI                 CENTRALIA  IL         701   49      241        48:49                       
      10    Teena Sanders                     Centralia  IL         927   47      255        51:27                       
      11    Annette Shores                    Centralia  IL         946   45      259        51:35                       
      12    Tammy Smith                       Centralia  IL         674   47      260        51:36                       
      13    TRACY BURKETT                     SALEM  IL             735   46      265        52:12                       
Top

Women 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    GITTA BRINK                       O'FALLON  IL          727   51      101        29:33                       
       2    Kim Klein                         Centralia  IL         838   50      204        44:26                       
       3    NANCY FREELS                      CENTRALIA  IL         775   54      208        44:57                       
       4    JULIE TIPPIT                      CENTRALIA  IL         971   51      228        47:30                       
       5    JAN GILLETT                       PATOKA  IL            781   53      232        48:11                       
       6    TAMMY COLLINSWORTH                CENTRALIA  IL         748   50      250        50:02                       
       7    Debbie Opolony                    Centralia  IL         895   54      288        55:58                       
       8    Tina Suarez                       Sandoval  IL          960   52      294        58:36                       
Top

Women 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Vickie Strange                    Springfield  IL       959   58      178        37:37                       
       2    BARBARA BARR                      HIGHLAND  IL          703   57      196        41:44                       
       3    EILEEN WILIMZIG                   CENTRALIA  IL         991   58      198        41:47                       
       4    DIANA BRINKMAN                    CARLYLE  IL           729   57      231        48:06                       
       5    PAM DEBERNARDI                    CENTRALIA  IL         761   56      235        48:22                       
       6    Marsha Kelly                      Salem  IL             830   57      254        51:27                       
       7    SUSAN BRINKMEYER                  CENTRALIA  IL         731   57      267        52:13                       
       8    DEBBIE AINSLIE                    HOFFMAN  IL           692   58      274        53:13                       
       9    Susan Russell                     Junction City  IL     921   56      280        54:35                       
Top

Women 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kay White                         Centralia  IL         984   62      209        44:58                       
       2    SARA HOCHGREBE                    ST LOUIS  MO          807   69      210        45:38                       
       3    Ami Jourdan                       Sandoval  IL          822   99      252        51:02                       
       4    Ann Shaver                                              311   99      268        52:13                       
       5    Jody Neilsen                      Sandoval  IL          890   62      281        54:35                       
       6    RETA GARREN                       CENTRALIA  IL         779   68      286        55:55                       
       7    KAREN CROUSE                      CENTRALIA  IL         755   61      287        55:57                       
       8    LINDA MILLER                      DIX  IL               881   61      289        56:07                       
       9    GLENNA ATCHISON                   CENTRALIA  IL         698   61      290        56:38                       
      10    ROSALEE RIEDLE                    CENTRALIA  IL         918   68      293        58:35                       
      11    Shirley Martin                    Shattuc  IL           864   68      295        58:40                       
      12    Pansy Lampe                       Centralia  IL         850   64      296        58:40                       
      13    RITA SMITH                        WALNUT HILL  IL       664   62      297      1:00:44                       
      14    Janet Pries                       Hoyleton  IL          663   61      298      1:00:44                       
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MARK MERKEL                       EFFINGHAM  IL         657   29        1        18:55                       
       2    mark Hanson                                             299   42        2        19:25                       
       3    Michael Crouch                    Walnut Hill  IL       754   47        3        19:33                       
Top

Men 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Peyton Long                       Centralia  IL         858   10       25        22:38                       
       2    cooper chamberlin                 odin  IL              671   8        43        24:38                       
       3    GAVIN CASS                        CENTRALIA  IL         741   10       47        24:51                       
       4    Cameron Whritenour                Centralia  IL         986   10      116        30:21                       
       5    DYLAN EDWARDS                     MULKEYTOWN  IL        767   7       184        38:41                       
Top

Men 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Colten Wesling                                          685   14        4        19:38                       
       2    Tylor McDaniel                    Centralia  IL         870   14        6        20:12                       
       3    BRANDON BEAVER                    CENTRALIA  IL         711   13        9        20:49                       
       4    JOEL KRENZ                        HOFFMAN  IL           847   13       29        23:15                       
       5    CALEB SHIPLEY                     CENTRALIA  IL         941   11       49        24:53                       
       6    NOLAN BEGGS                       CENTRALIA  IL         716   11       70        26:58                       
       7    COLTON ALBERS                     CENTRALIA  IL         694   11       77        27:29                       
       8    Nicholas Whritenour               Centralia  IL         988   12       88        28:44                       
       9    JOHN GRAHAM JR.                   CENTRALIA  IL         785   14      115        30:18                       
      10    Johathan Cavaletto                Walnut Hill  IL       662   11      188        39:15                       
      11    dylan jansen                      centralia  IL         676   13      249        50:01                       
Top

Men 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Alex Fritch                       Centralia  IL         776   16        7        20:29                       
       2    BRETT HANENBERGER                 HOYLETON  IL          797   16        8        20:42                       
       3    Cole McReaken                     Centralia  IL         872   17       14        21:21                       
       4    Braydon Lockwood                  Centralia  IL         856   17       20        22:11                       
       5    Fory Albert                       Centralia  IL         696   17       31        23:55                       
       6    DANIEL ELS                        CENTRALIA  IL         769   18       34        23:58                       
       7    KENNY EVISCHI                     CENTRALIA  IL         773   18       38        24:17                       
       8    Drew Furlong                      Centralia  IL         778   18       46        24:50                       
       9    MITCHELL BROUGHTON                CENTRALIA  IL         733   18       50        24:56                       
      10    BRENT KOELMEL                     CENTRALIA  IL         843   17       60        26:22                       
      11    DUSTIN SMITH                      CENTRALIA  IL         953   18       64        26:34                       
      12    DAKOTA OLSON                      CENTRALIA  IL         894   15       72        27:00                       
      13    BRADY GREEAR                      CENTRALIA  IL         787   18       80        27:54                       
      14    NATHAN SCHEFELKER                 CENTRALIA  IL         928   17      269        52:28                       
Top

Men 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    andrew richardson                 centralia  IL         690   24       21        22:18                       
       2    luke winkeler                     bartelso  IL          677   24       27        22:44                       
       3    Brandon Tennant                   New Baden  IL         966   20       94        29:02                       
       4    Bryan Eversgerd                   Bartelso  IL          772   21      119        30:26                       
Top

Men 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    SAMUEL WILSON                     MCLEANSBORO  IL       993   29        5        20:06                       
       2    SHANE KELLY                       CARMEL  IN            831   28       19        21:51                       
       3    JARROD RHODES                     GLEN CARBON  IL       916   28       45        24:40                       
       4    Jeremy Piwnicki                   Crystal Lake  IL      907   29       55        25:44                       
       5    DOUG HUGHES                       MT JULIET  TN         815   29       69        26:51                       
       6    Kevin Duvany                      Centralia  IL         659   28       91        28:52                       
       7    Eric Williams                     Salem  IL             992   29      129        31:07                       
       8    MICHAEL TOSCANO                   INDIANAPOLIS  IN      975   26      152        33:49                       
       9    Shannon Edwards                   Mulkeytown  IL        768   26      186        39:12                       
      10    Eric Gebke                        Bartelso  IL          780   25      194        41:08                       
      11    Rhett Leary                       St Louis  MO          854   25      195        41:23                       
      12    Harvey D. Ioerger                 Centralia  IL         818   26      248        50:00                       
      13    Jarrod Heltsley                   Centralia  IL         672   25      256        51:30                       
Top

Men 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    JASON BECKER                      BARTELSO  IL          713   31       35        23:59                       
       2    chris huels                       carlyle  IL           680   34       37        24:10                       
       3    Brad Hughes                       Mt Juliet  TN         814   31       75        27:07                       
       4    Tim O'Brien                       Carlyle  IL           893   31       81        27:55                       
       5    Phil Neal                         Belleville  IL        888   30      103        29:36                       
       6    Jeff Ray                          Vandalia  IL          911   31      104        29:38                       
       7    Jay Keppler                       Vandalia  IL          832   31      108        29:49                       
       8    JASON CASS                        CENTRALIA  IL         742   31      141        32:29                       
       9    JEFF PIWNICKI                     CHICAGO  IL           906   31      162        35:13                       
      10    TIM ARNDT                         TAYLORVILLE  IL       660   34      169        36:06                       
      11    JEREMY RUEPKE                     HOYLETON  IL          920   33      192        41:06                       
      12    Jeremy Prasuhn                    Centralia  IL         909   30      197        41:45                       
      13    JOSH ZINK                         LOUISVILLE  IL       1000   33      246        49:23                       
Top

Men 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    TIM STALEY                        ASHLEY  IL            682   38       10        20:56                       
       2    CHAD KNOLHOFF                     IRVINGTON  IL         839   39       23        22:26                       
       3    Derek Harlan                      Centralia  IL         800   35       32        23:56                       
       4    MASON JACKSON                     CENTRALIA  IL         819   35       42        24:34                       
       5    Douglas Sabo                      Carlyle  IL           923   38       73        27:05                       
       6    Bartt Elwood                      Salem  IL             770   38       93        28:53                       
       7    JD TUCKER                         ST LOUIS  MO          977   39      102        29:35                       
       8    STEVE WHRITENOUR                  CENTRALIA  IL         989   36      123        30:32                       
       9    Aaron Hoyt                        Fairview Heights  I   810   35      124        30:33                       
      10    BLAKE GRIFFIN                     CENTRALIA  IL         789   36      154        34:03                       
      11    REUSS BENNETT                     ASHLEY  IL            718   35      165        35:37                       
      12    victor young                      centralia  IL         688   35      166        35:37                       
      13    Shane Tasky                       Mulkeytown  IL        964   37      177        37:25                       
      14    Jason York                        Macomb  IL            997   35      179        37:38                       
      15    RICHARD L SCHROEDER               ODIN  IL              932   39      247        50:00                       
      16    ROBERT VANHORNE                   CENTRALIA  IL         981   38      284        55:42                       
Top

Men 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Stephen Krenz                     Hoffman  IL           848   41       11        20:58                       
       2    RICK SHERMAN                      GERMANTOWN  IL        939   44       16        21:32                       
       3    BUD BARNETT                       HOYLETON  IL          702   43       17        21:35                       
       4    MICHAEL PALM                      CARLYLE  IL           898   40       48        24:51                       
       5    JOHN KARNOWSKI                    GREENVILLE  IL        825   44       53        25:21                       
       6    TODD CANTRILL                     GREENVILLE  IL        738   40       59        26:20                       
       7    STAN PICKETT                      GREENVILLE  IL        904   44       68        26:50                       
       8    JEFF SKILLETTE                    CENTRALIA  IL         951   41       89        28:47                       
       9    GARY BRAUNS                       GREENVILLE  IL        724   40      109        29:51                       
      10    ALAN SCHEIDT                      CENTRALIA  IL         930   44      238        48:25                       
Top

Men 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Gary Hake                         Richview  IL          794   48       12        21:09                       
       2    Rusty Sherman                     Richview  IL          940   49       13        21:17                       
       3    billy peyton                      norris city  IL       686   49       22        22:21                       
       4    DAVID J MCCOY                     CARLYLE  IL           869   47       62        26:27                       
       5    MARTY JOLIFF                      CENTRALIA  IL         821   48       66        26:40                       
       6    John Graham Sr                    Centralia  IL         786   46       76        27:09                       
       7    Kevin Brink                       Nashville  IL         683   45      149        33:23                       
       8    Charles Wiley                     Centralia  IL         990   46      174        36:23                       
       9    Frank Hughes                      Walnut Hill  IL       816   45      191        39:45                       
      10    Dave Klein                        Centralia  IL         836   49      205        44:26                       
      11    Perri Debernardi                  Centralia  IL         762   49      236        48:23                       
Top

Men 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    DAVE ALBERS                       CENTRALIA  IL         695   53       24        22:36                       
       2    Jerry McDonald                    Mt. Vernon  IL        871   54       30        23:50                       
       3    Brian Trout                       O'Fallon  IL          976   50       51        25:05                       
       4    Mike Lawrence                     Collinsville  IL      852   50       99        29:25                       
       5    Randy Redfeairn                   Centralia  IL         913   52      137        31:52                       
       6    GARY HUFF                         BELLEVILLE  IL        813   51      158        34:22                       
       7    JEFF BAUER                        CENTRALIA  IL         709   50      221        46:45                       
Top

Men 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Tom Finnegan                      O'Fallon  IL          774   56       41        24:30                       
       2    TOM CHAMPION                      SALEM  IL             744   56      170        36:09                       
       3    TERRY MOUNT                       KELL  IL              885   58      239        48:48                       
       4    Charles Reid                      Salem  IL             681   55      276        53:38                       
Top

Men 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Denny Wuehler                     Centralia  IL         995   64       28        23:03                       
       2    Roy Haake                         Hoyleton  IL          791   62       33        23:57                       
       3    JOHN REHKOP                       O'FALLON  IL          914   60       52        25:17                       
       4    WAYNE BROADWATER                  CARLYLE  IL           732   61      106        29:44                       
       5    Steve Loomis                      Centralia  IL         679   62      125        30:35                       
       6    Perry Schefelker                  Centralia  IL         929   62      132        31:23                       
       7    PRACHA NOPACHAI                   CENTRALIA  IL         892   72      159        34:28                       
       8    JERRY ATCHISON                    CENTRALIA  IL         699   65      193        41:08                       
       9    JERRY MILLER                      DIX  IL               879   64      211        45:39                       
      10    JIM AINSLIE                       HOFFMAN  IL           693   60      277        53:38                       
      11    Lonnie Riedle                     Centralia  IL         917   68      292        56:50