KINMUNDY LIONS CLUB/LABOR DAY 5K 5K RUN
Overall Finish List
September 05, 2011
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 James Wooldridge Herrin IL 270 48 M ***** 45-49 16:59 5:29/M
2 JACKSON MARWA LEBANON IL 232 40 M ***** 40-44 17:35 5:40/M
3 Mark Merkel Effingham IL 290 30 M ***** 30-34 18:18 5:54/M
4 David Wortman Springfield IL 296 41 M 1 40-44 18:26 5:57/M
5 SCHYLER DICKERSON TUALATIN OR 226 20 M 1 19-29 18:41 6:02/M
6 RYAN BULLINGTON NEOGA IL 231 31 M 1 30-34 19:01 6:08/M
7 MIKE PITT BREESE IL 107 39 M 1 35-39 19:06 6:10/M
8 TERRY MEYER TEUTOPOLIS IL 156 53 M 1 50-54 19:10 6:11/M
9 RON MOORE RALEIGH IL 192 42 M 2 40-44 19:17 6:13/M
10 Zach Knebel Highland IL 308 29 M 2 19-29 19:24 6:15/M
11 SHANNA AMBUEHL KINMUNDY IL 101 23 F ***** 19-29 19:45 6:22/M
12 Mike Crouch Walnut Hill IL 315 49 M 1 45-49 20:11 6:31/M
13 JORDAN COLCLASURE EFFINGHAM IL 246 20 M 3 19-29 20:18 6:33/M
14 MARK SMITH PINCKNEYVILLE IL 118 50 M 2 50-54 20:18 6:33/M
15 RUSTY SHERMAN RICHVIEW IL 123 51 M 3 50-54 20:31 6:37/M
16 CHRISTOPHER BIRKNER CARLYLE IL 122 32 M 2 30-34 20:39 6:40/M
17 JOE PITT BREESE IL 119 44 M 3 40-44 20:56 6:45/M
18 TIM RUNYON KELL IL 124 47 M 2 45-49 21:19 6:53/M
19 Brad Brown Olney IL 331 39 M 2 35-39 21:27 6:55/M
20 JAMIE AYERS FLORA IL 148 35 M 3 35-39 21:41 7:00/M
21 Bud Barnett Hoyleton IL 269 45 M 3 45-49 21:58 7:05/M
22 HUNTER SCHULTZE ASHLEY IL 137 13 M 1 13-18 21:59 7:05/M
23 BRIAN LANGE ALTAMONT IL 146 50 M 4 50-54 22:04 7:07/M
24 NATHAN SCOTT MT VERNON IL 249 34 M 3 30-34 22:07 7:08/M
25 Hayden Wimberly Salem IL 335 11 M 1 0-12 22:11 7:09/M
26 Herman Brummer Teutopolis IL 301 59 M 1 55-59 22:11 7:09/M
27 Pete Orr Nashville IL 310 51 M 5 50-54 22:13 7:10/M
28 Angela Sabo Carlyle IL 268 39 F ***** 35-39 22:15 7:11/M
29 ORLANDO RAMOS SALEM IL 198 44 M 4 40-44 22:16 7:11/M
30 Ranay Bishop Carbondale IL 286 58 M 2 55-59 22:20 7:12/M
31 J R ELDER EFFINGHAM IL 261 42 M 5 40-44 22:21 7:13/M
32 GEFF PURCELL SALEM IL 194 47 M 4 45-49 22:31 7:16/M
33 JANE MEYER TEUTOPOLIS IL 157 53 F ***** 50-54 22:47 7:21/M
34 PAMELA CAMPBELL CENTRALIA IL 108 53 F 1 50-54 22:54 7:23/M
35 DARYL HACKLER ASHMORE IL 250 53 M 6 50-54 23:02 7:26/M
36 Mike Hilmes Breese IL 288 51 M 7 50-54 23:05 7:27/M
37 KEVIN COLCLASURE EFFINGHAM IL 247 45 M 5 45-49 23:16 7:30/M
38 WILLIE SHIRLEY ST LOUIS MO 169 28 M 4 19-29 23:20 7:32/M
39 ANTHONY NICHOLSON O'FALLON IL 153 47 M 6 45-49 23:21 7:32/M
40 Dawson Webster Salem IL 319 11 M 2 0-12 23:24 7:33/M
41 DEAN OSBORNE SALEM IL 139 40 M 6 40-44 23:34 7:36/M
42 LUKE ALBERSON SALEM IL 199 13 M 2 13-18 23:52 7:42/M
43 Dave Freeman Zeigler IL 161 59 M 3 55-59 23:55 7:43/M
44 Amy Gvy Altamont IL 295 34 F 1 30-34 24:02 7:45/M
45 BETH PROBST EFFINGHAM IL 264 20 F 1 19-29 24:12 7:48/M
46 Jason Shirley Webster Groves MO 167 26 M 5 19-29 24:33 7:55/M
47 Cam Smith Fairview Hts IL 338 36 M 4 35-39 24:43 7:58/M
48 Troy Williams Salem IL 314 41 M 7 40-44 24:52 8:01/M
49 Shelley Nuelle Altamont IL 327 47 F 1 45-49 24:57 8:03/M
50 Jeffrey Wright Mt Vernon IL 324 17 M 3 13-18 25:09 8:07/M
51 NATHAN COURTRIGHT SALEM IL 218 37 M 5 35-39 25:10 8:07/M
52 Karen Nienhaus St Louis MO 274 39 F 1 35-39 25:30 8:14/M
53 CHELSEA GREUEL EFFINGHAM IL 212 20 F 2 19-29 25:31 8:14/M
54 REBECCA SCOTT MT VERNON IL 248 32 F 2 30-34 25:50 8:20/M
55 Michael Wright Mt Vernon IL 323 14 M 4 13-18 26:06 8:25/M
56 Connie Kuawa Scheller IL 298 29 F 3 19-29 26:07 8:25/M
57 CINDY PHILLIPS WALNUT HILL IL 216 35 F 2 35-39 26:13 8:27/M
58 CHRISTY GILLETT SALEM IL 234 35 F 3 35-39 26:16 8:28/M
59 Eric Splechter Effingham IL 326 34 M 4 30-34 26:18 8:29/M
60 MINDY BIRKNER CARLYLE IL 121 32 F 3 30-34 26:19 8:29/M
61 MELVIN MARTIN MT VERNON IL 189 36 M 6 35-39 26:22 8:30/M
62 Julie Willilamson Neoga IL 341 48 F 2 45-49 26:49 8:39/M
63 Louie "scott" Klie Kinmundy IL 292 36 M 7 35-39 27:00 8:43/M
64 DAVID WALL EFFINGHAM IL 174 48 M 7 45-49 27:03 8:44/M
65 Tyler Neilson Kinmundy IL 283 35 M 8 35-39 27:05 8:44/M
66 NATHAN HEMKEN DONNELLSON IL 242 35 M 9 35-39 27:09 8:45/M
67 Deb Merkel 289 56 F 1 55-59 27:13 8:47/M
68 RON HARLOW WOODLAWN IL 111 47 M 8 45-49 27:25 8:51/M
69 Fisher Overstreet Mt Vernon IL 336 13 M 5 13-18 27:35 8:54/M
70 PAULA HELM SALEM IL 120 45 F 3 45-49 27:36 8:54/M
71 Shawn Garrett Kinmundy IL 348 32 M 5 30-34 27:41 8:56/M
72 Michael Ealy Shumway IL 297 23 M 6 19-29 27:45 8:57/M
73 Scott Ealy Effingham IL 305 50 M 8 50-54 27:46 8:57/M
74 EMMA BUTLER SALEM IL 206 12 F 1 0-12 27:46 8:57/M
75 EMILY JONES SALEM IL 251 12 F 2 0-12 27:47 8:58/M
76 Kim Osborn Vandalia IL 316 31 F 4 30-34 27:47 8:58/M
77 KRISTI OSBORNE SALEM IL 138 40 F 1 40-44 27:50 8:59/M
78 Kristin Orr Nashville IL 312 19 F 4 19-29 27:55 9:00/M
79 CALEB MEYER CENTRALIA IL 256 12 M 3 0-12 28:00 9:02/M
80 KIMBERLY MEYER FAIRVIEW HTS IL 182 37 F 4 35-39 28:01 9:02/M
81 JOHN RANDALL SALEM IL 207 33 M 6 30-34 28:13 9:06/M
82 DAVID DUNCAN SALEM IL 130 54 M 9 50-54 28:17 9:07/M
83 ANGEL RECTOR MT VERNON IL 112 36 F 5 35-39 28:19 9:08/M
84 THOMAS HESDRA SWANSEA IL 151 67 M 1 65-69 28:27 9:11/M
85 Hans Hansen Ashley IL 330 34 M 7 30-34 28:28 9:11/M
86 MELISSA WOLLIN KINMUNDY IL 175 62 F 1 60-64 28:37 9:14/M
87 Jenna Reiter Salem IL 265 10 F 3 0-12 28:40 9:15/M
88 Jimmy Leek Centralia IL 333 39 M 10 35-39 28:58 9:21/M
89 Jean Orr Nashville IL 311 47 F 4 45-49 29:01 9:22/M
90 LIBBY GARRETT KINMUNDY IL 173 17 F 1 13-18 29:02 9:22/M
91 MICHAEL FAUGHT MATTOON IL 131 62 M 1 60-64 29:05 9:23/M
92 Amilia Kliue Kinmundy IL 291 31 F 5 30-34 29:07 9:24/M
93 JOHN MARTIN WOODLAWN IL 240 43 M 8 40-44 29:12 9:25/M
94 DIANE GREUEL EFFINGHAM IL 213 49 F 5 45-49 29:14 9:26/M
95 TONYA OREL FLORA IL 132 40 F 2 40-44 29:16 9:26/M
96 NATHANAEL MUSGRAVE CENTRALIA IL 164 31 M 8 30-34 29:19 9:27/M
97 MIKE BORYSEWICZ O'FALLON IL 127 61 M 2 60-64 29:26 9:30/M
98 GERALD DONALDSON CARLYLE IL 200 56 M 4 55-59 29:28 9:30/M
99 Hailey Wimberly Salem IL 334 11 F 4 0-12 29:50 9:37/M
100 AVERY ELDER EFFINGHAM IL 260 11 F 5 0-12 29:50 9:37/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 JOSE CERNA COLLINSVILLE IL 245 40 M 9 40-44 29:54 9:39/M
102 TRACY MARTIN WOODLAWN IL 239 37 F 6 35-39 29:55 9:39/M
103 BART TOENNIES CENTRALIA IL 125 39 M 11 35-39 30:02 9:41/M
104 Chloee Phillips Salem IL 320 11 F 6 0-12 30:10 9:44/M
105 MAEGAN MUSGRAVE CENTRALIA IL 165 25 F 5 19-29 30:14 9:45/M
106 SARA WILSON KELL IL 222 52 F 2 50-54 30:18 9:46/M
107 GUY WILSON KELL IL 223 52 M 10 50-54 30:19 9:47/M
108 CHARLES STINSON CAMBRIA IL 149 77 M 1 75-99 30:31 9:51/M
109 TRENT GEILER KINMUNDY IL 203 11 M 4 0-12 30:32 9:51/M
110 Kole Lalley Mt Vernon IL 328 16 M 6 13-18 30:37 9:53/M
111 BRETT MCKINZIE CENTRALIA IL 183 29 M 7 19-29 30:55 9:58/M
112 SARA HUSTEDDE CENTRALIA IL 181 28 F 6 19-29 30:56 9:59/M
113 ANGIE COURTRIGHT SALEM IL 217 39 F 7 35-39 30:56 9:59/M
114 GREG HIMES NEOGA IL 115 36 M 12 35-39 30:59 10:00/M
115 Amy Wilson Centralia IL 307 34 F 6 30-34 31:06 10:02/M
116 Kali Benjamin Salem IL 306 26 F 7 19-29 31:06 10:02/M
117 Dylan Shrum Springfield IL 299 8 M 5 0-12 31:27 10:09/M
118 Jason Shrum Springfield IL 300 36 M 13 35-39 31:28 10:09/M
119 Ryan McCowen Kinmundy IL 281 11 M 6 0-12 31:35 10:11/M
120 Serina Lee Kinmundy IL 351 11 F 7 0-12 31:36 10:12/M
121 AMY MOORE RALEIGH IL 193 40 F 3 40-44 31:37 10:12/M
122 STEPHANIE NEILSON KINMUNDY IL 195 29 F 8 19-29 31:37 10:12/M
123 CHRISTY HEMKEN DONNELLSON IL 241 38 F 8 35-39 31:49 10:16/M
124 BURTON HEMKEN WALSHVILLE IL 243 65 M 2 65-69 31:49 10:16/M
125 TAMMY VANDEVEER ALMA IL 196 39 F 9 35-39 32:07 10:22/M
126 LISA HIMES NEOGA IL 185 34 F 7 30-34 32:17 10:25/M
127 BILLIE BALES SHUMWAY IL 184 30 F 8 30-34 32:25 10:27/M
128 JAN BHOLDING SWANSEA IL 150 51 F 3 50-54 32:40 10:32/M
129 DONNA JONES SALEM IL 254 44 F 4 40-44 32:47 10:35/M
130 FRAN NICHOLSON O'FALLON IL 152 47 F 6 45-49 32:49 10:35/M
131 Marcie Ansley Troy IL 278 46 F 7 45-49 32:58 10:38/M
132 Miranda Keiser Highland IL 309 27 F 9 19-29 33:02 10:39/M
133 John Ansley Troy IL 277 48 M 9 45-49 33:02 10:39/M
134 Joanne Bockhorn Troy IL 276 49 F 8 45-49 33:03 10:40/M
135 MARIANNA TOENNIES CENTRALIA IL 126 40 F 5 40-44 33:09 10:42/M
136 STEVE BOYLE IUKA IL 236 45 M 10 45-49 33:09 10:42/M
137 BARBARA PUMM MANCHESTER MO 141 66 F 1 65-69 33:25 10:47/M
138 COLBY HIGGS WATSON IL 114 38 M 14 35-39 33:36 10:50/M
139 BETTY FREEMAN ZEIGLER IL 162 59 F 2 55-59 34:25 11:06/M
140 CAROLYN FREEMAN MULKEYTOWN IL 129 58 F 3 55-59 34:27 11:07/M
141 JAMES EWING GAYS IL 225 56 M 5 55-59 34:29 11:07/M
142 Chris Hilmes Breese IL 287 47 F 9 45-49 34:48 11:14/M
143 AMY GEILER KINMUNDY IL 204 36 F 10 35-39 35:08 11:20/M
144 LAURIE BORYSEWICZ O'FALLON IL 128 61 F 2 60-64 35:31 11:27/M
145 David Overstreet Mt Vernon IL 337 45 M 11 45-49 35:44 11:32/M
146 TANYA FERGUSON TRENTON IL 133 33 F 9 30-34 35:44 11:32/M
147 MICHELLE BARBEE SALEM IL 159 42 F 6 40-44 36:38 11:49/M
148 COREY BOYLE IUKA IL 237 17 M 7 13-18 36:53 11:54/M
149 TAMMY TRUSTY ZEIGLER IL 144 53 F 4 50-54 37:00 11:56/M
150 MATTHEW MCGEE SALEM IL 134 29 M 8 19-29 37:19 12:02/M
151 AMY BOYLE IUKA IL 235 41 F 7 40-44 37:27 12:05/M
152 Danilee Sanders Columbia IL 282 32 F 10 30-34 37:37 12:08/M
153 ARLENE MIKSANEK BENTON IL 105 59 F 4 55-59 37:47 12:11/M
154 MICHELE CERNA COLLINSVILLE IL 244 36 F 11 35-39 37:48 12:12/M
155 Jennifer Rohrscheib Salem IL 266 37 F 12 35-39 38:01 12:16/M
156 ELIZABETH COX MT VERNON IL 163 38 F 13 35-39 38:09 12:18/M
157 CHRISTY ELDER EFFINGHAM IL 259 40 F 8 40-44 38:27 12:24/M
158 TRUDY WEBSTER KINMUNDY IL 160 54 F 5 50-54 39:09 12:38/M
159 KENDRA DONOHO SALEM IL 176 41 F 9 40-44 39:13 12:39/M
160 SAMANTHA PIERSON FLORA IL 136 22 F 10 19-29 40:03 12:55/M
161 Jack Lowe Knoxville TN 285 72 M 1 70-74 40:19 13:00/M
162 KELLY GULLION SALEM IL 145 33 F 11 30-34 40:48 13:10/M
163 Kellie Davis Centralia IL 332 28 F 11 19-29 40:51 13:11/M
164 Cindy Hansen Ashley IL 329 43 F 10 40-44 41:37 13:25/M
165 VERNON PUMM MANCHESTER MO 142 69 M 3 65-69 43:51 14:09/M
166 Hannah Urquhart 208 12 F 8 0-12 44:34 14:23/M
167 Cody Boyle Iuka IL 318 20 M 9 19-29 45:00 14:31/M
168 VERA WHITESIDE SHILOH IL 81 80 F 1 75-99 45:47 14:46/M
169 PAULA BARKSDALE KINMUNDY IL 113 75 F 2 75-99 46:54 15:08/M
170 EMILY MARTIN MT VERNON IL 188 33 F 12 30-34 52:34 16:57/M