13TH ANNUAL KINMUNDY LIONS CLUB/LABOR DAY 5K 5K RUN
Age Group Results
September 06, 2010
Results By Race Management Systems, Inc.
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 SHANNA AMBUEHL KINMUNDY IL 101 22 14 20:14 6:32/M
2 TRACY DENNIS TEUTOPOLIS IL 166 29 24 21:53 7:04/M
3 ANGELA SABO CARLYLE IL 160 38 25 21:58 7:05/M
Female 12 and under
Place Name City Bib No Age Overall Time Pace
1 EMILY WADE SALEM IL 167 11 38 23:04 7:26/M
2 Anna Krenz Hoffman IL 277 11 75 26:50 8:39/M
3 AVERY ELDER EFFINGHAM IL 268 10 138 35:47 11:33/M
4 EMILY ROSE WHITE HOMEWOOD IL 228 12 153 45:43 14:45/M
Female 13 to 18
Place Name City Bib No Age Overall Time Pace
1 LIBBY GARRETT KINMUNDY IL 223 16 109 30:00 9:41/M
2 Samantha Eblin Salem IL 197 15 114 31:03 10:01/M
3 RACHEL BUSHUR EFFINGHAM IL 229 16 123 32:49 10:35/M
4 SHELLEY CAIN PATOKA IL 288 16 128 33:37 10:51/M
5 KELSI STEEVENS ALMA IL 208 18 133 34:27 11:07/M
Female 19 to 29
Place Name City Bib No Age Overall Time Pace
1 MICHELLE HAYS MT VERNON IL 279 23 59 25:34 8:15/M
2 BETH PROBST EFFINGHAM IL 294 19 71 26:24 8:31/M
3 JAN SHANAFELT BALLWIN MO 103 29 73 26:35 8:35/M
4 Chelsea Greuel Effingham IL 189 19 80 27:02 8:43/M
5 TRACY KOCHER COLORADO SPRINGS C 177 25 87 27:39 8:55/M
6 KATHERINE DULA HAMPTON VA 174 23 113 30:52 9:57/M
7 CASEY BARLAGE JEFFERSONVILLE IL 303 28 115 31:06 10:02/M
8 JAMIE LUSTIG ALTAMONT IL 282 26 118 31:34 10:11/M
9 STEPHANIE NEILSON KINMUNDY IL 204 29 130 33:46 10:54/M
10 JIL RAE CHILDERS JUNCTION CITY IL 125 29 134 35:02 11:18/M
11 BRIE SHEATHELM NASHVILLE IL 260 29 145 37:56 12:14/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 MINDY BIRKNER CARLYLE IL 124 31 91 27:55 9:00/M
2 DENISE GARDEN SALEM IL 138 30 93 28:01 9:02/M
3 CORY HARRIS SALEM IL 213 34 102 29:03 9:22/M
4 KELLY GULLION SALEM IL 226 32 127 33:33 10:49/M
5 STACY STANFORD MARYVILLE IL 170 30 131 33:46 10:54/M
6 AMANDA ROBB KINMUNDY IL 205 30 137 35:46 11:32/M
7 GAIL MCDONALD BECKEMEYER IL 171 30 146 38:16 12:21/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 KARIE NIENHAUS BALLWIN MO 287 38 48 24:31 7:55/M
2 JULIE PHILLIPS SALEM IL 295 37 72 26:27 8:32/M
3 Bobbi Jo Butler Salem IL 148 38 74 26:45 8:38/M
4 ANGEL RECTOR MT VERNON IL 130 35 77 26:53 8:40/M
5 RACHEL GUPTA MAITLAND FL 199 36 95 28:33 9:13/M
6 TRACY MARTIN WOODLAWN IL 169 36 96 28:34 9:13/M
7 STACY HOOD PATOKA IL 113 39 103 29:07 9:24/M
8 KRISTY TANNER TUCSON AZ 163 35 112 30:28 9:50/M
9 AMY DETERING SALEM IL 211 37 119 31:39 10:13/M
10 CARRIE WHITE HOMEWOOD IL 227 37 129 33:39 10:51/M
11 REBECCA REARDON DECATUR IL 225 39 143 36:41 11:50/M
12 MICHELLE BLOMBERG KINMUNDY IL 155 38 154 46:30 15:00/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 TIFF HARTKE EFFINGHAM IL 202 44 54 24:50 8:01/M
2 PAULA HELM SALEM IL 105 44 65 26:01 8:24/M
3 NANCY BUSHUR EFFINGHAM IL 230 44 122 32:45 10:34/M
4 MICHELLE BARBEE SALEM IL 210 41 125 33:03 10:40/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 TENA GOULD VANDALIA IL 245 47 53 24:48 8:00/M
2 JOANNE BOCKHORN TROY IL 249 48 64 25:50 8:20/M
3 Diane Greuel Effingham IL 190 48 83 27:14 8:47/M
4 JULIE WILLI9AMSON NEOGA IL 140 47 98 28:40 9:15/M
5 FRAN NICHOLSON O'FALLON IL 240 46 121 32:40 10:32/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Jane Meyer Teutoplis IL 165 52 33 22:24 7:14/M
2 TERRY KEFFER BELLEVILLE IL 193 50 70 26:21 8:30/M
3 SARA WILSON KELL IL 181 50 85 27:24 8:50/M
4 NANETTE PHILLIPS HAMPTON VA 117 53 88 27:43 8:56/M
5 REBEKAH HOFFMANN HIGHLAND IL 255 50 97 28:35 9:13/M
6 Cindy Garrett Kinmundy IL 285 51 124 32:51 10:36/M
7 GITTA BRINK O'FALLON IL 107 52 155 54:39 17:38/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Donna Kutcher Effingham IL 275 59 126 33:15 10:44/M
2 Arlene Miksanek Benton IL 106 58 147 38:17 12:21/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 MELISSA WOLLIN KINMUNDY IL 200 61 107 29:34 9:32/M
2 LAURIE BORYSEWICZ O'FALLON IL 259 60 142 36:11 11:40/M
Female 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Barbara Pumm Manchester MO 121 65 132 34:07 11:00/M
Female 70 and over
Place Name City Bib No Age Overall Time Pace
1 Paula Barksdale KINMUNDY IL 111 74 150 42:39 13:45/M
2 Vera Whiteside SHILOH IL 80 79 152 44:55 14:29/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 BRYAN GLASS SPRINGFIELD IL 248 36 1 15:34 5:01/M
2 JACKSON MARWA LEBANON IL 298 39 2 17:46 5:44/M
3 MARK MERKEL EFFINGHAM IL 264 29 3 18:46 6:03/M
Male 12 and under
Place Name City Bib No Age Overall Time Pace
1 BLAKE QUANDT SALEM IL 114 11 22 21:36 6:58/M
2 JEFFREY LEMAY HIDALGO IL 104 12 32 22:22 7:13/M
3 CHRISTIAN FREEZELAND ALTAMONT IL 157 12 50 24:33 7:55/M
4 LUKE ALBERSON KINMUNDY IL 198 12 58 25:34 8:15/M
5 DAWSON WEBSTER SALEM IL 291 10 66 26:10 8:26/M
6 Fisher Overstreet Mt. Vernon IL 272 12 67 26:11 8:27/M
7 TYLER WILLIAMS MT VERNON IL 270 12 84 27:24 8:50/M
8 GAVIN WEBSTER SALEM IL 215 12 116 31:07 10:02/M
9 RYAN MCCOWN KINMUNDY IL 302 10 120 31:48 10:15/M
10 CONNOR REARDON DECATUR IL 224 12 136 35:18 11:23/M
Male 13 to 18
Place Name City Bib No Age Overall Time Pace
1 BRENNER WEBSTER SALEM IL 214 13 21 21:18 6:52/M
2 TONY KNEELEY KINMUNDY IL 203 17 151 43:11 13:56/M
Male 19 to 29
Place Name City Bib No Age Overall Time Pace
1 GARRETT AMBUEHL Kinmundy IL 102 23 6 19:20 6:14/M
2 JACOB KUBICH SALEM IL 262 19 8 19:25 6:16/M
3 SAMUEL WILSON MCLEANSBORO IL 242 29 16 20:44 6:41/M
4 JOE LUSTIG EFFINGHAM IL 258 26 31 22:21 7:13/M
5 DANIEL WEBSTER KINMUNDY IL 172 28 105 29:19 9:27/M
6 DUSTIN LUSTIG ALTAMONT IL 281 27 117 31:34 10:11/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 DAVID PFEIFER OBLONG IL 120 32 10 19:30 6:17/M
2 Jason Dunaway ALTAMONT IL 191 30 13 20:04 6:28/M
3 Jamie Ayers FLORA IL 115 34 19 21:00 6:46/M
4 CHRISTOPHER BIRKNER CARLYLE IL 123 31 37 23:00 7:25/M
5 BENJAMIN NORRIS MARION IL 207 34 40 23:20 7:32/M
6 JOHN RANDALL SALEM IL 147 32 69 26:18 8:29/M
7 RYAN WEEKS IUKA IL 173 33 76 26:50 8:39/M
8 NICK HAAKE FORSYTH IL 273 31 92 27:58 9:01/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 MIKE PITT BREESE IL 119 38 11 19:42 6:21/M
2 BRAD BROWN OLNEY IL 216 38 23 21:43 7:00/M
3 BRIAN DODILLET ST LOUIS MO 296 37 42 23:32 7:35/M
4 MELVIN MARTIN MT VERNON IL 182 35 63 25:50 8:20/M
5 Douglas Sabo Carlyle IL 161 38 94 28:04 9:03/M
6 TRACY SMITH VANDALIA IL 112 39 99 28:42 9:15/M
7 CHRISTOPHER JOHNSON CENTRALIA IL 142 36 108 29:43 9:35/M
8 COLBY HIGGS WATSON IL 178 37 148 38:23 12:23/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Mark Hanson Centralia IL 143 43 7 19:20 6:14/M
2 Stephen Krenz Hoffman IL 276 42 20 21:04 6:48/M
3 SCOTT KEFFER BELLEVILLE IL 194 43 26 22:00 7:06/M
4 RICK SHERMAN GERMANTOWN IL 283 44 28 22:06 7:08/M
5 BUD BARNETT HOYLETON IL 289 44 36 22:35 7:17/M
6 LARRY FAIRBANKS CHATHAM IL 284 42 49 24:32 7:55/M
7 Vince Epplin Mt. Vernon IL 184 42 55 25:06 8:06/M
8 TRAVIS HILDEBRAND LOUISVILLE IL 159 44 61 25:41 8:17/M
9 SHANNON ALLEN DECATUR IL 150 42 62 25:45 8:18/M
10 JOHN MARTIN WOODLAWN IL 168 42 78 26:54 8:41/M
11 David Overstreet Mt. Vernon IL 271 44 82 27:13 8:47/M
12 JR Elder Effingham IL 269 41 140 35:51 11:34/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 MIKE CROUCH WALNUT HILL IL 238 48 4 19:00 6:08/M
2 Dale Hoffmann Highland IL 254 49 15 20:33 6:38/M
3 TOM RICHTER TROY IL 246 46 17 20:45 6:42/M
4 NICK WHITESIDE O'FALLON IL 126 48 18 20:55 6:45/M
5 Tim Runyon KELL IL 129 46 30 22:13 7:10/M
6 Geff Purcell Salem IL 179 46 41 23:25 7:33/M
7 Scott Ealy Effingham IL 263 49 46 24:19 7:51/M
8 JEFF BOCKHORN TROY IL 243 48 47 24:31 7:55/M
9 GREG GRINESTAFF EFFINGHAM IL 280 45 60 25:41 8:17/M
10 DAVID WALL EFFINGHAM IL 176 47 79 27:00 8:43/M
11 RON GOULD VANDALIA IL 247 46 81 27:08 8:45/M
12 RON HARLOW WOODLAWN IL 290 45 86 27:38 8:55/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Terry Meyer Teutopolis IL 164 52 5 19:14 6:12/M
2 Rusty Sherman RICHVIEW IL 237 50 9 19:26 6:16/M
3 Dave Price Effingham IL 118 53 12 19:52 6:25/M
4 Tom Thomason Salem IL 116 50 45 24:14 7:49/M
5 DOUG THOMAS EFFINGHAM IL 127 51 51 24:33 7:55/M
6 Brian Trout O'Fallon IL 108 51 56 25:14 8:08/M
7 MYRON HANNA COLUMBIA IL 261 52 89 27:45 8:57/M
8 David Tucker Salem IL 139 52 90 27:47 8:58/M
9 GUY WILSON KELL IL 180 51 110 30:01 9:41/M
10 Andy Drewes St Peter IL 209 52 139 35:47 11:33/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Herman Brummer Teutopolis IL 256 58 27 22:01 7:06/M
2 RANDY BUKAS OLNEY IL 212 55 43 23:55 7:43/M
3 JOE PAGE DECATUR IL 236 59 44 24:07 7:47/M
4 GERALD DONALDSON CARYLYE IL 187 55 100 28:45 9:16/M
5 JOHN MERKEL EFFINGHAM IL 267 55 101 29:03 9:22/M
6 Terry Chappell Salem IL 239 55 111 30:24 9:48/M
7 James Ewing Gays IL 188 55 135 35:06 11:19/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Denny Wuehler Centralia IL 162 64 29 22:11 7:09/M
2 Neil Ackerman Centralia IL 175 64 34 22:26 7:14/M
3 JANEK JAZUSINSKI T-VILLE IL 110 60 35 22:33 7:16/M
4 Roy Haake HOYLETON IL 274 63 39 23:18 7:31/M
5 Bill Freeman Mulkeytown IL 250 60 52 24:45 7:59/M
6 MICHAEL (ARKIE) FAUGHT MATTOON IL 128 61 104 29:17 9:27/M
7 MIKE BORYSEWICZ O'FALLON IL 257 60 106 29:30 9:31/M
Male 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Paul Spinner Paris IL 141 66 57 25:16 8:09/M
2 Jerry Bauer Tuscola IL 158 66 68 26:17 8:29/M
3 DAVID BRYDEN FLORA IL 297 65 144 36:46 11:52/M
4 Vernon Pumm Manchester MO 122 68 149 40:41 13:07/M
Male 70 and over
Place Name City Bib No Age Overall Time Pace
1 Paul Starke NEW BADEN IL 304 70 141 35:54 11:35/M