2012 JINGLE BELL RUN FOR ARTHRITIS 5K RUN

Overall Finish List

December 01, 2012


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Monika Najselova                                        195    28   F       1 25-29               19:36.7      6:19/M
       2    Ian Henne                                               185    15   M       1 15-19               19:39.7      6:20/M
       3    Alex Robertson                                          222    28   M       2 25-29               20:42.5      6:41/M
       4    ZACHARY YOUNG                                            70    14   M       3  0-14               20:44.7      6:41/M
       5    JACOB YOUNG                                              72    15   M       1 15-19               21:21.3      6:53/M
       6    Nicholas Pinter                                         224    49   M       1 45-49               21:28.5      6:55/M
       7    TYLER WILLIAMS                                          202    14   M       1  0-14               21:59.6      7:05/M
       8    SAM WILSON                                              156    32   M       1 30-34               22:13.8      7:10/M
       9    Shon Hargis                                             165    39   M       1 35-39               22:41.6      7:19/M
      10    MARLA RATHJEN                                           207    51   F       2 50-54               22:45.3      7:20/M
      11    Phil Steinmetz                                          192    45   M       2 45-49               22:48.1      7:21/M
      12    John Markley                                            215    23   M       1 20-24               22:49.4      7:22/M
      13    MaryKate Markley                                        216    17   F       3 15-19               22:50.0      7:22/M
      14    Randy Ruether                                            81    19   M       2 15-19               23:11.4      7:29/M
      15    Roger Smith                                             213    55   M       1 55-59               23:12.9      7:29/M
      16    Tori Beeler                                             220    22   F       1 20-24               23:14.1      7:30/M
      17    Natallia Orkies                                         154    31   F       1 30-34               23:21.5      7:32/M
      18    SARAH MILLENBINE                                         41    31   F       2 30-34               23:31.8      7:35/M
      19    STEVEN SMITH                                             55    62   M       1 60-64               23:32.8      7:35/M
      20    Mitchell Jordan                                         219    24   M       2 20-24               23:43.2      7:39/M
      21    Brian Harrison                                          190    41   M       1 40-44               24:10.8      7:48/M
      22    Travis Rathjen                                          208    26   M       1 25-29               24:18.0      7:50/M
      23    Rachel Roth                                              65    24   F       2 20-24               24:31.0      7:55/M
      24    ED RONAT                                                161    60   M       2 60-64               24:41.8      7:58/M
      25    Mike Brawley                                            193    49   M       3 45-49               25:10.6      8:07/M
      26    Noah Mofield                                            183    11   M       2  0-14               25:33.0      8:15/M
      27    Miles Foreman                                           214    26   M       2 25-29               25:34.6      8:15/M
      28    Mitchell Jackson                                        169    11   M       3  0-14               25:38.9      8:16/M
      29    Keli Lawson                                              80    32   F       3 30-34               25:43.9      8:18/M
      30    MICHAEL AHRENS                                           73    62   M       3 60-64               25:45.1      8:18/M
      31    TRICIA HIGGINS                                           52    36   F       1 35-39               25:50.8      8:20/M
      32    PHILENA HOPE                                             71    39   F       2 35-39               26:07.4      8:25/M
      33    KHARA KELLY                                             168    34   F       4 30-34               26:14.5      8:28/M
      34    Cherith Paisley                                         152    43   M       2 40-44               26:17.4      8:29/M
      35    SHARON VALERIUS                                         196    47   F       1 45-49               26:20.5      8:30/M
      36    Tawnya Odum                                              34    36   F       3 35-39               26:24.7      8:31/M
      37    BRENDA BUCINSKI                                         211    50   F       1 50-54               26:28.6      8:32/M
      38    Noah Ilberry                                            186    16   M       3 15-19               26:48.4      8:39/M
      39    Danny Vaughn                                            212    64   M       4 60-64               27:10.9      8:46/M
      40    RANDY CROUSE                                            141    38   M       2 35-39               27:13.1      8:47/M
      41    Ethan Frich                                             221    13   M       4  0-14               27:28.5      8:52/M
      42    JENNIFER LYNCH                                           19    40   F       1 40-44               27:36.4      8:54/M
      43    Ronald McGehee                                          206    72   M       1 70-99               27:38.9      8:55/M
      44    Jeremy Mathenia                                         201    31   M       2 30-34               27:39.7      8:55/M
      45    Jessica Mathenia                                        200    26   F       1 25-29               27:40.3      8:55/M
      46    AUSTIN CROUSE                                           142    9    M       5  0-14               27:43.5      8:56/M
      47    GAGE MOFIELD                                            218    15   M       4 15-19               27:54.6      9:00/M
      48    QUINCY GORDON                                           178    12   F       1  0-14               27:56.7      9:01/M
      49    Chris Williams                                          199    27   M       3 25-29               27:58.9      9:01/M
      50    Whitney Warner                                          210    17   F       1 15-19               27:59.8      9:02/M
      51    SHERRI WARNER                                           209    36   F       4 35-39               28:01.0      9:02/M
      52    Morgan Davis                                            162    26   F       2 25-29               28:26.6      9:10/M
      53    KAYLA ZUCK                                              172    12   F       2  0-14               28:41.3      9:15/M
      54    Mei Chi McAdoo                                           51    38   F       5 35-39               28:47.1      9:17/M
      55    MONICA CROUSE                                           140    34   F       5 30-34               28:48.6      9:17/M
      56    Katie Marlow                                            205    15   F       2 15-19               29:13.5      9:25/M
      57    Matthew Odum                                             35    39   M       3 35-39               29:14.3      9:26/M
      58    ANITA COOK                                               57    51   F       2 50-54               29:25.4      9:29/M
      59    EVY MCKEEVER                                            132    45   F       2 45-49               29:26.8      9:30/M
      60    JOHN REACH                                              180    63   M       5 60-64               29:33.6      9:32/M
      61    Shannon Paisley                                         151    42   M       3 40-44               29:47.0      9:36/M
      62    Erin King                                               137    33   F       6 30-34               29:49.6      9:37/M
      63    Hans Hansen                                             138    35   M       4 35-39               29:50.1      9:37/M
      64    STEVE JONES                                              40    52   M       1 50-54               29:50.5      9:37/M
      65    RON RUMINER                                              26    71   M       2 70-99               29:56.3      9:39/M
      66    Maggee Phelps                                            78    14   F       3  0-14               30:19.3      9:47/M
      67    Sara Wilson                                             187    51   F       3 50-54               30:23.6      9:48/M
      68    Sarah Bartling                                          197    41   F       2 40-44               30:34.2      9:52/M
      69    BRITTANY LOMAX                                          204    15   F       3 15-19               30:38.3      9:53/M
      70    Elizabeth Smith                                          66    26   F       3 25-29               30:38.9      9:53/M
      71    DAWN SMITH                                              133    42   F       3 40-44               30:44.4      9:55/M
      72    Carrie Young                                            217    42   F       4 40-44               30:49.7      9:56/M
      73    SHAUNA MURPHY                                           139    36   F       6 35-39               30:54.4      9:58/M
      74    Joann Courvoisier                                       136    57   F       1 55-59               30:58.1      9:59/M
      75    MELVIN MARTIN                                           124    37   M       5 35-39               30:59.3     10:00/M
      76    GARY HAMERSKI                                           145    42   M       4 40-44               31:05.1     10:02/M
      77    Pam Dorris                                              153    41   F       5 40-44               31:27.7     10:09/M
      78    ANDREW PARRISH                                          182    13   M       6  0-14               31:33.3     10:11/M
      79    Cannon Lomax                                            203    37   M       6 35-39               31:41.1     10:13/M
      80    Amie Meier                                               79    32   F       7 30-34               31:44.4     10:14/M
      81    Christopher Smith                                       134    41   M       5 40-44               31:50.7     10:16/M
      82    KELLY GREEN                                             130    44   F       6 40-44               31:55.7     10:18/M
      83    Kayla McNeely                                           175    13   F       4  0-14               31:56.3     10:18/M
      84    Amelia Stottlar                                         184    11   F       5  0-14               31:58.5     10:19/M
      85    Lydia Shevlin                                            28    47   F       3 45-49               32:00.1     10:19/M
      86    CAROL HAMERSKI                                          144    43   F       7 40-44               32:01.1     10:20/M
      87    Torrie Holst                                            171    14   F       6  0-14               32:02.1     10:20/M
      88    Staci Haile                                              44    32   F       8 30-34               32:17.9     10:25/M
      89    Sandra Aydt                                              37    48   F       4 45-49               32:26.7     10:28/M
      90    Randal McNeely                                          174    44   M       6 40-44               32:31.1     10:29/M
      91    Eric M Pfeilschifter                                    127    34   M       3 30-34               32:32.8     10:30/M
      92    Joanna Samples                                          188    28   F       4 25-29               32:35.5     10:31/M
      93    Kristi Tillitt                                          135    27   F       5 25-29               32:36.3     10:31/M
      94    MELISSA SPILLER                                          18    39   F       7 35-39               33:01.3     10:39/M
      95    Celia Roberta                                           223    55   F       2 55-59               33:17.3     10:44/M
      96    LAURA VARACALLI                                          48    52   F       4 50-54               33:33.9     10:49/M
      97    MINDY REACH                                             179    37   F       8 35-39               33:54.5     10:56/M
      98    Sarah Hatley                                            191    31   F       9 30-34               34:14.7     11:03/M
      99    ANGIE MIFFLIN                                           129    34   F      10 30-34               34:37.1     11:10/M
     100    Melinda Graham                                            8    38   F       9 35-39               34:38.0     11:10/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Joe Shevlin                                              29    47   M       4 45-49               34:39.7     11:11/M
     102    Bekki Garner                                            194    36   F      10 35-39               34:54.8     11:15/M
     103    ASHLEY WHITE                                             36    26   F       6 25-29               34:58.6     11:17/M
     104    Zechariah Browning                                      176    11   M       7  0-14               35:08.2     11:20/M
     105    JAMIE PROSISE                                            93    27   F       7 25-29               35:19.7     11:24/M
     106    KATHLEEN JONES                                           39    50   F       5 50-54               35:39.0     11:30/M
     107    Allisson Kennington                                      82    23   F       3 20-24               37:07.5     11:58/M
     108    Mellisa Alexander                                        83    24   F       4 20-24               37:07.8     11:58/M
     109    Michael Little                                          198    29   M       4 25-29               38:43.4     12:29/M
     110    TERRI JONES                                              56    51   F       6 50-54               39:02.8     12:35/M
     111    CATHY SMITH                                              30    57   F       3 55-59               39:05.8     12:36/M
     112    ARLENE MIKSANEK                                         166    60   F       1 60-64               39:07.0     12:37/M
     113    Dana Eblin                                               33    43   F       8 40-44               39:17.8     12:40/M
     114    Loran Karcher                                            23    27   F       8 25-29               39:30.4     12:45/M
     115    Mary Myers                                              225    39   F      11 35-39               39:57.5     12:53/M
     116    Lenita Cameron                                           63    53   F       7 50-54               40:01.2     12:55/M
     117    MERCEDES GOFF                                           181    13   F       7  0-14               40:17.5     13:00/M
     118    Leah Browning                                            62    41   F       9 40-44               41:46.8     13:28/M
     119    BARRE BRIGGS                                             15    63   F       2 60-64               42:37.9     13:45/M
     120    MONIKA EUBANKS                                          150    40   F      10 40-44               42:47.5     13:48/M
     121    Brent Jackson                                           170    42   M       7 40-44               52:32.9     16:57/M