2012 JINGLE BELL RUN FOR ARTHRITIS 5K RUN

Age Group Results

December 01, 2012


Results By Race Management Systems, Inc.

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Monika Najselova                                        195   28        1        19:36.7      6:19/M
       2    MARLA RATHJEN                                           207   51       10        22:45.3      7:20/M
       3    MaryKate Markley                                        216   17       13        22:50.0      7:22/M
Top

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    QUINCY GORDON                                           178   12       48        27:56.7      9:01/M
       2    KAYLA ZUCK                                              172   12       53        28:41.3      9:15/M
       3    Maggee Phelps                                            78   14       66        30:19.3      9:47/M
       4    Kayla McNeely                                           175   13       83        31:56.3     10:18/M
       5    Amelia Stottlar                                         184   11       84        31:58.5     10:19/M
       6    Torrie Holst                                            171   14       87        32:02.1     10:20/M
       7    MERCEDES GOFF                                           181   13      117        40:17.5     13:00/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Whitney Warner                                          210   17       50        27:59.8      9:02/M
       2    Katie Marlow                                            205   15       56        29:13.5      9:25/M
       3    BRITTANY LOMAX                                          204   15       69        30:38.3      9:53/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tori Beeler                                             220   22       16        23:14.1      7:30/M
       2    Rachel Roth                                              65   24       23        24:31.0      7:55/M
       3    Allisson Kennington                                      82   23      107        37:07.5     11:58/M
       4    Mellisa Alexander                                        83   24      108        37:07.8     11:58/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessica Mathenia                                        200   26       45        27:40.3      8:55/M
       2    Morgan Davis                                            162   26       52        28:26.6      9:10/M
       3    Elizabeth Smith                                          66   26       70        30:38.9      9:53/M
       4    Joanna Samples                                          188   28       92        32:35.5     10:31/M
       5    Kristi Tillitt                                          135   27       93        32:36.3     10:31/M
       6    ASHLEY WHITE                                             36   26      103        34:58.6     11:17/M
       7    JAMIE PROSISE                                            93   27      105        35:19.7     11:24/M
       8    Loran Karcher                                            23   27      114        39:30.4     12:45/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Natallia Orkies                                         154   31       17        23:21.5      7:32/M
       2    SARAH MILLENBINE                                         41   31       18        23:31.8      7:35/M
       3    Keli Lawson                                              80   32       29        25:43.9      8:18/M
       4    KHARA KELLY                                             168   34       33        26:14.5      8:28/M
       5    MONICA CROUSE                                           140   34       55        28:48.6      9:17/M
       6    Erin King                                               137   33       62        29:49.6      9:37/M
       7    Amie Meier                                               79   32       80        31:44.4     10:14/M
       8    Staci Haile                                              44   32       88        32:17.9     10:25/M
       9    Sarah Hatley                                            191   31       98        34:14.7     11:03/M
      10    ANGIE MIFFLIN                                           129   34       99        34:37.1     11:10/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TRICIA HIGGINS                                           52   36       31        25:50.8      8:20/M
       2    PHILENA HOPE                                             71   39       32        26:07.4      8:25/M
       3    Tawnya Odum                                              34   36       36        26:24.7      8:31/M
       4    SHERRI WARNER                                           209   36       51        28:01.0      9:02/M
       5    Mei Chi McAdoo                                           51   38       54        28:47.1      9:17/M
       6    SHAUNA MURPHY                                           139   36       73        30:54.4      9:58/M
       7    MELISSA SPILLER                                          18   39       94        33:01.3     10:39/M
       8    MINDY REACH                                             179   37       97        33:54.5     10:56/M
       9    Melinda Graham                                            8   38      100        34:38.0     11:10/M
      10    Bekki Garner                                            194   36      102        34:54.8     11:15/M
      11    Mary Myers                                              225   39      115        39:57.5     12:53/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JENNIFER LYNCH                                           19   40       42        27:36.4      8:54/M
       2    Sarah Bartling                                          197   41       68        30:34.2      9:52/M
       3    DAWN SMITH                                              133   42       71        30:44.4      9:55/M
       4    Carrie Young                                            217   42       72        30:49.7      9:56/M
       5    Pam Dorris                                              153   41       77        31:27.7     10:09/M
       6    KELLY GREEN                                             130   44       82        31:55.7     10:18/M
       7    CAROL HAMERSKI                                          144   43       86        32:01.1     10:20/M
       8    Dana Eblin                                               33   43      113        39:17.8     12:40/M
       9    Leah Browning                                            62   41      118        41:46.8     13:28/M
      10    MONIKA EUBANKS                                          150   40      120        42:47.5     13:48/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SHARON VALERIUS                                         196   47       35        26:20.5      8:30/M
       2    EVY MCKEEVER                                            132   45       59        29:26.8      9:30/M
       3    Lydia Shevlin                                            28   47       85        32:00.1     10:19/M
       4    Sandra Aydt                                              37   48       89        32:26.7     10:28/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BRENDA BUCINSKI                                         211   50       37        26:28.6      8:32/M
       2    ANITA COOK                                               57   51       58        29:25.4      9:29/M
       3    Sara Wilson                                             187   51       67        30:23.6      9:48/M
       4    LAURA VARACALLI                                          48   52       96        33:33.9     10:49/M
       5    KATHLEEN JONES                                           39   50      106        35:39.0     11:30/M
       6    TERRI JONES                                              56   51      110        39:02.8     12:35/M
       7    Lenita Cameron                                           63   53      116        40:01.2     12:55/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joann Courvoisier                                       136   57       74        30:58.1      9:59/M
       2    Celia Roberta                                           223   55       95        33:17.3     10:44/M
       3    CATHY SMITH                                              30   57      111        39:05.8     12:36/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ARLENE MIKSANEK                                         166   60      112        39:07.0     12:37/M
       2    BARRE BRIGGS                                             15   63      119        42:37.9     13:45/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ian Henne                                               185   15        2        19:39.7      6:20/M
       2    Alex Robertson                                          222   28        3        20:42.5      6:41/M
       3    ZACHARY YOUNG                                            70   14        4        20:44.7      6:41/M
Top

Male 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TYLER WILLIAMS                                          202   14        7        21:59.6      7:05/M
       2    Noah Mofield                                            183   11       26        25:33.0      8:15/M
       3    Mitchell Jackson                                        169   11       28        25:38.9      8:16/M
       4    Ethan Frich                                             221   13       41        27:28.5      8:52/M
       5    AUSTIN CROUSE                                           142   9        46        27:43.5      8:56/M
       6    ANDREW PARRISH                                          182   13       78        31:33.3     10:11/M
       7    Zechariah Browning                                      176   11      104        35:08.2     11:20/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JACOB YOUNG                                              72   15        5        21:21.3      6:53/M
       2    Randy Ruether                                            81   19       14        23:11.4      7:29/M
       3    Noah Ilberry                                            186   16       38        26:48.4      8:39/M
       4    GAGE MOFIELD                                            218   15       47        27:54.6      9:00/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Markley                                            215   23       12        22:49.4      7:22/M
       2    Mitchell Jordan                                         219   24       20        23:43.2      7:39/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Travis Rathjen                                          208   26       22        24:18.0      7:50/M
       2    Miles Foreman                                           214   26       27        25:34.6      8:15/M
       3    Chris Williams                                          199   27       49        27:58.9      9:01/M
       4    Michael Little                                          198   29      109        38:43.4     12:29/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SAM WILSON                                              156   32        8        22:13.8      7:10/M
       2    Jeremy Mathenia                                         201   31       44        27:39.7      8:55/M
       3    Eric M Pfeilschifter                                    127   34       91        32:32.8     10:30/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shon Hargis                                             165   39        9        22:41.6      7:19/M
       2    RANDY CROUSE                                            141   38       40        27:13.1      8:47/M
       3    Matthew Odum                                             35   39       57        29:14.3      9:26/M
       4    Hans Hansen                                             138   35       63        29:50.1      9:37/M
       5    MELVIN MARTIN                                           124   37       75        30:59.3     10:00/M
       6    Cannon Lomax                                            203   37       79        31:41.1     10:13/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Harrison                                          190   41       21        24:10.8      7:48/M
       2    Cherith Paisley                                         152   43       34        26:17.4      8:29/M
       3    Shannon Paisley                                         151   42       61        29:47.0      9:36/M
       4    GARY HAMERSKI                                           145   42       76        31:05.1     10:02/M
       5    Christopher Smith                                       134   41       81        31:50.7     10:16/M
       6    Randal McNeely                                          174   44       90        32:31.1     10:29/M
       7    Brent Jackson                                           170   42      121        52:32.9     16:57/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicholas Pinter                                         224   49        6        21:28.5      6:55/M
       2    Phil Steinmetz                                          192   45       11        22:48.1      7:21/M
       3    Mike Brawley                                            193   49       25        25:10.6      8:07/M
       4    Joe Shevlin                                              29   47      101        34:39.7     11:11/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    STEVE JONES                                              40   52       64        29:50.5      9:37/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Roger Smith                                             213   55       15        23:12.9      7:29/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    STEVEN SMITH                                             55   62       19        23:32.8      7:35/M
       2    ED RONAT                                                161   60       24        24:41.8      7:58/M
       3    MICHAEL AHRENS                                           73   62       30        25:45.1      8:18/M
       4    Danny Vaughn                                            212   64       39        27:10.9      8:46/M
       5    JOHN REACH                                              180   63       60        29:33.6      9:32/M
Top

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ronald McGehee                                          206   72       43        27:38.9      8:55/M
       2    RON RUMINER                                              26   71       65        29:56.3      9:39/M