JINGLE BELL RUN/WALK FOR ARTHRITIS 5K RUN
Overall Finish List
December 03, 2011
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 James Wooldridge Herrin IL 1323 48 M ***** 40-49 18:04.3 5:50/M
2 Dustin Reed Carbondale IL 1337 15 M ***** 0-19 19:48.1 6:23/M
3 Mark Koenig Woodstock IL 1341 53 M ***** 50-59 19:53.0 6:25/M
4 Mike Crouch Walnut Hill IL 1321 49 M 1 40-49 20:06.5 6:29/M
5 Jason Leek Du Quoin IL 1326 33 M 1 30-39 20:27.4 6:36/M
6 GREG NEWKIRK VINCENNES 1228 30 M 2 30-39 20:30.6 6:37/M
7 LOGAN SHOTTON MARION IL 1256 11 M 1 0-19 21:08.2 6:49/M
8 Scotty Ellison Du Quoin IL 1330 27 M 1 20-29 21:11.6 6:50/M
9 Nathan Scott Mt Vernon IL 1322 35 M 3 30-39 21:16.1 6:52/M
10 Mark Bruce Marion IL 1362 40 M 2 40-49 21:21.6 6:53/M
11 JASON NALL MARION IL 1316 40 M 3 40-49 21:24.6 6:54/M
12 Alex Robertson HERRIN IL 1245 27 M 2 20-29 21:25.8 6:55/M
13 NANCY ADAMS CARTERVILLE IL 1115 45 F ***** 40-49 21:27.0 6:55/M
14 Harrison Thomas Carbondale IL 1349 13 M 2 0-19 21:38.7 6:59/M
15 JAKE GRIFFIN MARION IL 1166 12 M 3 0-19 21:51.3 7:03/M
16 Curtis Drake Marion IL 1353 33 M 4 30-39 21:52.1 7:03/M
17 Josh Sheldon Harrisburg IL 1345 31 M 5 30-39 22:02.1 7:06/M
18 Rease May Herrin IL 1359 13 M 4 0-19 22:14.6 7:10/M
19 MICHAEL AHRENS MARION IL 1117 61 M 1 60-69 22:27.0 7:15/M
20 JOHN DRAKE CARTERVILLE IL 1319 44 M 4 40-49 22:27.8 7:15/M
21 Annette Campbell Ewing IL 1336 51 F ***** 50-59 22:36.7 7:17/M
22 JEFFREY HARTFORD CARTERVILLE IL 1171 38 M 6 30-39 22:40.3 7:19/M
23 JD FREHILL CHRISTOPHER IL 1310 34 M 7 30-39 22:54.4 7:23/M
24 ZACHARY YOUNG MARION IL 1288 13 M 5 0-19 23:14.1 7:30/M
25 ROBERT MAYBERRY CARRIER MILLS IL 1215 41 M 5 40-49 23:17.9 7:31/M
26 AUSTIN KNIGHT CARTERVILLE IL 1198 11 M 6 0-19 23:21.4 7:32/M
27 Shon Hargis Christopher IL 1365 38 M 8 30-39 23:23.1 7:33/M
28 TIM KEE MARION IL 1193 47 M 6 40-49 23:36.1 7:37/M
29 AARON DUNCAN MARION IL 1309 12 M 7 0-19 23:41.8 7:38/M
30 BRENT CAIN MARION IL 1318 41 M 7 40-49 23:45.0 7:40/M
31 SARAH MILLENBINE DAHLGREN IL 1219 30 F ***** 30-39 23:47.2 7:40/M
32 STEVEN SMITH MT VERNON IL 1257 61 M 2 60-69 23:47.9 7:40/M
33 KATIE DRENDEL CARBONDALE IL 1147 21 F 1 20-29 23:49.1 7:41/M
34 KYLE POWER MAKANDA IL 1238 24 M 3 20-29 23:51.7 7:42/M
35 JIOVANI LOPEZ MARION IL 1210 14 M 8 0-19 24:04.2 7:46/M
36 CHARLES RUBRIGHT MARION IL 1249 40 M 8 40-49 24:17.1 7:50/M
37 STEVEN WOOD CARTERVILLE IL 1285 16 M 9 0-19 24:40.2 7:57/M
38 LYNNE HAMPTON MT VERNON IL 1167 32 F 1 30-39 24:51.4 8:01/M
39 LOGAN BENNETT MARION IL 1131 13 M 10 0-19 24:56.3 8:03/M
40 BROC BUNDREN MARION IL 1305 12 M 11 0-19 25:08.1 8:06/M
41 Clint Mayer Mulkeytown IL 1320 41 M 9 40-49 25:10.2 8:07/M
42 REBECCA SCOTT MT VERNON IL 1253 31 F 2 30-39 25:20.0 8:10/M
43 MELVIN MARTIN MT VERNON IL 1214 36 M 9 30-39 25:21.1 8:11/M
44 SUSAN KRAMER CREAL SPRINGS IL 1200 58 F 1 50-59 25:29.0 8:13/M
45 REBECCA KINDER DAHLGREN IL 1196 27 F 2 20-29 25:31.5 8:14/M
46 LAURA KERN INA IL 1195 52 F 2 50-59 25:34.2 8:15/M
47 ABBEY REEVES CARRIER MILLS IL 1244 31 F 3 30-39 25:37.4 8:16/M
48 JACOB YOUNG MARION IL 1287 14 M 12 0-19 25:41.3 8:17/M
49 RHEA EVA WINKLEMAN MT VERNON IL 1281 23 F 3 20-29 25:45.2 8:18/M
50 MASON HUNSPERGER CARTERVILLE IL 1293 10 M 13 0-19 25:47.8 8:19/M
51 STEPHANIE HORN CARTERVILLE IL 1179 26 F 4 20-29 25:53.8 8:21/M
52 CJ WATSON MARION IL 1312 14 M 14 0-19 25:54.5 8:21/M
53 TONY WIELT MT VERNON IL 1275 40 M 10 40-49 25:56.0 8:22/M
54 GARRETT MCBRIDE JOHNSTON CITY IL 1216 10 M 15 0-19 26:00.6 8:23/M
55 BRADEN GENTRY CARTERVILLE IL 1159 10 M 16 0-19 26:09.4 8:26/M
56 LAITH AOUADI CARTERVILLE IL 1121 10 M 17 0-19 26:11.3 8:27/M
57 MEGAN HUNTER MARION IL 1181 30 F 4 30-39 26:19.6 8:29/M
58 JULIE WOOD CARTERVILLE IL 1282 47 F 1 40-49 26:23.0 8:31/M
59 Rebecca Sheldon Harrisburg IL 1344 30 F 5 30-39 26:26.3 8:32/M
60 JENNI CAMARENA COLLINSVILLE IL 1313 24 F 5 20-29 26:45.1 8:38/M
61 Amanda Jack Ashley IL 1350 39 F 6 30-39 26:54.2 8:41/M
62 Rachael Thomas Mt Vernon IL 1324 29 F 6 20-29 27:02.3 8:43/M
63 WENDY GOODMAN MARION IL 1162 45 F 2 40-49 27:04.9 8:44/M
64 SCOTT WIGGS HERRIN IL 1276 45 M 11 40-49 27:09.8 8:45/M
65 BAILEY HICKS CARTERVILLE IL 1175 10 M 18 0-19 27:17.0 8:48/M
66 Cannon Lomax Opdyke IL 1363 37 M 10 30-39 27:17.7 8:48/M
67 BROOK HAMILTON MARION IL 1306 12 F 1 0-19 27:21.9 8:49/M
68 RON HARLOW MARION IL 1169 47 M 12 40-49 27:25.2 8:51/M
69 Jon Baker Marion IL 1331 43 M 13 40-49 27:26.2 8:51/M
70 MIKE BUNDREN MARION IL 1302 41 M 14 40-49 27:36.9 8:54/M
71 Danny Vaughn Herrin IL 1366 63 M 3 60-69 27:41.3 8:56/M
72 JENNA FLETCHER MARION IL 1151 44 F 3 40-49 27:51.0 8:59/M
73 KATIE LEWIS BENTON IL 1207 30 F 7 30-39 27:51.7 8:59/M
74 JANE HINZE CARBONDALE IL 1176 54 F 3 50-59 27:58.3 9:01/M
75 Earl Smith Benton IL 1340 58 M 1 50-59 27:59.4 9:02/M
76 DARRIN BOZZOLA HAMILTON IL 1133 38 M 11 30-39 28:05.3 9:04/M
77 MATTHEW WOOD CARTERVILLE IL 1284 14 M 19 0-19 28:09.1 9:05/M
78 TAMMY CHRISTENSEN CHRISTOPHER IL 1290 37 F 8 30-39 28:13.3 9:06/M
79 PHILENA HOPE MARION IL 1178 38 F 9 30-39 28:19.6 9:08/M
80 TODD MARKS MARION IL 1213 43 M 15 40-49 28:29.8 9:11/M
81 TYLER PATTON MARION IL 1236 27 M 4 20-29 28:40.7 9:15/M
82 DEBBIE RYKER HERRIN IL 1250 47 F 4 40-49 28:41.5 9:15/M
83 KHARA KELLY MARION IL 1194 33 F 10 30-39 28:41.9 9:15/M
84 BARRY VAUGHN BENTON IL 1270 41 M 16 40-49 28:44.3 9:16/M
85 CINDY TINSLEY MT VERNON IL 1265 35 F 11 30-39 28:47.0 9:17/M
86 TERRI JONES WHITTINGTON IL 1189 50 F 4 50-59 28:50.2 9:18/M
87 GAGE MOFIELD MARION IL 1221 14 M 20 0-19 28:57.2 9:20/M
88 LEO WHITEHEAD MARION IL 1300 42 M 17 40-49 29:01.6 9:22/M
89 TIM BARNETT MARION IL 1130 37 M 12 30-39 29:02.0 9:22/M
90 Melissa Davis Mt Vernon IL 1342 31 F 12 30-39 29:06.9 9:23/M
91 DENICE BAILEY DUQUOIN IL 1125 38 F 13 30-39 29:09.6 9:24/M
92 ETHAN HUNSPERGER CARTERVILLE IL 1292 11 M 21 0-19 29:12.4 9:25/M
93 KEVIN HUNSPERGER CARTERVILLE IL 1291 38 M 13 30-39 29:12.8 9:25/M
94 ADAM AHRENS MARION IL 1118 13 M 22 0-19 29:14.0 9:26/M
95 DAVID DELOSO MT VERNON IL 1144 49 M 18 40-49 29:16.6 9:26/M
96 Anna Hartford Carterville IL 1173 11 F 2 0-19 29:19.1 9:27/M
97 STEPHANIE SHAFER MARION IL 1298 38 F 14 30-39 29:33.6 9:32/M
98 Tanille Paniogue Mt Vernon IL 1354 22 F 7 20-29 29:34.1 9:32/M
99 DELYNDA WHITEHEAD MARION IL 1299 42 F 5 40-49 29:34.5 9:32/M
100 Aj Segers Marion IL 1327 10 M 23 0-19 29:34.9 9:32/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 DYLAN MOTSINGER MARION IL 1225 10 M 24 0-19 29:35.3 9:33/M
102 SARA WILSON KELL IL 1279 51 F 5 50-59 29:35.9 9:33/M
103 CALE KUESTER URBANA IL 1204 24 M 5 20-29 29:36.6 9:33/M
104 LIZ LOMBARDI CARBONDALE IL 1208 21 F 8 20-29 29:37.9 9:33/M
105 Brian Wallace Johnston City IL 1328 50 M 2 50-59 29:38.2 9:34/M
106 CHRISTIE BAKER CARRIER MILLS IL 1126 36 F 15 30-39 29:41.5 9:35/M
107 Haley Nelson Carbondale IL 1364 20 F 9 20-29 29:42.1 9:35/M
108 LEVI BRYANT MARION IL 1135 12 M 25 0-19 29:46.4 9:36/M
109 Michelle Boyce Carbondale IL 1367 42 F 6 40-49 29:51.1 9:38/M
110 QUINCY GORDON MARION IL 1164 11 F 3 0-19 29:58.8 9:40/M
111 BARBIE BARNETT MARION IL 1129 36 F 16 30-39 30:00.1 9:41/M
112 VINCE EPPLIN MT VERNON IL 1150 43 M 19 40-49 30:08.4 9:43/M
113 Tracy Martin Woodlawn IL 1335 38 F 17 30-39 30:10.4 9:44/M
114 STEPHANIE HARTFORD CARTERVILLE IL 1172 38 F 18 30-39 30:25.1 9:49/M
115 JAMES DRENDEL SPRINGFIELD IL 1148 57 M 3 50-59 30:25.5 9:49/M
116 CAROL DAVIS ASHLEY IL 1142 50 F 6 50-59 30:26.5 9:49/M
117 CAROLINE FLETCHER MARION IL 1153 15 F 4 0-19 30:35.9 9:52/M
118 AMY ROSE DU QUOIN IL 1247 34 F 19 30-39 30:38.2 9:53/M
119 Lenny Bruce Marion IL 1351 69 M 4 60-69 30:41.0 9:54/M
120 Steve May Herrin IL 1357 44 M 20 40-49 30:44.6 9:55/M
121 ERIKA LASATER MCLEANSBORO IL 1206 30 F 20 30-39 30:49.6 9:56/M
122 DONNA AHRENS MARION IL 1119 49 F 7 40-49 30:52.7 9:57/M
123 TERRI LAKOTICH JOHNSTON CITY IL 1205 45 F 8 40-49 30:56.7 9:59/M
124 TRACY HORTON MT VERNON IL 1314 48 F 9 40-49 30:58.3 9:59/M
125 KRISTEN WEBB BENTON IL 1272 30 F 21 30-39 31:02.3 10:01/M
126 JENNIFER LYNCH MT VERNON IL 1211 39 F 22 30-39 31:03.1 10:01/M
127 VANCE KOENEGSTEIN DIX IL 1199 55 M 4 50-59 31:06.7 10:02/M
128 JILLIAN JONES MCLEANSBORO IL 1192 27 F 10 20-29 31:21.7 10:07/M
129 JOSH FOSTER NORRIS CITY IL 1155 29 M 6 20-29 31:23.9 10:07/M
130 DAVID FLETCHER MARION IL 1152 11 M 26 0-19 31:26.3 10:08/M
131 Charity Jackson Mt Vernon IL 1325 32 F 23 30-39 31:27.4 10:09/M
132 JUDY PANOZZO MULKEYTOWN IL 1232 62 F 1 60-69 31:27.8 10:09/M
133 GUY WILSON KELL IL 1280 52 M 5 50-59 31:30.4 10:10/M
134 STEVEN SCHMITT HERRIN IL 1251 49 M 21 40-49 31:30.8 10:10/M
135 Gabrielle Kemp Marion IL 1346 11 F 5 0-19 31:33.1 10:11/M
136 ASHLEY WHITE MCLEANSBORO IL 1274 25 F 11 20-29 31:38.1 10:12/M
137 TOBEY CRISP THOMPSONVILLE IL 1140 37 F 24 30-39 31:58.5 10:19/M
138 Cassie Laswell West Frankfort IL 1360 40 F 10 40-49 32:00.0 10:19/M
139 JOHNNA JACKSON CARTERVILLE IL 1182 22 F 12 20-29 32:00.5 10:19/M
140 BRANDY METTEN DU QUOIN IL 1295 38 F 25 30-39 32:08.1 10:22/M
141 STEVE JONES HERRIN IL 1191 51 M 6 50-59 32:14.9 10:24/M
142 VIVIAN DELOSO MT VERNON IL 1146 45 F 11 40-49 32:18.4 10:25/M
143 ALISHA BLACKSTONE CARTERVILLE IL 1289 24 F 13 20-29 32:23.5 10:27/M
144 Kaylee Adams 1369 21 F 14 20-29 32:27.5 10:28/M
145 ABBIE BRADLEY MARION IL 1134 12 F 6 0-19 32:40.2 10:32/M
146 CHRISTI SUMMERS GOLCONDA IL 1264 36 F 26 30-39 32:41.7 10:33/M
147 Nicole Hatfield Metropolis IL 1343 28 F 15 20-29 32:42.1 10:33/M
148 HEATHER PACE MT VERNON IL 1230 33 F 27 30-39 32:44.7 10:34/M
149 Angie Carroll Edwardsville IL 1356 26 F 16 20-29 32:49.1 10:35/M
150 KELLY MCMILLEN MT VERNON IL 1218 33 F 28 30-39 32:50.0 10:35/M
151 ANNA JOHNSTON MT VERNON IL 1186 30 F 29 30-39 32:52.6 10:36/M
152 JENNIFER WHEELER MT VERNON IL 1273 32 F 30 30-39 32:52.9 10:36/M
153 JAMIE PROSISE MT VERNON IL 1239 26 F 17 20-29 32:53.3 10:36/M
154 JENNIFER HOLLOWAY MT VERNON IL 1177 32 F 31 30-39 32:53.7 10:36/M
155 Brennen Thomas Carbondale IL 1348 10 M 27 0-19 33:00.8 10:39/M
156 SANDY SHORT MARION IL 1255 50 F 7 50-59 33:01.5 10:39/M
157 EVY MCKEEVER CARTERVILLE IL 1217 44 F 12 40-49 33:01.7 10:39/M
158 KERI MAYS MT VERNON IL 1263 35 F 32 30-39 33:02.0 10:39/M
159 Peter Baker Carterville IL 1332 11 M 28 0-19 33:30.6 10:48/M
160 VALARIE KRETZER CENTRALIA IL 1202 13 F 7 0-19 33:33.6 10:49/M
161 KENDRA MITCHELL WEST FRANKFORT IL 1220 37 F 33 30-39 33:33.9 10:49/M
162 MACKENZIE ROSENBERG CARTERVILLE IL 1248 14 F 8 0-19 33:34.1 10:50/M
163 EMILY LOMBARDI CARBONDALE IL 1209 21 F 18 20-29 33:34.4 10:50/M
164 JODY COLEMAN CREAL SPRINGS IL 1139 41 F 13 40-49 33:34.8 10:50/M
165 CHARLENE MUSE BENTON IL 1226 61 F 2 60-69 33:35.2 10:50/M
166 Maggee Phelps Coulterville IL 1339 13 F 9 0-19 34:03.9 10:59/M
167 MARLA MOTSINGER MARION IL 1223 35 F 34 30-39 34:12.0 11:02/M
168 BETH HARRIS THOMPSONVILLE IL 1170 37 F 35 30-39 34:16.1 11:03/M
169 CHRISTE JARVIS VINCENNES 1184 24 F 19 20-29 34:20.1 11:05/M
170 AMY NEWELL MT VERNON IL 1227 37 F 36 30-39 34:20.5 11:05/M
171 KATHLEEN JONES HERRIN IL 1190 49 F 14 40-49 34:20.8 11:05/M
172 KELLY GREEN HERRIN IL 1165 43 F 15 40-49 34:23.7 11:05/M
173 THOMAS WOOD CARTERVILLE IL 1283 11 M 29 0-19 34:43.3 11:12/M
174 ETHAN TANNER CARTERVILLE IL 1317 11 M 30 0-19 34:43.6 11:12/M
175 MAEGAN KING DU QUOIN IL 1197 28 F 20 20-29 34:44.3 11:12/M
176 DYLLAN RECTOR MT VERNON IL 1242 19 M 31 0-19 34:48.1 11:14/M
177 BETTY FREEMAN ZEIGLER IL 1156 59 F 8 50-59 34:49.1 11:14/M
178 LAURA VARACALLI JOHNSTON CITY IL 1262 51 F 9 50-59 34:55.6 11:16/M
179 MINDY REACH MARION IL 1241 36 F 37 30-39 34:55.9 11:16/M
180 Anthony Hughes 1368 32 M 14 30-39 35:20.3 11:24/M
181 JODI DEJARNETT BENTON IL 1143 42 F 16 40-49 35:21.6 11:24/M
182 CRYSTAL YOUNG CARTERVILLE IL 1286 34 F 38 30-39 35:22.5 11:25/M
183 CAROLYN FREEMAN MULKEYTOWN IL 1157 58 F 10 50-59 35:23.5 11:25/M
184 TAMMY TRUSTY ZEIGLER IL 1268 53 F 11 50-59 35:23.9 11:25/M
185 JACKIE PARKER MARION IL 1233 47 F 17 40-49 35:24.8 11:25/M
186 CAROL ELLERBUSCH BELKNAP IL 1149 43 F 18 40-49 35:26.6 11:26/M
187 DESIRAE ANDERSON CREAL SPRINGS IL 1120 29 F 21 20-29 35:33.0 11:28/M
188 JOEY SELLARS NARUIB 1254 31 M 15 30-39 35:41.2 11:31/M
189 LUKE MOTSINGER MARION IL 1224 9 M 32 0-19 35:59.2 11:36/M
190 Unknown Unknown 1361 99 M 1 90-99 36:03.3 11:38/M
191 Josh Griffin Marion IL 1329 9 M 33 0-19 36:07.3 11:39/M
192 BRADLEY MARKS MARION IL 1212 11 M 34 0-19 36:08.0 11:39/M
193 CELESTE HANLIN MT VERNON IL 1168 32 F 39 30-39 36:11.4 11:40/M
194 ASHLEY KIRK BENTON IL 1294 32 F 40 30-39 36:32.1 11:47/M
195 REBECCA PANGBUM HERRIN IL 1231 55 F 12 50-59 36:41.9 11:50/M
196 CATHY SMITH BENTON IL 1258 56 F 13 50-59 36:42.1 11:50/M
197 BILL SMITH BENTON IL 1259 54 M 7 50-59 36:42.7 11:50/M
198 JANICE WILBANKS DU QUOIN IL 1301 56 F 14 50-59 36:56.5 11:55/M
199 MERCEDES GOFF MARION IL 1161 12 F 10 0-19 37:44.5 12:10/M
200 HEZEKIAH GOODMAN MARION IL 1163 11 M 35 0-19 37:47.1 12:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 CRYSTAL KREGER PINCKNEYVILLE IL 1201 34 F 41 30-39 37:47.5 12:11/M
202 LISA HUNSPERGER CARTERVILLE IL 1180 38 F 42 30-39 37:55.9 12:14/M
203 JAMIE FOLLIS MARION IL 1154 32 F 43 30-39 37:58.5 12:15/M
204 JAMIE ARMSTRONG MT VERNON IL 1122 38 M 16 30-39 38:00.2 12:15/M
205 MACKENZIE TRENT MARION IL 1267 12 F 11 0-19 38:00.6 12:15/M
206 BARBARA JACOBS HERRIN IL 1183 55 F 15 50-59 38:05.6 12:17/M
207 VERONICA KRETZER CENTRALIA IL 1203 9 F 12 0-19 38:19.6 12:22/M
208 JENNY MOORE CENTRALIA IL 1222 33 F 44 30-39 38:28.7 12:25/M
209 CATHY ABELL ENERGY IL 1116 42 F 19 40-49 38:34.5 12:26/M
210 JOSH BERNSTEIN MARION IL 1132 14 M 36 0-19 39:07.9 12:37/M
211 TAYLOR COMP MARION IL 1304 12 F 13 0-19 39:20.4 12:41/M
212 BRANDON COBB MARION IL 1138 10 M 37 0-19 39:30.0 12:45/M
213 BRENDA TORREZ BELLE RIVE IL 1266 43 F 20 40-49 39:46.5 12:50/M
214 PAIGE ASHMORE MARION IL 1123 12 F 14 0-19 39:50.3 12:51/M
215 WILLIAM ASHMORE JOHNSTON CITY IL 1124 36 M 17 30-39 40:09.1 12:57/M
216 BECKY HESS MT VERNON IL 1174 43 F 21 40-49 41:06.9 13:15/M
217 Trisha May Herrin IL 1358 37 F 45 30-39 42:20.5 13:39/M
218 SUMMER RAINS CARTERVILLE IL 1297 10 F 15 0-19 42:21.2 13:40/M
219 JIM RAINS CARTERVILLE IL 1296 45 M 22 40-49 42:26.4 13:41/M
220 Alley Weeks Marion IL 1347 12 F 16 0-19 43:11.3 13:56/M
221 KACI ROETHIER MARION IL 1307 13 F 17 0-19 43:19.0 13:58/M
222 KRISTINA GALYEAN MARION IL 1158 13 F 18 0-19 43:31.0 14:02/M
223 MELANIE CROSS BELLE RIVE IL 1141 47 F 22 40-49 43:33.6 14:03/M
224 SARAH COBB MARION IL 1137 12 F 19 0-19 43:58.2 14:11/M
225 STACEY COBB MARION IL 1136 38 F 46 30-39 43:59.0 14:11/M
226 MATTHEW SPRONG CARBONDALE IL 1261 25 M 7 20-29 44:28.0 14:21/M
227 MIKO DELOSO MT VERNON IL 1145 12 M 38 0-19 45:10.5 14:34/M
228 LEXY BLEVINS MARION IL 1311 12 F 20 0-19 48:36.5 15:41/M
229 TERESA PENDER CAMBRIA IL 1237 10 F 21 0-19 48:36.9 15:41/M
230 Kelly Pool Herrin IL 1338 44 F 23 40-49 48:49.4 15:45/M