HOWELL HOLIDAY HUSTLE 5K RUN/1.5 MILE FUN RUN/WALK 5K RUN
Overall Finish List
November 26, 2011
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 ANDREW NORTON MONTGOMERY AL 316 30 M ***** 30-39 16:53.3 5:27/M
2 Jon Hill 366 17 M 1 14-19 17:56.0 5:47/M
3 DEVIN VALLEROY ELLIS GROVE IL 336 16 M 2 14-19 18:02.9 5:49/M
4 Michael McLean 376 29 M 1 20-29 18:38.1 6:01/M
5 TREVOR MORGAN SPARTA IL 310 18 M 3 14-19 18:45.1 6:03/M
6 DYLAN HUETHER EVANSVILLE IL 280 15 M 4 14-19 18:55.5 6:06/M
7 KENNY HEATON SPARTA IL 273 16 M 5 14-19 19:04.8 6:09/M
8 Scott Thomas 361 34 M 1 30-39 19:15.5 6:13/M
9 COLLIN BLIESIADA SPRINGFIELD IL 230 14 M 6 14-19 19:21.7 6:15/M
10 PATRICK KRAMPER SMITHTON IL 290 15 M 7 14-19 20:09.1 6:30/M
11 JUSTIN DETERDING PRAIRIE DU ROCHER 255 18 M 8 14-19 20:12.4 6:31/M
12 CHRIS THEOBALD 327 19 M 9 14-19 20:26.1 6:35/M
13 Derrick Barnett 365 16 M 10 14-19 20:34.6 6:38/M
14 DREW BAUER BELLEVILLE IL 224 17 M 11 14-19 20:37.3 6:39/M
15 Adeigh Eggemeyer 363 19 F ***** 14-19 20:38.8 6:39/M
16 ZACH STERNBERG ELLIS GROVE IL 324 17 M 12 14-19 20:42.6 6:41/M
17 BRITTNEY BURMESTER RED BUD IL 235 17 F 1 14-19 20:44.7 6:41/M
18 Gabe Marshall 364 15 M 13 14-19 21:04.8 6:48/M
19 Denise McCandrew 386 15 F 2 14-19 21:06.3 6:48/M
20 MATT ESPENSCHIED NEW ATHENS IL 259 32 M 2 30-39 21:20.9 6:53/M
21 Alex Robertson 375 27 M 2 20-29 21:23.6 6:54/M
22 Kayla Wilson 369 16 F 3 14-19 21:30.0 6:56/M
23 RON HILLERMAN CHESTER IL 276 45 M 1 40-49 21:32.9 6:57/M
24 GEORGE KUHLMAN CAMPBELL HILL IL 295 16 M 14 14-19 21:53.1 7:04/M
25 Jordan Shroyer 357 15 M 15 14-19 21:54.5 7:04/M
26 SCOTT MORRISON O'FALLON IL 312 41 M 2 40-49 21:57.9 7:05/M
27 MARK ROBERT FAIRBURY IL 318 45 M 3 40-49 21:59.8 7:05/M
28 PATRICK HUETHER SPARTA IL 282 43 M 4 40-49 22:04.0 7:07/M
29 ANTHONY NICKOLSON O'FALLON IL 314 47 M 5 40-49 22:09.6 7:09/M
30 RICH BAUER STEELEVILLE IL 225 57 M 1 50-59 22:11.4 7:09/M
31 Scott Haxton 377 24 M 3 20-29 22:13.8 7:10/M
32 IAN Hass SWANSEA IL 271 12 M 1 0-13 22:17.3 7:11/M
33 CHERYL HUETHER OAKVILLE IL 278 43 F 1 40-49 22:34.3 7:17/M
34 JERRY MEYER RED BUD IL 305 52 M 2 50-59 23:04.2 7:26/M
35 TRACI BECKLEY SPARTA IL 226 40 F 2 40-49 23:10.2 7:28/M
36 DOUG WHITE MARISSA IL 343 53 M 3 50-59 23:15.9 7:30/M
37 TOMMY CRAIG SPARTA IL 335 31 M 3 30-39 23:19.1 7:31/M
38 DAVID CAMPBELL CENTRALIA IL 236 48 M 6 40-49 23:23.8 7:33/M
39 MATTHEW BERNAIX AVA IL 227 29 M 4 20-29 23:24.7 7:33/M
40 JUSTIN MEYERHOFF SPARTA IL 307 16 M 16 14-19 23:38.6 7:37/M
41 ERIC WHITE ST LOUIS MO 344 25 M 5 20-29 23:43.3 7:39/M
42 Brian Hartman 358 16 M 17 14-19 23:46.3 7:40/M
43 GRETCHEN CORBIN SPARTA IL 251 36 F 1 30-39 23:46.8 7:40/M
44 KELSIE COOP WALSH IL 249 21 F 1 20-29 23:53.7 7:42/M
45 Rob Sanders 362 42 M 7 40-49 23:54.6 7:43/M
46 Jon Fischetti 378 23 M 6 20-29 23:56.6 7:43/M
47 JASON REDNOUR STEELEVILLE IL 317 32 M 4 30-39 23:57.2 7:44/M
48 GORDON CHAVEZ CENTRALIA IL 244 34 M 5 30-39 24:02.7 7:45/M
49 MARC CRAIG SPARTA IL 253 53 M 4 50-59 24:12.2 7:48/M
50 MARC KUHLMAN CAMPBELL HILL IL 294 40 M 8 40-49 24:17.6 7:50/M
51 LIN DOUGLAS RED BUD IL 258 41 F 3 40-49 24:29.1 7:54/M
52 DEANNA DETERDING RED BUD IL 257 14 F 4 14-19 24:38.9 7:57/M
53 MARIO JALIVAY SPARTA IL 285 33 M 6 30-39 24:40.8 7:57/M
54 JOHN GALIARDI ST LOUIS MO 261 37 M 7 30-39 24:42.7 7:58/M
55 HEATHER WHITE 345 21 F 2 20-29 24:46.2 7:59/M
56 Nathan Chapman 382 41 M 9 40-49 24:46.6 7:59/M
57 MIKE DETERDING Prairie du Rocher 256 43 M 10 40-49 24:46.9 7:59/M
58 ELEANOR KUHLMAN CAMPBELL HILL IL 291 11 F 1 0-13 24:48.3 8:00/M
59 NATHAN KOESTER COULTERVILLE IL 289 38 M 8 30-39 24:55.7 8:02/M
60 JAIDRA BOMAN COULTERVILLE IL 233 27 F 3 20-29 24:56.5 8:03/M
61 ANNA THOMPSON RICHMOND HEIGHTS M 328 28 F 4 20-29 25:02.9 8:05/M
62 HEATHER UHLES AURORA IL 332 34 F 2 30-39 25:04.4 8:05/M
63 SEAN UHLES AURORA IL 333 37 M 9 30-39 25:07.7 8:06/M
64 MIKE ATCHINSON CHESTER IL 221 45 M 11 40-49 25:11.7 8:07/M
65 MEGAN MCLEAN O'FALLON MO 303 27 F 5 20-29 25:12.8 8:08/M
66 JENNIFER BOLLINGER ELLIS GROVE IL 232 41 F 4 40-49 25:33.3 8:15/M
67 DAKOTA MORRISON SPARTA IL 313 15 M 18 14-19 25:45.2 8:18/M
68 Brendan Wilson 371 11 M 2 0-13 25:45.6 8:18/M
69 MEGAN ATCHISON CHESTER IL 223 19 F 5 14-19 26:00.3 8:23/M
70 KENT WHITE ST LOUIS MO 346 52 M 5 50-59 26:04.3 8:25/M
71 CHERYL BIESIADA SPRINGFIELD IL 229 53 F 1 50-59 26:12.4 8:27/M
72 TYLER COLEMAN CAMPBELL HILL IL 246 19 M 19 14-19 26:16.2 8:28/M
73 ERIN JONES SPARTA IL 286 37 F 3 30-39 26:17.1 8:29/M
74 MIKAYLA ATCHISON CHESTER IL 222 14 F 6 14-19 26:43.2 8:37/M
75 DIANA COLE MADISON AL 252 53 F 2 50-59 26:43.9 8:37/M
76 JOE BIESIADA SPRINGFIELD IL 228 61 M 1 60-69 27:16.9 8:48/M
77 CHRIS LINGLE CHESTER IL 299 44 M 12 40-49 27:20.5 8:49/M
78 SANA HUSSEIN SPARTA IL 284 16 F 7 14-19 27:22.4 8:50/M
79 SAM CASKEY AVON IL 242 13 M 3 0-13 27:24.3 8:50/M
80 ROBB HASS SWANSEA IL 269 42 M 13 40-49 27:25.8 8:51/M
81 LARRY CASKEY AVON IL 240 45 M 14 40-49 27:29.1 8:52/M
82 TRACY WELGE CHESTER IL 341 40 F 5 40-49 27:37.7 8:55/M
83 ERIC NORTH SPARTA IL 315 25 M 7 20-29 27:38.0 8:55/M
84 Tim Baum 372 26 M 8 20-29 27:46.2 8:57/M
85 Shelly Huels 385 45 F 6 40-49 27:51.4 8:59/M
86 Stephanie Chapman 383 30 F 4 30-39 27:51.9 8:59/M
87 TOM WELGE CHESTER IL 342 41 M 15 40-49 27:55.7 9:00/M
88 KELLY WILLIAMSON CAMPBELL HILL IL 348 30 F 5 30-39 28:01.4 9:02/M
89 ALLIE LINGLE WALSH IL 298 23 F 6 20-29 28:11.3 9:05/M
90 JEAN HENTIS RED BUD IL 274 45 F 7 40-49 28:21.4 9:09/M
91 Leslie Grohmann 379 39 F 6 30-39 28:24.4 9:10/M
92 MELISSA UHLES SHILOH IL 331 40 F 8 40-49 28:27.5 9:11/M
93 STACEY CASKEY AVON IL 241 42 F 9 40-49 28:27.8 9:11/M
94 STEVE COTE MADISON AL 254 47 M 16 40-49 28:34.4 9:13/M
95 Amy Carter 356 29 F 7 20-29 28:38.3 9:14/M
96 SHANE CARON RED BUD IL 239 15 M 20 14-19 28:43.8 9:16/M
97 JANAE YATES SPARTA IL 351 26 F 8 20-29 28:57.9 9:20/M
98 BRENDA CONWAY CUTLER IL 248 49 F 10 40-49 28:59.5 9:21/M
99 KATHRYN STORK SPARTA IL 325 27 F 9 20-29 30:14.9 9:45/M
100 Andrea Schulein 355 31 F 7 30-39 30:50.9 9:57/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Christine Leming 360 32 F 8 30-39 31:05.3 10:02/M
102 LESLEY HOLLOWAY EVANSVILLE IL 277 23 F 10 20-29 31:05.8 10:02/M
103 TIM HARLE COULTERVILLE IL 268 37 M 10 30-39 31:13.1 10:04/M
104 Christine Lochhead 367 39 F 9 30-39 31:14.6 10:05/M
105 Tia Reid 368 42 F 11 40-49 31:21.0 10:07/M
106 SARAH WHITE ST LOUIS MO 347 20 F 11 20-29 31:48.1 10:15/M
107 Andrew Duncan 374 20 M 9 20-29 31:52.3 10:17/M
108 BOB HUETHER EVANSVILLE IL 281 50 M 6 50-59 32:38.9 10:32/M
109 KIMBERLY GRAHAM SESCOTT AIR FORCE B 265 43 F 12 40-49 32:39.4 10:32/M
110 MEGAN MEYERHOFF SPARTA IL 306 19 F 8 14-19 32:59.7 10:38/M
111 DIANE MEYERHOFF SPARTA IL 308 46 F 13 40-49 33:01.6 10:39/M
112 SUSAN WATT SPARTA IL 337 41 F 14 40-49 33:03.9 10:40/M
113 Hazel Huels 384 12 F 2 0-13 33:06.8 10:41/M
114 Cassie Bauer 380 22 F 12 20-29 33:18.7 10:45/M
115 JENNIFER COLVIS CHESTER IL 247 30 F 10 30-39 33:58.1 10:57/M
116 JANE UNSELL EDWARDSVILLE IL 334 59 F 3 50-59 34:00.4 10:58/M
117 Renee Wilson 370 41 F 15 40-49 34:15.7 11:03/M
118 JAMIE FRITZ FAYETTEVILLE IL 260 30 F 11 30-39 34:25.4 11:06/M
119 SARAH SHAW SPARTA IL 323 23 F 13 20-29 34:28.2 11:07/M
120 DEBBIE MCBRIDE SPARTA IL 302 56 F 4 50-59 34:41.4 11:11/M
121 MARCIA KUHLMAN CAMPBELL HILL IL 293 15 F 9 14-19 35:21.4 11:24/M
122 CHERYL KUHLMAN CAMPBELL HILL IL 292 41 F 16 40-49 35:42.5 11:31/M
123 KAREN KEHRER MARISSA IL 287 40 F 17 40-49 35:48.0 11:33/M
124 Allison Keeler 373 25 F 14 20-29 35:48.5 11:33/M
125 CASEY ZICLIONSKI WATERLOO IL 352 25 F 15 20-29 35:48.9 11:33/M
126 AMY HILL DUQUOIN IL 275 38 F 12 30-39 36:04.8 11:38/M
127 OLIVIA LEEMON 297 8 F 3 0-13 36:18.3 11:43/M
128 KEVIN LEEMON 296 42 M 17 40-49 36:18.6 11:43/M
129 MONICA MAY SPARTA IL 300 25 F 16 20-29 37:17.3 12:02/M
130 ELLIE HASS SWANSEA IL 270 15 F 10 14-19 37:23.0 12:04/M
131 SYDNEY CASKEY AVON IL 243 16 F 11 14-19 38:52.5 12:32/M
132 PAM CARON RED BUD IL 238 48 F 18 40-49 39:15.1 12:40/M
133 Tiffany Stellhorn 381 25 F 17 20-29 40:42.0 13:08/M
134 Kevin Tobin 359 30 M 11 30-39 40:42.8 13:08/M
135 MALLORY MAY SPARTA IL 301 24 F 18 20-29 40:47.5 13:09/M
136 NATE CARON RED BUD IL 237 17 M 21 14-19 40:48.0 13:10/M