2012 Grace Race 5K Run

Overall Finish List

June 01, 2012


River to River Runners & Event Timing Services
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Lucas Cherry                      Carbondale  IL        695    21   M       1 20-29                 15:50      5:04/M
       2    Blake Davenport                   Carbondale  IL        761    24   M       1 20-29                 17:09      5:30/M
       3    Micah Cherry                                            745    14   M       1  0-14                 17:20      5:33/M
       4    Dustin Reed                       Carbondale  IL        775    15   M       1 15-19                 18:23      5:54/M
       5    Mitchell Rushing                                        627    14   M       2  0-14                 18:39      5:59/M
       6    Kyle Adams                        Carterville  IL       669    17   M       2 15-19                 19:08      6:08/M
       7    Cody Ellermayer                                         756    26   M       2 20-29                 19:21      6:12/M
       8    Rob Lucas                         Carbondale  IL        739    41   M       1 40-49                 19:49      6:21/M
       9    Tony Lyerla                       Murphysboro  IL       760    16   M       3 15-19                 19:50      6:21/M
      10    Mark Smith                        Pinckneyville  IL     637    50   M       1 50-59                 20:13      6:29/M
      11    Chris Georgantas                                        709    44   M       2 40-49                 20:17      6:30/M
      12    Austin Lewis                                            782    25   M       3 20-29                 20:28      6:34/M
      13    Kylan Rottinghaus                                       738    12   M       3  0-14                 20:39      6:37/M
      14    Sarah Forby                       Goreville  IL         787    32   F       1 30-39                 20:39      6:37/M
      15    David Gibson                                            697    53   M       2 50-59                 21:15      6:49/M
      16    Nancy Adams                       Carterville  IL       671    45   F       1 40-49                 21:16      6:49/M
      17    Tony King                                               742    28   M       4 20-29                 21:24      6:52/M
      18    Kalyn Waller                      Carbondale  IL        694    25   F       1 20-29                 21:27      6:53/M
      19    Mark Bruce                        Marion  IL            777    41   M       3 40-49                 21:30      6:53/M
      20    Matthias Schurz                                         692    12   M       4  0-14                 21:35      6:55/M
      21    Megan Adams                                             670    13   F       1  0-14                 21:42      6:57/M
      22    Lindsay Gamster                                         781    33   F       1 30-39                 21:49      7:00/M
      23    Linda Lucas                       Carbondale  IL        740    41   F       2 40-49                 21:52      7:01/M
      24    Lisa Gibson                       Carbondale  IL        698    48   F       3 40-49                 21:53      7:01/M
      25    Caleb Hall                                              731    28   M       5 20-29                 22:03      7:04/M
      26    Steve Blandofrd                                         643    40   M       4 40-49                 22:07      7:05/M
      27    Jonathan Evans                                          683    36   M       1 30-39                 22:13      7:07/M
      28    Nathan Cherry                     Carbondale  IL        696    27   M       6 20-29                 22:15      7:08/M
      29    Tim Follis                        Herrin  IL            765    46   M       5 40-49                 22:16      7:08/M
      30    Stephanie Horn                    Carterville  IL       726    26   F       2 20-29                 22:24      7:11/M
      31    Andrew Craig                                            732    28   M       7 20-29                 22:27      7:12/M
      32    Robert Mayberry                   Carrier Mills  IL     629    31   M       2 30-39                 22:32      7:13/M
      33    Beau Detrick                      Marion  IL            728    28   M       8 20-29                 22:34      7:14/M
      34    Kathy Caldwell                    Metropolis  IL        648    36   F       2 30-39                 22:43      7:17/M
      35    Tim Kee                           MARION                706    47   M       6 40-49                 22:46      7:18/M
      36    Brittany Toler                    Pinckneyville  IL     708    29   F       3 20-29                 22:53      7:20/M
      37    Dana Davenport                    Murphysboro  IL       762    26   F       4 20-29                 22:59      7:22/M
      38    Tim Davis                                               766    40   M       7 40-49                 23:13      7:26/M
      39    Richard Davenport                 CARBONDALE            681    63   M       1 60-69                 23:16      7:27/M
      40    Jeff Ripperda                                           783    34   M       3 30-39                 23:22      7:29/M
      41    John Payne                        Marion  IL            791    53   M       3 50-59                 23:24      7:30/M
      42    Rebekah Cherry                                          729    17   F       1 15-19                 23:30      7:32/M
      43    Becky Jones                                             767    37   F       3 30-39                 23:37      7:34/M
      44    Elizabeth Shappard                                      711    18   F       2 15-19                 23:38      7:34/M
      45    Ethan Cherry                                            795    11   M       5  0-14                 23:41      7:35/M
      46    Michelle Neal                                           752    40   F       4 40-49                 23:55      7:40/M
      47    Christian Baril                                         734    42   M       8 40-49                 23:55      7:40/M
      48    Amanda Osborne                    Marion  IL            750    40   F       5 40-49                 24:02      7:42/M
      49    Judy Wolters                                            662    50   F       1 50-59                 24:05      7:43/M
      50    Tim Glasco                                              702    45   M       9 40-49                 24:32      7:52/M
      51    Jason Krusb                                             769    41   M      10 40-49                 24:38      7:54/M
      52    Sue Kramer                        Creal Springs  IL     625    58   F       2 50-59                 24:40      7:54/M
      53    Debra Tanner                                            690    37   F       4 30-39                 24:46      7:56/M
      54    Michael Usher                                           659    38   M       4 30-39                 24:48      7:57/M
      55    Jeff Green                                              792    38   M       5 30-39                 24:54      7:59/M
      56    April Reed                                              764    36   F       5 30-39                 24:57      8:00/M
      57    Phil Mulder                                             658    56   M       4 50-59                 24:58      8:00/M
      58    Julie Beck                        Carbondale  IL        641    56   F       3 50-59                 24:59      8:00/M
      59    Wendy Cates                                             615    38   F       6 30-39                 24:59      8:00/M
      60    Sarah Burgett                                           778    27   F       5 20-29                 25:03      8:02/M
      61    Jonathan Cape                                           687    31   M       6 30-39                 25:08      8:03/M
      62    Eric Emmons                                             757    48   M      11 40-49                 25:10      8:04/M
      63    Charles Walden                    Murphysboro  IL       642    48   M      12 40-49                 25:24      8:08/M
      64    Stephanie Chapman                 Murphysboro  IL       748    30   F       7 30-39                 25:37      8:13/M
      65    Nick Grossman                                           730    31   M       7 30-39                 25:37      8:13/M
      66    Jessica Evans                     Marion  IL            682    36   F       8 30-39                 25:48      8:16/M
      67    Julie Wood                                              754    48   F       6 40-49                 25:50      8:17/M
      68    Krista King                                             741    24   F       6 20-29                 25:57      8:19/M
      69    Cheryl Thomas                     Carbondale  IL        768    42   F       7 40-49                 26:02      8:21/M
      70    Jonathan Hayes                                          668    27   M       9 20-29                 26:13      8:24/M
      71    Anna Warner                                             733    58   F       4 50-59                 26:16      8:25/M
      72    Matthew Cherry                    Carbondale  IL        788    13   M       6  0-14                 26:27      8:29/M
      73    Keith Neal                        Marion  IL            751    51   M       5 50-59                 26:37      8:32/M
      74    Ryan Neal                                               753    29   M      10 20-29                 26:37      8:32/M
      75    Mallory Wright                    Cambria  IL           632    37   F       9 30-39                 26:38      8:32/M
      76    Stephanie Shefer                                        770    39   F      10 30-39                 26:43      8:34/M
      77    Francis Murphy                    Cobden  IL            652    52   M       6 50-59                 26:47      8:35/M
      78    Julie Arendt                      Carbondale  IL        656    39   F      11 30-39                 26:54      8:37/M
      79    Holly Dunderdale                  Herrin  IL            743    35   F      12 30-39                 26:57      8:38/M
      80    John Reach                        West Frankfort  IL    746    62   M       2 60-69                 27:00      8:39/M
      81    Garrett McBride                   Johnston City  IL     665    11   M       7  0-14                 27:14      8:44/M
      82    Angel Rector                      Mt. Vernon  IL        622    37   F      13 30-39                 27:15      8:44/M
      83    Jesse Ital                                              624    32   M       8 30-39                 27:17      8:45/M
      84    Holly Harper                      Anna  IL              689    27   F       7 20-29                 27:18      8:45/M
      85    Nathan Schatte                    Ava  IL               680    31   M       9 30-39                 27:20      8:46/M
      86    Kayla Adams                                             794    21   F       8 20-29                 27:22      8:46/M
      87    Darron Rushing                                          626    47   M      13 40-49                 27:41      8:52/M
      88    Robin Dickerson                   Marion  IL            684    55   F       5 50-59                 28:14      9:03/M
      89    Susan Aud                                               628    57   F       6 50-59                 28:17      9:04/M
      90    Nathan Chapman                    Murphysboro  IL       747    42   M      14 40-49                 28:18      9:04/M
      91    Patrick Hewson                                          677    55   M       7 50-59                 28:19      9:05/M
      92    Jeff Rose                         Carterville           785    34   M      10 30-39                 28:23      9:06/M
      93    Amy Stoner                                              675    43   F       8 40-49                 28:28      9:07/M
      94    Tony Stoner                       West Frankfort  IL    674    44   M      15 40-49                 28:41      9:12/M
      95    Holly Sims                        Murphysboro  IL       796    35   F      14 30-39                 28:41      9:12/M
      96    Sarah Detrick                     Marion  IL            727    28   F       9 20-29                 29:00      9:18/M
      97    Darren Mitchell                   Raleigh  IL           735    37   M      11 30-39                 29:03      9:19/M
      98    Cindy Ciganovich                                        763    47   F       9 40-49                 29:05      9:19/M
      99    Gina Risley                       Zeigler  IL           780    44   F      10 40-49                 29:05      9:19/M
     100    Crescent Devenport                Jackson  MO           704    39   F      15 30-39                 29:20      9:24/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Katie Schatte                     Ava  IL               679    27   F      10 20-29                 29:29      9:27/M
     102    Mark Devenport                    Jackson  MO           705    48   M      16 40-49                 29:29      9:27/M
     103    Leanna Leek                                             703    53   F       7 50-59                 29:29      9:27/M
     104    Anna Schurz                                             691     8   F       2  0-14                 29:35      9:29/M
     105    Erin Sweeney                                            701    30   F      16 30-39                 29:41      9:31/M
     106    Katie Ital                                              620    28   F      11 20-29                 30:01      9:37/M
     107    Charles Stinson                   Cambria  IL           647    78   M       1 70-97                 30:02      9:38/M
     108    Evy McKeever                                            707    45   F      11 40-49                 30:06      9:39/M
     109    Rick Erickson                                           724    73   M       2 70-97                 30:18      9:43/M
     110    Carol Davis                       Ashley  IL            623    51   F       8 50-59                 30:19      9:43/M
     111    Michelle Boyce                    Carbondale  IL        755    42   F      12 40-49                 30:22      9:44/M
     112    Regina Glover                     Carbondale  IL        636    61   F       1 60-97                 30:42      9:50/M
     113    Stephanie Whitehead                                     793    30   F      17 30-39                 31:10      9:59/M
     114    Adam Decker                       Carterville  IL       616    45   M      17 40-49                 31:21     10:03/M
     115    Sarah Bond                                              666    39   F      18 30-39                 31:22     10:03/M
     116    Jason Bond                                              667    39   M      12 30-39                 31:25     10:04/M
     117    Judy Panozzo                      Mulkeytown  IL        700    63   F       2 60-97                 31:25     10:04/M
     118    Nadine Cape                       Carterville  IL       686    24   F      12 20-29                 31:27     10:05/M
     119    Angela Reinoehl                                         789    44   F      13 40-49                 31:30     10:06/M
     120    Michelle Stuart                                         631    35   F      19 30-39                 31:31     10:06/M
     121    Nellie Fiorenzi                                         719    31   F      20 30-39                 31:37     10:08/M
     122    Chris Osborne                     Marion  IL            749    40   M      18 40-49                 31:41     10:09/M
     123    Betty Freeman                     Zeigler  IL           672    60   F       3 60-97                 32:04     10:17/M
     124    Amy Zeller                                              644    36   F      21 30-39                 32:05     10:17/M
     125    Morgan Wright                                           633    13   F       3  0-14                 32:09     10:18/M
     126    Rhonda Morgan                                           774    54   F       9 50-59                 32:13     10:20/M
     127    Rick Martin                       Duquoin  IL           717    54   M       8 50-59                 32:15     10:20/M
     128    Jamie Rheaump                                           744    51   F      10 50-59                 32:25     10:23/M
     129    Charles McCann                                          649    64   M       3 60-69                 32:27     10:24/M
     130    Felicia Kimbrough                 Carbondale  IL        786    31   F      22 30-39                 32:35     10:27/M
     131    Mandy Rose                        Carterville           784    31   F      23 30-39                 32:41     10:29/M
     132    Meghann Trammel                   Elkville  IL          797    17   F       3 15-19                 32:41     10:29/M
     133    Robert Dickerson                                        685    55   M       9 50-59                 32:42     10:29/M
     134    Ethan Stevens                                           725     9   M       8  0-14                 32:56     10:33/M
     135    Carolyn Freeman                   Mulkeytown  IL        645    59   F      11 50-59                 33:27     10:43/M
     136    Lauren Helvey                                           654    25   F      13 20-29                 33:32     10:45/M
     137    David Helvey                                            653    31   M      13 30-39                 33:34     10:46/M
     138    Emily Johnson                     Goreville  IL         688    20   F      14 20-29                 33:34     10:46/M
     139    Barbara Hewson                    Carbondale  IL        676    65   F       4 60-97                 33:42     10:48/M
     140    Laura Varacalli                   Johnston City  IL     618    51   F      12 50-59                 33:51     10:51/M
     141    Ashley Hicks                      Pinckneyville  IL     663    28   F      15 20-29                 33:52     10:51/M
     142    Nancy Rucks                                             635    52   F      13 50-59                 34:01     10:54/M
     143    Rachael Coleman                                         639    34   F      24 30-39                 34:03     10:55/M
     144    Nicole Marlow                                           664    25   F      16 20-29                 34:18     11:00/M
     145    Matthew Fink                                            716    12   M       9  0-14                 35:17     11:19/M
     146    Tracy Lang                                              776    33   F      25 30-39                 35:20     11:19/M
     147    Katie Carlson                                           771    54   F      14 50-59                 35:20     11:19/M
     148    Cody Baseden-Fink                                       715    13   M      10  0-14                 35:25     11:21/M
     149    Jodi Dejarnett                    Benton  IL            737    43   F      14 40-49                 35:30     11:23/M
     150    Joey Sellers                                            661    31   M      14 30-39                 36:32     11:43/M
     151    Margie Fink                                             714    33   F      26 30-39                 36:36     11:44/M
     152    Shelley Kirchner                  Desoto  IL            722    33   F      27 30-39                 37:08     11:54/M
     153    Katlyn Loury                                            790    15   F       4 15-19                 37:18     11:57/M
     154    Kim Langley                                             758    46   F      15 40-49                 37:20     11:58/M
     155    Carrie Boyke                      Harrisburg  IL        759    49   F      16 40-49                 37:33     12:02/M
     156    Laura Bishop                      DeSoto  IL            718    40   F      17 40-49                 37:55     12:09/M
     157    Kathie Farrell                    Paducah  KY           634    39   F      28 30-39                 38:25     12:19/M
     158    Barbara Jacobs                                          621    55   F      15 50-59                 39:04     12:31/M
     159    Tara Hembrough                    Carterville  IL       657    36   F      29 30-39                 39:15     12:35/M
     160    Ruthann Voiles                    Marion  IL            638    56   F      16 50-59                 39:38     12:42/M
     161    Arlene Miksanek                                         619    59   F      17 50-59                 39:59     12:49/M
     162    Stacie Carr                                             630    31   F      30 30-39                 42:21     13:34/M
     163    Kate Fakhoury                     Carbondale  IL        721    37   F      31 30-39                 42:28     13:37/M
     164    Suzie Northquist                                        720    69   F       5 60-97                 42:54     13:45/M
     165    Shirley Castle                    Carbondale  IL        640    47   F      18 40-49                 43:02     13:48/M
     166    Christy Howerton                  Carterville           779    34   F      32 30-39                 43:04     13:48/M
     167    Shanna Usher                                            660    35   F      33 30-39                 43:16     13:52/M
     168    Shayley Norman                                          772    14   F       4  0-14                 43:35     13:58/M
     169    Riley Blandford                                         773    14   F       5  0-14                 43:36     13:58/M
     170    Barre Briggs                      Carbondale  IL        678    63   F       6 60-97                 45:37     14:37/M