Grace Race 5K Run/Walk 5K Walk
Age Group Results
June 01, 2009
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Shirley Fearheiley Harrisburg IL 209 50 2 32:55
Female 14 and under
Place Name City Bib No Age Overall Time
1 Heidi Goldsmith 245 13 10 39:03
2 Rebekah Cherry 299 14 20 42:19
3 Melanie Stoner 290 13 29 43:12
4 Ashley Przygoda 226 13 69 51:39
5 Asia Watson 223 9 71 51:42
6 Gabrielle Vinyard 283 8 91 57:06
Female 15 to 19
Place Name City Bib No Age Overall Time
1 Megan Devenport 294 17 47 47:43
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Tara Cherry 288 24 19 41:57
2 Maribeth Gilbert 258 23 43 46:42
3 Melissa Smith 260 27 52 48:24
4 Samantha Bell Carbondale IL 243 27 77 53:20
5 Sarah Hefferman 399 25 78 53:21
6 Melanie Downs 236 28 94 1:00:21
7 Debra Ward 232 26 96 1:13:45
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Connie Goldsmith 244 38 11 39:56
2 Valerie Barkko 297 38 14 41:20
3 Tricia Asbury 229 39 15 41:21
4 Kathy Taylor Makanda IL 201 39 30 43:17
5 Seren Conner 261 37 35 44:14
6 Barb Hennrich 295 37 36 44:14
7 Emily Bollmann 8 34 37 44:17
8 Wendell Pohlman 238 38 39 44:48
9 Debby Reimer Johnson City IL 212 30 46 47:08
10 Jenny Bray 213 32 53 48:32
11 Lana Fritsch 404 30 60 51:17
12 Ellen Taylor 400 30 62 51:25
13 Wendy Gruber 241 35 64 51:27
14 Amanda Mulch 254 31 66 51:32
15 Erin Brown 281 30 67 51:33
16 Anne Dicosola 257 34 86 55:59
17 Kerry Hicks 280 37 88 56:35
18 Kate Fakhoury 202 34 98 1:14:24
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Carrie Boyke 293 46 12 41:16
2 Ulli Tragoundas 407 44 16 41:22
3 Suzanne Motsinger 227 45 18 41:37
4 Chris Ehlers Elkville IL 230 44 21 42:20
5 Teresa Keller 252 45 24 42:26
6 Toni Drone 228 44 28 43:08
7 Laurie Carver 255 43 40 45:07
8 Mary Harris 266 48 44 46:59
9 Angella Escue 210 42 45 47:01
10 Tracey Cobb West Frankfort IL 211 45 50 48:22
11 Gina Evans 279 48 51 48:23
12 Amy Stoner 291 40 56 50:22
13 Cathy Childers 270 49 58 51:14
14 Julie Murphy 242 48 63 51:26
15 Lisa Cherry 408 47 65 51:30
16 Jennifer Watson 224 44 70 51:40
17 Vicki Przygoda 225 41 72 51:43
18 Laura Sheffer 402 49 74 52:10
19 Christine Lennor 401 47 75 52:55
20 Tami Wollard 240 49 82 54:36
21 Rhonda Mace 276 42 84 54:38
22 Debbie Michalesko 216 48 89 56:45
23 Kathy Vinyard 282 45 92 1:00:19
24 Debbie Parks 222 49 93 1:00:20
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Debbie Etheridge 263 58 6 35:56
2 Debra McBride 273 50 9 38:55
3 Rosalba Correa 406 55 17 41:24
4 Bonnie Sievers 298 58 23 42:25
5 Sharon Harris-Johnson 296 58 31 43:37
6 Diane Sheffer 206 55 34 44:13
7 Diane Nadaf 278 58 41 45:08
8 Cheri Kelly 214 52 48 47:44
9 Vicki Pippin 284 50 54 49:30
10 Kella Price 265 53 68 51:35
11 Marsha Jackson 220 59 81 54:35
12 Joni Foster 207 51 83 54:37
13 Janie Vaughn 200 59 87 56:01
14 Debra Tanner 237 53 95 1:10:54
15 Sherry L Trexler 233 52 97 1:14:21
Female 60 to 97
Place Name City Bib No Age Overall Time
1 Linda Burkitt Christopher IL 167 70 22 42:22
2 Barbara Schram Benton IL 405 66 27 42:49
3 M Stalls 268 61 32 43:42
4 Sue Burroughs 218 61 49 48:21
5 Sandra Knapp 208 62 73 52:09
6 Marsha Pieron 215 65 90 57:05
7 Sue Cox 217 60 99 1:14:26
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Charles Waller 262 57 1 31:23
Male 29 and under
Place Name City Bib No Age Overall Time
1 Zarron Mueller 286 8 76 52:56
2 Brayton Tucker 274 10 80 53:35
Male 30 to 39
Place Name City Bib No Age Overall Time
1 Dan Weaver 287 36 42 46:41
2 James Shovlin 403 37 61 51:19
3 Todd Hefferman 300 34 79 53:34
4 Steve Dicosola 256 33 85 54:39
Male 50 to 59
Place Name City Bib No Age Overall Time
1 Tony Miksanek Benton IL 231 53 3 33:49
2 Bryan Keller 251 50 25 42:31
3 George Sheffer 205 57 33 43:44
4 Gary Childers 269 53 59 51:17
Male 60 to 69
Place Name City Bib No Age Overall Time
1 Gary P Grammer 275 63 4 34:03
2 Cliff Houseworth 292 67 7 38:23
3 Terry Mattingly 272 62 8 38:41
4 Mike Tierney 285 65 13 41:19
5 John Burde 239 62 55 50:00
6 Jim Nolen 289 65 57 51:13
Male 70 to 97
Place Name City Bib No Age Overall Time
1 Dick Keegan Mtvernon 219 71 5 34:19
2 Norman Smith 264 77 26 42:37
3 Charles Sheeler 271 77 38 44:46