Grace Race 5K Run/Walk 5K Run
Age Group Results
June 01, 2009
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Caitlin Chrisman 132 23 5 18:12
Female 14 and under
Place Name City Bib No Age Overall Time
1 Joanna Bean 27 14 71 25:01
2 Hannah Cherry 171 13 81 25:47
3 Cassie Hindman 82 14 101 27:54
Female 15 to 19
Place Name City Bib No Age Overall Time
1 Lacey Gibson 56 16 25 21:32
2 Kali Bonner 104 18 27 21:38
3 Molly Works 73 15 32 22:12
4 Kathryn Davennport 110 19 49 23:41
5 Elizabeth Schlosser 80 16 53 23:50
6 Tonya Tuttle 138 18 66 24:41
7 Kiera Deford 105 15 76 25:28
8 Sierra Miller 174 15 80 25:34
9 Sienna Cittadino 119 18 115 29:26
10 Tali Kasser 118 18 130 31:42
11 Kira Hall 173 15 159 51:01
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Amy Phegley 100 20 8 19:34
2 Kalyn Cherry 128 22 9 19:43
3 Jerrah Stafferd 154 21 36 22:40
4 Kacie Stearns 50 26 55 23:55
5 Brittany Toler Pinckneyville IL 49 26 77 25:29
6 Elizabeth Ziglinski 136 22 111 28:54
7 Candi Ashworth 75 23 120 30:00
8 Meagan Matthias 97 20 129 31:35
9 Katy B Houdek 25 28 138 33:16
10 Lindsay Townsend 22 26 139 33:22
11 Amanda Sheffer 11 27 150 36:03
12 Sandi Bell 39 27 153 38:15
13 Mandy Lueker 144 26 155 38:49
14 Amanda Settle 145 28 156 39:00
15 Jill Wilson 123 25 157 41:55
16 Tara Propst 175 20 160 51:21
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Heidi Rasmussen 161 34 37 22:45
2 Thara Lowndes 91 37 59 24:00
3 Julie Arendt 16 36 61 24:06
4 Kathy Caldwell 111 33 89 27:01
5 Carrie Fisher 142 30 97 27:37
6 Leigh Taylor 162 33 98 27:39
7 Tracey Moore 77 34 100 27:43
8 Amanda Paull 10 37 104 28:17
9 Laura Klump 116 35 109 28:50
10 Amy Raines 63 32 121 30:01
11 Tracy Cheatham 64 34 122 30:02
12 Niki Grayzewski 151 30 123 30:22
13 Genevieva Dicola 34 30 126 30:58
14 Lesllie Miller 160 31 131 31:43
15 Michelle Buchheit 14 31 133 32:19
16 Tiffany Harrison Carterville IL 235 37 135 32:26
17 Mallory Wright 66 34 136 32:33
18 Gretchen Estel Johnson 6 32 140 33:26
19 Candle Weser-Mittan 95 32 147 35:08
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Nancy Adams 61 43 23 21:26
2 Sandy Tuttle 125 45 33 22:20
3 Marla Rathjen 32 47 39 22:46
4 Lisa Gibson 55 45 44 23:24
5 Alison Watts 147 42 47 23:35
6 Pam Reach 140 42 72 25:10
7 Ladonna Brockett 156 43 99 27:42
8 Lynn Chew 45 41 105 28:30
9 Amy Erickson 76 41 106 28:33
10 Tina Howe 35 46 107 28:41
11 Mickey Sanford 31 40 119 29:59
12 Anna Jurrch 89 41 125 30:50
13 Carol Davis Pinckneyville IL 59 48 127 31:06
14 Joanna Vamplew 47 40 142 34:01
15 Paula Guinnip 129 42 143 34:28
16 Cheryl Uchtman 7 43 146 35:02
17 Susan Taylor 106 43 148 35:27
18 Melissa Belt 126 41 158 42:56
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Pamela Campbell Centralia 149 50 20 21:17
2 Maryanne Chrisman Carbondale 133 57 73 25:13
3 Diana McCleand 117 57 102 27:57
4 Dena Broy 15 50 134 32:24
5 Susan Aud 114 54 144 34:30
6 Lynn Geske 146 55 151 36:55
7 Patty Weyhrich 164 50 152 36:59
8 Arlene Miksanek Benton IL 19 56 154 38:48
Female 60 to 97
Place Name City Bib No Age Overall Time
1 Judy Panozzo Mulkeytown IL 65 60 137 32:34
2 Barbara Hewson 37 62 141 33:29
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Brad Reach 134 22 1 15:59
Male 14 and under
Place Name City Bib No Age Overall Time
1 Dylan Gibson 58 14 6 19:16
2 Morgan Hughes 69 13 52 23:48
3 Matthew Lydy 141 13 75 25:26
4 Joe Weber 90 13 85 26:48
5 Sam Miles 62 12 92 27:09
6 Zackary Conner Chester IL 43 11 118 29:44
Male 15 to 19
Place Name City Bib No Age Overall Time
1 Lucas Cherry 153 18 2 16:16
2 Barry Packs 127 18 3 17:34
3 Chris Hurst 121 18 10 19:44
4 Seth Erickson 165 17 16 20:59
5 Jason Bartholomew 169 19 24 21:31
6 Taylor Harrison 107 19 28 21:41
7 Derek Boyke 113 19 40 22:51
8 Nick Bonner 101 16 43 23:13
9 Isaiah Williams St. Louis MO. 88 17 50 23:45
10 Brandon Wright 109 17 68 24:47
11 Dylan Foote Mt. Carmel IL 86 17 74 25:14
12 Scott Nance 108 18 78 25:30
13 Bruce Bergheger Mascouta IL 84 17 103 28:00
14 Josh Lavanture 87 16 116 29:27
15 Darren Tite 83 17 145 34:56
16 Billy Stephens 85 16 149 35:45
Male 20 to 29
Place Name City Bib No Age Overall Time
1 Samuel Wilson 166 28 11 19:52
2 John Casey Carbondale IL 172 27 13 20:33
3 Jacob Sievers 150 21 18 21:09
4 Edmund Sandoval 74 28 26 21:36
5 Nathan Cherry 98 24 31 22:10
6 Nathan Harness 20 24 41 23:00
7 Adam Waller 163 23 65 24:39
8 Aaron Pryer 168 27 82 26:08
9 Joshua Crews 158 25 88 26:54
10 Craig Watkiins 143 29 95 27:29
11 Ryan Strunk Carterville IL 170 24 96 27:33
12 Michael Eldridge 23 20 110 28:52
13 Jared Borders 96 25 128 31:07
14 Neal Caps 159 23 132 31:58
Male 30 to 39
Place Name City Bib No Age Overall Time
1 Hector Robert 155 38 12 20:24
2 Sandor Paull 9 36 15 20:39
3 Bryan Dallas 53 31 17 21:02
4 David Grafton 93 30 21 21:22
5 Mark Bruce 137 38 46 23:27
6 Matt Cox 68 31 57 23:58
7 Charles Rubright Marion IL 67 37 63 24:35
8 Brian Reach 139 39 69 24:54
9 Jason Nugent 44 34 84 26:38
10 Michael Deponai 46 30 91 27:07
11 Michael Grayzewski 152 32 117 29:30
Male 40 to 49
Place Name City Bib No Age Overall Time
1 Arthur Waddle 115 45 4 17:47
2 John Jones Carrier Mills IL 103 43 14 20:38
3 Chris Georgantas 157 41 19 21:14
4 Akio Torii 51 41 38 22:45
5 Tony Stoner West Frankfort IL 102 41 54 23:52
6 Mike Miles 99 43 56 23:56
7 Jeff Graham 48 44 58 23:59
8 Joe Gomez 130 43 67 24:44
9 Francis Murphy 33 49 83 26:15
10 Mark Devenport 122 45 94 27:18
11 Brian Wallace 38 48 113 29:03
Male 50 to 59
Place Name City Bib No Age Overall Time
1 Gary Holda 94 57 7 19:28
2 Jueus Poncedeleon 78 57 22 21:25
3 Michael Ahrens Marion IL 26 58 30 21:53
4 David Gibson 57 50 42 23:07
5 Ed Ronat 30 56 48 23:37
6 Bill Freeman Mulkeytown IL 124 59 51 23:46
7 Randall Strunk 135 51 60 24:02
8 Bob Golz Carbondale IL 1 52 62 24:23
9 Dennis Works 72 51 64 24:38
10 Wallace Davidson Carbondale 24 56 70 24:55
11 John Reach West Frankfort IL 70 59 79 25:32
12 John Winzenburger 120 58 86 26:52
13 Patrick Hewson 36 52 90 27:02
14 George M. Pugh 29 51 114 29:15
Male 60 to 69
Place Name City Bib No Age Overall Time
1 Marvin Zeman Carbondale 92 61 29 21:43
2 Fred Betz Carbondale 131 65 34 22:21
3 Roy Haake 148 61 35 22:26
4 David Etheridge Paduach KY 54 61 45 23:25
5 Brent Fitzgerald 42 62 93 27:15
6 James Rouse 71 61 108 28:43
7 Richard Davenport 112 60 112 28:56
Male 70 to 97
Place Name City Bib No Age Overall Time
1 Charles Stinson Carbria IL 52 75 87 26:53
2 Robert Nebughr 28 71 124 30:46