Family FunFittness 5K 5K Run

Overall Finish List

July 11, 2009



    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    James Bowens                                  133   20 ***** M 20-29        17:07                       
       2    Theron Chalepah                               134   22     1 M 20-29        18:02                       
       3    Blake Gallzmore                               120   34     1 M 30-39        18:37                       
       4    Russ Lampert                                  130   19     1 M 15-19        18:52                       
       5    Randon Prather                                132   22     2 M 20-29        19:22                       
       6    Wes Smith                                     131   23     3 M 20-29        19:25                       
       7    Patrick Hatton          Paducah  KY            39   38     2 M 30-39        19:44                       
       8    Lowell Sykes            Paducah  KY            73   37     3 M 30-39        20:14                       
       9    Fred Hatler                                   118   20     4 M 20-29        20:40                       
      10    Bryan Beeler                                  137   17     2 M 15-19        20:46                       
      11    Jacob Dorman                                  153   23     5 M 20-29        20:54                       
      12    Nick Larson                                   125   19     3 M 15-19        21:29                       
      13    Derek Thorning          Ledbetter  KY          75   30     4 M 30-39        21:30                       
      14    Gerick Sullivan                               123   17     4 M 15-19        21:36                       
      15    Benjamin Kimball                              121   19     5 M 15-19        21:51                       
      16    David Etheridge         Paduach  KY           114   61     1 M 60-69        22:00                       
      17    Sarah Hatler                                  119   14 ***** F  0-14        22:07                       
      18    Nathaniel Hargrove                            105   27     6 M 20-29        22:31                       
      19    Robert Montague         Paducah  KY            57   30     5 M 30-39        22:39                       
      20    Rick Archer             Paducah  KY            11   42     1 M 40-49        23:05                       
      21    Donavan Davis                                 124   11     1 M  0-14        23:16                       
      22    David Hatler                                  117   48     2 M 40-49        23:17                       
      23    Steve Green             Paducah  KY            89   31     6 M 30-39        23:37                       
      24    Greg Yates              Paducah  KY            84   34     7 M 30-39        23:52                       
      25    Jeffery Henderson                             136   22     7 M 20-29        23:58                       
      26    Cathy Meade             Sedalia  KY            54   44     1 F 40-49        24:04                       
      27    Craig Dowdy             Kevil  KY              95   37     8 M 30-39        24:17                       
      28    Tyler Larson                                  122   21     8 M 20-29        24:31                       
      29    Jay Pitman              Paducah  KY           102   51     1 M 50-59        24:34                       
      30    Chris Jordan            Paducah  KY            49   39     9 M 30-39        24:35                       
      31    Michael Wray            Paducah  KY           146   25     9 M 20-29        24:37                       
      32    Tommy Rothrock          Kevil  KY              13   63     2 M 60-69        24:51                       
      33    Stephen Smith           Paducah  KY            68   52     2 M 50-59        24:53                       
      34    Jacob Mosley                                  116   21    10 M 20-29        24:54                       
      35    Jay Somero              Paducah  KY            14   35    10 M 30-39        25:06                       
      36    Billy Russell                                 144   38    11 M 30-39        25:06                       
      37    Stephen Steckenrider                          128   34    12 M 30-39        25:20                       
      38    Brian McClain                                 127   38    13 M 30-39        25:27                       
      39    Janine Owens            Benton  KY             59   27     1 F 20-29        25:29                       
      40    Lori Hatton             Paducah  KY            38   37     1 F 30-39        26:34                       
      41    Christi Hughes          Paducah  KY             6   35     2 F 30-39        26:45                       
      42    Taylor Breen            Boaz  KY               19   17     6 M 15-19        26:46                       
      43    Michael Thompson                              108   37    14 M 30-39        26:47                       
      44    Sarah Steele            Paducah  KY            70   31     3 F 30-39        26:53                       
      45    Jesse Riddel                                  147   29    11 M 20-29        27:06                       
      46    Jessica Watkins         Benton  KY             79   36     4 F 30-39        27:09                       
      47    Kerry Lester                                  104   46     3 M 40-49        27:31                       
      48    Danny Donato                                   29   30    15 M 30-39        27:34                       
      49    Kevin Miller            Boaz  KY               56   43     4 M 40-49        28:01                       
      50    Melony Shemberger       Benton  KY             64   37     5 F 30-39        28:07                       
      51    Tonie Hatton            W. Paducah  KY         40   34     6 F 30-39        28:41                       
      52    Traci Goss              Paducah  KY            35   36     7 F 30-39        29:02                       
      53    Carol Conway            Paducah  KY            22   49     2 F 40-49        29:12                       
      54    Brent Connell                                 129   30    16 M 30-39        29:16                       
      55    Ann King                Paducah  KY            51   45     3 F 40-49        30:02                       
      56    Delana McCuiston        Murray  KY             87   51     1 F 50-59        30:05                       
      57    Brad Winn               Smithland  KY          82   45     5 M 40-49        30:17                       
      58    Jason Leath                                   111   33    17 M 30-39        30:33                       
      59    Ruthie Wilferd                                135   58     2 F 50-59        30:43                       
      60    Jennifer Urey           Paducah  KY            77   36     8 F 30-39        30:50                       
      61    Stephanie Adams         Benton  KY            145   28     2 F 20-29        30:54                       
      62    Kerry Thompson          Bardwell  KY           85   38    18 M 30-39        30:58                       
      63    Amanda Gossett          Bowling Green  KY      15   26     3 F 20-29        31:00                       
      64    Cindy Medford           Paducah  KY            94   41     4 F 40-49        31:01                       
      65    Deedee Whittaken                              115   44     5 F 40-49        31:09                       
      66    Shelia Wilson           Murray  KY             88   48     6 F 40-49        31:33                       
      67    Alex Karaconstantis     Boaz  KY               50   15     7 M 15-19        31:54                       
      68    Andrea Underwood                              140   44     7 F 40-49        32:27                       
      69    Debbie Flowers          Mayfield  KY           32   54     3 F 50-59        32:30                       
      70    Andrea Jessup           W. Paducah  KY         47   31     9 F 30-39        32:39                       
      71    Christina Gooch         Calvert City  KY       33   27     4 F 20-29        32:40                       
      72    Christy McCuiston       Murray  KY             86   29     5 F 20-29        32:47                       
      73    Stacey Malone           Benton  KY             52   29     6 F 20-29        33:02                       
      74    Geoffrey Sametz                               110   38    19 M 30-39        33:23                       
      75    Abby Henshaw            Paducah  KY            43   38    10 F 30-39        33:32                       
      76    Jamie Elliott                                 142   42     8 F 40-49        34:26                       
      77    Crystal Meelain                               126   34    11 F 30-39        34:50                       
      78    Carolyn Talbert         Metropolis  IL         74   38    12 F 30-39        35:00                       
      79    Daniel Milam                                  109   56     3 M 50-59        35:50                       
      80    Shaun Simmons           Paducah  KY            65   32    20 M 30-39        35:59                       
      81    Bryan Phelps            Paducah  KY             8   30    21 M 30-39        36:02                       
      82    Connie Champion         Paducah  KY            21   55     4 F 50-59        37:21                       
      83    Jennifer Thompson                             112   37    13 F 30-39        37:23                       
      84    Gina Dunkerson          Kevil  KY             100   47     9 F 40-49        37:24                       
      85    Justin Elms             Nashville  KY          30   35    22 M 30-39        38:49                       
      86    Pam Ritter                                    103   44    10 F 40-49        38:53                       
      87    Jonathan Althoff        Paducah  KY            17   44     6 M 40-49        39:00                       
      88    Katherine Sykes         Paducah  KY            72   36    14 F 30-39        39:29                       
      89    Melissa Ringstaff       Paducah  KY            60   39    15 F 30-39        39:38                       
      90    Sherri Goodwin          Paducah  KY            34   41    11 F 40-49        40:16                       
      91    Lisa Somero             Paducah  KY            69   33    16 F 30-39        40:39                       
      92    Michael Whitaker        Paducah  KY            81   42     7 M 40-49        41:04                       
      93    Kelly Whitaker          Paducah  KY            80   44    12 F 40-49        41:05                       
      94    James Watson                                  148   49     8 M 40-49        41:06                       
      95    Leslie Carr             Gilbertsville  KY      20   29     7 F 20-29        41:10                       
      96    Renea McDowell          Paducah  KY             7   30    17 F 30-39        41:17                       
      97    Margot Merrill          Paducah  KY            55   31    18 F 30-39        41:20                       
      98    Krista Elliott                                107   32    19 F 30-39        41:44                       
      99    Mary Bird               Marion                106   53     5 F 50-59        42:59                       
     100    Melinda Watson                                149   46    13 F 40-49        43:00                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Leanna Leben                                  138   54     6 F 50-59        43:13                       
     102    Craig Leben                                   139   54     4 M 50-59        45:25                       
     103    Richard Delong          Cunningham  KY         26   57     5 M 50-59        45:26                       
     104    Mary Dietsch            Cunningham  KY         27   56     7 F 50-59        46:14                       
     105    Angela Donato                                  28   99     1 F 99-99        46:16                       
     106    Marie Rudolph           Kevil  KY              62   35    20 F 30-39        46:16                       
     107    Judy Willett                                  143   58     8 F 50-59        46:18                       
     108    Estella Hayes                                  41   99     2 F 99-99        46:18                       
     109    John Tate               Paducah  KY             4   53     6 M 50-59        46:19                       
     110    Bernice Henson          Paducah  KY             2   52     9 F 50-59        46:28                       
     111    Cindy Mills             Paducah  KY             3   56    10 F 50-59        46:48                       
     112    Jerry Hayes                                    42   99     1 M 99-99        46:49                       
     113    Glen Dunkerson          Kevil  KY              99   50     7 M 50-59        46:50                       
     114    Clayton Althoff                               151   10     2 M  0-14        46:53                       
     115    Jonny Althoff                                 150   14     3 M  0-14        47:49                       
     116    Julie Griffith          Paducah  KY             1   50    11 F 50-59        48:36                       
     117    Surrisa Simmons         Paducah  KY            10   31    21 F 30-39        48:38                       
     118    Candace Russell                               152   27     8 F 20-29        48:44                       
     119    Bill Hughes             Kevil  KY              96   43     9 M 40-49        48:45                       
     120    Jennie Hughes           Kevil  KY              97   33    22 F 30-39        53:21                       
     121    Lorelei Rushing                               141   31    23 F 30-39        54:11                       
     122    Linda Jenkins           Paducah  KY            93   68     1 F 60-69        54:12                       
     123    Kim Tate                Paducah  KY             5   50    12 F 50-59        54:49                       
     124    Cindy Vaughn                                  113   42    14 F 40-49        54:51                       
     125    Linda Goin              Kevil  KY              98   49    15 F 40-49        55:05                       
     126    Gary Goin               Kevil  KY             101   49    10 M 40-49        55:06                       
     127    Margaret Moore          Paducah  KY            90   61     2 F 60-69        55:21                       
     128    Linda Tomlinson         Kevil  KY              91   50    13 F 50-59        59:10