Family FunFittness 5K 5K Run

Age Group Results

July 11, 2009



Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sarah Hatler                                  119   14       17        22:07                       

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Janine Owens            Benton  KY             59   27       39        25:29                       
       2    Stephanie Adams         Benton  KY            145   28       61        30:54                       
       3    Amanda Gossett          Bowling Green  KY      15   26       63        31:00                       
       4    Christina Gooch         Calvert City  KY       33   27       71        32:40                       
       5    Christy McCuiston       Murray  KY             86   29       72        32:47                       
       6    Stacey Malone           Benton  KY             52   29       73        33:02                       
       7    Leslie Carr             Gilbertsville  KY      20   29       95        41:10                       
       8    Candace Russell                               152   27      118        48:44                       

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Lori Hatton             Paducah  KY            38   37       40        26:34                       
       2    Christi Hughes          Paducah  KY             6   35       41        26:45                       
       3    Sarah Steele            Paducah  KY            70   31       44        26:53                       
       4    Jessica Watkins         Benton  KY             79   36       46        27:09                       
       5    Melony Shemberger       Benton  KY             64   37       50        28:07                       
       6    Tonie Hatton            W. Paducah  KY         40   34       51        28:41                       
       7    Traci Goss              Paducah  KY            35   36       52        29:02                       
       8    Jennifer Urey           Paducah  KY            77   36       60        30:50                       
       9    Andrea Jessup           W. Paducah  KY         47   31       70        32:39                       
      10    Abby Henshaw            Paducah  KY            43   38       75        33:32                       
      11    Crystal Meelain                               126   34       77        34:50                       
      12    Carolyn Talbert         Metropolis  IL         74   38       78        35:00                       
      13    Jennifer Thompson                             112   37       83        37:23                       
      14    Katherine Sykes         Paducah  KY            72   36       88        39:29                       
      15    Melissa Ringstaff       Paducah  KY            60   39       89        39:38                       
      16    Lisa Somero             Paducah  KY            69   33       91        40:39                       
      17    Renea McDowell          Paducah  KY             7   30       96        41:17                       
      18    Margot Merrill          Paducah  KY            55   31       97        41:20                       
      19    Krista Elliott                                107   32       98        41:44                       
      20    Marie Rudolph           Kevil  KY              62   35      106        46:16                       
      21    Surrisa Simmons         Paducah  KY            10   31      117        48:38                       
      22    Jennie Hughes           Kevil  KY              97   33      120        53:21                       
      23    Lorelei Rushing                               141   31      121        54:11                       

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cathy Meade             Sedalia  KY            54   44       26        24:04                       
       2    Carol Conway            Paducah  KY            22   49       53        29:12                       
       3    Ann King                Paducah  KY            51   45       55        30:02                       
       4    Cindy Medford           Paducah  KY            94   41       64        31:01                       
       5    Deedee Whittaken                              115   44       65        31:09                       
       6    Shelia Wilson           Murray  KY             88   48       66        31:33                       
       7    Andrea Underwood                              140   44       68        32:27                       
       8    Jamie Elliott                                 142   42       76        34:26                       
       9    Gina Dunkerson          Kevil  KY             100   47       84        37:24                       
      10    Pam Ritter                                    103   44       86        38:53                       
      11    Sherri Goodwin          Paducah  KY            34   41       90        40:16                       
      12    Kelly Whitaker          Paducah  KY            80   44       93        41:05                       
      13    Melinda Watson                                149   46      100        43:00                       
      14    Cindy Vaughn                                  113   42      124        54:51                       
      15    Linda Goin              Kevil  KY              98   49      125        55:05                       

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Delana McCuiston        Murray  KY             87   51       56        30:05                       
       2    Ruthie Wilferd                                135   58       59        30:43                       
       3    Debbie Flowers          Mayfield  KY           32   54       69        32:30                       
       4    Connie Champion         Paducah  KY            21   55       82        37:21                       
       5    Mary Bird               Marion                106   53       99        42:59                       
       6    Leanna Leben                                  138   54      101        43:13                       
       7    Mary Dietsch            Cunningham  KY         27   56      104        46:14                       
       8    Judy Willett                                  143   58      107        46:18                       
       9    Bernice Henson          Paducah  KY             2   52      110        46:28                       
      10    Cindy Mills             Paducah  KY             3   56      111        46:48                       
      11    Julie Griffith          Paducah  KY             1   50      116        48:36                       
      12    Kim Tate                Paducah  KY             5   50      123        54:49                       
      13    Linda Tomlinson         Kevil  KY              91   50      128        59:10                       

Female 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Linda Jenkins           Paducah  KY            93   68      122        54:12                       
       2    Margaret Moore          Paducah  KY            90   61      127        55:21                       

Age Unknown

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Angela Donato                                  28   99      105        46:16                       
       2    Estella Hayes                                  41   99      108        46:18                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    James Bowens                                  133   20        1        17:07                       

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Donavan Davis                                 124   11       21        23:16                       
       2    Clayton Althoff                               151   10      114        46:53                       
       3    Jonny Althoff                                 150   14      115        47:49                       

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Russ Lampert                                  130   19        4        18:52                       
       2    Bryan Beeler                                  137   17       10        20:46                       
       3    Nick Larson                                   125   19       12        21:29                       
       4    Gerick Sullivan                               123   17       14        21:36                       
       5    Benjamin Kimball                              121   19       15        21:51                       
       6    Taylor Breen            Boaz  KY               19   17       42        26:46                       
       7    Alex Karaconstantis     Boaz  KY               50   15       67        31:54                       

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Theron Chalepah                               134   22        2        18:02                       
       2    Randon Prather                                132   22        5        19:22                       
       3    Wes Smith                                     131   23        6        19:25                       
       4    Fred Hatler                                   118   20        9        20:40                       
       5    Jacob Dorman                                  153   23       11        20:54                       
       6    Nathaniel Hargrove                            105   27       18        22:31                       
       7    Jeffery Henderson                             136   22       25        23:58                       
       8    Tyler Larson                                  122   21       28        24:31                       
       9    Michael Wray            Paducah  KY           146   25       31        24:37                       
      10    Jacob Mosley                                  116   21       34        24:54                       
      11    Jesse Riddel                                  147   29       45        27:06                       

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Blake Gallzmore                               120   34        3        18:37                       
       2    Patrick Hatton          Paducah  KY            39   38        7        19:44                       
       3    Lowell Sykes            Paducah  KY            73   37        8        20:14                       
       4    Derek Thorning          Ledbetter  KY          75   30       13        21:30                       
       5    Robert Montague         Paducah  KY            57   30       19        22:39                       
       6    Steve Green             Paducah  KY            89   31       23        23:37                       
       7    Greg Yates              Paducah  KY            84   34       24        23:52                       
       8    Craig Dowdy             Kevil  KY              95   37       27        24:17                       
       9    Chris Jordan            Paducah  KY            49   39       30        24:35                       
      10    Jay Somero              Paducah  KY            14   35       35        25:06                       
      11    Billy Russell                                 144   38       36        25:06                       
      12    Stephen Steckenrider                          128   34       37        25:20                       
      13    Brian McClain                                 127   38       38        25:27                       
      14    Michael Thompson                              108   37       43        26:47                       
      15    Danny Donato                                   29   30       48        27:34                       
      16    Brent Connell                                 129   30       54        29:16                       
      17    Jason Leath                                   111   33       58        30:33                       
      18    Kerry Thompson          Bardwell  KY           85   38       62        30:58                       
      19    Geoffrey Sametz                               110   38       74        33:23                       
      20    Shaun Simmons           Paducah  KY            65   32       80        35:59                       
      21    Bryan Phelps            Paducah  KY             8   30       81        36:02                       
      22    Justin Elms             Nashville  KY          30   35       85        38:49                       

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rick Archer             Paducah  KY            11   42       20        23:05                       
       2    David Hatler                                  117   48       22        23:17                       
       3    Kerry Lester                                  104   46       47        27:31                       
       4    Kevin Miller            Boaz  KY               56   43       49        28:01                       
       5    Brad Winn               Smithland  KY          82   45       57        30:17                       
       6    Jonathan Althoff        Paducah  KY            17   44       87        39:00                       
       7    Michael Whitaker        Paducah  KY            81   42       92        41:04                       
       8    James Watson                                  148   49       94        41:06                       
       9    Bill Hughes             Kevil  KY              96   43      119        48:45                       
      10    Gary Goin               Kevil  KY             101   49      126        55:06                       

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jay Pitman              Paducah  KY           102   51       29        24:34                       
       2    Stephen Smith           Paducah  KY            68   52       33        24:53                       
       3    Daniel Milam                                  109   56       79        35:50                       
       4    Craig Leben                                   139   54      102        45:25                       
       5    Richard Delong          Cunningham  KY         26   57      103        45:26                       
       6    John Tate               Paducah  KY             4   53      109        46:19                       
       7    Glen Dunkerson          Kevil  KY              99   50      113        46:50                       

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    David Etheridge         Paduach  KY           114   61       16        22:00                       
       2    Tommy Rothrock          Kevil  KY              13   63       32        24:51                       

Age Unknown

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jerry Hayes                                    42   99      112        46:49