2ND ANNUAL CANDY CORN RUN

Overall Finish List

October 09, 2010


Results By Race Management Systems, Inc.

5K RUN/WALK

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    CHUCK JONES                       CLARKSVILLE  TN        71    34   M   ***** 30-34      16:42    5:23/M             
       2    DUSTIN FULKERSON                  MESA  AZ              110    27   M       1 25-29      18:03    5:49/M             
       3    TIMOTHY ROSER                     ENFIELD  IL          1761    30   M       1 30-34      18:21    5:55/M             
       4    Mark Stanley                      Carmi  IL             158    53   M       1 50-54      19:20    6:14/M             
       5    RON MOORE                         RALEIGH  IL            56    41   M       1 40-44      19:21    6:15/M             
       6    MATT GROSS                        UNION  KY              61    41   M       2 40-44      19:27    6:16/M             
       7    JIM SCHREIFELS                    NORRIS CITY  IL       183    48   M       1 45-49      19:40    6:21/M             
       8    BRIAN ALLEN                       MT VERNON  IN         187    49   M       2 45-49      20:10    6:30/M             
       9    Sam Wilson                        McLeansboro  IL       186    30   M       2 30-34      20:14    6:32/M             
      10    MARK MCANULTY                     EVANSVILLE  IL         76    39   M       1 35-39      20:26    6:35/M             
      11    Thys Bax                          CARMI  IL             122    63   M       1 60-99      20:36    6:39/M             
      12    BRANDON BAX                       LOUISVILLE  KY        123    33   M       3 30-34      20:37    6:39/M             
      13    Jeremiah Downen                   GRAYVILLE  IL        1881    36   M       2 35-39      20:49    6:43/M             
      14    billy peyton                      NORRIS CYITY  IL       39    49   M       3 45-49      20:53    6:44/M             
      15    CLINT TAYLOR                      CARMI  IL               4    31   M       4 30-34      21:14    6:51/M             
      16    JERRY FINCH                       MUKILTEO  WA           78    62   M       2 60-99      21:23    6:54/M             
      17    MATT LONG                         NORRIS CITY  IL       200    34   M       5 30-34      21:32    6:57/M             
      18    TERRI NEWBURY                     DAHLGREN  IL          185    27   F   ***** 25-29      21:39    6:59/M             
      19    CHELSEA HON                       CROSSVILLE  IL        124    28   F       1 25-29      22:19    7:12/M             
      20    TY BARBRE                         CARMI  IL              81    8    M       1  0- 9      22:40    7:19/M             
      21    RYAN WILLIAMS                     CARMI  IL            1911    23   M       1 20-24      22:50    7:22/M             
      22    DYLON ROOT                        ALBION  IL           1861    13   M       1 10-14      23:03    7:26/M             
      23    MITCH GROSS                       CARMI  IL            1891    36   M       3 35-39      23:04    7:26/M             
      24    AYLA ELLISON                      CARBONDALE  IL         49    22   F       1 20-24      23:04    7:26/M             
      25    WIL BINGMAN                       CARMI  IL             152    18   M       1 15-19      23:13    7:29/M             
      26    KERRY SUTTON                      NORRIS CITY  IL      1991    41   M       3 40-44      23:20    7:32/M             
      27    ASHLEY KING                       CARMI  IL              93    28   F       2 25-29      23:39    7:38/M             
      28    MICHAEL BUTTS                     CARBONDALE  IL         48    24   M       2 20-24      23:39    7:38/M             
      29    BILLY TAYLOR                      CARMI  IL             160    40   M       4 40-44      23:56    7:43/M             
      30    LANCE BARBRE                      CARMI  IL              82    36   M       4 35-39      24:01    7:45/M             
      31    JENNY HOWARD                      CARMI  IL             153    22   F       2 20-24      24:05    7:46/M             
      32    JEFFREY LEBOWSKI                  CHARLOTTE  NC        1871    34   M       6 30-34      24:11    7:48/M             
      33    DAVID JOENS                       SPRINGFIELD  IL        53    49   M       4 45-49      24:13    7:49/M             
      34    TIM O'DELL                        CARMI  IL             105    46   M       5 45-49      24:14    7:49/M             
      35    CARRIE HOLLEY                     CARMI  IL              46    31   F       1 30-34      24:27    7:53/M             
      36    SCOTT WYLIE                       EVANSVILLE  IN        170    46   M       6 45-49      24:36    7:56/M             
      37    EMILY IMMEL                       CARMI  IL             130    23   F       3 20-24      24:47    8:00/M             
      38    KEVIN YOUNG                       EVANSVILLE  IL         72    40   M       5 40-44      24:51    8:01/M             
      39    NOLAN SUTTON                      NORRIS CITY  IL      1981    12   M       2 10-14      25:05    8:05/M             
      40    TIM CONNAWAY                      NORRIS CITY  IL       181    31   M       7 30-34      25:29    8:13/M             
      41    TIM CHAFFEE                       CARMI  IL              12    32   M       8 30-34      25:32    8:14/M             
      42    AMY LACKEY                        BICKNELL  IN         1801    27   F       3 25-29      25:50    8:20/M             
      43    LACEY MOORE                       EVANSVILLE  IL         79    26   F       4 25-29      25:52    8:21/M             
      44    GRETCHEN SUTTON                   NORRIS CITY  IL      1971    36   F       1 35-39      26:00    8:23/M             
      45    MICHAEL COLE                      CARMI  IL             162    31   M       9 30-34      26:32    8:34/M             
      46    BRITTANI CLARK                    EVANSVILLE  IN        174    25   F       5 25-29      26:48    8:39/M             
      47    ABBY VAUGHN                       CARMI  IL               2    11   F       1 10-14      26:53    8:40/M             
      48    MARTHA IMMEL                      CARMI  IL             129    50   F       1 50-54      27:01    8:43/M             
      49    PAYTON DIXON                      CARMI  IL              68    8    F       1  0- 9      27:08    8:45/M             
      50    TIM SNEED                         CARMI  IL             118    42   M       6 40-44      27:15    8:47/M             
      51    KENNETH HARGRAVE                  CARMI  IL             197    42   M       7 40-44      27:16    8:48/M             
      52    ART SAUNDERS                      CARMI  IL               5    68   M       3 60-99      27:23    8:50/M             
      53    ERIC DIXON                        CARMI  IL              67    39   M       5 35-39      27:25    8:51/M             
      54    RENEE HOLDER                      EVANSVILLE  IN        175    38   F       2 35-39      27:38    8:55/M             
      55    ALLISON MITCHELL                  RALEIGH  IL           190    29   F       6 25-29      27:40    8:55/M             
      56    BETH HUGHES                       ELDORADO  IL          149    29   F       7 25-29      27:45    8:57/M             
      57    LAURA WALL                        NORRIS CITY  IL       182    40   F       1 40-44      27:51    8:59/M             
      58    STEPHANIE NEWCOMB                 CARMI  IL              36    33   F       2 30-34      28:04    9:03/M             
      59    SAMANTHA BUSS                     CARMI  IL             151    25   F       8 25-29      28:12    9:06/M             
      60    KATELYNE RABER                    BROWNS  IL            150    22   F       4 20-24      28:14    9:06/M             
      61    CAMMIE FRANCIS                    CARMI  IL             169    13   F       2 10-14      28:15    9:07/M             
      62    JANET JOHNSON                     JUNCTION  IL           64    54   F       2 50-54      28:23    9:09/M             
      63    TERISHA WILSON                    HARRISBURG  IL        171    30   F       3 30-34      28:28    9:11/M             
      64    PAT MITCHELL                      CARMI  IL              77    59   M       1 55-59      28:32    9:12/M             
      65    KATE SIMMONS                      CARMI  IL              40    30   F       4 30-34      28:38    9:14/M             
      66    ANDREA BIGGERSTAFF                CARMI  IL              16    31   F       5 30-34      28:50    9:18/M             
      67    JESSICA KOOP                      CARMI  IL              32    29   F       9 25-29      29:11    9:25/M             
      68    DAWN LONG                         NORRIS CITY  IL       199    33   F       6 30-34      29:11    9:25/M             
      69    KRISTIN MELTON                    NORRIS CITY  IL        66    40   F       2 40-44      29:36    9:33/M             
      70    COURTNEY NEAL                                          1791    37   F       3 35-39      29:36    9:33/M             
      71    Robert Barnett                    Carmi  IL             165    65   M       4 60-99      29:39    9:34/M             
      72    CHRIS HOWTON                      MCLEANSBORO  IL      1851    46   M       7 45-49      29:40    9:34/M             
      73    ANDREA HETZEL                     CARMI  IL             159    24   F       5 20-24      29:42    9:35/M             
      74    SARAH ILE                         MT CARMEL  IL         192    26   F      10 25-29      29:58    9:40/M             
      75    JENNY PETER                       MT CARMEL  IL         191    30   F       7 30-34      29:59    9:40/M             
      76    Marcia Barnett                    Carmi  IL             102    64   F       1 60-99      30:03    9:42/M             
      77    CHRISTINE WOODS                   NORRIS CITY  IL        52    37   F       4 35-39      30:33    9:51/M             
      78    CHRIS COX                         RIDGWAY  IL           144    32   F       8 30-34      30:41    9:54/M             
      79    JESSICA ZIGROSSI                  CARMI  IL             103    24   F       6 20-24      30:57    9:59/M             
      80    RANDY FULKERSON                   MESA  AZ              112    59   M       2 55-59      31:12   10:04/M             
      81    SUSAN CORBUS                      GREENVILLE  IL         21    40   F       3 40-44      31:21   10:07/M             
      82    MISTY GWALTNEY                    CARMI  IL              28    33   F       9 30-34      31:31   10:10/M             
      83    MELISSA CROW                      CARMI  IL              94    31   F      10 30-34      31:44   10:14/M             
      84    AMY DIXON                         CARMI  IL              69    36   F       5 35-39      31:46   10:15/M             
      85    AMANDA NEIBEL                     CARMI  IL              90    21   F       7 20-24      31:47   10:15/M             
      86    JENNIFER CLAYTON                  CARMI  IL              33    21   F       8 20-24      31:48   10:15/M             
      87    MISSIE O'DELL                     CARMI  IL             104    47   F       1 45-49      31:48   10:15/M             
      88    JIM MARCHINO                      EVANSVILLE  IL        131    69   M       5 60-99      32:01   10:20/M             
      89    WHITNEY BARBRE                    CARMI  IL            1841    21   F       9 20-24      32:01   10:20/M             
      90    ALLISON KOSIKOWSKI                CARMI  IL             164    50   F       3 50-54      32:07   10:22/M             
      91    ANGELA COLE                       CARMI  IL             163    30   F      11 30-34      32:07   10:22/M             
      92    SHAWN BURNS                       EVANSVILLE  IN        173    37   M       6 35-39      32:51   10:36/M             
      93    STEVE POSHARD                     DANVILLE  IL           43    55   M       3 55-59      33:12   10:43/M             
      94    AMY CRAIG                         CARMI  IL              38    40   F       4 40-44      33:15   10:44/M             
      95    GLENN BOLERJACK                   CARMI  IL             180    56   M       4 55-59      33:48   10:54/M             
      96    AMY MOORE                         RALEIGH  IL            91    39   F       6 35-39      34:00   10:58/M             
      97    MENDY DALE                        CARMI  IL              24    36   F       7 35-39      34:50   11:14/M             
      98    SARAH USERY                       MT VERNON  IL          23    32   F      12 30-34      34:55   11:16/M             
      99    NOAH COLLINS                      CARMI  IL             196    8    M       2  0- 9      34:55   11:16/M             
     100    SHAWN COLLINS                     CARMI  IL             195    39   M       7 35-39      35:13   11:22/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    LISA YOUNG                        CARMI  IL              63    37   F       8 35-39      35:14   11:22/M             
     102    TINA VANDORN                      O'FALLON  IL           74    37   F       9 35-39      35:17   11:23/M             
     103    DAN JESTIC                        O'FALLON  MO          194    59   M       5 55-59      35:17   11:23/M             
     104    ERIN FENTON                       WEST SALEM  IL         58    35   F      10 35-39      35:25   11:25/M             
     105    MARY LEE SAUNDERS                 CARMI  IL              14    56   F       1 55-59      35:44   11:32/M             
     106    CHRISTY GROSS                     UNION  KY            1811    36   F      11 35-39      35:56   11:35/M             
     107    LYDIA SAMS                        ALBION  IL             65    24   F      10 20-24      36:21   11:44/M             
     108    KONA READY                        GRAYVILLE  IL         198    41   F       5 40-44      36:36   11:48/M             
     109    LISA UPTON                        CARMI  IL              27    40   F       6 40-44      38:59   12:35/M             
     110    LAUREN ARNETT                     FISHERS  IN           132    24   F      11 20-24      39:49   12:51/M             
     111    TOBY BROWN                        CARMI  IL              75    39   M       8 35-39      40:46   13:09/M             
     112    UNKNOWN UNKNOWN                                         193    99   M       6 60-99      40:53   13:11/M             
     113    TIFFANY RAINES                    ERIE  PA               22    29   F      11 25-29      40:57   13:13/M             
     114    CHARLENE WHITLEY                  CARMI  IL             161    59   F       2 55-59      41:05   13:15/M             
     115    PEGGY FULKERSON                   MESA  AZ              113    58   F       3 55-59      41:22   13:21/M             
     116    ANN POSHARD                       DANVILLE  IL           42    55   F       4 55-59      41:23   13:21/M             
     117    KILEE ROSNER                      ENFIELD  IL            20    9    F       2  0- 9      41:38   13:26/M             
     118    MALEA VAUGHN                      CARMI  IL               1    38   F      12 35-39      41:41   13:27/M             
     119    MARCIE HOSKINS                    CARMI  IL              30    34   F      13 30-34      41:42   13:27/M             
     120    NIKKI ROSER                       ENFIELD  IL            19    38   F      13 35-39      41:42   13:27/M             
     121    MICHELLE ALTGILBERS               MT CARMEL  IL          92    47   F       2 45-49      41:44   13:28/M             
     122    AMY PAHLMANN                                            177    37   F      14 35-39      41:47   13:29/M             
     123    KILEY BROWN                       RIDGWAY  IL           142    9    F       3  0- 9      42:24   13:41/M             
     124    ANGIE BROWN                       RIDGWAY  IL           141    38   F      15 35-39      42:24   13:41/M             
     125    EMILY DUVALL                      CARMI  IL              44    9    F       4  0- 9      42:54   13:50/M             
     126    KANDY MASTERSON                   CARMI  IL             138    44   F       7 40-44      43:01   13:53/M             
     127    KRISTI BUCHTA                     CARMI  IL             137    33   F      14 30-34      43:02   13:53/M             
     128    SCOTT PAHLMANN                                          176    36   M       9 35-39      43:07   13:55/M             
     129    CATHY SNEED                       CARMI  IL             117    37   F      16 35-39      44:06   14:14/M             
     130    KAREN SNEED                       CARMI  IL             116    63   F       2 60-99      44:08   14:14/M             
     131    KAMI FRYMIRE                      CARMI  IL             156    14   F       3 10-14      44:15   14:16/M             
     132    TAILOR FRYMIRE                    CARMI  IL             155    17   F       1 15-19      44:16   14:17/M             
     133    CHRIS FRYMIRE                     CARMI  IL             154    43   F       8 40-44      44:17   14:17/M             
     134    FELICIA SIMMONS                   CARMI  IL             148    22   F      12 20-24      44:18   14:17/M             
     135    VICKI WILLIAMS                    NORRIS CITY  IL       147    47   F       3 45-49      44:19   14:18/M             
     136    VICKI CHAFFEE                     XENIA  IL              31    55   F       5 55-59      44:51   14:28/M             
     137    KAY RIDENOUR                      CROSSVILLE  IL        172    45   F       4 45-49      45:00   14:31/M             
     138    KATHY TAYLOR                      BURNT PRAIRIE  IL      26    56   F       6 55-59      45:47   14:46/M             
     139    VICKI ERKMAN                      CARMI  IL               6    56   F       7 55-59      45:47   14:46/M             
     140    RAY GARNER                        CROSSVILLE  IL         17    71   M       7 60-99      45:48   14:46/M             
     141    DONNIE BRYANT                     CARMI  IL             167    68   M       8 60-99      45:49   14:47/M             
     142    MORGAN BROWN                      CARMI  IL              55    30   F      15 30-34      45:55   14:49/M             
     143    TAMMY SISCO                       CARMI  IL              54    52   F       4 50-54      45:56   14:49/M             
     144    ANGIE FRENCH                      CARMI  IL              34    38   F      17 35-39      46:18   14:56/M             
     145    CATHY HALE                        CARMI  IL             121    59   F       8 55-59      46:18   14:56/M             
     146    JANELLE GREG                      CARMI  IL             179    33   F      16 30-34      46:23   14:58/M             
     147    SUSAN BRYANT                      CARMI  IL             166    53   F       5 50-54      46:24   14:58/M             
     148    KARA KESSLER                      CARMI  IL              29    34   F      17 30-34      46:50   15:06/M             
     149    HEATHER PEACOCK                   CARMI  IL              85    34   F      18 30-34      46:51   15:07/M             
     150    JAN FISHBACK                      CARMI  IL             120    45   F       5 45-49      48:00   15:29/M             
     151    JENNIFER LITTLE                   CARMI  IL             119    30   F      19 30-34      48:01   15:29/M             
     152    CINDY BAUMGART                    EVANSVILLE  IN         51    37   F      18 35-39      48:07   15:31/M             
     153    ARLEEN SIMMONS                    CARMI  IL              50    37   F      19 35-39      48:12   15:33/M             
     154    SHEILA DEBOSE                     CARMI  IL              57    45   F       6 45-49      51:01   16:27/M             
     155    ANGIE LUEKE                       CARMI  IL              11    35   F      20 35-39      51:01   16:27/M             
     156    UNKNOWN UNKNOWN                                        1961    99   M       9 60-99      51:10   16:30/M             
     157    MARSHA HOSKINS                    NORRIS CITY  IL         8    51   F       6 50-54      51:30   16:37/M             
     158    JOYCE EDWARDS                     CARMI  IL               7    51   F       7 50-54      51:47   16:42/M             
     159    DARRELL SNEED                     CARMI  IL               9    48   M       8 45-49      51:48   16:43/M             
     160    KARLENE GARRETT                   CARMI  IL              62    51   F       8 50-54      51:50   16:43/M             
     161    KATHY WHETSTONE                   CARMI  IL              83    53   F       9 50-54      51:51   16:44/M             
     162    JIM WHETSTONE                     CARMI  IL              80    54   M       2 50-54      51:52   16:44/M             
     163    PATTI EVANS                       ALBION  IL             45    55   F       9 55-59      51:53   16:44/M             
     164    BONNIE QUANDT                     CARMI  IL             101    60   F       3 60-99      52:10   16:50/M             
     165    ADAM DEAL                         CARMI  IL             140    34   M      10 30-34      52:12   16:50/M             
     166    ANGIE STOKES-DEAL                 CARMI  IL             139    33   F      20 30-34      53:33   17:16/M             
     167    LORI YOUNG                        EVANSVILLE  IL         70    40   F       9 40-44      53:34   17:17/M             
     168    CATHY YOUNG                       CARMI  IL              73    68   F       4 60-99      53:43   17:20/M             
     169    JANE SIMMONS                      ENFIELD  IL            99    55   F      10 55-59      53:44   17:20/M             
     170    KIM LINDSEY                       MAYFIELD  KY          178    48   F       7 45-49      53:53   17:23/M             
     171    LYNN SIMMONS                      ENFIELD  IL           100    57   M       6 55-59      53:54   17:23/M             
     172    JENNIFER JOHNSON                  CARMI  IL              84    28   F      12 25-29      53:56   17:24/M             
     173    CHANTEL SULLIVAN                  CARMI  IL              89    25   F      13 25-29      55:23   17:52/M             
     174    ANNA LOU FULKERSON                MESA  AZ              114    78   F       5 60-99      55:25   17:53/M             
     175    JUDY WALSH                        CARMI  IL              98    64   F       6 60-99      56:34   18:15/M