2ND ANNUAL CANDY CORN RUN
Age Group Results
October 09, 2010
Results By Race Management Systems, Inc.
5K RUN/WALK
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 TERRI NEWBURY DAHLGREN IL 185 27 18 21:39 6:59/M
Female 9 and under
Place Name City Bib No Age Overall Time Pace
1 PAYTON DIXON CARMI IL 68 8 49 27:08 8:45/M
2 KILEE ROSNER ENFIELD IL 20 9 117 41:38 13:26/M
3 KILEY BROWN RIDGWAY IL 142 9 123 42:24 13:41/M
4 EMILY DUVALL CARMI IL 44 9 125 42:54 13:50/M
Female 10 to 14
Place Name City Bib No Age Overall Time Pace
1 ABBY VAUGHN CARMI IL 2 11 47 26:53 8:40/M
2 CAMMIE FRANCIS CARMI IL 169 13 61 28:15 9:07/M
3 KAMI FRYMIRE CARMI IL 156 14 131 44:15 14:16/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 TAILOR FRYMIRE CARMI IL 155 17 132 44:16 14:17/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 AYLA ELLISON CARBONDALE IL 49 22 24 23:04 7:26/M
2 JENNY HOWARD CARMI IL 153 22 31 24:05 7:46/M
3 EMILY IMMEL CARMI IL 130 23 37 24:47 8:00/M
4 KATELYNE RABER BROWNS IL 150 22 60 28:14 9:06/M
5 ANDREA HETZEL CARMI IL 159 24 73 29:42 9:35/M
6 JESSICA ZIGROSSI CARMI IL 103 24 79 30:57 9:59/M
7 AMANDA NEIBEL CARMI IL 90 21 85 31:47 10:15/M
8 JENNIFER CLAYTON CARMI IL 33 21 86 31:48 10:15/M
9 WHITNEY BARBRE CARMI IL 1841 21 89 32:01 10:20/M
10 LYDIA SAMS ALBION IL 65 24 107 36:21 11:44/M
11 LAUREN ARNETT FISHERS IN 132 24 110 39:49 12:51/M
12 FELICIA SIMMONS CARMI IL 148 22 134 44:18 14:17/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 CHELSEA HON CROSSVILLE IL 124 28 19 22:19 7:12/M
2 ASHLEY KING CARMI IL 93 28 27 23:39 7:38/M
3 AMY LACKEY BICKNELL IN 1801 27 42 25:50 8:20/M
4 LACEY MOORE EVANSVILLE IL 79 26 43 25:52 8:21/M
5 BRITTANI CLARK EVANSVILLE IN 174 25 46 26:48 8:39/M
6 ALLISON MITCHELL RALEIGH IL 190 29 55 27:40 8:55/M
7 BETH HUGHES ELDORADO IL 149 29 56 27:45 8:57/M
8 SAMANTHA BUSS CARMI IL 151 25 59 28:12 9:06/M
9 JESSICA KOOP CARMI IL 32 29 67 29:11 9:25/M
10 SARAH ILE MT CARMEL IL 192 26 74 29:58 9:40/M
11 TIFFANY RAINES ERIE PA 22 29 113 40:57 13:13/M
12 JENNIFER JOHNSON CARMI IL 84 28 172 53:56 17:24/M
13 CHANTEL SULLIVAN CARMI IL 89 25 173 55:23 17:52/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 CARRIE HOLLEY CARMI IL 46 31 35 24:27 7:53/M
2 STEPHANIE NEWCOMB CARMI IL 36 33 58 28:04 9:03/M
3 TERISHA WILSON HARRISBURG IL 171 30 63 28:28 9:11/M
4 KATE SIMMONS CARMI IL 40 30 65 28:38 9:14/M
5 ANDREA BIGGERSTAFF CARMI IL 16 31 66 28:50 9:18/M
6 DAWN LONG NORRIS CITY IL 199 33 68 29:11 9:25/M
7 JENNY PETER MT CARMEL IL 191 30 75 29:59 9:40/M
8 CHRIS COX RIDGWAY IL 144 32 78 30:41 9:54/M
9 MISTY GWALTNEY CARMI IL 28 33 82 31:31 10:10/M
10 MELISSA CROW CARMI IL 94 31 83 31:44 10:14/M
11 ANGELA COLE CARMI IL 163 30 91 32:07 10:22/M
12 SARAH USERY MT VERNON IL 23 32 98 34:55 11:16/M
13 MARCIE HOSKINS CARMI IL 30 34 119 41:42 13:27/M
14 KRISTI BUCHTA CARMI IL 137 33 127 43:02 13:53/M
15 MORGAN BROWN CARMI IL 55 30 142 45:55 14:49/M
16 JANELLE GREG CARMI IL 179 33 146 46:23 14:58/M
17 KARA KESSLER CARMI IL 29 34 148 46:50 15:06/M
18 HEATHER PEACOCK CARMI IL 85 34 149 46:51 15:07/M
19 JENNIFER LITTLE CARMI IL 119 30 151 48:01 15:29/M
20 ANGIE STOKES-DEAL CARMI IL 139 33 166 53:33 17:16/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 GRETCHEN SUTTON NORRIS CITY IL 1971 36 44 26:00 8:23/M
2 RENEE HOLDER EVANSVILLE IN 175 38 54 27:38 8:55/M
3 COURTNEY NEAL 1791 37 70 29:36 9:33/M
4 CHRISTINE WOODS NORRIS CITY IL 52 37 77 30:33 9:51/M
5 AMY DIXON CARMI IL 69 36 84 31:46 10:15/M
6 AMY MOORE RALEIGH IL 91 39 96 34:00 10:58/M
7 MENDY DALE CARMI IL 24 36 97 34:50 11:14/M
8 LISA YOUNG CARMI IL 63 37 101 35:14 11:22/M
9 TINA VANDORN O'FALLON IL 74 37 102 35:17 11:23/M
10 ERIN FENTON WEST SALEM IL 58 35 104 35:25 11:25/M
11 CHRISTY GROSS UNION KY 1811 36 106 35:56 11:35/M
12 MALEA VAUGHN CARMI IL 1 38 118 41:41 13:27/M
13 NIKKI ROSER ENFIELD IL 19 38 120 41:42 13:27/M
14 AMY PAHLMANN 177 37 122 41:47 13:29/M
15 ANGIE BROWN RIDGWAY IL 141 38 124 42:24 13:41/M
16 CATHY SNEED CARMI IL 117 37 129 44:06 14:14/M
17 ANGIE FRENCH CARMI IL 34 38 144 46:18 14:56/M
18 CINDY BAUMGART EVANSVILLE IN 51 37 152 48:07 15:31/M
19 ARLEEN SIMMONS CARMI IL 50 37 153 48:12 15:33/M
20 ANGIE LUEKE CARMI IL 11 35 155 51:01 16:27/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 LAURA WALL NORRIS CITY IL 182 40 57 27:51 8:59/M
2 KRISTIN MELTON NORRIS CITY IL 66 40 69 29:36 9:33/M
3 SUSAN CORBUS GREENVILLE IL 21 40 81 31:21 10:07/M
4 AMY CRAIG CARMI IL 38 40 94 33:15 10:44/M
5 KONA READY GRAYVILLE IL 198 41 108 36:36 11:48/M
6 LISA UPTON CARMI IL 27 40 109 38:59 12:35/M
7 KANDY MASTERSON CARMI IL 138 44 126 43:01 13:53/M
8 CHRIS FRYMIRE CARMI IL 154 43 133 44:17 14:17/M
9 LORI YOUNG EVANSVILLE IL 70 40 167 53:34 17:17/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 MISSIE O'DELL CARMI IL 104 47 87 31:48 10:15/M
2 MICHELLE ALTGILBERS MT CARMEL IL 92 47 121 41:44 13:28/M
3 VICKI WILLIAMS NORRIS CITY IL 147 47 135 44:19 14:18/M
4 KAY RIDENOUR CROSSVILLE IL 172 45 137 45:00 14:31/M
5 JAN FISHBACK CARMI IL 120 45 150 48:00 15:29/M
6 SHEILA DEBOSE CARMI IL 57 45 154 51:01 16:27/M
7 KIM LINDSEY MAYFIELD KY 178 48 170 53:53 17:23/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 MARTHA IMMEL CARMI IL 129 50 48 27:01 8:43/M
2 JANET JOHNSON JUNCTION IL 64 54 62 28:23 9:09/M
3 ALLISON KOSIKOWSKI CARMI IL 164 50 90 32:07 10:22/M
4 TAMMY SISCO CARMI IL 54 52 143 45:56 14:49/M
5 SUSAN BRYANT CARMI IL 166 53 147 46:24 14:58/M
6 MARSHA HOSKINS NORRIS CITY IL 8 51 157 51:30 16:37/M
7 JOYCE EDWARDS CARMI IL 7 51 158 51:47 16:42/M
8 KARLENE GARRETT CARMI IL 62 51 160 51:50 16:43/M
9 KATHY WHETSTONE CARMI IL 83 53 161 51:51 16:44/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 MARY LEE SAUNDERS CARMI IL 14 56 105 35:44 11:32/M
2 CHARLENE WHITLEY CARMI IL 161 59 114 41:05 13:15/M
3 PEGGY FULKERSON MESA AZ 113 58 115 41:22 13:21/M
4 ANN POSHARD DANVILLE IL 42 55 116 41:23 13:21/M
5 VICKI CHAFFEE XENIA IL 31 55 136 44:51 14:28/M
6 KATHY TAYLOR BURNT PRAIRIE IL 26 56 138 45:47 14:46/M
7 VICKI ERKMAN CARMI IL 6 56 139 45:47 14:46/M
8 CATHY HALE CARMI IL 121 59 145 46:18 14:56/M
9 PATTI EVANS ALBION IL 45 55 163 51:53 16:44/M
10 JANE SIMMONS ENFIELD IL 99 55 169 53:44 17:20/M
Female 60 and over
Place Name City Bib No Age Overall Time Pace
1 Marcia Barnett Carmi IL 102 64 76 30:03 9:42/M
2 KAREN SNEED CARMI IL 116 63 130 44:08 14:14/M
3 BONNIE QUANDT CARMI IL 101 60 164 52:10 16:50/M
4 CATHY YOUNG CARMI IL 73 68 168 53:43 17:20/M
5 ANNA LOU FULKERSON MESA AZ 114 78 174 55:25 17:53/M
6 JUDY WALSH CARMI IL 98 64 175 56:34 18:15/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 CHUCK JONES CLARKSVILLE TN 71 34 1 16:42 5:23/M
Male 9 and under
Place Name City Bib No Age Overall Time Pace
1 TY BARBRE CARMI IL 81 8 20 22:40 7:19/M
2 NOAH COLLINS CARMI IL 196 8 99 34:55 11:16/M
Male 10 to 14
Place Name City Bib No Age Overall Time Pace
1 DYLON ROOT ALBION IL 1861 13 22 23:03 7:26/M
2 NOLAN SUTTON NORRIS CITY IL 1981 12 39 25:05 8:05/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 WIL BINGMAN CARMI IL 152 18 25 23:13 7:29/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 RYAN WILLIAMS CARMI IL 1911 23 21 22:50 7:22/M
2 MICHAEL BUTTS CARBONDALE IL 48 24 28 23:39 7:38/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 DUSTIN FULKERSON MESA AZ 110 27 2 18:03 5:49/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 TIMOTHY ROSER ENFIELD IL 1761 30 3 18:21 5:55/M
2 Sam Wilson McLeansboro IL 186 30 9 20:14 6:32/M
3 BRANDON BAX LOUISVILLE KY 123 33 12 20:37 6:39/M
4 CLINT TAYLOR CARMI IL 4 31 15 21:14 6:51/M
5 MATT LONG NORRIS CITY IL 200 34 17 21:32 6:57/M
6 JEFFREY LEBOWSKI CHARLOTTE NC 1871 34 32 24:11 7:48/M
7 TIM CONNAWAY NORRIS CITY IL 181 31 40 25:29 8:13/M
8 TIM CHAFFEE CARMI IL 12 32 41 25:32 8:14/M
9 MICHAEL COLE CARMI IL 162 31 45 26:32 8:34/M
10 ADAM DEAL CARMI IL 140 34 165 52:12 16:50/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 MARK MCANULTY EVANSVILLE IL 76 39 10 20:26 6:35/M
2 Jeremiah Downen GRAYVILLE IL 1881 36 13 20:49 6:43/M
3 MITCH GROSS CARMI IL 1891 36 23 23:04 7:26/M
4 LANCE BARBRE CARMI IL 82 36 30 24:01 7:45/M
5 ERIC DIXON CARMI IL 67 39 53 27:25 8:51/M
6 SHAWN BURNS EVANSVILLE IN 173 37 92 32:51 10:36/M
7 SHAWN COLLINS CARMI IL 195 39 100 35:13 11:22/M
8 TOBY BROWN CARMI IL 75 39 111 40:46 13:09/M
9 SCOTT PAHLMANN 176 36 128 43:07 13:55/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 RON MOORE RALEIGH IL 56 41 5 19:21 6:15/M
2 MATT GROSS UNION KY 61 41 6 19:27 6:16/M
3 KERRY SUTTON NORRIS CITY IL 1991 41 26 23:20 7:32/M
4 BILLY TAYLOR CARMI IL 160 40 29 23:56 7:43/M
5 KEVIN YOUNG EVANSVILLE IL 72 40 38 24:51 8:01/M
6 TIM SNEED CARMI IL 118 42 50 27:15 8:47/M
7 KENNETH HARGRAVE CARMI IL 197 42 51 27:16 8:48/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 JIM SCHREIFELS NORRIS CITY IL 183 48 7 19:40 6:21/M
2 BRIAN ALLEN MT VERNON IN 187 49 8 20:10 6:30/M
3 billy peyton NORRIS CYITY IL 39 49 14 20:53 6:44/M
4 DAVID JOENS SPRINGFIELD IL 53 49 33 24:13 7:49/M
5 TIM O'DELL CARMI IL 105 46 34 24:14 7:49/M
6 SCOTT WYLIE EVANSVILLE IN 170 46 36 24:36 7:56/M
7 CHRIS HOWTON MCLEANSBORO IL 1851 46 72 29:40 9:34/M
8 DARRELL SNEED CARMI IL 9 48 159 51:48 16:43/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Mark Stanley Carmi IL 158 53 4 19:20 6:14/M
2 JIM WHETSTONE CARMI IL 80 54 162 51:52 16:44/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 PAT MITCHELL CARMI IL 77 59 64 28:32 9:12/M
2 RANDY FULKERSON MESA AZ 112 59 80 31:12 10:04/M
3 STEVE POSHARD DANVILLE IL 43 55 93 33:12 10:43/M
4 GLENN BOLERJACK CARMI IL 180 56 95 33:48 10:54/M
5 DAN JESTIC O'FALLON MO 194 59 103 35:17 11:23/M
6 LYNN SIMMONS ENFIELD IL 100 57 171 53:54 17:23/M
Male 60 and over
Place Name City Bib No Age Overall Time Pace
1 Thys Bax CARMI IL 122 63 11 20:36 6:39/M
2 JERRY FINCH MUKILTEO WA 78 62 16 21:23 6:54/M
3 ART SAUNDERS CARMI IL 5 68 52 27:23 8:50/M
4 Robert Barnett Carmi IL 165 65 71 29:39 9:34/M
5 JIM MARCHINO EVANSVILLE IL 131 69 88 32:01 10:20/M
6 UNKNOWN UNKNOWN 193 99 112 40:53 13:11/M
7 RAY GARNER CROSSVILLE IL 17 71 140 45:48 14:46/M
8 DONNIE BRYANT CARMI IL 167 68 141 45:49 14:47/M
9 UNKNOWN UNKNOWN 1961 99 156 51:10 16:30/M