Books, Sweat & Tears 2 mile run / 1 mile walk 2012 2 mile run

Age Group Results

April 13, 2012



Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-97 98-98 99-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-97 98-98 99-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nancy Adams                                             163   45        4        12:58.0
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Megan Adams                                             161   13       10        13:27.1
       2    Morgan Dillard                                          189   17       14        14:10.8
       3    Shelby Olson                                            140   11       15        14:25.1
       4    Aurora Breeden                                          101   14       19        14:37.7
       5    Reese Herrin                      Carterville  IL       208   10       29        16:30.0
       6    Taylor Simmonds                                         124   14       32        16:41.3
       7    Sidney Brothers                                         141   17       37        17:05.6
       8    Jordyn Grey                                             142   19       38        17:06.3
       9    Elisabeth Wilson                                        192   17       39        17:07.1
      10    Anna Hartford                     Carterville  IL       138   10       41        17:31.7
      11    Marisa Hundley                                          164   13       47        17:56.0
      12    Amy Pilz                                                219   17       49        18:00.7
      13    Alexis Darnstaedt                                       171   14       50        18:01.2
      14    Kelly Adams                                             162   15       51        18:01.8
      15    Brigitte Gentry                                         170   16       53        18:04.1
      16    Emma Johnston                     Carterville  IL       178   10       59        18:34.3
      17    Olivia Savka                                            159   12       63        18:41.4
      18    Hannah Shulmeister                                      211   12       64        18:42.2
      19    Kelly Ruppel                                            116   17       67        19:05.0
      20    Dana Kaufmann                                           151   18       68        19:05.5
      21    Brooke Hewlett                                          167   15       69        19:14.1
      22    Maddy Olsen                                             202   9        75        20:26.9
      23    Jordan Rankin                                           156   18       77        20:45.9
      24    Natalie Gentry                    Carterville  IL       169   13       80        21:29.7
      25    Georgie Ren                                             205   12       81        21:41.1
      26    Sydney Lay                                              174   18       88        23:14.0
      27    Alexis O'Connor                                         203   18       89        23:14.9
      28    Paige Beuligmann                                        187   18       90        23:42.6
      29    Morgan Dillard                                          188   17       91        23:44.5
      30    Lindsey Giffey                                          107   17       92        23:48.5
      31    Cassidy Reno                                            105   17       94        24:13.5
      32    Emily Robinson                                          104   16       95        24:14.4
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Katherine Hendricks                                     176   23       56        18:21.7
       2    Katie Ital                                              132   28       62        18:40.3
       3    Katie Groves                                            185   23       82        21:42.2
       4    Morgan Jackson                                          217   20       84        21:58.7
       5    Mickenzie Devening                                      181   25       85        21:59.3
       6    Jennifer Whitehead                                      114   29       97        24:27.4
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Stephanie Shafer                                        112   39       34        16:50.7
       2    Melissa Clark                                           155   33       36        17:04.8
       3    Sonnet Johnston                                         179   38       58        18:33.7
       4    Marci Hubbard                                           150   36       74        20:10.1
       5    Celine Vallett                                          182   34       76        20:41.2
       6    Beth Chapman                                            113   31       78        20:57.5
       7    Dee Austin                                              149   37       79        21:03.2
       8    Bernadette Haertling                                    201   38       86        22:28.9
       9    Jennifer Schoonover                                     111   33       93        24:00.7
      10    Bethany Tanner                                          115   39       98        24:53.8
      11    Christie Howerton                                       214   33      100        28:53.7
      12    Shanna Usher                      Goreville  IL         136   35      101        29:25.3
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Julie Wood                        Carterville  IL       122   48       28        16:23.3
       2    Julie Dunston                                           190   43       35        16:55.5
       3    Kim Sullivan                      Creal Springs  6292   135   43       65        18:55.5
       4    Tracey Glenn                      Herrin  IL            117   47       70        19:37.4
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kim Duke                                                128   54       71        19:57.2
       2    Cynthia Hagan                                           186   54       83        21:54.0
       3    Andrea Frailey                                          127   55       87        23:05.8
Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kyle Adams                                              160   17        1        11:30.3
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Britton Herrin                                          199   16        3        12:20.0
       2    Bryson Hunsaker                                         198   16        5        12:59.9
       3    Tristen Fisher                                          146   16        8        13:21.9
       4    Dalton Hotch                                            109   16       11        13:44.7
       5    Joshua Gutierrez                                        210   17       12        13:52.3
       6    Drake Fisher                                            147   15       13        14:05.8
       7    Peter   Baker                                           180   11       16        14:26.2
       8    Mathew Wood                                             123   14       18        14:36.5
       9    Braden Gentry                                           168   10       21        14:58.1
      10    Gabe Bartok                                             197   17       22        15:04.3
      11    Joe Bybee                                               131   15       25        15:44.3
      12    Jackson Holmes                                          120   15       26        16:05.9
      13    Parker Savka                                            158   15       27        16:06.6
      14    Chris Simmonds                                          125   19       33        16:49.2
      15    Alex Hall                                               145   10       44        17:46.5
      16    Tristen Beggs-Harvel                                    215   16       46        17:54.2
      17    Thomas Wood                       Carterville  IL       121   11       60        18:35.5
      18    Ethan Hunsperger                  Carterville  IL       207   12       61        18:36.3
      19    Jaxon Ren                                               204   11       73        19:59.0
      20    Hunter Emery                                            118   14       99        28:22.8
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Caleb Hall                                              206   28        9        13:23.0
       2    Derek Brock                                             177   22       31        16:32.8
       3    Matthew Beuligmann                                      196   20       72        19:58.2
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brian Davis                                             216   31        2        12:09.7
       2    Michael Usher                                           137   37       23        15:24.3
       3    Andrew Yockum                                           209   35       30        16:30.8
       4    Jesse Ital                                              133   32       40        17:28.5
       5    Jeff Hardford                                           139   38       42        17:32.4
       6    Kevin Manis                                             119   37       43        17:35.0
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Drake                                              106   45        7        13:06.2
       2    Rob   Simmonds                                          126   43       17        14:27.1
       3    Bruce Breeden                     Carterville  IL       102   43       20        14:52.3
       4    Jason Kruse                                             110   41       24        15:35.6
       5    Tim Hall                                                144   49       45        17:47.2
       6    Pete Lenzini                                            200   48       48        18:00.2
       7    Steve Kidd                                              172   45       52        18:03.2
       8    Greg Hundley                                            165   48       54        18:05.1
       9    Aaron Savka                                             157   45       55        18:10.1
      10    Kevin Frey                        Carterville  IL       134   42       66        18:56.3
      11    Joe Howerton                                            213   41       96        24:23.2
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Scott Hendricks                                         175   53        6        13:03.5
Top

Bandit

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bob Prusator                                            212   99       57        18:33.3