4TH ANNUAL CANDY CORN RUN 5K RUN/WALK

Overall Finish List

October 13, 2012


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    TIMOTHY ROSER                     ENFIELD  IL           607    32   M       1 30-34               19:12.9      6:12/M
       2    KRISTINA SWANSON                  ALLENDALE  IL         569    32   F       1 30-34               19:37.5      6:20/M
       3    JEREMICH DOWNEN                   GRAYVILLE  IL         594    38   M       1 35-39               19:50.0      6:24/M
       4    CHARISSE WINTER                   ALTAMONTE  IL         556    30   F       1 30-34               20:06.1      6:29/M
       5    COLTON BROWN                      CARMI  IL             578    14   M       1 10-14               20:34.5      6:38/M
       6    MITCH GROSS                       CARMI  IL             499    38   M       2 35-39               20:40.7      6:40/M
       7    JEFF BROWN                                              609    43   M       1 40-44               20:58.8      6:46/M
       8    CLINT TAYLOR                      CARMI  IL             485    33   M       1 30-34               21:24.8      6:54/M
       9    TODD SLYKHUIS                     RALEIGH  IL           599    40   M       2 40-44               21:38.7      6:59/M
      10    ADAM WINKLEMAN                    CARMI  IL             522    36   M       3 35-39               21:45.9      7:01/M
      11    KELLEY MCCLOUD                    MT VERNON  IL         512    14   F       1 10-14               22:16.8      7:11/M
      12    ZACHARY LITTLE                    CARMI  IL             454    10   M       2 10-14               22:17.5      7:11/M
      13    MATT BLANKENBERGER                CARMI  IL             416    23   M       1 20-24               22:54.2      7:23/M
      14    BRIAN NOLEN                       CHARLOTTE  NC         466    36   M       4 35-39               23:02.4      7:26/M
      15    WHITNEY MCKENZIE                  CARMI  IL             540    20   F       1 20-24               23:03.6      7:26/M
      16    PAYTON DIXON                      CARMI  IL             513    10   F       2 10-14               23:12.7      7:29/M
      17    JENNY HOWARD                      HARRISBURG  IL        440    24   F       2 20-24               23:13.3      7:29/M
      18    BILL MOORE                        EVANSVILLE  IN        568    28   M       1 25-29               23:20.5      7:32/M
      19    CAL YORK                          CARMI  IL             589    8    M       1  0- 9               23:34.2      7:36/M
      20    BYRAN PILSON                      CARMI  IL             592    10   M       3 10-14               23:41.2      7:38/M
      21    TIM SNEED                         CARMI  IL             498    44   M       3 40-44               23:50.3      7:41/M
      22    PETE FULKERSON                    CARMI  IL             581    59   M       1 55-59               24:07.3      7:47/M
      23    LINCOLN PETTIJOHN                 CARMI  IL             471    38   M       5 35-39               24:13.0      7:49/M
      24    TODD TROUT                        CARMI  IL             487    37   M       6 35-39               24:20.2      7:51/M
      25    TODD HALEY                        CARMI  IL             516    31   M       2 30-34               24:22.2      7:52/M
      26    DENTON AUD                        CARMI  IL             557    29   M       2 25-29               24:24.7      7:52/M
      27    JENNIFER MURPHY                   HARRISBURG  IL        461    35   F       1 35-39               24:27.6      7:53/M
      28    CARRIE HOLLEY                     CARMI  IL             437    33   F       2 30-34               24:28.3      7:54/M
      29    TERESA HOBBS                      GOLCONDA  IL          603    36   F       2 35-39               24:29.5      7:54/M
      30    ALAN SAUNDERS                     CARMI  IL             598    42   M       4 40-44               24:37.2      7:56/M
      31    LACEY MOORE                       EVANSVILLE  IL        567    28   F       1 25-29               25:29.9      8:13/M
      32    LAUREN CLARK                      CARMI  IL             555    21   F       3 20-24               25:34.5      8:15/M
      33    JILL BUNFILL                      CARMI  IL             420    29   F       2 25-29               26:01.0      8:24/M
      34    BILL SOUTH                        CARMI  IL             514    61   M       1 60-69               26:15.7      8:28/M
      35    SCOTT WYLIE                       EVANSVILLE  IIL       495    48   M       1 45-49               26:16.7      8:28/M
      36    BRITTANY LITTLE                   CARMI  IL             453    12   F       3 10-14               26:27.1      8:32/M
      37    DAVID OWEN                                              576    44   M       5 40-44               26:44.7      8:37/M
      38    ALEX AUD                          CARMI  IL             558    29   F       3 25-29               26:47.9      8:38/M
      39    MARTHA IMMEL                      CARMI  IL             600    52   F       1 50-54               26:51.5      8:40/M
      40    JON FROTHNING                     CARMI  IL             433    26   M       3 25-29               26:55.6      8:41/M
      41    SAMANTHA HATHAWAY                 HARRISBURG  IL        435    31   F       3 30-34               26:58.4      8:42/M
      42    AMY PETTIJOHN                     MARSHALL  IL          470    41   F       1 40-44               27:02.7      8:43/M
      43    ADAM WILLIAMS                     HARRISBURG  IL        493    37   M       7 35-39               27:04.0      8:44/M
      44    JANET JOHNSON                     Junction  IL          601    56   F       1 55-59               27:07.1      8:45/M
      45    MEGAN KING                        CARMI  IL             552    29   F       4 25-29               27:07.7      8:45/M
      46    KELLY TAYLOR                      CARMI  IL             484    31   F       4 30-34               27:08.4      8:45/M
      47    KATELYNE WOLFF                    CARMI  IL             574    24   F       4 20-24               27:09.2      8:45/M
      48    LAUREN JONES                      EVANSVILLE  IN        570    52   F       2 50-54               27:12.4      8:46/M
      49    RACHELLE HUBELE                   CARMI  IL             441    41   F       2 40-44               27:14.7      8:47/M
      50    SARAH HALEY                       CARMI  IL             517    28   F       5 25-29               27:19.5      8:49/M
      51    KELLY FROTHNING                   CARMI  IL             432    26   F       6 25-29               27:45.9      8:57/M
      52    MONICA GIRTEN                     CARMI  IL             434    31   F       5 30-34               27:47.0      8:58/M
      53    LANDON NIEHAUS                    CARMI  IL             530    9    M       2  0- 9               27:51.9      8:59/M
      54    HARVEY NIEHUS                     CARMI  IL             463    35   M       8 35-39               27:52.7      8:59/M
      55    ELIZABETH HUGHES                  CARMI  IL             444    31   F       6 30-34               27:56.3      9:01/M
      56    KREGG WINKLEMAN                   CARMI  IL             542    45   M       2 45-49               27:57.3      9:01/M
      57    SUSAN FISCHER                     CARMI  IL             431    28   F       7 25-29               27:58.6      9:01/M
      58    TODD JOHNSON                      AVON  IN              605    39   M       9 35-39               28:00.8      9:02/M
      59    DANNIE SMITH                      SHAWNEETOWN  IL       590    44   M       6 40-44               28:06.4      9:04/M
      60    JASON COWLING                     GRAYVILLE  IL         521    19   M       1 15-19               28:18.0      9:08/M
      61    MICHAEL COLE                      CARMI  IL             423    34   M       3 30-34               28:21.2      9:09/M
      62    ARTHUR SANDERS                    CARMI  IL             473    70   M       1 70-99               28:24.5      9:10/M
      63    JON COUTS                         EVANSVILLE  IN        509    26   M       4 25-29               28:25.8      9:10/M
      64    JASON CATES                       PADUCAH  KY           561    38   M      10 35-39               28:28.5      9:11/M
      65    KIM CATES                                               564    99   F       1 70-99               28:28.9      9:11/M
      66    NICK POLITTE                                            606    10   M       4 10-14               28:45.4      9:16/M
      67    SUSAN CORBUS                      CARMI  IL             424    42   F       3 40-44               28:59.9      9:21/M
      68    TYLER CONNAWAY                    NORRIS CITY  IL       597    8    M       3  0- 9               29:09.1      9:24/M
      69    TIM CONNAWAY                      NORRIS CITY  IL       596    34   M       4 30-34               29:10.0      9:25/M
      70    JACQUE PETERS                     EVANSVILLE  IN        469    53   F       3 50-54               29:18.7      9:27/M
      71    OLIVIA BRADLEY                    SHAWNEETOWN  IL       417    35   F       3 35-39               29:22.5      9:28/M
      72    TERRI BERLIN                      SHAWNEETOWN  IL       414    99   F       2 70-99               29:23.4      9:29/M
      73    TYLER WHETSTONE                   CARMI  IL             492    13   M       5 10-14               29:24.7      9:29/M
      74    DOROTHY GARRETT                   CARMI  IL             617    58   F       2 55-59               29:31.5      9:31/M
      75    KACEE FULKERSON                   CARMI  IL             580    9    M       4  0- 9               29:33.3      9:32/M
      76    DAVID WHETSTONE                   CARMI  IL             491    44   M       7 40-44               29:34.6      9:32/M
      77    RYAN MURPHY                       CARMI  IL             584    19   M       2 15-19               29:52.2      9:38/M
      78    CHRISTINE WOODS                   CARMI  IL             496    38   F       4 35-39               29:56.0      9:39/M
      79    AUTUMN SCHNEIDER                  CARMI  IL             506    12   F       4 10-14               30:04.5      9:42/M
      80    HEATHER NYBERG                    ELIZABETHTOWN  IL     467    34   F       7 30-34               30:09.8      9:44/M
      81    LATISHA PATTON                    HARRISBURG  IL        468    33   F       8 30-34               30:12.4      9:45/M
      82    JACOB HUBELE                      CARMI  IL             443    15   M       3 15-19               30:23.6      9:48/M
      83    ISAAC KING                        CARMI  IL             551    7    M       5  0- 9               30:26.1      9:49/M
      84    GAGE ATTEBERRY                    CARMI  IL             544    7    M       6  0- 9               30:26.7      9:49/M
      85    BART KING                         CARMI  IL             553    31   M       5 30-34               30:32.4      9:51/M
      86    MARCIA BARNETT                    CARMI  IL             501    66   F       1 60-69               30:33.7      9:51/M
      87    CAROLINE MARTIN                   CARMI  IL             610    20   F       5 20-24               30:42.6      9:54/M
      88    CHERYL YOUNG                      CARMI  IL             505    57   F       3 55-59               31:13.5     10:04/M
      89    SARAH YOUNG-NIEMEIER                                    539    99   F       3 70-99               31:16.9     10:05/M
      90    BECKY PUCKETT                     CARMI  IL             611    46   F       1 45-49               31:41.2     10:13/M
      91    ALLISON KOSIKOSKI                 CARMI  IL             566    52   F       4 50-54               31:42.4     10:14/M
      92    DON PUCKETT                       CARMI  IL             612    50   M       1 50-54               31:45.1     10:15/M
      93    ALIVIA ALBRIGHT                   CARMI  IL             613    10   F       5 10-14               32:26.3     10:28/M
      94    MENDY DALE                        CARMI  IL             427    38   F       5 35-39               32:44.8     10:34/M
      95    CARRI CARPENTER                   CARMI  IL             422    29   F       8 25-29               32:48.0     10:35/M
      96    RANDY TAYLOR                      CROSSVILLE  IL        482    52   M       2 50-54               33:27.3     10:47/M
      97    LORI TAYLOR                       CROSSVILLE  IL        481    50   F       5 50-54               33:27.8     10:47/M
      98    JOSEPHINE HUBELE                  CARMI  IL             442    13   F       6 10-14               33:30.3     10:48/M
      99    CHRISTY GROSS                     UNION  KY             518    38   F       6 35-39               33:35.1     10:50/M
     100    HEIDI TROUT                       CARMI  IL             585    9    F       1  0- 9               33:41.7     10:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    JESSICA WOODS                     CARMI  IL             497    15   F       1 15-19               33:42.5     10:52/M
     102    Wyatt Weinbrecht                  CARMI  IL             588    12   M       6 10-14               34:10.9     11:01/M
     103    JOY SIMMONS                       CARMI  IL             515    21   F       6 20-24               34:18.6     11:04/M
     104    HAILEY TROUT                      CARMI  IL             586    11   F       7 10-14               34:54.8     11:15/M
     105    PATRICIA TROUT                    CARMI  IL             486    36   F       7 35-39               34:55.5     11:16/M
     106    MARCIE ALLEN                      DAHLGREN  IL          410    33   F       9 30-34               35:02.6     11:18/M
     107    BETH SUTTON                       MARION  IL            480    33   F      10 30-34               35:13.2     11:22/M
     108    KENLEY MASTERSON                  CARMI  IL             526    17   F       2 15-19               35:21.5     11:24/M
     109    JENNI ROBINSON                    SHAWNEETOWN  IL       591    41   F       4 40-44               35:40.6     11:30/M
     110    QUINTON RUNYON                    CENTRALIA  IL         602    37   M      11 35-39               35:41.7     11:31/M
     111    LISA UPTON                        CARMI  IL             531    42   F       5 40-44               35:52.5     11:34/M
     112    TOM PETRY                         CARMI  IL             618    35   M      12 35-39               35:57.9     11:36/M
     113    SARAH WALLACE                     HARRISBURG  IL        490    23   F       7 20-24               36:06.6     11:39/M
     114    OLIVIA BOHLEBER                   CARMI  IL             616    12   F       8 10-14               36:42.4     11:50/M
     115    CAROLINE CAMPBELL                 CARMI  IL             421    14   F       9 10-14               36:42.9     11:50/M
     116    Adrian Lamp                       CARMI  IL             608    15   F       3 15-19               36:45.7     11:51/M
     117    LINDSAY LEDBETTER                 HERRIN  IL            604    28   F       9 25-29               37:12.1     12:00/M
     118    KANDY MASTERSON                   CARMI  IL             527    45   F       2 45-49               37:17.7     12:02/M
     119    CHRIS DRONE                       ELDORADO  IL          620    55   M       2 55-59               37:23.2     12:04/M
     120    PAM HAYWOOD                       CARMI  IL             436    34   F      11 30-34               37:46.0     12:11/M
     121    CHARLA SCHNEIDER                  NORRIS CITY  IL       476    52   F       6 50-54               39:02.4     12:35/M
     122    LINDA HAYSE                       CARMI  IL             528    56   F       4 55-59               39:03.5     12:36/M
     123    JEANNIE BROWNING                  CARMI  IL             419    41   F       6 40-44               39:28.5     12:44/M
     124    JACLYN GARNER                     CARMI  IL             533    37   F       8 35-39               39:55.1     12:53/M
     125    NICKI RAHMOELLER                  GRAYVLLE  IL          472    26   F      10 25-29               40:12.4     12:58/M
     126    LORI WESTFALL                     NORRIS CITY  IL       511    23   F       8 20-24               40:27.3     13:03/M
     127    MARCA NIEHAUS                     CARMI  IL             464    33   F      12 30-34               40:29.4     13:04/M
     128    KRISANNE WEINBRECHT               CARMI  IL             587    41   F       7 40-44               40:34.5     13:05/M
     129    CARRIE SANDERS                    CARMI  IL             475    35   F       9 35-39               40:51.8     13:11/M
     130    TIM MECUM                         CARMI  IL             458    38   M      13 35-39               40:52.6     13:11/M
     131    JANET BIXLER                      ELDORADO  IL          595    70   F       4 70-99               40:53.9     13:11/M
     132    TIFFANY BICKETT                   RIDGEWAY  IL          415    27   F      11 25-29               41:22.6     13:21/M
     133    EMILY DEVILLEZ                    ELDORADO  IL          565    31   F      13 30-34               42:11.8     13:36/M
     134    AMY BARNETT                       CARMI  IL             523    30   F      14 30-34               42:12.3     13:37/M
     135    LORI BROOKS                       EQUALITY  IL          418    30   F      15 30-34               43:10.4     13:55/M
     136    MARY BETH DALBY                   BENTON  IL            619    51   F       7 50-54               43:14.6     13:57/M
     137    LACEY BRADSHAW                    CARMI  IL             535    23   F       9 20-24               43:51.1     14:09/M
     138    MEGAN KERNS                       CARMI  IL             534    25   F      12 25-29               43:51.7     14:09/M
     139    EMILY COWLING                     GRAYVILLE  IL         520    11   F      10 10-14               44:08.5     14:14/M
     140    SUSAN BRYANT                      CARMI  IL             538    56   F       5 55-59               44:09.6     14:15/M
     141    CINDY BAUMGART                    EVANSVILLE  IN        411    39   F      10 35-39               44:12.4     14:15/M
     142    BRODY ATTEBERRY                   CARMI  IL             543    8    M       7  0- 9               44:20.6     14:18/M
     143    CURT KESSLER                      CARMI  IL             571    38   M      14 35-39               44:21.9     14:18/M
     144    KENDALL DALE                      CARMI  IL             426    45   M       3 45-49               44:45.1     14:26/M
     145    VICKI ERKMAN                      CARMI  IL             430    58   F       6 55-59               45:13.9     14:35/M
     146    KATHY TAYLOR                      BURNT PRAIRIE  IL     483    58   F       7 55-59               45:14.6     14:35/M
     147    DON BYANT                         CARMI  IL             537    70   M       2 70-99               45:16.1     14:36/M
     148    KARA KESSLER                      CARMI  IL             450    36   F      11 35-39               45:30.4     14:41/M
     149    KELSI KESSLER                     CARMI  IL             451    11   F      11 10-14               45:31.1     14:41/M
     150    LISA WINKLEMAN                    CARMI  IL             494    42   F       8 40-44               47:28.9     15:19/M
     151    CHRISTINE TOTTEN                  CARMI  IL             559    60   F       2 60-69               47:46.8     15:25/M
     152    CHRISSY KEYS                      SPRINGFIELD  IL       560    35   F      12 35-39               47:48.2     15:25/M
     153    BRAEDEN MASTERSON                 CARMI  IL             525    14   M       7 10-14               48:00.4     15:29/M
     154    ZACH VAUGHT                       CARMI  IL             621    14   M       8 10-14               48:00.6     15:29/M
     155    LISA COWLING                      GRAYVILLE  IL         519    41   F       9 40-44               48:37.9     15:41/M
     156    CHARLI DOSS                       PADUCAH  KY           550    15   F       4 15-19               49:59.0     16:07/M
     157    GINA JOHNSON                      HENDERSON  IL         546    41   F      10 40-44               49:59.5     16:07/M
     158    TERI DOSS                         PADUCAH  KY           549    15   F       5 15-19               50:00.4     16:08/M
     159    BRILEY JOHNSON                    HENDERSON  IL         545    8    F       2  0- 9               50:01.7     16:08/M
     160    SYDNED JOHNSON                    HENDERSON  IL         541    10   F      12 10-14               50:39.7     16:20/M
     161    CATHY HALE                        CARMI  IL             548    61   F       3 60-69               50:42.0     16:21/M
     162    CHARLENE WHITLEY                  CARMI  IL             575    61   F       4 60-69               51:06.6     16:29/M
     163    JENNIFER BARBRE                   CARMI  IL             573    32   F      16 30-34               51:09.7     16:30/M
     164    LYNN SMMONS                       ENFIELD  IL           614    58   M       3 55-59               51:57.0     16:45/M
     165    GLENN BOLERJACK                   CARMI  IL             593    58   M       4 55-59               51:58.1     16:46/M
     166    ROGER BRANDEUSTEIN                CARMI  IL             536    60   M       2 60-69               51:58.8     16:46/M
     167    COURTNEY NEWBERRY                 CARMI  IL             462    21   F      10 20-24               57:00.6     18:23/M
     168    BECKY MCCORMICK                   CARMI  IL             457    41   F      11 40-44               57:07.4     18:25/M
     169    DIANA EDWARDS                     CARMI  IL             429    99   F       5 70-99               58:57.8     19:01/M
     170    MARSHA HOSKINS                    CARMI  IL             439    99   F       6 70-99               58:58.4     19:01/M