Angel for Autism 5K 5K Run

Overall Finish List

September 25, 2010


River to River Runners & Event Timing Services
    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Adam Unverfehrt                                         720    23   M   ***** 20-24      21:20                       
       2    Sawyer Lisk                                             721    22   M   ***** 20-24      21:26                       
       3    Tyler Unverfehrt                                        715    21   M   ***** 20-24      22:41                       
       4    Trey Meyer                                              714    16   M       1 15-19      22:42                       
       5    Dovid Urbanek                                           716    41   M       1 40-44      22:45                       
       6    Gary Hake                                               627    48   M       1 45-49      23:02                       
       7    Bud Barnett                       Hoyleton  IL          698    44   M       2 40-44      23:08                       
       8    Pete Orr                                                642    50   M       1 50-54      23:55                       
       9    Scott Keffer                                            629    43   M       3 40-44      24:09                       
      10    Jill Witte                                              609    31   F   ***** 30-34      24:43                       
      11    Ira Jack                                                603    38   M       1 35-39      24:54                       
      12    Rhonda Schmitz                                          671    39   F   ***** 35-39      25:24                       
      13    Anthony Nicholson                                       689    46   M       2 45-49      25:25                       
      14    Wendi Jo Harre                                          605    22   F   ***** 20-24      26:01                       
      15    Justin Elms                       Nashville  KY         686    36   M       2 35-39      26:03                       
      16    Scott Morrison                                          702    40   M       4 40-44      26:36                       
      17    Travis Gebke                                            658    29   M       1 25-29      26:39                       
      18    Amy Nichols                                             657    28   F       1 25-29      26:42                       
      19    Jeffrey Jacobs                                          619    28   M       2 25-29      26:51                       
      20    Jennifer Stephens                                       719    30   F       1 30-34      26:54                       
      21    Amanda Jack                                             604    38   F       1 35-39      27:23                       
      22    Zack Lamczyk                                            608    25   M       3 25-29      27:34                       
      23    Jeff Baum                                               639    33   M       1 30-34      27:55                       
      24    Doc Shaheen                                             703    56   M       1 55-59      28:04                       
      25    Cullen Ibendahl                                         612    30   M       2 30-34      28:08                       
      26    Tiffany Parker                                          637    36   F       2 35-39      28:17                       
      27    Terry Keffer                                            628    50   F       1 50-54      28:23                       
      28    Adam Gerstner                                           691    23   M       1 20-24      28:25                       
      29    Joe Wolters                                             692    31   M       3 30-34      28:42                       
      30    Bill Burke                                              649    46   M       3 45-49      28:46                       
      31    Amy Harre                                               613    27   F       2 25-29      28:51                       
      32    Kim Kulenghel-Jones                                     614    40   F       1 40-44      29:27                       
      33    Clint Dunn                                              640    33   M       4 30-34      29:31                       
      34    Julie Weeke                                             713    40   F       2 40-44      30:03                       
      35    Jodi Luechtfeld                                         712    30   F       2 30-34      30:05                       
      36    Jean Orr                          Benton  IL            641    46   F       1 45-49      30:08                       
      37    Deitt Goforth                                           601    33   F       3 30-34      30:10                       
      38    Jason Combs                                             701    38   M       3 35-39      30:22                       
      39    Blake Meyer                                             615    26   M       4 25-29      30:26                       
      40    Drew Ibendahl                                           611    26   M       5 25-29      30:27                       
      41    Jason ***gajewski                                       690    26   M       6 25-29      30:28                       
      42    Stephanie Barton                                        663    30   F       4 30-34      30:29                       
      43    Lou Trout                                               668    28   M       7 25-29      30:34                       
      44    Cheryl Taylor                                           659    42   F       3 40-44      30:35                       
      45    Karen Simons                                            652    42   F       4 40-44      30:38                       
      46    Eric Stiegman                                           710    34   M       5 30-34      30:39                       
      47    Nancy Day                                               722    44   F       5 40-44      31:04                       
      48    Mark Scheper                                            699    54   M       2 50-54      31:24                       
      49    Tracy Martin                      Woodlawn  IL          682    36   F       3 35-39      31:27                       
      50    Kristal Schuette                                        618    23   F       1 20-24      32:15                       
      51    Kimberly Kolweier                                       617    23   F       2 20-24      32:17                       
      52    Rodney Ibendahl                                         610    59   M       2 55-59      32:21                       
      53    Tessha Maschhoff                                        655    34   F       5 30-34      32:26                       
      54    Deb Auld                                                705    58   F       1 55-59      32:27                       
      55    John Simmons                                            709    40   M       5 40-44      32:31                       
      56    Nicholas Orr                                            644     9   M       1  0-14      32:46                       
      57    Alexis Lintker                                          697    16   F       1 15-19      32:48                       
      58    Alyssa Brammeier                                        696    17   F       2 15-19      32:49                       
      59    Lisa Meier                                              620    40   F       6 40-44      32:59                       
      60    Michele Becker                                          606    30   F       6 30-34      33:00                       
      61    Gedas Bylaitis                                          675    41   M       6 40-44      33:01                       
      62    Marty Gutzler                                           646    43   M       7 40-44      33:02                       
      63    Kim Gutzler                                             645    42   F       7 40-44      33:03                       
      64    Cindy Steckel                                           669    39   F       4 35-39      33:09                       
      65    Melissa Davis                                           717    29   F       3 25-29      33:11                       
      66    Theresa Haag                                            680    38   F       5 35-39      33:13                       
      67    Kevin Brink                                             700    46   M       4 45-49      33:19                       
      68    Brandon Auld                                            706    34   M       6 30-34      33:25                       
      69    Jennifer Brink                                          607    40   F       8 40-44      33:32                       
      70    Angela Nieman                                           621    27   F       4 25-29      33:42                       
      71    Cindy Steward                                           662    41   F       9 40-44      33:44                       
      72    Alissa Schomaker                                        631    24   F       3 20-24      34:24                       
      73    Brenda Bylaitis                                         676    40   F      10 40-44      34:37                       
      74    Alex Orr                                                643    13   M       2  0-14      34:39                       
      75    Shannon Edwards                                         660    27   M       8 25-29      34:40                       
      76    Brian Heckert                                           650    46   M       5 45-49      34:54                       
      77    Aaron Epplin                      Nashville  IL         648    40   M       8 40-44      35:06                       
      78    Rosy Staley                                             704    36   F       6 35-39      35:11                       
      79    Hope Waller                                             685    14   F       1  0-14      35:12                       
      80    Pat Liszewski                                           625    45   F       2 45-49      35:14                       
      81    Teresa Hake                                             626    47   F       3 45-49      35:30                       
      82    Andrea Renken                                           673    32   F       7 30-34      35:37                       
      83    Rhett Renken                                            672    36   M       4 35-39      35:38                       
      84    Dylan Edwards                                           679     8   M       3  0-14      35:40                       
      85    Yvette Kostecki                                         711    50   F       2 50-54      35:49                       
      86    Chris Storey                                            674    18   M       2 15-19      35:54                       
      87    Matt Storey                                             677    26   M       9 25-29      35:55                       
      88    Angie Lisk                        Ashley  IL            616    46   F       4 45-49      35:56                       
      89    Chuck McGhee                                            687    28   M      10 25-29      35:57                       
      90    Gail McDonald                                           632    30   F       8 30-34      36:20                       
      91    Rita Harris                                             634    50   F       3 50-54      36:34                       
      92    Valerie Beimfohr                                        693    29   F       5 25-29      36:38                       
      93    Travis Volz                                             707    33   M       7 30-34      37:10                       
      94    Brooke Baum                                             638    28   F       6 25-29      37:11                       
      95    Kayla Weihe                                             636    18   F       3 15-19      39:54                       
      96    Andrew Johnson                                          683    17   M       3 15-19      40:10                       
      97    Emily Polczynski                                        651    23   F       4 20-24      41:02                       
      98    Holly Kania                                             667    22   F       5 20-24      43:14                       
      99    Brittany Ezell                                          665    20   F       6 20-24      43:16                       
     100    Susan Brinkmeyer                                        602    58   F       2 55-59      43:21                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Shannon Volz                                            708    30   F       9 30-34      44:03                       
     102    Robert Freeman                                          695     4   M       4  0-14      44:51                       
     103    Jackie Freeman                                          694    29   F       7 25-29      44:52                       
     104    Mitch Rybacki                                           718    26   M      11 25-29      45:31                       
     105    Jeanetta Sansoucie                                      664    36   F       7 35-39      46:15                       
     106    Jessica Foreman                                         661    22   F       7 20-24      46:16                       
     107    Mary Trentman                                           670    62   F       1 60-64      50:06                       
     108    Maci Kellerman                                          656    12   F       2  0-14      55:16                       
     109    Lindsay Hamiliton                                       633    27   F       8 25-29      1:02:32                       
     110    Alison Henry                                            630    25   F       9 25-29      1:02:43