Angel for Autism 5K 5K Run

Age Group Results

September 25, 2010


River to River Runners & Event Timing Services

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-97 98-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-97 98-98 99-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jill Witte                                              609   31       10        24:43                       
       2    Rhonda Schmitz                                          671   39       12        25:24                       
       3    Wendi Jo Harre                                          605   22       14        26:01                       
Top

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Hope Waller                                             685   14       79        35:12                       
       2    Maci Kellerman                                          656   12      108        55:16                       
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Alexis Lintker                                          697   16       57        32:48                       
       2    Alyssa Brammeier                                        696   17       58        32:49                       
       3    Kayla Weihe                                             636   18       95        39:54                       
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kristal Schuette                                        618   23       50        32:15                       
       2    Kimberly Kolweier                                       617   23       51        32:17                       
       3    Alissa Schomaker                                        631   24       72        34:24                       
       4    Emily Polczynski                                        651   23       97        41:02                       
       5    Holly Kania                                             667   22       98        43:14                       
       6    Brittany Ezell                                          665   20       99        43:16                       
       7    Jessica Foreman                                         661   22      106        46:16                       
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Amy Nichols                                             657   28       18        26:42                       
       2    Amy Harre                                               613   27       31        28:51                       
       3    Melissa Davis                                           717   29       65        33:11                       
       4    Angela Nieman                                           621   27       70        33:42                       
       5    Valerie Beimfohr                                        693   29       92        36:38                       
       6    Brooke Baum                                             638   28       94        37:11                       
       7    Jackie Freeman                                          694   29      103        44:52                       
       8    Lindsay Hamiliton                                       633   27      109      1:02:32                       
       9    Alison Henry                                            630   25      110      1:02:43                       
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jennifer Stephens                                       719   30       20        26:54                       
       2    Jodi Luechtfeld                                         712   30       35        30:05                       
       3    Deitt Goforth                                           601   33       37        30:10                       
       4    Stephanie Barton                                        663   30       42        30:29                       
       5    Tessha Maschhoff                                        655   34       53        32:26                       
       6    Michele Becker                                          606   30       60        33:00                       
       7    Andrea Renken                                           673   32       82        35:37                       
       8    Gail McDonald                                           632   30       90        36:20                       
       9    Shannon Volz                                            708   30      101        44:03                       
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Amanda Jack                                             604   38       21        27:23                       
       2    Tiffany Parker                                          637   36       26        28:17                       
       3    Tracy Martin                      Woodlawn  IL          682   36       49        31:27                       
       4    Cindy Steckel                                           669   39       64        33:09                       
       5    Theresa Haag                                            680   38       66        33:13                       
       6    Rosy Staley                                             704   36       78        35:11                       
       7    Jeanetta Sansoucie                                      664   36      105        46:15                       
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kim Kulenghel-Jones                                     614   40       32        29:27                       
       2    Julie Weeke                                             713   40       34        30:03                       
       3    Cheryl Taylor                                           659   42       44        30:35                       
       4    Karen Simons                                            652   42       45        30:38                       
       5    Nancy Day                                               722   44       47        31:04                       
       6    Lisa Meier                                              620   40       59        32:59                       
       7    Kim Gutzler                                             645   42       63        33:03                       
       8    Jennifer Brink                                          607   40       69        33:32                       
       9    Cindy Steward                                           662   41       71        33:44                       
      10    Brenda Bylaitis                                         676   40       73        34:37                       
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jean Orr                          Benton  IL            641   46       36        30:08                       
       2    Pat Liszewski                                           625   45       80        35:14                       
       3    Teresa Hake                                             626   47       81        35:30                       
       4    Angie Lisk                        Ashley  IL            616   46       88        35:56                       
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Terry Keffer                                            628   50       27        28:23                       
       2    Yvette Kostecki                                         711   50       85        35:49                       
       3    Rita Harris                                             634   50       91        36:34                       
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Deb Auld                                                705   58       54        32:27                       
       2    Susan Brinkmeyer                                        602   58      100        43:21                       
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Mary Trentman                                           670   62      107        50:06                       
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Adam Unverfehrt                                         720   23        1        21:20                       
       2    Sawyer Lisk                                             721   22        2        21:26                       
       3    Tyler Unverfehrt                                        715   21        3        22:41                       
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Nicholas Orr                                            644    9       56        32:46                       
       2    Alex Orr                                                643   13       74        34:39                       
       3    Dylan Edwards                                           679    8       84        35:40                       
       4    Robert Freeman                                          695    4      102        44:51                       
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Trey Meyer                                              714   16        4        22:42                       
       2    Chris Storey                                            674   18       86        35:54                       
       3    Andrew Johnson                                          683   17       96        40:10                       
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Adam Gerstner                                           691   23       28        28:25                       
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Travis Gebke                                            658   29       17        26:39                       
       2    Jeffrey Jacobs                                          619   28       19        26:51                       
       3    Zack Lamczyk                                            608   25       22        27:34                       
       4    Blake Meyer                                             615   26       39        30:26                       
       5    Drew Ibendahl                                           611   26       40        30:27                       
       6    Jason ***gajewski                                       690   26       41        30:28                       
       7    Lou Trout                                               668   28       43        30:34                       
       8    Shannon Edwards                                         660   27       75        34:40                       
       9    Matt Storey                                             677   26       87        35:55                       
      10    Chuck McGhee                                            687   28       89        35:57                       
      11    Mitch Rybacki                                           718   26      104        45:31                       
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jeff Baum                                               639   33       23        27:55                       
       2    Cullen Ibendahl                                         612   30       25        28:08                       
       3    Joe Wolters                                             692   31       29        28:42                       
       4    Clint Dunn                                              640   33       33        29:31                       
       5    Eric Stiegman                                           710   34       46        30:39                       
       6    Brandon Auld                                            706   34       68        33:25                       
       7    Travis Volz                                             707   33       93        37:10                       
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Ira Jack                                                603   38       11        24:54                       
       2    Justin Elms                       Nashville  KY         686   36       15        26:03                       
       3    Jason Combs                                             701   38       38        30:22                       
       4    Rhett Renken                                            672   36       83        35:38                       
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Dovid Urbanek                                           716   41        5        22:45                       
       2    Bud Barnett                       Hoyleton  IL          698   44        7        23:08                       
       3    Scott Keffer                                            629   43        9        24:09                       
       4    Scott Morrison                                          702   40       16        26:36                       
       5    John Simmons                                            709   40       55        32:31                       
       6    Gedas Bylaitis                                          675   41       61        33:01                       
       7    Marty Gutzler                                           646   43       62        33:02                       
       8    Aaron Epplin                      Nashville  IL         648   40       77        35:06                       
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Gary Hake                                               627   48        6        23:02                       
       2    Anthony Nicholson                                       689   46       13        25:25                       
       3    Bill Burke                                              649   46       30        28:46                       
       4    Kevin Brink                                             700   46       67        33:19                       
       5    Brian Heckert                                           650   46       76        34:54                       
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Pete Orr                                                642   50        8        23:55                       
       2    Mark Scheper                                            699   54       48        31:24                       
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Doc Shaheen                                             703   56       24        28:04                       
       2    Rodney Ibendahl                                         610   59       52        32:21