Amber's Asthma Awareness Run 5k run

Age Group Results

March 31, 2012



Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Aurora Breeden                    Carterville  IL       423   14        3        21:40.5
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Megan Adams                       Carterville  IL       417   13        5        21:53.0
       2    Alaina White                                            468   13       22        25:14.3
       3    Brookelyn Wiggs                                         479   11       39        28:00.0
       4    Shelby Olson                      Carterville  IL       905   11       43        28:08.6
       5    Anna Hartford                     Carterville  IL       439   10       45        28:33.5
       6    Emma Johnston                     Carterville  IL       467   10       58        30:11.5
       7    Chelsea Cochran                                         494   19       63        32:01.1
       8    Janet Palmer                      Marion  IL            409    0       78        34:32.7
       9    Lisa Clark                        Marion  IL            426    0       87        37:11.7
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Krista King                                             477   24       31        26:49.9
       2    Whitney Stewart                                         488   24       60        30:24.7
       3    Emma Kiesling                     Carterville  IL       445   21       68        32:32.7
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Megan Hunter                      Marion  IL            442   30       32        27:07.9
       2    Jodi Watts                        Carterville  IL       465   31       47        28:41.9
       3    Carey Dusch                       Carterville  IL       431   31       50        29:00.9
       4    April Norman                      Carterville  IL       450   31       51        29:09.2
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Wendy Ingersoll                   Herrin  IL            443   37       18        24:34.9
       2    Debra Tanner                      Creal Springs  IL     455   37       26        26:08.1
       3    Jill Lewis                                              903   38       36        27:44.5
       4    Cheryl Bikfasy                                          483   37       41        28:02.7
       5    Tracey Talley                                           493   37       48        28:44.3
       6    Holly Sims                                              492   35       54        29:53.8
       7    Sarah Bond                        Marion  IL            421   39       57        30:11.0
       8    Sonnet Johnston                                         466   38       62        31:58.5
       9    Erika Stout                       Marion  IL            453   35       65        32:15.6
      10    Camie Busby                       Carterville  IL       425   35       75        33:40.0
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cheryl Thomas                     Carbondale  IL        456   41       27        26:18.8
       2    Gina Risley                       Ziegler  IL           901   44       49        29:00.3
       3    Debby Bartle                      Marion  IL            420   44       61        31:26.3
       4    Melanie Pecord                                          904   43       89        38:57.0
       5    Cheri Barrall                     Carbondale  IL        419   42       94        52:27.4
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nancy Adams                       Carterville  IL       416   45       11        22:29.7
       2    Terri Lakotich                    Johnston City  IL     446   45       42        28:05.6
       3    Tracey Glenn                      Herrin  IL            435   47       64        32:13.4
       4    Verla Childers                                          481   47       66        32:25.0
       5    Teresa Keller                     Anna  IL              413   48       90        39:50.9
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Marla Rathjen                     Jacob  IL             451   50       15        22:52.2
       2    Laura Varacalli                   Johnston City  IL     461   51       76        34:24.4
       3    Tammy Trusty                      Zeigler  IL           460   54       82        35:28.6
       4    Lisa Niggaman                     Marion  IL            449   52       86        37:04.4
       5    Lisa Gentz                                              485   50       88        37:28.9
       6    Cindy Walsh                       Marion  IL            463   51       92        41:04.8
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Carolyn Freeman                   Mulkeytown  IL        433   59       81        35:21.3
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Betty Freeman                     Zeigler  IL           432   60       80        35:00.6
Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Aaron Swallers                    Herrin  IL            469   42        1        20:38.6
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Harrison Thomas                   Carbondale  IL        458   13        2        21:19.5
       2    Austin Knight                     Carterville  IL       486   11        8        22:17.0
       3    Fidelio-Luc Reichard                                    473   11       13        22:48.4
       4    Rio-Adam Reichard                                       472   9        23        25:26.5
       5    Caleb Minus                                             500   12       28        26:28.9
       6    Vincent Bullock                   Carterville  IL       424   10       29        26:32.4
       7    Braden Gentry                     Carterville  IL       434   10       33        27:09.0
       8    Garrett McBride                   Johnston City  IL     410   10       35        27:43.5
       9    Drew Moore                                              489   13       38        27:56.2
      10    Tony Lakotich                     Johnston City  IL     447   10       40        28:00.5
      11    Jonathon Wagner                   Marion  IL            462   16       52        29:46.9
      12    Alex Haake                        Carterville  IL       436   12       55        30:00.8
      13    Ben Haake                         Carterville  IL       437    8       56        30:01.2
      14    Martin Tregoing                   Carterville  IL       470   19       67        32:31.6
      15    Xander Goffinet                                         487   12       69        32:50.5
      16    Jacob Collie                                            498   9        70        33:06.8
      17    Braden Ingle                                            496   8        74        33:34.5
      18    Caleb Vaughn                                            497   13       77        34:28.4
      19    Rip Pugh                                                490   13       84        36:13.1
      20    Jr Lewis                                                902   13       85        36:46.7
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dalton James                                            482   26        4        21:42.0
       2    Tony King                                               478   27        6        22:11.3
       3    Richard Lakotich                  Marion  IL            448   25       12        22:30.9
       4    Josey Wyatt                                             475   25       16        23:48.3
       5    Travis Rathjen                    Jacob  IL             476   26       19        24:45.2
       6    Rob Ebbert                        Herrin  IL            405   28       44        28:09.2
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Worak                        Johnston City  IL     403   31       17        24:29.8
       2    Brian Ingle                                             495   34       73        33:34.1
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Howard Thomas                     Carbondale  IL        457   37       10        22:25.5
       2    Brian Treas                       Marion  IL            459   39       14        22:51.1
       3    Jeff Hartford                     Carterville  IL       438   38       46        28:34.4
       4    Jason Bond                        Marion  IL            415   39       59        30:11.9
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Les Lange                         Carterville  IL       401   42       20        24:51.9
       2    Bruce Breeden                     Carterville  IL       422   43       21        24:52.7
       3    Scott Smith                       Mayfield  KY          499   40       25        25:58.4
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tim Kee                           Marion  IL            407   47        7        22:12.8
       2    John Drake                        Carterville  IL       430   45        9        22:19.2
       3    Gerich Reichard                                         474   48       24        25:50.9
       4    Scott Wiggs                                             480   45       30        26:39.1
       5    Steve Sgutt                       Herrin  IL            452   45       34        27:20.2
       6    Jeff Deacon                       Marion  IL            428   45       37        27:49.5
       7    Stevan Schmitt                                          491   49       53        29:53.3
       8    David Donahue                     Marion  IL            429   45       71        33:28.2
       9    Stan Stout                        Marion  IL            454   45       72        33:28.7
      10    Dan Gentz                                               484   46       93        44:53.2
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bryan Keller                      Anna  IL              414   53       91        39:51.8
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Richard Davis                     Carterville  IL       427   55       79        34:45.0
       2    Jerry McSparin                    Dykersburg?  IL       471   55       83        36:07.6