BEAT BEETHOVEN 5K RUN/WALK 5K RUN/WALK
Overall Finish List
March 17, 2012
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Craig Felker Paducah KY 185 31 M ***** 30-39 18:20.7 5:55/M
2 Chris Phillips Paducah KY 608 33 M 1 30-39 18:23.8 5:56/M
3 Todd Sims Lacenter KY 186 26 M 1 20-29 18:30.0 5:58/M
4 Paul West Paducah KY 187 14 M 1 0-19 19:09.3 6:11/M
5 Kevin Bascue Flower Mound TX 191 16 M 2 0-19 20:07.5 6:29/M
6 Dacia Stewart Golconda IL 633 39 F ***** 30-39 20:37.5 6:39/M
7 Thomas Reed Metropolis IL 113 35 M 2 30-39 21:12.6 6:50/M
8 Aaron Moore Makanda IL 612 26 M 2 20-29 21:32.6 6:57/M
9 Andrew Stricklan Paducah KY 131 19 M 3 0-19 21:55.9 7:04/M
10 Matt Heidenreich Collierville TN 646 36 M 3 30-39 21:57.7 7:05/M
11 Bradley West Paducah KY 188 16 M 4 0-19 22:07.1 7:08/M
12 Steven Page Paducah KY 193 37 M 4 30-39 22:11.2 7:09/M
13 Mill Gross Paducah KY 641 18 M 5 0-19 22:12.6 7:10/M
14 Polly Launey Mt Vernon IL 181 31 F 1 30-39 22:22.5 7:13/M
15 Lindsay Gamster Tunnel Hill IL 46 33 F 2 30-39 22:40.5 7:19/M
16 Donald Ray Etheridge Paducah KY 43 61 M 1 60-99 22:55.3 7:24/M
17 Dan Lassiter Smithland KY 81 48 M 1 40-49 23:01.5 7:25/M
18 Eli Paxton Paducah KTY 638 9 M 6 0-19 23:02.3 7:26/M
19 Laura Duff Paducah KY 628 35 F 3 30-39 23:04.3 7:26/M
20 Eric Bach Paducah KY 199 35 M 5 30-39 23:09.5 7:28/M
21 Jessica Fox Paducah KY 45 26 F 1 20-29 23:17.7 7:31/M
22 Kaylyn Suitor 172 13 F 1 0-19 23:18.3 7:31/M
23 Brad Hutchins Paducah KY 70 40 M 2 40-49 23:23.5 7:33/M
24 Drew Deweese Cunningham KY 643 10 M 7 0-19 23:27.0 7:34/M
25 Grant Hutcheson Paducah KY 200 14 M 8 0-19 23:27.8 7:34/M
26 Marra McMillian Paducah KY 93 33 F 4 30-39 23:34.7 7:36/M
27 Justin Bascue Flower Mound TX 190 25 M 3 20-29 23:45.7 7:40/M
28 Todd Truitt Paducah KY 146 45 M 3 40-49 24:10.9 7:48/M
29 Kathy Caldwell Metropolis IL 20 35 F 5 30-39 24:13.0 7:49/M
30 Cathi Harrison West Paducah KY 61 34 F 6 30-39 24:14.6 7:49/M
31 Matt Poat Paducah KY 105 21 M 4 20-29 24:18.9 7:50/M
32 Laura Grumley Paducah KY 56 32 F 7 30-39 24:19.7 7:51/M
33 Rae Ann Walker Paducah KY 155 34 F 8 30-39 24:24.2 7:52/M
34 Zillah Uelk Paducah KY 642 17 F 2 0-19 24:25.8 7:53/M
35 Amber Harned Paducah KY 626 37 F 9 30-39 24:30.1 7:54/M
36 Bryan Henson Grand Rivers KY 647 44 M 4 40-49 24:32.2 7:55/M
37 Matthew Elder Mayfield KY 41 28 M 5 20-29 24:36.3 7:56/M
38 Tonie Hatton West Paducah KY 64 36 F 10 30-39 24:37.3 7:56/M
39 Bruce Brockenborough Paducah KY 15 47 M 5 40-49 24:44.2 7:59/M
40 Stephen Bascue Flower Mound TX 192 14 M 9 0-19 24:54.4 8:02/M
41 John Wolfrom Paducah KY 164 32 M 6 30-39 24:58.1 8:03/M
42 Debbie Long 171 55 F 1 50-59 25:08.1 8:06/M
43 Miller Grumley Paducah KY 57 32 M 7 30-39 25:10.1 8:07/M
44 Heath Ford Paducah KY 189 14 M 10 0-19 25:10.5 8:07/M
45 Anya McCombs Paducah KY 88 9 F 3 0-19 25:14.8 8:08/M
46 Chris Leeper West Paducah KY 82 23 M 6 20-29 25:18.1 8:10/M
47 Neston Nunez Paducah KYU 618 29 M 7 20-29 25:18.3 8:10/M
48 John Williams Paducah KY 160 48 M 6 40-49 25:18.7 8:10/M
49 Paul Sanders Paducah KY 645 42 M 7 40-49 25:25.3 8:12/M
50 April Reed Metropolis IL 112 36 F 11 30-39 25:34.9 8:15/M
51 Greg Walsh Paducah KY 156 30 M 8 30-39 25:44.5 8:18/M
52 Bobby Brown Paducah KY 17 51 M 1 50-59 25:48.8 8:19/M
53 Ladonna Miller Paducah KY 94 31 F 12 30-39 25:52.5 8:21/M
54 Rebecca Hawes Metropolis IL 67 34 F 13 30-39 25:55.6 8:22/M
55 Mark Rotich Marion IL 184 41 M 8 40-49 26:02.6 8:24/M
56 Gary Jackson Paducah KY 71 50 M 2 50-59 26:05.1 8:25/M
57 Kala Dunn Murray KY 39 23 F 2 20-29 26:13.5 8:27/M
58 Lauren Rousseau West Paducah KY 117 31 F 14 30-39 26:19.2 8:29/M
59 Michael Wray Paducah KY 165 28 M 8 20-29 26:23.1 8:31/M
60 Jay Pitman Paducah KY 104 54 M 3 50-59 26:24.1 8:31/M
61 Jim Harris Paducah KYU 640 63 M 2 60-99 26:24.9 8:31/M
62 Martin Hughes Paducah KY 634 42 M 9 40-49 27:00.1 8:43/M
63 Jaclyn Walsh Paducah KY 157 28 F 3 20-29 27:09.4 8:45/M
64 Stan Allen Paducah KY 3 53 M 4 50-59 27:09.8 8:45/M
65 Jeff Leeper West Paducah KY 83 55 M 5 50-59 27:23.9 8:50/M
66 Emily P. Clime Paducah KY 24 30 F 15 30-39 27:26.9 8:51/M
67 Keith Kelly Paducah KY 75 45 M 10 40-49 27:39.4 8:55/M
68 Dawn McKown Paducah KY 92 32 F 16 30-39 27:41.0 8:56/M
69 Billy Mathis Nebo KY 180 42 M 11 40-49 27:47.7 8:58/M
70 Lindsey Wiles Benton KY 629 36 F 17 30-39 27:50.0 8:59/M
71 Jonathan Renfro Paducah KY 114 19 M 11 0-19 27:50.9 8:59/M
72 Katie Yeager Benton KY 616 20 F 4 20-29 27:55.8 9:00/M
73 John Ownby Goodlettsville TN 675 57 M 6 50-59 28:09.2 9:05/M
74 Meg Starling Hopkinsville KY 127 16 F 4 0-19 28:24.3 9:10/M
75 Thomas Grumley Nashville TN 59 25 M 9 20-29 28:25.4 9:10/M
76 Matt Gotfried Paducah KY 51 23 M 10 20-29 28:27.1 9:11/M
77 Torri Kirk Paducah KY 672 55 F 2 50-59 28:28.5 9:11/M
78 Benji Stringer Mayfield KY 133 36 M 9 30-39 28:29.9 9:11/M
79 Alex Parker Gilbertsville KY 101 11 M 12 0-19 28:32.5 9:12/M
80 Sarah Steele Nashville TN 129 30 F 18 30-39 28:40.0 9:15/M
81 Bonita Truitt Kevil KY 143 50 F 3 50-59 28:46.4 9:17/M
82 Karen Wade Paducah KY 149 40 F 1 40-49 28:51.4 9:18/M
83 Sarah Shanks Paducah KY 122 36 F 19 30-39 28:52.8 9:19/M
84 Andy Ford Hickory KY 179 24 M 11 20-29 29:01.3 9:22/M
85 Tana Field Murray KY 44 32 F 20 30-39 29:20.6 9:28/M
86 Jake Mueller Melber KY 609 14 M 13 0-19 29:23.5 9:29/M
87 Katherine Mueller Melber KY 610 44 F 2 40-49 29:24.0 9:29/M
88 Leigh Ann Renfro 250 23 F 5 20-29 29:28.1 9:30/M
89 Kelsee Henson Grand Rivers KY 649 20 F 6 20-29 29:30.2 9:31/M
90 Nick Darnell Mayfield KY 28 25 M 12 20-29 29:34.4 9:32/M
91 Sarah Darnell Mayfield KY 29 23 F 7 20-29 29:35.7 9:33/M
92 Nancy Scowden Paducah KY 120 57 F 4 50-59 29:43.0 9:35/M
93 Leslie Page-Keenan Paducah KY 673 34 F 21 30-39 29:57.3 9:40/M
94 Sarah Stewart Kevil KY 130 29 F 8 20-29 29:58.8 9:40/M
95 Heather Amundsen Paducah KY 176 29 F 9 20-29 30:01.2 9:41/M
96 Zachary Krone Paducah KY 80 12 M 14 0-19 30:02.9 9:41/M
97 Kasandra Cunningham Murray KY 27 44 F 3 40-49 30:19.9 9:47/M
98 Brittany Windsor Mayfield KY 619 23 F 10 20-29 30:20.4 9:47/M
99 Amy Pullen Paducah KY 109 43 F 4 40-49 30:23.4 9:48/M
100 Jennifer English Mayfield KY 615 24 F 11 20-29 30:26.2 9:49/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Kate Bowman West Paducah KY 12 21 F 12 20-29 30:27.5 9:49/M
102 Dawn Durham Paducah KY 40 44 F 5 40-49 30:28.9 9:50/M
103 Andrew Williams Paducah KY 159 38 M 10 30-39 30:34.7 9:52/M
104 Josh Poimboeuf Metropolis IL 106 34 M 11 30-39 30:41.9 9:54/M
105 Barbara Starling Hopkinsville KY 126 47 F 6 40-49 30:44.2 9:55/M
106 Elizabeth Dorsey Paducah KY 34 32 F 22 30-39 30:45.5 9:55/M
107 Ted Smith Paducah KY 124 52 M 7 50-59 30:50.6 9:57/M
108 Josh Gosa Paducah KY 639 29 M 13 20-29 30:53.4 9:58/M
109 Barbie Bastida Hickory KY 4 48 F 7 40-49 30:54.8 9:58/M
110 Kelly Woodard Mayfield KY 620 33 F 23 30-39 31:00.8 10:00/M
111 Ellen Walton West Paducah KY 158 45 F 8 40-49 31:07.7 10:02/M
112 Debbie Bray Paducah KY 622 45 F 9 40-49 31:11.4 10:04/M
113 Dallas Gardner 174 42 M 12 40-49 31:12.9 10:04/M
114 Angela Troutman Paducah KY 630 34 F 24 30-39 31:20.1 10:06/M
115 David Troutman Paducah KY 631 33 M 12 30-39 31:20.5 10:06/M
116 Roger Knight Paducah KY 196 47 M 13 40-49 31:25.1 10:08/M
117 Christi Summers Golconda IL 135 37 F 25 30-39 31:33.0 10:11/M
118 Ann McCombs Paducah KY 87 47 F 10 40-49 31:37.5 10:12/M
119 Ben Walker Paducah KY 153 29 M 14 20-29 31:41.9 10:13/M
120 Laura Reno Barlow KY 116 30 F 26 30-39 31:44.6 10:14/M
121 Steve Kelsey Paducah KY 76 50 M 8 50-59 31:56.4 10:18/M
122 Brandy Garrett Ledbetter KY 47 30 F 27 30-39 32:23.6 10:27/M
123 Matthew Scheer Paducah KY 118 25 M 15 20-29 32:24.3 10:27/M
124 Jill Reeves Paducah KY 621 48 F 11 40-49 32:28.0 10:28/M
125 Becky Glasby 169 27 F 13 20-29 32:34.6 10:30/M
126 Cindy Medford Paducah KY 635 44 F 12 40-49 32:36.9 10:31/M
127 Amy Ramage Smithland KY 110 32 F 28 30-39 32:37.6 10:31/M
128 Sandy Stringer Mayfield KY 134 33 F 29 30-39 32:45.4 10:34/M
129 Lindsey Terry Paducah KY 138 27 F 14 20-29 32:47.4 10:35/M
130 Leanne Adreon West Paducah KY 182 35 F 30 30-39 32:47.8 10:35/M
131 Lee Anne Paris Smithland KY 100 44 F 13 40-49 32:48.2 10:35/M
132 Laura Krall Kevil KY 79 26 F 15 20-29 32:51.0 10:36/M
133 Violet Haugh Paducah KY 669 3 F 5 0-19 32:58.6 10:38/M
134 Mary Haugh Paducah KY 66 25 F 16 20-29 32:59.0 10:38/M
135 Bob Haugh Paducah KY 65 60 M 3 60-99 32:59.5 10:38/M
136 Adana Nethery West Paducah KY 97 27 F 17 20-29 33:04.2 10:40/M
137 Paige Adams Benton KY 1 29 F 18 20-29 33:16.3 10:44/M
138 Gina Knight Paducah KY 197 47 F 14 40-49 33:24.2 10:46/M
139 Tricia Owens Paducah KY 99 58 F 5 50-59 33:37.2 10:51/M
140 Ashlee Orr Ledbetter KY 195 32 F 31 30-39 33:53.9 10:56/M
141 Kent McReynolds Paducah KY 636 40 M 14 40-49 33:55.5 10:56/M
142 Susanna Starling Hopkinsville KY 128 18 F 6 0-19 33:57.9 10:57/M
143 Marcy Binkley Nashville TN 183 23 F 19 20-29 33:59.5 10:58/M
144 Amy Allen Paducah KY 2 50 F 6 50-59 34:03.2 10:59/M
145 Katie Graves Kevil KY 52 25 F 20 20-29 34:07.2 11:00/M
146 Mike Williams Paducah KY 162 59 M 9 50-59 34:12.9 11:02/M
147 John Goins Paducah KY 50 47 M 15 40-49 34:14.1 11:03/M
148 Kristy Driskill Ledbetter KY 35 31 F 32 30-39 34:27.8 11:07/M
149 Patricia Williams Paducah KY 163 52 F 7 50-59 34:36.1 11:10/M
150 Liz Miller Nashville TN 95 36 F 33 30-39 34:54.2 11:15/M
151 Tonya Johnson Paducah KY 72 40 F 15 40-49 34:56.4 11:16/M
152 Monte Finch Murray KY 623 55 M 10 50-59 35:13.0 11:22/M
153 Sharon Blasdel Metropolis IL 11 53 F 8 50-59 35:20.1 11:24/M
154 Lindsey Kinser Metropolis IL 78 30 F 34 30-39 35:20.8 11:24/M
155 Marsha Nyert Murray KY 617 30 F 35 30-39 35:23.4 11:25/M
156 Sonja Mathis Paducah KY 85 55 F 9 50-59 35:25.8 11:25/M
157 Samantha Deyoung Paducah KY 167 23 F 21 20-29 35:26.2 11:26/M
158 Amanda Waters Ledbetter KY 194 31 F 36 30-39 35:28.1 11:26/M
159 Charlene Miller Paducah KY 607 57 F 10 50-59 35:31.9 11:27/M
160 Lee Emmons Paducah KY 42 47 F 16 40-49 35:38.4 11:30/M
161 David Stricklan Paducah KY 132 54 M 11 50-59 35:39.5 11:30/M
162 Lisa Seay Paducah KY 121 40 F 17 40-49 35:40.1 11:30/M
163 Sheri Henson Grand Rivers KY 648 43 F 18 40-49 35:51.3 11:34/M
164 Brittany Dick Paducah KY 671 25 F 22 20-29 35:57.7 11:36/M
165 Joshua Ottwell Metropolis IL 98 29 M 16 20-29 36:02.6 11:37/M
166 Jamie Parker Metropolis IL 102 33 F 37 30-39 36:18.2 11:43/M
167 Richard Derry Calvert City KY 33 65 M 4 60-99 36:20.2 11:43/M
168 Keith Thompson 674 99 M 5 60-99 36:22.5 11:44/M
169 Pam Truitt Paducah KY 144 38 F 38 30-39 36:42.6 11:50/M
170 Jennifer Thomas Fancy Farm KY 140 34 F 39 30-39 36:46.4 11:52/M
171 Dana Swann Paducah KY 136 34 F 40 30-39 36:48.0 11:52/M
172 Frank Schuler Paducah KY 119 62 M 6 60-99 37:06.9 11:58/M
173 Rachel Higdon Paducah KY 68 33 F 41 30-39 37:07.9 11:58/M
174 Christy McCollum Paducah KY 614 40 F 19 40-49 37:12.5 12:00/M
175 David P. Hadfield Paducah KY 60 68 M 7 60-99 37:13.1 12:00/M
176 Donna Beals Cadiz KY 5 56 F 11 50-59 37:24.2 12:04/M
177 Bill Muiter Paducah KY 96 43 M 16 40-49 37:26.8 12:05/M
178 Kelly Bucy Paducah KY 19 26 F 23 20-29 37:27.3 12:05/M
179 Tami Sullivan 173 50 F 12 50-59 37:33.7 12:07/M
180 Katie Loor Kevil KY 84 32 F 42 30-39 37:39.8 12:09/M
181 Pamela Benzing Paducah KY 9 52 F 13 50-59 37:59.6 12:15/M
182 Rachel Benzing Paducah KY 10 15 F 7 0-19 38:01.0 12:16/M
183 Jenna Goins Paducah KY 48 20 F 24 20-29 38:02.7 12:16/M
184 Angela Proctor Metropolis IL 107 37 F 43 30-39 38:09.3 12:18/M
185 Brian Proctor Metropolis IL 108 42 M 17 40-49 38:09.9 12:18/M
186 Jeff Waldo Paducah KY 152 57 M 12 50-59 38:20.4 12:22/M
187 Myron Beals Cadiz KY 6 57 M 13 50-59 38:23.6 12:23/M
188 Lauren Hagen 175 27 F 25 20-29 38:26.5 12:24/M
189 Van Hoy Paducah KY 69 50 M 14 50-59 38:43.8 12:29/M
190 Lynn Pratt Mayfield KY 198 49 F 20 40-49 38:57.9 12:34/M
191 Deuce Walker Paducah KY 154 11 M 15 0-19 39:20.2 12:41/M
192 Milinda McGowan Paducah KY 650 42 F 21 40-49 39:28.0 12:44/M
193 Joe Kimmel Paducah KY 77 40 M 18 40-49 39:31.0 12:45/M
194 Gerri Clark Paducah KY 652 55 F 14 50-59 39:52.6 12:52/M
195 Teresa Brown Paducah KY 18 49 F 22 40-49 39:53.0 12:52/M
196 Brandy Belt Paducah KY 8 30 F 44 30-39 40:05.1 12:56/M
197 Ashley Rankin Paducah KY 111 29 F 26 20-29 40:25.9 13:02/M
198 Jenny Goins Paducah KY 49 48 F 23 40-49 40:45.0 13:09/M
199 Carrie Brockwell Paducah KY 16 53 F 15 50-59 40:55.4 13:12/M
200 Janet Finch Murray KY 624 56 F 16 50-59 41:05.3 13:15/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Amanda Stafford Paducah KY 125 33 F 45 30-39 41:21.5 13:20/M
202 Erin McDowell Paducah KY 89 22 F 27 20-29 41:21.8 13:20/M
203 Maximillian Curry 168 17 M 16 0-19 41:37.3 13:25/M
204 Courtney Grumley Louisville KY 54 37 F 46 30-39 41:39.2 13:26/M
205 Bryan Grumley Louisville KY 53 36 M 13 30-39 41:40.0 13:26/M
206 Gillian Davis Paducah KY 30 9 F 8 0-19 41:47.8 13:29/M
207 Tabitha Davis Paducah KY 32 17 F 9 0-19 41:48.7 13:29/M
208 Vickie Everett Metropolis IL 670 55 F 17 50-59 42:00.6 13:33/M
209 Megan Thompson Murphysboro IL 611 25 F 28 20-29 42:43.6 13:47/M
210 Carl Stewart Golconda IL 632 40 M 19 40-49 42:46.2 13:48/M
211 Tracey Bettinger Metropolis IL 178 43 F 24 40-49 42:48.5 13:48/M
212 Melissa Davis Paducah KY 31 43 F 25 40-49 42:50.7 13:49/M
213 Metiney Moore Makanda IL 613 25 F 29 20-29 42:53.3 13:50/M
214 Tracie Case Ledbetter KY 23 30 F 47 30-39 43:12.3 13:56/M
215 Rennie Terry Paducah KY 139 56 F 18 50-59 43:12.9 13:56/M
216 Leslie Haywood-Moore Paducah KY 625 51 F 19 50-59 43:24.5 14:00/M
217 Ann Utley Paducah KY 147 55 F 20 50-59 43:25.6 14:00/M
218 Jean Langston 170 58 F 21 50-59 43:27.6 14:01/M
219 Karl Waldman Cadiz KY 151 66 M 8 60-99 45:07.9 14:33/M
220 Jan Crawford Paducah KY 26 59 F 22 50-59 45:26.5 14:39/M
221 Renee Tilley Paducah KY 142 58 F 23 50-59 45:27.1 14:40/M
222 Keira McKee Kuttawa KY 90 30 F 48 30-39 45:35.4 14:42/M
223 Rebecca McKee Kuttawa KY 91 57 F 24 50-59 45:36.0 14:43/M
224 Lydia May Paducah KY 606 51 F 25 50-59 45:38.4 14:43/M
225 Janet Copeland Mayfield KY 25 47 F 26 40-49 45:42.2 14:45/M
226 Sharon Jones Mayfield KY 74 52 F 26 50-59 45:49.3 14:47/M
227 Joanne Waldman Cadiz KY 150 65 F 1 60-99 45:50.6 14:47/M
228 Cathey Sharpe Paducah KY 123 46 F 27 40-49 46:03.9 14:51/M
229 Melissa Grosskreutz Paducah KY 177 32 F 49 30-39 48:11.7 15:33/M
230 Judy Vance Paducah KY 148 62 F 2 60-99 48:42.7 15:43/M
231 Diane Driver Paducah KY 36 53 F 27 50-59 48:43.4 15:43/M
232 Amanda Hatch Paducah KY 62 23 F 30 20-29 48:54.3 15:46/M
233 Cheryl Tilley Paducah KY 141 49 F 28 40-49 49:22.1 15:55/M
234 Valerie Beals Paducah KY 7 51 F 28 50-59 49:22.9 15:55/M
235 Sarah Warford West Paducah KY 627 25 F 31 20-29 49:25.7 15:56/M
236 Sam Hatch Paducah KY 63 26 M 17 20-29 49:39.3 16:01/M
237 Nancy Duff Paducah KY 38 64 F 3 60-99 50:53.5 16:25/M
238 Basil Drossos Paducah KY 37 64 M 9 60-99 50:54.2 16:25/M
239 Kristin Williams Paducah KY 161 49 F 29 40-49 51:12.1 16:31/M
240 Serena Tayor Paducah KY 137 33 F 50 30-39 51:49.2 16:43/M