BEAT BEETHOVEN 5K RUN/WALK 5K RUN/WALK

Age Group Results

March 17, 2012


Results By Race Management Systems, Inc.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dacia Stewart                     Golconda  IL          633   39        6        20:37.5      6:39/M
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kaylyn Suitor                                           172   13       22        23:18.3      7:31/M
       2    Zillah Uelk                       Paducah  KY           642   17       34        24:25.8      7:53/M
       3    Anya McCombs                      Paducah  KY            88   9        45        25:14.8      8:08/M
       4    Meg Starling                      Hopkinsville  KY      127   16       74        28:24.3      9:10/M
       5    Violet Haugh                      Paducah  KY           669   3       133        32:58.6     10:38/M
       6    Susanna Starling                  Hopkinsville  KY      128   18      142        33:57.9     10:57/M
       7    Rachel Benzing                    Paducah  KY            10   15      182        38:01.0     12:16/M
       8    Gillian Davis                     Paducah  KY            30   9       206        41:47.8     13:29/M
       9    Tabitha Davis                     Paducah  KY            32   17      207        41:48.7     13:29/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessica Fox                       Paducah  KY            45   26       21        23:17.7      7:31/M
       2    Kala Dunn                         Murray  KY             39   23       57        26:13.5      8:27/M
       3    Jaclyn Walsh                      Paducah  KY           157   28       63        27:09.4      8:45/M
       4    Katie Yeager                      Benton  KY            616   20       72        27:55.8      9:00/M
       5    Leigh Ann Renfro                                        250   23       88        29:28.1      9:30/M
       6    Kelsee Henson                     Grand Rivers  KY      649   20       89        29:30.2      9:31/M
       7    Sarah Darnell                     Mayfield  KY           29   23       91        29:35.7      9:33/M
       8    Sarah Stewart                     Kevil  KY             130   29       94        29:58.8      9:40/M
       9    Heather Amundsen                  Paducah  KY           176   29       95        30:01.2      9:41/M
      10    Brittany Windsor                  Mayfield  KY          619   23       98        30:20.4      9:47/M
      11    Jennifer English                  Mayfield  KY          615   24      100        30:26.2      9:49/M
      12    Kate Bowman                       West Paducah  KY       12   21      101        30:27.5      9:49/M
      13    Becky Glasby                                            169   27      125        32:34.6     10:30/M
      14    Lindsey Terry                     Paducah  KY           138   27      129        32:47.4     10:35/M
      15    Laura Krall                       Kevil  KY              79   26      132        32:51.0     10:36/M
      16    Mary Haugh                        Paducah  KY            66   25      134        32:59.0     10:38/M
      17    Adana Nethery                     West Paducah  KY       97   27      136        33:04.2     10:40/M
      18    Paige Adams                       Benton  KY              1   29      137        33:16.3     10:44/M
      19    Marcy Binkley                     Nashville  TN         183   23      143        33:59.5     10:58/M
      20    Katie Graves                      Kevil  KY              52   25      145        34:07.2     11:00/M
      21    Samantha Deyoung                  Paducah  KY           167   23      157        35:26.2     11:26/M
      22    Brittany Dick                     Paducah  KY           671   25      164        35:57.7     11:36/M
      23    Kelly Bucy                        Paducah  KY            19   26      178        37:27.3     12:05/M
      24    Jenna Goins                       Paducah  KY            48   20      183        38:02.7     12:16/M
      25    Lauren Hagen                                            175   27      188        38:26.5     12:24/M
      26    Ashley Rankin                     Paducah  KY           111   29      197        40:25.9     13:02/M
      27    Erin McDowell                     Paducah  KY            89   22      202        41:21.8     13:20/M
      28    Megan Thompson                    Murphysboro  IL       611   25      209        42:43.6     13:47/M
      29    Metiney Moore                     Makanda  IL           613   25      213        42:53.3     13:50/M
      30    Amanda Hatch                      Paducah  KY            62   23      232        48:54.3     15:46/M
      31    Sarah Warford                     West Paducah  KY      627   25      235        49:25.7     15:56/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Polly Launey                      Mt Vernon  IL         181   31       14        22:22.5      7:13/M
       2    Lindsay Gamster                   Tunnel Hill  IL        46   33       15        22:40.5      7:19/M
       3    Laura Duff                        Paducah  KY           628   35       19        23:04.3      7:26/M
       4    Marra McMillian                   Paducah  KY            93   33       26        23:34.7      7:36/M
       5    Kathy Caldwell                    Metropolis  IL         20   35       29        24:13.0      7:49/M
       6    Cathi Harrison                    West Paducah  KY       61   34       30        24:14.6      7:49/M
       7    Laura Grumley                     Paducah  KY            56   32       32        24:19.7      7:51/M
       8    Rae Ann Walker                    Paducah  KY           155   34       33        24:24.2      7:52/M
       9    Amber Harned                      Paducah  KY           626   37       35        24:30.1      7:54/M
      10    Tonie Hatton                      West Paducah  KY       64   36       38        24:37.3      7:56/M
      11    April Reed                        Metropolis  IL        112   36       50        25:34.9      8:15/M
      12    Ladonna Miller                    Paducah  KY            94   31       53        25:52.5      8:21/M
      13    Rebecca Hawes                     Metropolis  IL         67   34       54        25:55.6      8:22/M
      14    Lauren Rousseau                   West Paducah  KY      117   31       58        26:19.2      8:29/M
      15    Emily P. Clime                    Paducah  KY            24   30       66        27:26.9      8:51/M
      16    Dawn McKown                       Paducah  KY            92   32       68        27:41.0      8:56/M
      17    Lindsey Wiles                     Benton  KY            629   36       70        27:50.0      8:59/M
      18    Sarah Steele                      Nashville  TN         129   30       80        28:40.0      9:15/M
      19    Sarah Shanks                      Paducah  KY           122   36       83        28:52.8      9:19/M
      20    Tana Field                        Murray  KY             44   32       85        29:20.6      9:28/M
      21    Leslie Page-Keenan                Paducah  KY           673   34       93        29:57.3      9:40/M
      22    Elizabeth Dorsey                  Paducah  KY            34   32      106        30:45.5      9:55/M
      23    Kelly Woodard                     Mayfield  KY          620   33      110        31:00.8     10:00/M
      24    Angela Troutman                   Paducah  KY           630   34      114        31:20.1     10:06/M
      25    Christi Summers                   Golconda  IL          135   37      117        31:33.0     10:11/M
      26    Laura Reno                        Barlow  KY            116   30      120        31:44.6     10:14/M
      27    Brandy Garrett                    Ledbetter  KY          47   30      122        32:23.6     10:27/M
      28    Amy Ramage                        Smithland  KY         110   32      127        32:37.6     10:31/M
      29    Sandy Stringer                    Mayfield  KY          134   33      128        32:45.4     10:34/M
      30    Leanne Adreon                     West Paducah  KY      182   35      130        32:47.8     10:35/M
      31    Ashlee Orr                        Ledbetter  KY         195   32      140        33:53.9     10:56/M
      32    Kristy Driskill                   Ledbetter  KY          35   31      148        34:27.8     11:07/M
      33    Liz Miller                        Nashville  TN          95   36      150        34:54.2     11:15/M
      34    Lindsey Kinser                    Metropolis  IL         78   30      154        35:20.8     11:24/M
      35    Marsha Nyert                      Murray  KY            617   30      155        35:23.4     11:25/M
      36    Amanda Waters                     Ledbetter  KY         194   31      158        35:28.1     11:26/M
      37    Jamie Parker                      Metropolis  IL        102   33      166        36:18.2     11:43/M
      38    Pam Truitt                        Paducah  KY           144   38      169        36:42.6     11:50/M
      39    Jennifer Thomas                   Fancy Farm  KY        140   34      170        36:46.4     11:52/M
      40    Dana Swann                        Paducah  KY           136   34      171        36:48.0     11:52/M
      41    Rachel Higdon                     Paducah  KY            68   33      173        37:07.9     11:58/M
      42    Katie Loor                        Kevil  KY              84   32      180        37:39.8     12:09/M
      43    Angela Proctor                    Metropolis  IL        107   37      184        38:09.3     12:18/M
      44    Brandy Belt                       Paducah  KY             8   30      196        40:05.1     12:56/M
      45    Amanda Stafford                   Paducah  KY           125   33      201        41:21.5     13:20/M
      46    Courtney Grumley                  Louisville  KY         54   37      204        41:39.2     13:26/M
      47    Tracie Case                       Ledbetter  KY          23   30      214        43:12.3     13:56/M
      48    Keira McKee                       Kuttawa  KY            90   30      222        45:35.4     14:42/M
      49    Melissa Grosskreutz               Paducah  KY           177   32      229        48:11.7     15:33/M
      50    Serena Tayor                      Paducah  KY           137   33      240        51:49.2     16:43/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Karen Wade                        Paducah  KY           149   40       82        28:51.4      9:18/M
       2    Katherine Mueller                 Melber  KY            610   44       87        29:24.0      9:29/M
       3    Kasandra Cunningham               Murray  KY             27   44       97        30:19.9      9:47/M
       4    Amy Pullen                        Paducah  KY           109   43       99        30:23.4      9:48/M
       5    Dawn Durham                       Paducah  KY            40   44      102        30:28.9      9:50/M
       6    Barbara Starling                  Hopkinsville  KY      126   47      105        30:44.2      9:55/M
       7    Barbie Bastida                    Hickory  KY             4   48      109        30:54.8      9:58/M
       8    Ellen Walton                      West Paducah  KY      158   45      111        31:07.7     10:02/M
       9    Debbie Bray                       Paducah  KY           622   45      112        31:11.4     10:04/M
      10    Ann McCombs                       Paducah  KY            87   47      118        31:37.5     10:12/M
      11    Jill Reeves                       Paducah  KY           621   48      124        32:28.0     10:28/M
      12    Cindy Medford                     Paducah  KY           635   44      126        32:36.9     10:31/M
      13    Lee Anne Paris                    Smithland  KY         100   44      131        32:48.2     10:35/M
      14    Gina Knight                       Paducah  KY           197   47      138        33:24.2     10:46/M
      15    Tonya Johnson                     Paducah  KY            72   40      151        34:56.4     11:16/M
      16    Lee Emmons                        Paducah  KY            42   47      160        35:38.4     11:30/M
      17    Lisa Seay                         Paducah  KY           121   40      162        35:40.1     11:30/M
      18    Sheri Henson                      Grand Rivers  KY      648   43      163        35:51.3     11:34/M
      19    Christy McCollum                  Paducah  KY           614   40      174        37:12.5     12:00/M
      20    Lynn Pratt                        Mayfield  KY          198   49      190        38:57.9     12:34/M
      21    Milinda McGowan                   Paducah  KY           650   42      192        39:28.0     12:44/M
      22    Teresa Brown                      Paducah  KY            18   49      195        39:53.0     12:52/M
      23    Jenny Goins                       Paducah  KY            49   48      198        40:45.0     13:09/M
      24    Tracey Bettinger                  Metropolis  IL        178   43      211        42:48.5     13:48/M
      25    Melissa Davis                     Paducah  KY            31   43      212        42:50.7     13:49/M
      26    Janet Copeland                    Mayfield  KY           25   47      225        45:42.2     14:45/M
      27    Cathey Sharpe                     Paducah  KY           123   46      228        46:03.9     14:51/M
      28    Cheryl Tilley                     Paducah  KY           141   49      233        49:22.1     15:55/M
      29    Kristin Williams                  Paducah  KY           161   49      239        51:12.1     16:31/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Debbie Long                                             171   55       42        25:08.1      8:06/M
       2    Torri Kirk                        Paducah  KY           672   55       77        28:28.5      9:11/M
       3    Bonita Truitt                     Kevil  KY             143   50       81        28:46.4      9:17/M
       4    Nancy Scowden                     Paducah  KY           120   57       92        29:43.0      9:35/M
       5    Tricia Owens                      Paducah  KY            99   58      139        33:37.2     10:51/M
       6    Amy Allen                         Paducah  KY             2   50      144        34:03.2     10:59/M
       7    Patricia Williams                 Paducah  KY           163   52      149        34:36.1     11:10/M
       8    Sharon Blasdel                    Metropolis  IL         11   53      153        35:20.1     11:24/M
       9    Sonja Mathis                      Paducah  KY            85   55      156        35:25.8     11:25/M
      10    Charlene Miller                   Paducah  KY           607   57      159        35:31.9     11:27/M
      11    Donna Beals                       Cadiz  KY               5   56      176        37:24.2     12:04/M
      12    Tami Sullivan                                           173   50      179        37:33.7     12:07/M
      13    Pamela Benzing                    Paducah  KY             9   52      181        37:59.6     12:15/M
      14    Gerri Clark                       Paducah  KY           652   55      194        39:52.6     12:52/M
      15    Carrie Brockwell                  Paducah  KY            16   53      199        40:55.4     13:12/M
      16    Janet Finch                       Murray  KY            624   56      200        41:05.3     13:15/M
      17    Vickie Everett                    Metropolis  IL        670   55      208        42:00.6     13:33/M
      18    Rennie Terry                      Paducah  KY           139   56      215        43:12.9     13:56/M
      19    Leslie Haywood-Moore              Paducah  KY           625   51      216        43:24.5     14:00/M
      20    Ann Utley                         Paducah  KY           147   55      217        43:25.6     14:00/M
      21    Jean Langston                                           170   58      218        43:27.6     14:01/M
      22    Jan Crawford                      Paducah  KY            26   59      220        45:26.5     14:39/M
      23    Renee Tilley                      Paducah  KY           142   58      221        45:27.1     14:40/M
      24    Rebecca McKee                     Kuttawa  KY            91   57      223        45:36.0     14:43/M
      25    Lydia May                         Paducah  KY           606   51      224        45:38.4     14:43/M
      26    Sharon Jones                      Mayfield  KY           74   52      226        45:49.3     14:47/M
      27    Diane Driver                      Paducah  KY            36   53      231        48:43.4     15:43/M
      28    Valerie Beals                     Paducah  KY             7   51      234        49:22.9     15:55/M
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joanne Waldman                    Cadiz  KY             150   65      227        45:50.6     14:47/M
       2    Judy Vance                        Paducah  KY           148   62      230        48:42.7     15:43/M
       3    Nancy Duff                        Paducah  KY            38   64      237        50:53.5     16:25/M
Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Craig Felker                      Paducah  KY           185   31        1        18:20.7      5:55/M
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul West                         Paducah  KY           187   14        4        19:09.3      6:11/M
       2    Kevin Bascue                      Flower Mound  TX      191   16        5        20:07.5      6:29/M
       3    Andrew Stricklan                  Paducah  KY           131   19        9        21:55.9      7:04/M
       4    Bradley West                      Paducah  KY           188   16       11        22:07.1      7:08/M
       5    Mill Gross                        Paducah  KY           641   18       13        22:12.6      7:10/M
       6    Eli Paxton                        Paducah  KTY          638   9        18        23:02.3      7:26/M
       7    Drew Deweese                      Cunningham  KY        643   10       24        23:27.0      7:34/M
       8    Grant Hutcheson                   Paducah  KY           200   14       25        23:27.8      7:34/M
       9    Stephen Bascue                    Flower Mound  TX      192   14       40        24:54.4      8:02/M
      10    Heath Ford                        Paducah  KY           189   14       44        25:10.5      8:07/M
      11    Jonathan Renfro                   Paducah  KY           114   19       71        27:50.9      8:59/M
      12    Alex Parker                       Gilbertsville  KY     101   11       79        28:32.5      9:12/M
      13    Jake Mueller                      Melber  KY            609   14       86        29:23.5      9:29/M
      14    Zachary Krone                     Paducah  KY            80   12       96        30:02.9      9:41/M
      15    Deuce Walker                      Paducah  KY           154   11      191        39:20.2     12:41/M
      16    Maximillian Curry                                       168   17      203        41:37.3     13:25/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Todd Sims                         Lacenter  KY          186   26        3        18:30.0      5:58/M
       2    Aaron Moore                       Makanda  IL           612   26        8        21:32.6      6:57/M
       3    Justin Bascue                     Flower Mound  TX      190   25       27        23:45.7      7:40/M
       4    Matt Poat                         Paducah  KY           105   21       31        24:18.9      7:50/M
       5    Matthew Elder                     Mayfield  KY           41   28       37        24:36.3      7:56/M
       6    Chris Leeper                      West Paducah  KY       82   23       46        25:18.1      8:10/M
       7    Neston Nunez                      Paducah  KYU          618   29       47        25:18.3      8:10/M
       8    Michael Wray                      Paducah  KY           165   28       59        26:23.1      8:31/M
       9    Thomas Grumley                    Nashville  TN          59   25       75        28:25.4      9:10/M
      10    Matt Gotfried                     Paducah  KY            51   23       76        28:27.1      9:11/M
      11    Andy Ford                         Hickory  KY           179   24       84        29:01.3      9:22/M
      12    Nick Darnell                      Mayfield  KY           28   25       90        29:34.4      9:32/M
      13    Josh Gosa                         Paducah  KY           639   29      108        30:53.4      9:58/M
      14    Ben Walker                        Paducah  KY           153   29      119        31:41.9     10:13/M
      15    Matthew Scheer                    Paducah  KY           118   25      123        32:24.3     10:27/M
      16    Joshua Ottwell                    Metropolis  IL         98   29      165        36:02.6     11:37/M
      17    Sam Hatch                         Paducah  KY            63   26      236        49:39.3     16:01/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chris Phillips                    Paducah  KY           608   33        2        18:23.8      5:56/M
       2    Thomas Reed                       Metropolis  IL        113   35        7        21:12.6      6:50/M
       3    Matt Heidenreich                  Collierville  TN      646   36       10        21:57.7      7:05/M
       4    Steven Page                       Paducah  KY           193   37       12        22:11.2      7:09/M
       5    Eric Bach                         Paducah  KY           199   35       20        23:09.5      7:28/M
       6    John Wolfrom                      Paducah  KY           164   32       41        24:58.1      8:03/M
       7    Miller Grumley                    Paducah  KY            57   32       43        25:10.1      8:07/M
       8    Greg Walsh                        Paducah  KY           156   30       51        25:44.5      8:18/M
       9    Benji Stringer                    Mayfield  KY          133   36       78        28:29.9      9:11/M
      10    Andrew Williams                   Paducah  KY           159   38      103        30:34.7      9:52/M
      11    Josh Poimboeuf                    Metropolis  IL        106   34      104        30:41.9      9:54/M
      12    David Troutman                    Paducah  KY           631   33      115        31:20.5     10:06/M
      13    Bryan Grumley                     Louisville  KY         53   36      205        41:40.0     13:26/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan Lassiter                      Smithland  KY          81   48       17        23:01.5      7:25/M
       2    Brad Hutchins                     Paducah  KY            70   40       23        23:23.5      7:33/M
       3    Todd Truitt                       Paducah  KY           146   45       28        24:10.9      7:48/M
       4    Bryan Henson                      Grand Rivers  KY      647   44       36        24:32.2      7:55/M
       5    Bruce Brockenborough              Paducah  KY            15   47       39        24:44.2      7:59/M
       6    John Williams                     Paducah  KY           160   48       48        25:18.7      8:10/M
       7    Paul Sanders                      Paducah  KY           645   42       49        25:25.3      8:12/M
       8    Mark Rotich                       Marion  IL            184   41       55        26:02.6      8:24/M
       9    Martin Hughes                     Paducah  KY           634   42       62        27:00.1      8:43/M
      10    Keith Kelly                       Paducah  KY            75   45       67        27:39.4      8:55/M
      11    Billy Mathis                      Nebo  KY              180   42       69        27:47.7      8:58/M
      12    Dallas Gardner                                          174   42      113        31:12.9     10:04/M
      13    Roger Knight                      Paducah  KY           196   47      116        31:25.1     10:08/M
      14    Kent McReynolds                   Paducah  KY           636   40      141        33:55.5     10:56/M
      15    John Goins                        Paducah  KY            50   47      147        34:14.1     11:03/M
      16    Bill Muiter                       Paducah  KY            96   43      177        37:26.8     12:05/M
      17    Brian Proctor                     Metropolis  IL        108   42      185        38:09.9     12:18/M
      18    Joe Kimmel                        Paducah  KY            77   40      193        39:31.0     12:45/M
      19    Carl Stewart                      Golconda  IL          632   40      210        42:46.2     13:48/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bobby Brown                       Paducah  KY            17   51       52        25:48.8      8:19/M
       2    Gary Jackson                      Paducah  KY            71   50       56        26:05.1      8:25/M
       3    Jay Pitman                        Paducah  KY           104   54       60        26:24.1      8:31/M
       4    Stan Allen                        Paducah  KY             3   53       64        27:09.8      8:45/M
       5    Jeff Leeper                       West Paducah  KY       83   55       65        27:23.9      8:50/M
       6    John Ownby                        Goodlettsville  TN    675   57       73        28:09.2      9:05/M
       7    Ted Smith                         Paducah  KY           124   52      107        30:50.6      9:57/M
       8    Steve Kelsey                      Paducah  KY            76   50      121        31:56.4     10:18/M
       9    Mike Williams                     Paducah  KY           162   59      146        34:12.9     11:02/M
      10    Monte Finch                       Murray  KY            623   55      152        35:13.0     11:22/M
      11    David Stricklan                   Paducah  KY           132   54      161        35:39.5     11:30/M
      12    Jeff Waldo                        Paducah  KY           152   57      186        38:20.4     12:22/M
      13    Myron Beals                       Cadiz  KY               6   57      187        38:23.6     12:23/M
      14    Van Hoy                           Paducah  KY            69   50      189        38:43.8     12:29/M
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Donald Ray Etheridge              Paducah  KY            43   61       16        22:55.3      7:24/M
       2    Jim Harris                        Paducah  KYU          640   63       61        26:24.9      8:31/M
       3    Bob Haugh                         Paducah  KY            65   60      135        32:59.5     10:38/M
       4    Richard Derry                     Calvert City  KY       33   65      167        36:20.2     11:43/M
       5    Keith Thompson                                          674   99      168        36:22.5     11:44/M
       6    Frank Schuler                     Paducah  KY           119   62      172        37:06.9     11:58/M
       7    David P. Hadfield                 Paducah  KY            60   68      175        37:13.1     12:00/M
       8    Karl Waldman                      Cadiz  KY             151   66      219        45:07.9     14:33/M
       9    Basil Drossos                     Paducah  KY            37   64      238        50:54.2     16:25/M